Home
Results for Robins, Andrew S Results for Robins, Andrew S (Didcot)

Results for Robins, Andrew S (Didcot)

ECF Rating Information

Current Standard Rating 1826 K
Current Rapid Rating
Rating code 118070J
Current (2024) ECF Member Number 1109 ECF   

From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.

Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.

Note: Cup results (if any) follow the oldest league results.

League results

2023-24 ODCL Division 1

Standard rating 1847 initial, 1826 final
date for board against result
16 Oct 2023 Didcot 1 (H) 4 Imam-Sadeque, Ali 1657K Oxford Univ 2 0.5
30 Oct 2023 Didcot 1 (H) 3 Holmes, Matthew 1813A Witney 1 0.5
20 Nov 2023 Didcot 1 (A) 3 Clarke, Connor 2192K Oxford Univ 1 0
21 Dec 2023 Didcot 1 (A) 4 Jackson, Gary C 1933A Banbury 1 1
18 Jan 2024 Didcot 1 (A) 6 Place, John 1789K Cumnor 1 0
12 Feb 2024 Didcot 1 (A) 4 Tomboline, David 1829K Witney 1 0
04 Mar 2024 Didcot 1 (H) 6 Jackson, Gary C 1893A Banbury 1 1
20 Mar 2024 Didcot 1 (A) 4 Brown, Matthew 1976K City 1 0
08 Apr 2024 Didcot 1 (H) 3 Cole, Graham 1813A Cowley 1 0.5
06 May 2024 Didcot 1 (H) 4 Clarke, Niall 1928K Oxford Univ 1 0.5
4 out of 10 (excluding defaults) = 40%

2023-24 ODCL Division 2

Standard rating 1847 initial, 1826 final
date for board against result
28 Sep 2023 Didcot 2 (A) 1 Rowan, Paul 1872A Banbury 2 0
05 Oct 2023 Didcot 2 (A) 2 Hsin, Man Chiu 1772P Cumnor 2 0.5
17 Oct 2023 Didcot 2 (A) 1 Robbings, Andrew 2000K Wantage 1 0.5
23 Oct 2023 Didcot 2 (H) 2 Robson, David W 1813K Cowley 2 0
13 Nov 2023 Didcot 2 (H) 1 Holmes, Matthew 1804A Witney 2 0.5
07 Dec 2023 Didcot 2 (A) 1 Cossins-Smith, Joseph 1833K Cowley 3 0.5
2 out of 6 (excluding defaults) = 33.33%

2022-23 ODCL Division 2

Standard rating 1817 initial, 1847 final
date for board against result
10 Oct 2022 Didcot 1 (A) 3 Sloman, Ben Didcot 2 1
24 Oct 2022 Didcot 1 (H) 5 Van Noordt, William 1624 City 2 1
31 Oct 2022 Didcot 1 (A) 2 Gentry, Alan 1754 Witney 2 0
14 Nov 2022 Didcot 1 (A) 4 Mukherjee, A Oxford Univ 3 1
21 Nov 2022 Didcot 1 (H) 3 Waugh, Bob 1785K Cowley 2 0.5
12 Dec 2022 Didcot 1 (H) 5 Hemmings, Peter 1668K Wantage 1 1
23 Jan 2023 Didcot 1 (H) 4 Foreman, Keith 1527K Didcot 2 1
30 Jan 2023 Didcot 1 (A) 4 Bell, Andy 1630K City 2 1
06 Feb 2023 Didcot 1 (H) 3 Blackwell, David 1741K Witney 2 0.5
14 Feb 2023 Didcot 1 (A) 4 Hemmings, Peter 1662K Wantage 1 1
06 Mar 2023 Didcot 1 (H) 3 Winter, Jules 1609P Oxford Univ 3 1
27 Mar 2023 Didcot 1 (A) 6 Hameed, Asif 1735K Cowley 2 1
10 out of 12 (excluding defaults) = 83.33%

2021-22 ODCL Division 1

Standard rating 1825 initial, 1817 final
date for board against result
30 Sep 2021 Didcot 1 (A) 2 MacQueen, Stuart 2095 Cumnor 1 0
04 Oct 2021 Didcot 1 (A) 2 Parker, Francis Witney 1 1
21 Oct 2021 Didcot 1 (A) 4 Rowan, Paul 1852 Banbury 1 0
11 Nov 2021 Didcot 1 (A) 3 Cole, Graham 1885 Cowley 1 0.5
06 Dec 2021 Didcot 1 (H) 3 Terry, Sean 2005 City 1 0.5
24 Jan 2022 Didcot 1 (H) 4 Sayers, Mark 1888 Cumnor 1 1
28 Feb 2022 Didcot 1 (H) 5 Manley, Nathan J 1882 Banbury 1 0
28 Mar 2022 Didcot 1 (H) 4 Gentry, Alan 1795 Witney 1 0
11 Apr 2022 Didcot 1 (A) 2 Hayward, Philip 2052 City 1 0
25 Apr 2022 Didcot 1 (H) 4 Weston, Richard 1816 Cowley 1 0
05 May 2022 Didcot 1 (A) 3 Manawadu, Dilhan 2000 Oxford Univ 1 0.5
3.5 out of 11 (excluding defaults) = 31.82%

2019-20 ODCL Division 1

Standard Gradings 145, 148
date for board against result
10 Oct 2019 Didcot 1 (A) 4 Portman, Carl 165 Banbury 1 0.5
14 Oct 2019 Didcot 1 (A) 4 Shapland, James 159 Cowley 1 0
24 Oct 2019 Didcot 1 (A) 4 Moyse, Nigel 169 Cumnor 1 0
06 Nov 2019 Didcot 1 (H) 5 Brown, Matthew 166 City 1 0
14 Nov 2019 Didcot 1 (A) 4 Kadodwala, Nalin 177 Cowley 2 0.5
20 Nov 2019 Didcot 1 (H) 5 Rebholz, Kiran Oxford Univ 1 0
11 Dec 2019 Didcot 1 (H) 4 Truran, Michael 188 Witney 1 0
15 Jan 2020 Didcot 1 (H) 4 Jackson, Gary C 162 Banbury 1 0.5
22 Jan 2020 Didcot 1 (H) 4 Foster, Cyril 151 Cowley 2 0.5
17 Feb 2020 Didcot 1 (A) 4 McKenna, Jason 183 City 1 0
02 Mar 2020 Didcot 1 (A) 1 Harvey, Marcus 240 Witney 1 0
2 out of 11 (excluding defaults) = 18.18%

2019-20 ODCL Division 2

Standard Gradings 145, 148
date for board against result
08 Oct 2019 Didcot 2 (A) 2 Litwiniec, Miroslawa 148 Wantage 1 0.5
30 Oct 2019 Didcot 2 (H) 1 Williams, Richard 159 Witney 2 0.5
05 Nov 2019 Didcot 2 (A) 1 Shepherd, Tom 182 Bicester 1 1
13 Nov 2019 Didcot 2 (H) 2 Staples, Neil 153 Banbury 2 0.5
25 Nov 2019 Didcot 2 (A) 2 Wildgoose, Luke City 2 0.5
05 Dec 2019 Didcot 2 (A) 1 Jusoh, Hashim 161 Oxford Univ 2 0
12 Dec 2019 Didcot 2 (A) 1 Selvaraj, Hari 160 Cowley 3 0.5
08 Jan 2020 Didcot 2 (H) 2 Litwiniec, Miroslawa 148 Wantage 1 0.5
13 Jan 2020 Didcot 2 (A) 2 Gentry, Alan 143 Witney 2 1
29 Jan 2020 Didcot 2 (H) 2 March, Mike 169 City 2 1
12 Feb 2020 Didcot 2 (H) 3 Weston, Richard Cowley 3 0
6 out of 11 (excluding defaults) = 54.55%

2018-19 ODCL Division 1

Standard Gradings 143, 141
date for board against result
10 Oct 2018 Didcot 1 (H) 5 Robson, David W 155 Cowley 1 1
15 Oct 2018 Didcot 1 (A) 4 Gentry, Alan 154 Witney 2 0.5
22 Oct 2018 Didcot 1 (A) 4 March, Mike 172 City 1 0
07 Nov 2018 Didcot 1 (H) 5 Marcus, Clifford 155 Cowley 2 0
15 Nov 2018 Didcot 1 (A) 3 Rogozinski, Andrew 185 Oxford Univ 1 0
27 Nov 2018 Didcot 1 (A) 4 Gundry, Arran 166 Banbury 1 0
05 Dec 2018 Didcot 1 (H) 6 Searle, Howard AJ 148 Witney 1 0.5
23 Jan 2019 Didcot 1 (H) 4 Cont, Arya 145 City 1 0
06 Feb 2019 Didcot 1 (H) 6 Hibbitt, Arthur 151 Banbury 1 1
27 Feb 2019 Didcot 1 (H) 5 Rasanen, Otto 174 Oxford Univ 1 0
18 Mar 2019 Didcot 1 (A) 5 Hameed, Asif 147 Cowley 1 0.5
25 Apr 2019 Didcot 1 (A) 5 Buchanan, Neil 147 Cowley 2 0.5
13 May 2019 Didcot 1 (A) 4 Rudny, Tomasz 160 Witney 1 0.5
4.5 out of 13 (excluding defaults) = 34.62%

2018-19 ODCL Division 3

Standard Gradings 143, 141
date for board against result
01 Oct 2018 Didcot 2 (H) 2 Druzas, Domas 118 Didcot 3 0.5
08 Oct 2018 Didcot 2 (H) 1 Langham, Rod 126 City 3 0.5
29 Oct 2018 Didcot 2 (H) 2 Edwards, Derek F 143 Witney 3 0.5
12 Nov 2018 Didcot 2 (H) 2 Rumsby, Stephen 122 Banbury 3 1
19 Nov 2018 Didcot 2 (H) 2 Stanley, William (Bill) 116 Cowley 5 1
26 Nov 2018 Didcot 2 (H) 1 Place, John F 139 MCS/B 0
06 Dec 2018 Didcot 2 (A) 1 Carr, Robin 115 Cumnor 2 1
09 Jan 2019 Didcot 2 (A) 2 Druzas, Domas 118 Didcot 3 1
28 Jan 2019 Didcot 2 (A) 2 Brindley, Malcolm 128 City 3 0
11 Feb 2019 Didcot 2 (H) 1 Stevens, Gareth 142 Cumnor 2 0.5
25 Feb 2019 Didcot 2 (A) 1 Sengenberger, Sara 127 Cowley 5 1
04 Apr 2019 Didcot 2 (A) 2 Tselos, Ross 162 MCS/B 0.5
15 Apr 2019 Didcot 2 (A) 2 Kilbride-Newman, Bob 118 Witney 3 1
30 Apr 2019 Didcot 2 (A) 2 Bowman, Kevin 149 Banbury 3 0.5
9 out of 14 (excluding defaults) = 64.29%

2017-18 ODCL Division 1

Standard Gradings 143, 145
date for board against result
25 Oct 2017 Didcot 1 (H) 3 Terry, Sean 166 City 1 0
02 Nov 2017 Didcot 1 (A) 3 Starkie, Ray J 174 Cowley 2 0.5
08 Nov 2017 Didcot 1 (H) 4 Sheremetyeva, Elizaveta 156 Witney 1 1
16 Nov 2017 Didcot 1 (A) 4 Schut, Lisa Oxford Univ 1 0
29 Nov 2017 Didcot 1 (H) 5 Rowan, Paul 156 Banbury 1 0
13 Dec 2017 Didcot 1 (H) 3 Ashford, Martin E 139 Wantage 1 0.5
23 Jan 2018 Didcot 1 (A) 3 Piggott, Roly 153 Wantage 1 0.5
14 Feb 2018 Didcot 1 (H) 5 Waugh, Bob 152 Cowley 2 0
19 Feb 2018 Didcot 1 (A) 3 Holton, Jake 170 Witney 1 0
28 Feb 2018 Didcot 1 (H) 4 Vakalis, Angelos 175 Oxford Univ 1 0.5
14 Mar 2018 Didcot 1 (H) 4 Keeling, David 132 Cowley 1 1
20 Mar 2018 Didcot 1 (A) 4 Portman, Carl 164 Banbury 1 0.5
30 Apr 2018 Didcot 1 (A) 4 Hayward, Philip 180 City 1 0
4.5 out of 13 (excluding defaults) = 34.62%

2017-18 ODCL Division 2

Standard Gradings 143, 145
date for board against result
12 Oct 2017 Didcot 2 (A) 1 Walsh, Matthew 169 Oxford Univ 2 0
18 Oct 2017 Didcot 2 (H) 1 Varney, Daniel 172 Cumnor 1 0
06 Nov 2017 Didcot 2 (A) 1 Rudny, Tomasz 166 Witney 2 1
13 Nov 2017 Didcot 2 (A) 1 Panicker, Raj 157 Cowley 3 0.5
22 Nov 2017 Didcot 2 (H) 1 Rowan, Daniel 158 Banbury 2 0
06 Dec 2017 Didcot 2 (H) 1 Marlow, Mike 163 Bicester 1 0.5
20 Dec 2017 Didcot 2 (H) 1 Hayward, Philip 172 City 2 0
17 Jan 2018 Didcot 2 (H) 1 Foster, Tim 168 Oxford Univ 2 0.5
22 Jan 2018 Didcot 2 (A) 1 Hayward, Philip 172 City 2 0
01 Feb 2018 Didcot 2 (A) 1 Glenn, Liam 159 Cumnor 1 0.5
07 Mar 2018 Didcot 2 (H) 1 Koszta, Csaba 179 Witney 2 0.5
13 Mar 2018 Didcot 2 (A) 1 Friend, Paul 161 Banbury 2 0.5
21 Mar 2018 Didcot 2 (H) 1 Panicker, Raj 164 Cowley 3 0.5
27 Mar 2018 Didcot 2 (A) 1 Matta, Francesca 176 Bicester 1 0
4.5 out of 14 (excluding defaults) = 32.14%

2016-17 ODCL Division 1

Standard Gradings 144, 145
date for board against result
19 Oct 2016 Didcot 1 (H) 3 Holton, Jake 163 Witney 1 0.5
27 Oct 2016 Didcot 1 (A) 3 Foo, Benjamin 213 Oxford Univ 1 0
02 Nov 2016 Didcot 1 (H) 3 Burt, William 177 Cowley 1 0
09 Nov 2016 Didcot 1 (H) 4 Hayward, Philip 183 City 1 0.5
17 Nov 2016 Didcot 1 (A) 3 Harskin, Robin 156 MCS/B 1 0
23 Nov 2016 Didcot 1 (H) 4 Waugh, Bob 154 Cowley 2 0
29 Nov 2016 Didcot 1 (A) 4 Rowan, Daniel 160 Banbury 1 0
06 Feb 2017 Didcot 1 (A) 5 O'Byrne, Daniel 139 Witney 1 1
15 Feb 2017 Didcot 1 (H) 5 Hardwick, Alexandra 167 Oxford Univ 1 0
27 Feb 2017 Didcot 1 (A) 4 Foster, Cyril 164 Cowley 1 0.5
26 Apr 2017 Didcot 1 (H) 6 Shepherd, Tom 135 MCS/B 1 0
11 May 2017 Didcot 1 (A) 4 Ismayilov, Muhammad Cowley 2 0
17 May 17 Didcot 1 (H) 5 Jackson, Gary C 157 Banbury 1 0
2.5 out of 13 (excluding defaults) = 19.23%

2016-17 ODCL Division 3

Standard Gradings 144, 145
date for board against result
12 Oct 2016 Didcot 2 (H) 1 Blackmore, Paul 116 Didcot 3 0.5
20 Oct 2016 Didcot 2 (A) 2 Shepherd, Tom 118 MCS/B 2 0.5
26 Oct 2016 Didcot 2 (H) 2 Burgess, Jasmine 109 Cowley 4 1
18 Jan 2017 Didcot 2 (H) 1 Rudny, Tomasz Witney 3 0.5
23 Jan 2017 Didcot 2 (A) 1 Blackmore, Paul 116 Didcot 3 0.5
08 Feb 2017 Didcot 2 (H) 1 Waddell, Mal 162 Banbury 2 0.5
13 Feb 2017 Didcot 2 (A) 2 Keeling, David 137 Cowley 4 0.5
21 Feb 2017 Didcot 2 (A) 2 Waddell, Mal 162 Banbury 2 1
06 Mar 2017 Didcot 2 (A) 1 Yang, Jerry 110 City 4 (AbSch) 1
22 Mar 2017 Didcot 2 (H) 2 Riley, Adrian K 130 Cowley Workers 1 0
24 Apr 2017 Didcot 2 (H) 2 Shepherd, Tom 135 MCS/B 2 0.5
08 May 2017 Didcot 2 (A) 1 _default - Cowley Workers 1 1
22 May 2017 Didcot 2 (A) 2 Kilbride-Newman, Bob 120 Witney 3 1
7.5 out of 12 (excluding defaults) = 62.5%

2015-16 ODCL Division 1

Standard Gradings 141, 143
date for board against result
05 Oct 2015 Didcot 1 (A) 5 Hepworth, Nicholas J 142 Bicester 1 0.5
21 Oct 2015 Didcot 1 (H) 5 Robson, David W 150 Cowley 1 0.5
09 Nov 2015 Didcot 1 (A) 5 Terry, Sean 172 City 1 0
03 Dec 2015 Didcot 1 (A) 4 Fanning, Matthew 170 OxUni1 0.5
09 Dec 2015 Didcot 1 (H) 5 Gentry, Alan 159 Witney 1 0.5
02 Feb 2016 Didcot 1 (A) 5 Mate, Maria 158 Cowley 1 1
24 Feb 2016 Didcot 1 (H) 4 Sutton, Dan 170 OxUni1 0.5
10 Mar 2016 Didcot 1 (A) 5 Waugh, Bob 155 Cowley 2 0.5
4 out of 8 (excluding defaults) = 50%

2015-16 ODCL Division 3

Standard Gradings 141, 143
date for board against result
23 Nov 2015 Didcot 2 (A) 1 Keeling, David 134 Cowley 4 1
11 Jan 2016 Didcot 2 (A) 1 Al-Akiti, Rafi'i 129 City 4 (AbSch) 1
03 Feb 2016 Didcot 2 (H) 1 Gilders, Ian 126 Witney 4 0.5
17 Feb 2016 Didcot 2 (H) 1 Searle, Howard AJ 167 Witney 3 0.5
27 Apr 2016 Didcot 2 (H) 1 Jeffreys, Robert 106 City 4 (AbSch) 1
4 out of 5 (excluding defaults) = 80%

2014-15 ODCL Division 1

Standard Gradings 156, 148
date for board against result
08 Oct 2014 Didcot 1 (A) 2 Jackson, Gary C 163 Banbury 1 0
05 Nov 2014 Didcot 1 (H) 3 Richmond, Peter 187 Witney 1 0
10 Nov 2014 Didcot 1 (A) 2 Burt, William 164 Cowley 1 0
10 Dec 2014 Didcot 1 (H) 4 Viscu, Catalin 158 Cowley 2 0.5
15 Dec 2014 Didcot 1 (A) 4 Terry, Sean 168 City 1 0
21 Jan 2015 Didcot 1 (H) 5 Martin, Nick 142 Banbury 1 1
02 Feb 2015 Didcot 1 (A) 4 Searle, Howard AJ 158 Witney 2 0
14 Mar 2015 Didcot 1 (A) 3 Ho, Alexander OxUni1 0
25 Mar 2015 Didcot 1 (H) 5 Biswas, Karl 132 City 1 0
30 Apr 2015 Didcot 1 (A) 6 Marcus, Clifford 154 Cowley 2 0
1.5 out of 10 (excluding defaults) = 15%

2013-14 ODCL Division 2

Standard Gradings 157, 155
date for board against result
28 Oct 2013 Didcot 1 (A) 4 Yates, John O 142 City 2 0
17 Dec 2013 Didcot 1 (A) 3 Hemmings, Peter 143 Wantage 1 0.5
08 Jan 2014 Didcot 1 (A) 3 Beckett, Richard 148 Bicester 1 0.5
22 Jan 2014 Didcot 1 (H) 3 Searle, Howard AJ 147 Witney 2 0
17 Feb 2014 Didcot 1 (A) 5 Taylor, John F 138 Cowley 3 1
27 Feb 2014 Didcot 1 (A) 2 Stevens, Gareth 142 Cumnor 1 1
02 Apr 2014 Didcot 1 (H) 5 Ashford, Martin E 126 Wantage 1 1
4 out of 7 (excluding defaults) = 57.14%

2012-13 ODCL Division 1

Standard Gradings 151, 155
date for board against result
25 Oct 2012 Didcot 1 (A) 3 Chiu, Howard 192 OxUni1 1
29 Oct 2012 Didcot 1 (A) 3 Wang, Maria 172 Cowley 2 0.5
12 Dec 2012 Didcot 1 (H) 5 Manley, Nathan J 156 Banbury 1 0
21 Jan 2013 Didcot 1 (A) 4 Paxton-Doggett, Paul A 162 Cowley 1 0
28 Jan 2013 Didcot 1 (A) 3 Brown, Matthew 179 City 1 1
06 Feb 2013 Didcot 1 (H) 2 Pranjal OxUni1 0
20 Feb 2013 Didcot 1 (H) 4 Burrows, Nick 161 Cowley 2 0.5
05 Mar 2013 Didcot 1 (A) 4 Hackett, Dave G 183 Witney 1 0.5
01 May 2013 Didcot 1 (H) 4 Rasell, Geoff C 151 Cowley 1 0
3.5 out of 9 (excluding defaults) = 38.89%

2012-13 ODCL Division 3

Standard Gradings 151, 155
date for board against result
06 Nov 2012 Didcot 2 (A) 1 Manley, Nathan J 156 Banbury 2 0.5
19 Nov 2012 Didcot 2 (A) 1 Turner, Roger N 134 Witney 3 1
05 Dec 2012 Didcot 2 (H) 1 Shiner, David Cowley 3 0.5
2 out of 3 (excluding defaults) = 66.67%

2011-12 ODCL Division 2

Standard Gradings 143, 147
date for board against result
14 Nov 2011 Didcot 1 (A) 3 Yates, John O 148 Oxford City 2 1
05 Dec 2011 Didcot 1 (A) 5 Weston, Richard 139 Witney 2 1
04 Jan 2012 Didcot 1 (H) 4 Riley, Adrian K 136 Oxford City 3 0.5
01 Mar 2012 Didcot 1 (H) 3 Yates, John O 143 Oxford City 2 1
12 Mar 2012 Didcot 1 (A) 2 Taylor, John F 140 Cowley 3 1
23 Apr 2012 Didcot 1 (A) 3 Riley, Adrian K 126 Oxford City 3 1
5.5 out of 6 (excluding defaults) = 91.67%

2011-12 ODCL Division 3

Standard Gradings 143, 147
date for board against result
11 Jan 2012 Didcot 2 (H) 1 Rumsby, Stephen 132 Banbury 2 0
25 Jan 2012 Didcot 2 (H) 1 Henbest, Kevin B 140 Oxford Univ 2 0.5
06 Feb 2012 Didcot 2 (A) 1 Turner, Roger N 138 Witney 3 1
22 Feb 2012 Didcot 2 (H) 1 Corraine, Nicola Bicester 2 1
2.5 out of 4 (excluding defaults) = 62.5%

2010-11 ODCL Division 1

Standard Gradings 141, 141
date for board against result
08 Nov 2010 Didcot 1 (A) 4 Scott, David A 173 Oxford City 1 0
15 Nov 2010 Didcot 1 (A) 5 Lai, Yi Ming 160 Oxford Univ 1 0.5
29 Nov 2010 Didcot 1 (H) 6 Robson, David W 157 Cowley 1 1
11 Jan 2011 Didcot 1 (A) 3 Staples, Neil 158 Banbury 1 0.5
24 Jan 2011 Didcot 1 (A) 5 Hackett, Dave G 180 Witney 1 0
31 Jan 2011 Didcot 1 (H) 5 Banuls, Adrien 152 Cowley 2 0.5
08 Feb 2011 Didcot 1 (H) 4 Smith, Chris 161 Oxford Univ 1 0.5
15 Feb 2011 Didcot 1 (A) 6 Morris, Stephen A 148 Wantage 1 0
28 Feb 2011 Didcot 1 (H) 4 Scott, David A 173 Oxford City 1 0
07 Mar 2011 Didcot 1 (A) 3 Nixon, Rodney J 167 Cowley 1 0
04 Apr 2011 Didcot 1 (H) 3 Staples, Neil 158 Banbury 1 0.5
3.5 out of 11 (excluding defaults) = 31.82%

2010-11 ODCL Division 3

Standard Gradings 141, 141
date for board against result
04 Oct 2010 Didcot 2 (A) 2 Willis, Graham 130 Cowley Workers 1
04 Nov 2010 Didcot 2 (A) 2 Riddell, Nathan 134 Oxford University 3 0.5
1.5 out of 2 (excluding defaults) = 75%

2009-10 ODCL div 3

Standard Gradings 148, 148
date for board against result
28 Oct 2009 Didcot 2 (H) 2 Manley, Nathan J 141 Banbury 2 0
09 Nov 2009 Didcot 2 (A) 2 Jones, George T 142 Oxford City 3 0
03 Dec 2009 Didcot 2 (A) 1 Nguyen, Minh Oxford Univ 3 0.5
16 Dec 2009 Didcot 2 (H) 2 Marsden, Ruby 131 Cowley 3 1
04 Jan 2010 Didcot 2 (A) 2 Willis, Graham 135 Cowley Workers 0.5
19 Jan 2010 Didcot 2 (A) 2 Earl, Chris 131 Bicester 2 1
24 Feb 2010 Didcot 2 (H) 3 McLeod, Peter 134 Oxford City 3 0.5
22 Mar 2010 Didcot 2 (A) 3 _default - Cowley 3 1
14 Apr 2010 Didcot 2 (H) 1 Jenkinson, Neil J 152 Cowley Workers 0.5
4 out of 8 (excluding defaults) = 50%

2008-09 ODCL div 1

Standard Gradings 122, 122
date for board against result
19 Feb 2009 Didcot 1 (A) 3 David, Murray 163 University 2 0.5
09 Mar 2009 Didcot 1 (H) 3 Brown, Matthew 154 Oxford City 1 0
0.5 out of 2 (excluding defaults) = 25%

2008-09 ODCL div 3

Standard Gradings 122, 122
date for board against result
08 Oct 2008 Didcot 2 (H) 1 Lang, Heather LE 160 Cowley 3 0
29 Oct 2008 Didcot 2 (H) 1 Zhang, Marco 145 University 3 0
10 Nov 2008 Didcot 2 (A) 1 Marham, Zaid 109 Oxford City 4 0.5
10 Dec 2008 Didcot 2 (H) 1 Jenkinson, Neil J 132 Cowley Workers 0
12 Jan 2009 Didcot 2 (A) 1 Taylor, John F 108 Cowley 3 0.5
09 Feb 2009 Didcot 2 (A) 1 Zhang, Marco 145 University 3 1
25 Feb 2009 Didcot 2 (H) 1 Jones, Martin E 92 Oxford City 4 1
23 Mar 2009 Didcot 2 (A) 1 Jenkinson, Neil J 132 Cowley Workers 1
4 out of 8 (excluding defaults) = 50%

2007-08 ODCL div 1

Standard Gradings 131, 131
date for board against result
03 Oct 2007 Didcot 1 (H) 4 Martin, Nick 117 Banbury 1 0
29 Nov 2007 Didcot 1 (A) 3 Healey, Michael W 157 University 2 0.5
30 Jan 2008 Didcot 1 (H) 3 Zhang, Marco 135 University 1 0.5
1 out of 3 (excluding defaults) = 33.33%

2007-08 ODCL div 3

Standard Gradings 131, 131
date for board against result
17 Oct 2007 Didcot 2 (H) 1 Healey, Michael W 157 University 3 0
04 Feb 2008 Didcot 2 (A) 1 Worthen, James 133 University 3 0
28 Feb 2008 Didcot 2 (A) 1 Truran, Michael 189 Witney 1 0
02 Apr 2008 Didcot 2 (H) 1 Stanley, William (Bill) 103 Cowley 3 1
14 Apr 2008 Didcot 2 (A) 1 Mathias, Roy 113 Cowley 3 0.5
1.5 out of 5 (excluding defaults) = 30%

2006-07 ODCL Div 2

Standard Gradings 129, 129
date for board against result
07 Feb 2007 Didcot 1 (H) 5 Sayers, David 117 MCS/B1 1
07 Nov 2006 Didcot 1 (A) 3 Waddell, Mal 127 Banbury 0.5
10 Jan 2007 Didcot 1 (H) 5 Robson, David W 119 Cowley 2 0.5
21 Feb 2007 Didcot 1 (H) 6 Martin, Nick 114 Banbury 1
04 Oct 2006 Didcot 1 (H) 6 Portman, Susan 76 Bicester 1 1
10 Oct 2006 Didcot 1 (A) 6 Brindley, Malcolm 115 MCS/B1 1
5 out of 6 (excluding defaults) = 83.33%

2006-07 ODCL Div 4

Standard Gradings 129, 129
date for board against result
28 Nov 2006 Didcot 3 (A) 1 Trefethen, Jacob N 97 MCS/B2 0.5
11 Oct 2006 Didcot 3 (H) 1 Spence, Ian 88 Wantage 3 1
02 Nov 2006 Didcot 3 (A) 1 Turner, Roger N 101 Witney 2 0
08 Nov 2006 Didcot 3 (H) 1 Bennett, Steven - Cumnor 1
2.5 out of 4 (excluding defaults) = 62.5%

Cup results

 

Frank Wood Shield 2023-24

Standard rating 1847 initial, 1826 final
date for board against result
01 Feb 2024 Didcot Devils (A) 1 Rowan, Paul 1851 Banbury Bruisers 0.5
0.5 out of 1 (excluding defaults) = 50%

2022-23 Frank Wood Shield

Standard rating 1817 initial, 1847 final
date for board against result
31 Jan 2023 Didcot Devils (H) 1 _default Didcot Dynamos 1
0 out of 0 (excluding defaults) = -%

2021-2022 Frank Wood Shield

Standard rating 1825 initial, 1817 final
date for board against result
18 Feb 2022 Didcot Daredevils (A) 2 Finn, Daniel 1820 University A 0.5
0.5 out of 1 (excluding defaults) = 50%

2019-20 Frank Wood Shield

Standard Gradings 145, 148
date for board against result
16 Dec 2019 Didcot Daredevils (H) 2 Cole, Graham 167 Cowley Chessnuts 0.5
21 Jan 2020 Didcot Daredevils (H) 2 Spalding, George H 104 Wantage Alfredians 1
1.5 out of 2 (excluding defaults) = 75%

2018-19 Frank Wood Shield

Standard Gradings 143, 141
date for board against result
20 Feb 2019 Didcot Dynamos (H) 4 Bush, Ian 143 Cumnor Six Horsemen of... 0.5
0.5 out of 1 (excluding defaults) = 50%

2017-18 Frank Wood Shield

Standard Gradings 143, 145
date for board against result
09 Apr 2018 Didcot Dynamos (A) 3 Burgess, Jasmine 138 Cowley Sharks 0
0 out of 1 (excluding defaults) = 0%

2016-17 Frank Wood Shield

Standard Gradings 144, 145
date for board against result
11 Jan 2017 Didcot 2 (H) 1 Handley, Michael R 200 Cowley 1 0.5
0.5 out of 1 (excluding defaults) = 50%

2015-16 Frank Wood Shield

Standard Gradings 141, 143
date for board against result
10 Feb 2016 Didcot 1 (H) 5 _default - Oxford City 3 1
23 Mar 2016 Didcot 1 (A) 5 Cole, Graham 157 MCS Blackbirds 1 0.5
0.5 out of 1 (excluding defaults) = 50%

2014-15 Frank Wood Shield

Standard Gradings 156, 148
date for board against result
23 Feb 2015 Didcot 1 (H) 6 Fox, Chris 88 Banbury 2 1
19 Mar 2015 Didcot 1 (A) 4 Viscu, Catalin 159 Cowley 2 0.5
1.5 out of 2 (excluding defaults) = 75%

2013-14 Frank Wood Shield

Standard Gradings 157, 155
date for board against result
16 Oct 2013 Didcot 1 (H) 5 Gilders, Ian 113 Witney 3 0.5
27 Nov 2013 Didcot 1 (H) 3 Stanley, William (Bill) 128 Cowley 3 1
26 Mar 2014 Didcot 1 (H) 4 Cole, Graham 153 MCS Blackbirds 1 0.5
07 May 2014 Didcot 1 (H) 4 Rajangam, Karlmarx 178 Oxford City 1 0
2 out of 4 (excluding defaults) = 50%

2009-10 Frank Wood Shield

Standard Gradings 148, 148
date for board against result
12 Oct 2009 Didcot 1 (H) 2 Nixon, Rodney J Cowley 2 0
0 out of 1 (excluding defaults) = 0%

2008-09 Frank Wood Shield

Standard Gradings 122, 122
date for board against result
19 Nov 2008 Didcot 2 (H) 1 Gilmore, Alex University 4 0.5
0.5 out of 1 (excluding defaults) = 50%

2007-08 Frank Wood Shield

Standard Gradings 131, 131
date for board against result
23 Oct 2007 Didcot 2 (A) 1 Koszta, Csaba 169 Wantage 1 0
0 out of 1 (excluding defaults) = 0%