See also
Current Standard Rating | 1917 K |
---|---|
Current Rapid Rating | |
Rating code | 171746H |
Current (2024) ECF Member Number | 14304 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2023-24 ODCL Division 1 | Standard rating 1927 initial, 1917 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
10 Jan 2024 | City 1 (H) | 4 | Poderico, Francesco | 1674A | Banbury 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2023-24 ODCL Division 2 | Standard rating 1927 initial, 1917 final | |||||
date | for | board | against | result | ||
02 Nov 2023 | City 2 (A) | 2 | Hsin, Man Chiu | 1758K | Cumnor 2 | 1 |
21 Feb 2024 | City 2 (H) | 1 | Sparkes, Daniel A | 1967K | Wantage 1 | 0 |
03 Apr 2024 | City 2 (H) | 1 | Foster, Cyril | 1807K | Cowley 3 | 0.5 |
10 Apr 2024 | City 2 (H) | 1 | Rotimi, Oluwasanmi | 1727K | Didcot 2 | 1 |
2.5 out of 4 (excluding defaults) = 62.5% | ||||||
2022-23 ODCL Division 1 | Standard rating 1953 initial, 1927 final | |||||
date | for | board | against | result | ||
20 Oct 2022 | City 1 (A) | 5 | Foster, Cyril | 1803 | Cowley 1 | 0.5 |
24 Oct 2022 | City 1 (H) | 6 | Liu, Justin | Oxford Univ 1 | 0.5 | |
10 Nov 2022 | City 1 (A) | 4 | Joian, Danut | 1871A | Banbury 1 | 0.5 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2021-22 ODCL Division 1 | Standard rating 2005 initial, 1953 final | |||||
date | for | board | against | result | ||
18 Oct 2021 | City 1 (H) | 3 | Sieczkowski, Adam | 1953 | Witney 1 | 0 |
04 Nov 2021 | City 1 (A) | 3 | Clanchy, Nicholas | 2155 | Oxford Univ 1 | 0 |
11 Nov 2021 | City 1 (A) | 2 | Vikanis, Georgs | 2024 | Banbury 1 | 0.5 |
18 Nov 2021 | City 1 (A) | 3 | Hobson, Kenneth | 1948 | Cowley 1 | 1 |
06 Dec 2021 | City 1 (A) | 3 | Robins, Andrew S | 1825 | Didcot 1 | 0.5 |
31 Jan 2022 | City 1 (H) | 5 | Waugh, Bob | 1793 | Cowley 1 | 1 |
3 out of 6 (excluding defaults) = 50% | ||||||
2019-20 ODCL Division 1 | Standard Gradings 170, 171 | |||||
date | for | board | against | result | ||
06 Nov 2019 | City 1 (A) | 4 | Cooper, Bernard D | 153 | Didcot 1 | 1 |
11 Nov 2019 | City 1 (A) | 5 | Rudny, Tomasz | 161 | Witney 1 | 0.5 |
23 Jan 2020 | City 1 (A) | 6 | Staples, Neil | 153 | Banbury 1 | 0.5 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2019-20 ODCL Division 2 | Standard Gradings 170, 171 | |||||
date | for | board | against | result | ||
03 Dec 2019 | City 2 (A) | 1 | Shepherd, Tom | 182 | Bicester 1 | 0 |
29 Jan 2020 | City 2 (A) | 1 | Bekris, Nicolas | 148 | Didcot 2 | 1 |
20 Feb 2020 | City 2 (A) | 2 | Enescu, Tudor | 154 | Oxford Univ 2 | 0 |
09 Mar 2020 | City 2 (H) | 1 | Evans, Chris | 154 | Banbury 2 | 1 |
2 out of 4 (excluding defaults) = 50% | ||||||
2018-19 ODCL Division 1 | Standard Gradings 172, 172 | |||||
date | for | board | against | result | ||
15 Oct 2018 | City 1 (H) | 5 | Robson, David W | 155 | Cowley 1 | 0.5 |
12 Nov 2018 | City 1 (H) | 6 | Rogozinski, Andrew | 185 | Oxford Univ 1 | 1 |
19 Nov 2018 | City 1 (A) | 6 | O'Byrne, Daniel | 139 | Witney 2 | 1 |
23 Jan 2019 | City 1 (A) | 6 | Duck, Mike J | 109 | Didcot 1 | 0 |
28 Jan 2019 | City 1 (H) | 6 | Read, William | 124 | Witney 2 | 1 |
11 Feb 2019 | City 1 (H) | 5 | Waugh, Bob | 151 | Cowley 2 | 1 |
21 Feb 2019 | City 1 (A) | 6 | Mihov, Filip | 213 | Oxford Univ 1 | 0 |
01 Apr 2019 | City 1 (H) | 3 | Hackett, Dave G | 182 | Witney 1 | 0 |
4.5 out of 8 (excluding defaults) = 56.25% | ||||||
2018-19 ODCL Division 2 | Standard Gradings 172, 172 | |||||
date | for | board | against | result | ||
11 Dec 2018 | City 2 (A) | 1 | Shepherd, Tom | 171 | Bicester 1 | 0.5 |
21 Jan 2019 | City 2 (A) | 1 | Waugh, Bob | 151 | Cowley 3 | 1 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2017-18 ODCL Division 1 | Standard Gradings 166, 169 | |||||
date | for | board | against | result | ||
09 Oct 2017 | City 1 (A) | 6 | Rudny, Tomasz | 166 | Witney 1 | 1 |
25 Oct 2017 | City 1 (A) | 3 | Robins, Andrew S | 143 | Didcot 1 | 1 |
27 Nov 2017 | City 1 (H) | 4 | Robson, David W | 164 | Cowley 1 | 1 |
15 Feb 2018 | City 1 (A) | 6 | Evans, Chris | 147 | Banbury 1 | 1 |
22 Mar 2018 | City 1 (A) | 4 | Shapland, James | 155 | Cowley 2 | 1 |
24 Apr 2018 | City 1 (A) | 5 | Brown, Gordon D | 121 | Wantage 1 | 0 |
30 Apr 2018 | City 1 (H) | 5 | Webb, Andrew | 144 | Didcot 1 | 1 |
6 out of 7 (excluding defaults) = 85.71% | ||||||
2017-18 ODCL Division 2 | Standard Gradings 166, 169 | |||||
date | for | board | against | result | ||
30 Nov 2017 | City 2 (A) | 1 | Bush, Ian | 158 | Cumnor 1 | 0.5 |
22 Jan 2018 | City 2 (H) | 2 | Bekris, Nicolas | 144 | Didcot 2 | 0 |
12 Feb 2018 | City 2 (H) | 2 | Evans, Chris | 147 | Banbury 2 | 0 |
0.5 out of 3 (excluding defaults) = 16.67% | ||||||
2016-17 ODCL Division 1 | Standard Gradings 166, 164 | |||||
date | for | board | against | result | ||
28 Nov 2016 | City 1 (H) | 6 | Sayers, David | 127 | MCS/B 1 | 1 |
08 Dec 2016 | City 1 (A) | 6 | Marcus, Clifford | 151 | Cowley 2 | 0 |
02 Mar 2017 | City 1 (A) | 6 | Sutton, Dan | 169 | Oxford Univ 1 | 0.5 |
27 Mar 2017 | City 1 (H) | 6 | Rumsby, Stephen | 125 | Banbury 1 | 1 |
15 May 2017 | City 1 (A) | 5 | Sayers, David | 122 | MCS/B 1 | 1 |
15 May 2017 | City 1 (H) | 5 | Currie, Bruno | 160 | Cowley 2 | 0 |
3.5 out of 6 (excluding defaults) = 58.33% | ||||||
2016-17 ODCL Division 2 | Standard Gradings 166, 164 | |||||
date | for | board | against | result | ||
06 Feb 2017 | City 2 (H) | 2 | Rasell, Geoff C | 154 | Cowley 3 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2015-16 ODCL Division 1 | Standard Gradings 172, 164 | |||||
date | for | board | against | result | ||
04 Nov 2015 | City 1 (A) | 4 | Beckett, Richard | 151 | Bicester 1 | 0 |
09 Nov 2015 | City 1 (H) | 5 | Robins, Andrew S | 141 | Didcot 1 | 1 |
30 Nov 2015 | City 1 (H) | 3 | Viscu, Catalin | 159 | Cowley 1 | 1 |
07 Dec 2015 | City 1 (H) | 4 | Burrows, Nick | 163 | Cowley 2 | 0 |
25 Jan 2016 | City 1 (H) | 5 | Aguiar, Henrique | OxUni1 | 0 | |
15 Feb 2016 | City 1 (H) | 4 | Burcham, Anthony | 131 | Bicester 1 | 1 |
02 Mar 2016 | City 1 (A) | 2 | Crockart, Scott | 188 | Didcot 1 | 0 |
11 Apr 2016 | City 1 (A) | 4 | Buchanan, Neil | 158 | Cowley 1 | 0.5 |
21 Apr 2016 | City 1 (A) | 5 | Robson, David W | 143 | Cowley 2 | 1 |
4.5 out of 9 (excluding defaults) = 50% | ||||||
2014-15 ODCL Division 1 | Standard Gradings 168, 179 | |||||
date | for | board | against | result | ||
06 Nov 2014 | City 1 (A) | 4 | Burrows, Nick | 160 | Cowley 2 | 1 |
10 Nov 2014 | City 1 (H) | 5 | Martin, Nick | 142 | Banbury 1 | 0.5 |
08 Dec 2014 | City 1 (A) | 5 | Mate, Maria | 156 | Cowley 1 | 1 |
15 Dec 2014 | City 1 (H) | 4 | Robins, Andrew S | 156 | Didcot 1 | 1 |
02 Feb 2015 | City 1 (H) | 4 | Richmond, Peter | 181 | Witney 1 | 0 |
16 Feb 2015 | City 1 (H) | 3 | Waugh, Bob | 165 | Cowley 2 | 1 |
23 Feb 2015 | City 1 (A) | 3 | Hackett, Dave G | 181 | Witney 2 | 0.5 |
07 Mar 2015 | City 1 (A) | 3 | Jackson, Gary C | 161 | Banbury 1 | 0 |
09 Mar 2015 | City 1 (H) | 3 | Hackett, Dave G | 181 | Witney 2 | 1 |
25 Mar 2015 | City 1 (A) | 2 | Gough, Nicholas L | 188 | Didcot 1 | 0 |
27 Apr 2015 | City 1 (H) | 1 | Sanchez, Antonio | 192 | Cowley 1 | 0 |
6 out of 11 (excluding defaults) = 54.55% | ||||||
2014-15 ODCL Division 2 | Standard Gradings 168, 179 | |||||
date | for | board | against | result | ||
03 Nov 2014 | City 2 (H) | 1 | Terrington, Simon | 173 | Cumnor 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2013-14 ODCL Division 1 | Standard Gradings 171, 167 | |||||
date | for | board | against | result | ||
07 Oct 2013 | City 1 (H) | 3 | Headlong, Timothy | 188 | Witney 1 | 0 |
04 Nov 2013 | City 1 (A) | 5 | Waugh, Bob | Cowley 2 | 0 | |
18 Nov 2013 | City 1 (H) | 5 | Bush, Ian | 126 | MCS/B1 | 1 |
09 Dec 2013 | City 1 (H) | 5 | Rumsby, Stephen | 137 | Banbury 1 | 1 |
20 Jan 2014 | City 1 (A) | 4 | Burrows, Nick | 168 | Cowley 1 | 1 |
27 Jan 2014 | City 1 (A) | 4 | Koszta, Csaba | Witney 1 | 1 | |
10 Feb 2014 | City 1 (H) | 6 | Ghedin, Emanuele | OxUni1 | 1 | |
05 Mar 2014 | City 1 (A) | 4 | Ward, Eric | 129 | MCS/B1 | 1 |
6 out of 8 (excluding defaults) = 75% | ||||||
2012-13 ODCL Division 1 | Standard Gradings 170, 165 | |||||
date | for | board | against | result | ||
15 Oct 2012 | City 1 (A) | 4 | Hackett, Dave G | 189 | Witney 1 | 0 |
22 Oct 2012 | City 1 (H) | 5 | Chapman, Andrew | Cowley 2 | 1 | |
21 Jan 2013 | City 1 (H) | 3 | Rabbitte, Michael | 181 | OxUni1 | 0.5 |
28 Jan 2013 | City 1 (H) | 4 | Sheridan, Martin | 143 | Didcot 1 | 1 |
11 Feb 2013 | City 1 (A) | 5 | Burrows, Nick | 161 | Cowley 2 | 0.5 |
19 Mar 2013 | City 1 (A) | 5 | Manley, Nathan J | 162 | Banbury 1 | 0 |
15 Apr 2013 | City 1 (A) | 4 | Paxton-Doggett, Paul A | 165 | Cowley 1 | 0.5 |
22 Apr 2013 | City 1 (H) | 4 | Truran, Michael | 189 | Witney 1 | 1 |
4.5 out of 8 (excluding defaults) = 56.25% | ||||||
2011-12 ODCL Division 1 | Standard Gradings 174, 178 | |||||
date | for | board | against | result | ||
31 Oct 2011 | Oxford City 1 (A) | 4 | Cichy, Pawel | 152 | Cowley 1 | 1 |
29 Nov 2011 | Oxford City 1 (A) | 2 | Portman, Carl | 166 | Banbury 1 | 0 |
13 Dec 2011 | Oxford City 1 (H) | 4 | Morton, Iain | 153 | Bicester 1 | 0 |
09 Jan 2012 | Oxford City 1 (A) | 3 | Wang, Anna | 166 | Cowley 2 | 1 |
30 Jan 2012 | Oxford City 1 (H) | 3 | Schaper, Steffen | 180 | Oxford Univ 1 | 0.5 |
06 Feb 2012 | Oxford City 1 (H) | 4 | Truran, Michael | 189 | Witney 1 | 0 |
13 Feb 2012 | Oxford City 1 (H) | 3 | Paxton-Doggett, Paul A | 160 | Cowley 1 | 1 |
28 Feb 2012 | Oxford City 1 (A) | 2 | Marlow, Mike | 172 | Bicester 1 | 0 |
3.5 out of 8 (excluding defaults) = 43.75% | ||||||
2010-11 ODCL Division 1 | Standard Gradings 168, 168 | |||||
date | for | board | against | result | ||
10 Jan 2011 | Oxford City 1 (A) | 6 | Keeling, David | 144 | Cowley 2 | 1 |
25 Jan 2011 | Oxford City 1 (A) | 6 | Leake, John | 92 | Wantage 1 | 1 |
28 Feb 2011 | Oxford City 1 (A) | 6 | Duck, Mike J | 131 | Didcot 1 | 1 |
09 Mar 2011 | Oxford City 1 (A) | 6 | _default | - | Banbury 1 | 1 |
21 Mar 2011 | Oxford City 1 (A) | 6 | Gentry, Alan | 165 | Witney 1 | 1 |
04 Apr 2011 | Oxford City 1 (H) | 6 | Burns, Stephen | 154 | Cowley 2 | 0.5 |
4.5 out of 5 (excluding defaults) = 90% | ||||||
2010-11 ODCL Division 2 | Standard Gradings 168, 168 | |||||
date | for | board | against | result | ||
24 Jan 2011 | Oxford City 3 (A) | 2 | King, Simon E | 146 | Oxford City 2 | 0 |
07 Mar 2011 | Oxford City 3 (H) | 1 | Panayotov, Ivo | - | Oxford University 2 | 1 |
1 out of 2 (excluding defaults) = 50% | ||||||
2009-10 ODCL div 1 | Standard Gradings 167, 167 | |||||
date | for | board | against | result | ||
05 Oct 2009 | Oxford City 1 (A) | 5 | Marcus, Clifford | 150 | Cowley 1 | 1 |
03 Nov 2009 | Oxford City 1 (H) | 5 | Sheridan, Martin | 142 | Didcot 1 | 1 |
15 Dec 2009 | Oxford City 1 (A) | 3 | Walley, A Clive | 168 | Wantage 1 | 0 |
19 Jan 2010 | Oxford City 1 (A) | 5 | Vikanis, Egils | 139 | Banbury 1 | 0 |
08 Feb 2010 | Oxford City 1 (A) | 4 | Sheridan, Martin | 142 | Didcot 1 | 0 |
01 Mar 2010 | Oxford City 1 (A) | 5 | Valentine, Mark | 161 | Oxford Univ 1 | 1 |
12 Apr 2010 | Oxford City 1 (A) | 4 | Toll, Alec | 165 | Witney 1 | 0 |
3 out of 7 (excluding defaults) = 42.86% | ||||||
2008-09 ODCL div 1 | Standard Gradings 163, 163 | |||||
date | for | board | against | result | ||
27 Oct 2008 | Oxford City 1 (H) | 6 | Zhang, Marco | 145 | University 2 | 0 |
22 Jan 2009 | Oxford City 1 (A) | 4 | Chen, Ti | 157 | University 2 | 0 |
03 Mar 2009 | Oxford City 1 (A) | 6 | Essex, C | - | University 1 | 1 |
31 Mar 2009 | Oxford City 1 (A) | 5 | Piggott, Roly | 133 | Wantage 1 | 0.5 |
1.5 out of 4 (excluding defaults) = 37.5% | ||||||
2008-09 ODCL div 2 | Standard Gradings 163, 163 | |||||
date | for | board | against | result | ||
03 Nov 2008 | Oxford City 2 (H) | 1 | Lazarus, Simon | 188 | Bicester 1 | 0 |
12 Nov 2008 | Oxford City 2 (A) | 1 | Levicki, Jeffrey P | 167 | MCS Blackbirds 1 | 0 |
01 Dec 2008 | Oxford City 2 (H) | 2 | Riley, Adrian K | 112 | Oxford City 3 | 0.5 |
08 Dec 2008 | Oxford City 2 (A) | 1 | Lang, Heather LE | 160 | Cowley 2 | 0 |
12 Jan 2009 | Oxford City 2 (A) | 1 | McLeod, Peter | 119 | Oxford City 3 | 1 |
19 Jan 2009 | Oxford City 2 (H) | 2 | Ashford, Martin E | 125 | Wantage 2 | 1 |
03 Feb 2009 | Oxford City 2 (A) | 1 | Lazarus, Simon | 188 | Bicester 1 | 1 |
16 Feb 2009 | Oxford City 2 (H) | 2 | Place, John F | 131 | MCS Blackbirds 1 | 1 |
05 Mar 2009 | Oxford City 2 (A) | 2 | Hackett, Dave G | 166 | Witney 1 | 1 |
5.5 out of 9 (excluding defaults) = 61.11% | ||||||
2007-08 ODCL div 1 | Standard Gradings 156, 156 | |||||
date | for | board | against | result | ||
01 Oct 2007 | Oxford City 2 (H) | 1 | Rose, Matthew | 206 | Oxford City 1 | 0 |
01 Nov 2007 | Oxford City 2 (A) | 1 | Schaper, Steffen | 185 | University 2 | 0.5 |
12 Nov 2007 | Oxford City 2 (H) | 1 | Starkie, Ray J | 178 | Cowley 1 | 0 |
26 Nov 2007 | Oxford City 2 (H) | 1 | Eckersley-Waites, Tom | 206 | University 1 | 0.5 |
03 Dec 2007 | Oxford City 2 (H) | 1 | Manley, Nathan J | 152 | Banbury 1 | 1 |
10 Dec 2007 | Oxford City 2 (H) | 1 | Gough, Nicholas L | 151 | Didcot 1 | 0.5 |
14 Jan 2008 | Oxford City 2 (A) | 1 | Rose, Matthew | 206 | Oxford City 1 | 0 |
18 Feb 2008 | Oxford City 2 (H) | 1 | Healey, Michael W | 157 | University 2 | 0.5 |
03 Mar 2008 | Oxford City 2 (A) | 1 | _default | - | University 1 | 1 |
01 Apr 2008 | Oxford City 2 (A) | 1 | Manley, Nathan J | 152 | Banbury 1 | 0.5 |
09 Apr 2008 | Oxford City 2 (A) | 1 | Elliott, Sean | 165 | Didcot 1 | 1 |
4.5 out of 10 (excluding defaults) = 45% | ||||||
2006-07 ODCL Div 1 | Standard Gradings 158, 158 | |||||
date | for | board | against | result | ||
12 March 2007 | Oxford City 2 (H) | 2 | Walden, Andrew | 171 | Wantage 1 | 1 |
05 Mar 2007 | Oxford City 2 (H) | 1 | Schaper, Steffen | 200 | University 1 | 0.5 |
12 Feb 2007 | Oxford City 2 (A) | 1 | Eckersley-Waites, Tom | 191 | University 2 | 0 |
22 Jan 2007 | Oxford City 2 (A) | 2 | Manley, Jon P | 201 | Oxford City 1 | 0 |
08 Jan 2006 | Oxford City 2 (A) | 2 | D'Souza-Eva, Jon | 173 | Cowley 1 | 0.5 |
21 Nov 2006 | Oxford City 2 (A) | 1 | Robertson, J Stuart | 171 | Wantage 1 | 1 |
23 Nov 2006 | Oxford City 2 (H) | 1 | Eckersley-Waites, Tom | 191 | University 2 | 0 |
09 10 2006 | Oxford City 2 (H) | 2 | Lazarus, Simon E | 181 | Oxford City 1 | 0.5 |
3.5 out of 8 (excluding defaults) = 43.75% |
2021-2022 Frank Wood Shield | Standard rating 2005 initial, 1953 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
03 Feb 2022 | City Slickers (A) | 3 | Clanchy, Nicholas | 2162 | University Alpha | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2018-19 Frank Wood Shield | Standard Gradings 172, 172 | |||||
date | for | board | against | result | ||
25 Mar 2019 | City Slickers (H) | 4 | Csecs, Gilbert | 117 | Banbury Buccaneers | 1 |
13 May 2019 | City Slickers (A) | 5 | Rasanen, Otto | 174 | The grunifeld defence (Univ) | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
2016-17 Frank Wood Shield | Standard Gradings 166, 164 | |||||
date | for | board | against | result | ||
30 Jan 2017 | City 1 (H) | 6 | Aooarwal, Sambhav | - | Oxford Univ 2 | 0 |
20 Feb 2017 | City 1 (H) | 6 | Crofts, Joshua | 139 | Banbury 2 | 0 |
04 May 2017 | City 1 (H) | 5 | De Vogelaere, Robin | Oxford Univ 1 | 1 | |
05 Jun 2017 | City 1 (H) | 6 | Headlong, Timothy | 183 | Witney 1 | 0.5 |
1.5 out of 4 (excluding defaults) = 37.5% | ||||||
2015-16 Frank Wood Shield | Standard Gradings 172, 164 | |||||
date | for | board | against | result | ||
22 Feb 2016 | Oxford City 1 (A) | 5 | Mate, Maria | 158 | Cowley 1 | 0.5 |
28 Apr 2016 | Oxford City 1 (A) | 6 | Lea, Daniel | 167 | Oxford Univ 1 | 1 |
16 May 2016 | Oxford City 1 (H) | 5 | Bush, Ian | 142 | MCS Blackbirds 1 | 1 |
2.5 out of 3 (excluding defaults) = 83.33% | ||||||
2014-15 Frank Wood Shield | Standard Gradings 168, 179 | |||||
date | for | board | against | result | ||
12 Feb 2015 | City 1 (A) | 4 | Varney, Daniel | 144 | Cumnor 1 | 1 |
16 Mar 2015 | City 1 (H) | 4 | Idle, Oscar | 146 | Cowley 3 | 0.5 |
21 May 2015 | City 1 (A) | 4 | Viscu, Catalin | 159 | Cowley 2 | 1 |
2.5 out of 3 (excluding defaults) = 83.33% | ||||||
2013-14 Frank Wood Shield | Standard Gradings 171, 167 | |||||
date | for | board | against | result | ||
25 Nov 2013 | Oxford City 1 (H) | 5 | Collopy, Robert | 147 | University 1 | 0.5 |
14 Jan 2014 | Oxford City 1 (A) | 3 | Morton, Iain | 156 | Bicester 1 | 1 |
07 May 2014 | Oxford City 1 (A) | 5 | Sheridan, Martin | 142 | Didcot 1 | 0.5 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2012-13 Frank Wood Shield | Standard Gradings 170, 165 | |||||
date | for | board | against | result | ||
12 Dec 2012 | City 2 (H) | 1 | Lazarus, Simon | Bicester 1 | 0.5 | |
14 Jan 2013 | City 2 (A) | 1 | Harvey, Marcus | 213 | Witney 1 | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2011-12 Frank Wood Shield | Standard Gradings 174, 178 | |||||
date | for | board | against | result | ||
10 Oct 2011 | Oxford City 1 (A) | 4 | Wang, Anna | 166 | Cowley 2 | 1 |
22 Nov 2011 | Oxford City 1 (H) | 3 | Taylor, John F | 136 | Cowley 3 | 1 |
06 Feb 2012 | Oxford City 1 (A) | 4 | Truran, Michael | 189 | Witney 1 | 0 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2010-11 Frank Wood Shield | Standard Gradings 168, 168 | |||||
date | for | board | against | result | ||
13 Jan 2011 | City 1 (A) | 6 | Hackett, Dave G | 180 | Witney 1 | 0 |
28 Mar 2011 | City 1 (A) | 6 | Coburn, Matthew | 122 | Witney 2 | 1 |
19 Apr 2011 | City 1 (A) | 5 | Brooke, Ian R | 131 | City 2 | 1 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2009-10 Frank Wood Shield | Standard Gradings 167, 167 | |||||
date | for | board | against | result | ||
16 Nov 2009 | Oxford City 1 (H) | 5 | Martin, Nick | 143 | Banbury 1 | 0 |
09 Mar 2010 | Oxford City 1 (A) | 5 | Godfrey, David | 143 | Oxford City 2 | 0.5 |
19 Apr 2010 | Oxford City 1 (H) | 6 | Burns, Stephen | 154 | Cowley 2 | 1 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2008-09 Frank Wood Shield | Standard Gradings 163, 163 | |||||
date | for | board | against | result | ||
17 Nov 2008 | City 1 (H) | 5 | King, Tim J | 110 | City 2 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2006-07 Frank Wood Shield | Standard Gradings 158, 158 | |||||
date | for | board | against | result | ||
14 May 2007 | City 3 (A) | 2 | Schaper, Steffen | 200 | Univ 1 | 1 |
26 Feb 2007 | City 3 (H) | 1 | Robertson, J Stuart | 171 | Wantage 1 | 0 |
05 Feb 2007 | City 3 (H) | 2 | Kimber, Mike | 132 | MCS Blackbirds | 0.5 |
1.5 out of 3 (excluding defaults) = 50% |