See also
Current Standard Rating | 1676 A |
---|---|
Current Rapid Rating | 1646 K |
Rating code | 116358K |
Current (2024) ECF Member Number | 3350 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2024-25 ODCL Division 2 | Standard rating 1676 initial, 1676 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
07 Oct 2024 | Witney 2 (H) | 6 | Gill, Stephen | 1173K | Banbury 2 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2023-24 ODCL Division 1 | Standard rating 1712 initial, 1668 final | |||||
date | for | board | against | result | ||
09 May 2024 | Witney 1 (A) | 6 | Cole, Graham | 1817A | Cowley 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2023-24 ODCL Division 2 | Standard rating 1712 initial, 1668 final | |||||
date | for | board | against | result | ||
28 Sep 2023 | Witney 2 (A) | 4 | Carr, Robin | 1527K | Cumnor 2 | 1 |
02 Oct 2023 | Witney 2 (H) | 3 | Cossins-Smith, Joseph | 1757P | Cowley 3 | 0.5 |
13 Nov 2023 | Witney 2 (A) | 3 | Uski, Ville | 1651K | Didcot 2 | 0.5 |
11 Dec 2023 | Witney 2 (H) | 2 | Fontana, Alex | 1488K | Abingdon | 0 |
08 Jan 2024 | Witney 2 (A) | 3 | Waugh, Bob | 1766K | Cowley 2 | 0.5 |
15 Jan 2024 | Witney 2 (H) | 3 | Piggott, Roly | 1753K | Wantage 1 | 0.5 |
11 Mar 2024 | Witney 2 (A) | 2 | Sun, Henry | 1497K | Abingdon | 0 |
25 March 2024 | Witney 2 (H) | 5 | Harkamp, Alex | Banbury 2 | 0 | |
02 Apr 2024 | Witney 2 (A) | 5 | Carter, John | 1778K | Wantage 1 | 0 |
15 Apr 2024 | Witney 2 (H) | 5 | Mechoulan, Eric | 1657K | Cowley 2 | 0 |
22 Apr 2024 | Witney 2 (H) | 5 | Bettson, Dylan | 1241P | Cumnor 2 | 1 |
29 Apr 2024 | Witney 2 (H) | 5 | Foreman, Keith | 1449K | Didcot 2 | 0 |
13 May 2024 | Witney 2 (H) | 6 | Phillips, Matthiew | 1636K | City 2 | 0 |
4 out of 13 (excluding defaults) = 30.77% | ||||||
2022-23 ODCL Division 2 | Standard rating 1754 initial, 1715 final | |||||
date | for | board | against | result | ||
17 Oct 2022 | Witney 2 (A) | 3 | Uski, Ville | 1628 | Didcot 2 | 0 |
31 Oct 2022 | Witney 2 (H) | 3 | Reynolds, Gary | 1710 | Didcot 1 | 0 |
07 Nov 2022 | Witney 2 (A) | 4 | Mitta, Rohan | City 2 | 1 | |
21 Nov 2022 | Witney 2 (H) | 5 | Carter, John | 1780K | Wantage 1 | 0 |
09 Jan 2023 | Witney 2 (H) | 4 | Bashir, Mousa | 1653K | Cowley 2 | 0.5 |
06 Feb 2023 | Witney 2 (A) | 4 | Reynolds, Gary | 1714K | Didcot 1 | 0.5 |
13 Feb 2023 | Witney 2 (H) | 4 | _default | Oxford Univ 3 | 1 | |
20 Feb 2023 | Witney 2 (H) | 4 | Main, Dougal | 1620K | City 2 | 0.5 |
06 Mar 2023 | Witney 2 (H) | 4 | Miller, Craig | 1599K | Didcot 2 | 1 |
13 Mar 2023 | Witney 2 (A) | 3 | Hameed, Asif | 1735K | Cowley 2 | 0 |
28 Mar 2023 | Witney 2 (A) | 4 | Hemmings, Peter | 1662K | Wantage 1 | 0.5 |
4 out of 10 (excluding defaults) = 40% | ||||||
2021-22 ODCL Division 1 | Standard rating 1756 initial, 1742 final | |||||
date | for | board | against | result | ||
04 Oct 2021 | Witney 1 (H) | 5 | Reynolds, Gary | 1720 | Didcot 1 | 1 |
18 Oct 2021 | Witney 1 (A) | 6 | McGovern, Joseph | City 1 | 1 | |
28 Oct 2021 | Witney 1 (A) | 5 | Bush, Ian | 1863 | Cumnor 1 | 0.5 |
04 Nov 2021 | Witney 1 (A) | 5 | Rowan, Paul | 1857 | Banbury 1 | 0.5 |
15 Nov 2021 | Witney 1 (H) | 6 | Pearson, Taylor | 1720 | Oxford Univ 1 | 0 |
09 Dec 2021 | Witney 1 (A) | 5 | Waugh, Bob | 1810 | Cowley 1 | 0 |
24 Jan 2022 | Witney 1 (H) | 5 | Waugh, Bob | 1793 | Cowley 1 | 0.5 |
31 Jan 2022 | Witney 1 (H) | 6 | Manley, Nathan J | 1865 | Banbury 1 | 1 |
21 Feb 2022 | Witney 1 (H) | 6 | Matilal, Tamal K | 1429 | City 1 | 0.5 |
28 Mar 2022 | Witney 1 (A) | 5 | Deconinck, Florian | 1795 | Didcot 1 | 0 |
5 out of 10 (excluding defaults) = 50% | ||||||
2021-22 ODCL Division 2 | Standard rating 1756 initial, 1742 final | |||||
date | for | board | against | result | ||
22 Nov 2021 | Witney 2 (H) | 2 | Robson, David W | 1788 | Cowley 2 | 0.5 |
10 Jan 2022 | Witney 2 (A) | 2 | Robson, David W | 1779 | Cowley 2 | 0.5 |
07 Mar 2022 | Witney 2 (H) | 2 | Finn, Daniel | 1823 | Oxford Univ 2 | 0.5 |
21 Mar 2022 | Witney 2 (A) | 2 | Foreman, Keith | 1590 | Didcot 2 | 0.5 |
09 May 2022 | Witney 2 (H) | 2 | Hertog, Alexander | 1792 | City 2 | 0 |
2 out of 5 (excluding defaults) = 40% | ||||||
2019-20 ODCL Division 1 | Standard Gradings 143, 140 | |||||
date | for | board | against | result | ||
10 Oct 2019 | Witney 1 (A) | 5 | Buchanan, Neil | 146 | Cowley 2 | 0.5 |
24 Oct 2019 | Witney 1 (A) | 4 | Calderon, Paul | Oxford Univ 1 | 0 | |
28 Oct 2019 | Witney 1 (H) | 6 | _default | - | Banbury 1 | 1 |
11 Nov 2019 | Witney 1 (H) | 6 | Brown, Matthew | 166 | City 1 | 0 |
0.5 out of 3 (excluding defaults) = 16.67% | ||||||
2019-20 ODCL Division 2 | Standard Gradings 143, 140 | |||||
date | for | board | against | result | ||
01 Oct 2019 | Witney 2 (A) | 3 | Carter, John | 148 | Wantage 1 | 0.5 |
15 Oct 2019 | Witney 2 (A) | 3 | Burcham, Anthony | 142 | Bicester 1 | 0 |
30 Oct 2019 | Witney 2 (A) | 5 | Jacobs, Robert B | 131 | Didcot 2 | 0.5 |
18 Nov 2019 | Witney 2 (A) | 3 | King, Tim J | 137 | City 2 | 1 |
28 Nov 2019 | Witney 2 (A) | 3 | Evans, Callum | 139 | Oxford Univ 2 | 1 |
06 Jan 2020 | Witney 2 (A) | 3 | Hameed, Asif | 144 | Cowley 3 | 0 |
27 Jan 2020 | Witney 2 (H) | 3 | Carter, John | 148 | Wantage 1 | 0 |
09 Mar 2020 | Witney 2 (H) | 5 | Eftime, Andrei Horatiu | 136 | Oxford Univ 2 | 0.5 |
3.5 out of 8 (excluding defaults) = 43.75% | ||||||
2018-19 ODCL Division 1 | Standard Gradings 139, 139 | |||||
date | for | board | against | result | ||
01 Oct 2018 | Witney 2 (H) | 6 | Blackwell, David | 137 | Witney 1 | 1 |
15 Oct 2018 | Witney 2 (H) | 6 | Reynolds, Gary | 129 | Didcot 1 | 0.5 |
01 Nov 2018 | Witney 2 (A) | 6 | Beccari, Tobia | Oxford Univ 1 | 0 | |
19 Nov 2018 | Witney 2 (H) | 6 | Terry, Sean | 172 | City 1 | 0 |
29 Nov 2018 | Witney 2 (A) | 4 | Shapland, James | 155 | Cowley 2 | 0 |
17 Dec 2018 | Witney 2 (H) | 4 | Panicker, Raj | 165 | Cowley 1 | 0 |
07 Jan 2019 | Witney 2 (A) | 6 | Searle, Howard AJ | 148 | Witney 1 | 0.5 |
28 Jan 2019 | Witney 2 (A) | 5 | Cont, Arya | 145 | City 1 | 0 |
12 Feb 2019 | Witney 2 (A) | 6 | Hibbitt, Arthur | 151 | Banbury 1 | 1 |
18 Feb 2019 | Witney 2 (A) | 6 | Mate, Maria | 146 | Cowley 1 | 0.5 |
25 Feb 2019 | Witney 2 (H) | 5 | Horwitz, Matthew | Oxford Univ 1 | 1 | |
25 Mar 2019 | Witney 2 (H) | 5 | Hameed, Asif | 147 | Cowley 2 | 0 |
01 May 2019 | Witney 2 (A) | 5 | Cooper, Bernard D | 150 | Didcot 1 | 0.5 |
5 out of 13 (excluding defaults) = 38.46% | ||||||
2017-18 ODCL Division 1 | Standard Gradings 135, 141 | |||||
date | for | board | against | result | ||
19 Feb 2018 | Witney 1 (H) | 5 | Reynolds, Gary | 134 | Didcot 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2017-18 ODCL Division 2 | Standard Gradings 135, 141 | |||||
date | for | board | against | result | ||
06 Nov 2017 | Witney 2 (H) | 5 | Reynolds, Gary | 133 | Didcot 2 | 1 |
15 Jan 2018 | Witney 2 (H) | 6 | Cluley, Graham | 110 | Cumnor 1 | 1 |
22 Jan 2018 | Witney 2 (A) | 6 | Shapland, James | Cowley 3 | 0.5 | |
20 Feb 2018 | Witney 2 (A) | 5 | Evans, Chris | 147 | Banbury 2 | 1 |
26 Feb 2018 | Witney 2 (H) | 6 | Henbest, Kevin B | 131 | Oxford Univ 2 | 1 |
07 Mar 2018 | Witney 2 (A) | 5 | Uski, Ville | 126 | Didcot 2 | 1 |
13 Mar 2018 | Witney 2 (A) | 6 | Morton, Iain | 132 | Bicester 1 | 0 |
29 Mar 2018 | Witney 2 (A) | 5 | Siebert, Chris | 97 | Cumnor 1 | 1 |
23 Apr 2018 | Witney 2 (H) | 6 | Riley, Adrian K | 122 | Cowley 3 | 1 |
7.5 out of 9 (excluding defaults) = 83.33% | ||||||
2016-17 ODCL Division 1 | Standard Gradings 147, 139 | |||||
date | for | board | against | result | ||
10 Oct 2016 | Witney 1 (H) | 6 | Foster, Tim | 173 | Oxford Univ 1 | 0 |
19 Oct 2016 | Witney 1 (A) | 5 | Webb, Andrew | 130 | Didcot 1 | 1 |
24 Oct 2016 | Witney 1 (H) | 6 | English, Andrew | 103 | City 1 | 0.5 |
07 Nov 2016 | Witney 1 (H) | 6 | Weston, Richard | 154 | Cowley 2 | 0.5 |
15 Nov 2016 | Witney 1 (A) | 6 | Staples, Neil | 155 | Banbury 1 | 0.5 |
08 Dec 2016 | Witney 1 (A) | 6 | Sayers, David | 127 | MCS/B 1 | 0 |
16 Jan 2017 | Witney 1 (A) | 6 | Weston, Richard | 154 | Cowley 1 | 0 |
26 Jan 2017 | Witney 1 (A) | 6 | Aguiar, Henrique | 218 | Oxford Univ 1 | 0 |
06 Feb 2017 | Witney 1 (H) | 5 | Robins, Andrew S | 145 | Didcot 1 | 0 |
04 May 2017 | Witney 1 (A) | 6 | Currie, Bruno | 160 | Cowley 2 | 0 |
22 May 17 | Witney 1 (H) | 6 | Weston, Richard | 153 | Cowley 1 | 0 |
2.5 out of 11 (excluding defaults) = 22.73% | ||||||
2016-17 ODCL Division 2 | Standard Gradings 147, 139 | |||||
date | for | board | against | result | ||
12 Dec 2016 | Witney 2 (H) | 3 | Varney, Daniel | 158 | Cumnor 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2015-16 ODCL Division 1 | Standard Gradings 149, 153 | |||||
date | for | board | against | result | ||
29 Feb 2016 | Witney 1 (H) | 6 | Henbest, Kevin B | 130 | OxUni1 | 0 |
07 Mar 2016 | Witney 1 (H) | 6 | Foster, Cyril | Cowley 1 | 1 | |
11 Apr 2016 | Witney 1 (A) | 4 | Hepworth, Nicholas J | 141 | Bicester 1 | 0 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2015-16 ODCL Division 3 | Standard Gradings 149, 153 | |||||
date | for | board | against | result | ||
25 Apr 2016 | Witney 4 (H) | 1 | Place, John F | 142 | MCS/B2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2014-15 ODCL Division 1 | Standard Gradings 147, 147 | |||||
date | for | board | against | result | ||
06 Oct 2014 | Witney 1 (A) | 4 | Moss, Patrick | 151 | Witney 2 | 0.5 |
20 Oct 2014 | Witney 1 (H) | 6 | Dixon, Leif | 160 | City 1 | 0.5 |
05 Nov 2014 | Witney 1 (A) | 5 | Reynolds, Gary | 126 | Didcot 1 | 1 |
13 Nov 2014 | Witney 1 (A) | 5 | Rasell, Geoff C | 147 | Cowley 2 | 0.5 |
17 Nov 2014 | Witney 1 (H) | 5 | Collopy, Robert | 164 | OxUni1 | 0.5 |
24 Nov 2014 | Witney 1 (A) | 5 | Robson, David W | 149 | Cowley 1 | 0.5 |
20 Dec 2014 | Witney 1 (H) | 5 | Portman, Carl | 151 | Banbury 1 | 0.5 |
12 Jan 2015 | Witney 1 (H) | 5 | Holton, Jake | 153 | Witney 2 | 0.5 |
23 Feb 2015 | Witney 1 (H) | 4 | Viscu, Catalin | 159 | Cowley 2 | 1 |
09 Mar 2015 | Witney 1 (H) | 5 | Robson, David W | 151 | Cowley 1 | 0 |
24 Mar 2015 | Witney 1 (A) | 6 | Evans, Chris | 152 | Banbury 1 | 1 |
30 Apr 2015 | Witney 1 (A) | 6 | Henbest, Kevin B | 136 | OxUni1 | 1 |
7.5 out of 12 (excluding defaults) = 62.5% | ||||||
2013-14 ODCL Division 1 | Standard Gradings 143, 143 | |||||
date | for | board | against | result | ||
01 May 2014 | Witney 1 (A) | 6 | Atueyi, Benjamin | 158 | OxUni1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2013-14 ODCL Division 2 | Standard Gradings 143, 143 | |||||
date | for | board | against | result | ||
21 Oct 2013 | Witney 2 (H) | 5 | Godfrey, David | 140 | City 2 | 1 |
31 October 2013 | Witney 2 (A) | 4 | Steel, Robert | 87 | Cumnor 1 | 1 |
11 Nov 2013 | Witney 2 (H) | 6 | Cordon, Ray | 103 | Wantage 1 | 1 |
18 Nov 2013 | Witney 2 (A) | 5 | Taylor, John F | 137 | Cowley 3 | 0 |
10 Dec 2013 | Witney 2 (A) | 5 | Burcham, Anthony | 133 | Bicester 1 | 0.5 |
06 Jan 2014 | Witney 2 (A) | 4 | Biswas, Karl | 147 | City 2 | 1 |
22 Jan 2014 | Witney 2 (A) | 5 | Harkins, Sam | 122 | Didcot 1 | 0.5 |
03 Feb 2014 | Witney 2 (H) | 5 | _default | - | Cumnor 1 | 1 |
03 Mar 2014 | Witney 2 (H) | 5 | Keeling, David | 141 | Cowley 3 | 1 |
18 Mar 2014 | Witney 2 (A) | 5 | Spalding, George H | 131 | Wantage 1 | 1 |
31 Mar 2014 | Witney 2 (H) | 5 | Beckett, Daniel | 138 | Bicester 1 | 1 |
07 Apr 2014 | Witney 2 (H) | 6 | Sheridan, Martin | 142 | Didcot 1 | 1 |
9 out of 11 (excluding defaults) = 81.82% | ||||||
2012-13 ODCL Division 2 | Standard Gradings 154, 151 | |||||
date | for | board | against | result | ||
23 Apr 2013 | Witney 2 (A) | 1 | Marlow, Mike | 171 | Bicester 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |
Frank Wood Shield 2023-24 | Standard rating 1712 initial, 1668 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
25 Jan 2024 | Two Wit 2 Woo (A) | 4 | Stevens, Gareth | 1789 | Cumnor Six Horsemen of the Apocalypse | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2022-23 Frank Wood Shield | Standard rating 1754 initial, 1715 final | |||||
date | for | board | against | result | ||
23 Jan 2023 | Witney Spinners (H) | 3 | Sayers, Mark | 1868 | Six Horsemen of the Apocalypse | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2021-2022 Frank Wood Shield | Standard rating 1756 initial, 1742 final | |||||
date | for | board | against | result | ||
24 Feb 2022 | Witney Weavers (A) | 3 | Tishkin, Andrey | 1620 | Cumnor Six Donkeys of the Acropolis | 1 |
29 Mar 2022 | Witney Weavers (A) | 3 | Carter, John | 1783 | Wantage Alfredians | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2019-20 Frank Wood Shield | Standard Gradings 143, 140 | |||||
date | for | board | against | result | ||
16 Dec 2019 | Witney Weavers (A) | 4 | Langham, Rod | 135 | City Slickers 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2017-18 Frank Wood Shield | Standard Gradings 135, 141 | |||||
date | for | board | against | result | ||
05 Mar 2018 | Witney Weavers (H) | 5 | Litwiniec, Wojciech | 72 | Wantage Alfredians | 1 |
26 Mar 2018 | Witney Weavers (H) | 5 | Keeling, David | 132 | Cowley Fins | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2016-17 Frank Wood Shield | Standard Gradings 147, 139 | |||||
date | for | board | against | result | ||
06 Mar 2017 | Witney 1 (H) | 6 | Kurlekar, Arthad | 119 | Oxford Univ 3 | 1 |
20 Apr 2017 | Witney 1 (A) | 5 | Harskin, Robin | 154 | MCS/B 1 | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2014-15 Frank Wood Shield | Standard Gradings 147, 147 | |||||
date | for | board | against | result | ||
08 Jan 2015 | Witney 1 (A) | 4 | Stevens, Gareth | 147 | Cumnor 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2013-14 Frank Wood Shield | Standard Gradings 143, 143 | |||||
date | for | board | against | result | ||
25 Nov 2013 | Witney 2 (H) | 5 | King, Simon E | 143 | Oxford City 2 | 0 |
17 Mar 2014 | Witney 2 (H) | 6 | Dixon, Leif | 153 | Oxford City 1 | 0 |
0 out of 2 (excluding defaults) = 0% |