Current Standard Rating | 1173 K |
---|---|
Current Rapid Rating | |
Rating code | 263965J |
Current (2024) ECF Member Number | 23604 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2024-25 ODCL Division 2 | Standard rating 1173 initial, 1173 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
07 Oct 2024 | Banbury 2 (A) | 6 | O'Byrne, Daniel | 1676A | Witney 2 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2023-24 ODCL Division 2 | Standard rating 1189 initial, 1173 final | |||||
date | for | board | against | result | ||
16 Oct 2023 | Banbury 2 (A) | 4 | Stanley, William (Bill) | 1597K | Cowley 2 | 0 |
26 Oct 2023 | Banbury 2 (H) | 6 | Morrow, Liam | 1403K | Witney 2 | 0 |
16 Nov 2023 | Banbury 2 (H) | 5 | Longworth, James | 1630P | Abingdon | 0 |
0 out of 3 (excluding defaults) = 0% | ||||||
2022-23 ODCL Division 3 | Standard rating 1227 initial, 1189 final | |||||
date | for | board | against | result | ||
10 Oct 2022 | Banbury 2 (A) | 5 | Rodriguez-Bachiller, Agustin | 1353 | City 3 | 0 |
21 Nov 2022 | Banbury 2 (A) | 5 | Fontana, Alex | 1291K | Abingdon | 0 |
01 Dec 2022 | Banbury 2 (H) | 6 | Pearson, Sylvia | 1038P | Witney 3 | 0 |
19 Jan 2023 | Banbury 2 (H) | 5 | Lott, Eva | 1383P | Wantage 2 | 0 |
26 Jan 2023 | Banbury 2 (A) | 5 | Rice, James | 1250P | Cowley 3 | 0 |
24 Apr 2023 | Banbury 2 (A) | 5 | Tomkys, Tony | 1322K | Witney 3 | 0 |
0 out of 6 (excluding defaults) = 0% | ||||||
2021-2022 Leamington League Division 3 | Standard rating 1218 initial, 1227 final | |||||
date | for | board | against | result | ||
22 Sep 2021 | Banbury B (A) | 4 | Wood, Penny | 1488 | Solihull D | 0 |
13 Dec 2021 | Banbury B (A) | 4 | Gilbert, Kim T | 1591 | Shirley and Wythall C | 0.5 |
02 Feb 2022 | Banbury B (A) | 4 | Silverman, Paul | 1564 | Solihull C | 0 |
03 Mar 2022 | Banbury B (H) | 4 | Gilbert, Kim T | 1583 | Shirley and Wythall C | 0.5 |
1 out of 4 (excluding defaults) = 25% | ||||||
2019-20 ODCL Division 3 | Standard Gradings 66, 67 | |||||
date | for | board | against | result | ||
25 Nov 2019 | Banbury 3 (A) | 6 | Barber, Lawrence | Abingdon | 1 | |
12 Dec 2019 | Banbury 3 (H) | 5 | Chetverikov, Ilya | 127 | Cowley 4 | 0 |
20 Jan 2020 | Banbury 3 (A) | 6 | Coburn, Matthew | 101 | Witney 3 | 0 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2019-2020 Leamington League Division 4 | Standard Gradings 66, 67 | |||||
date | for | board | against | result | ||
09 Oct 2019 | Banbury E (A) | 2 | Wood, Penny | 91 | Solihull E | 0 |
29 Oct 2019 | Banbury E (A) | 3 | Jones, Matt | Stratford D | 0.5 | |
31 Oct 2019 | Banbury E (H) | 2 | Weaver, Simon | 120 | Coventry | 0 |
05 Dec 2019 | Banbury E (H) | 2 | Grimes, Adrian | 92 | Stratford C | 0.5 |
09 Jan 2020 | Banbury E (H) | 2 | Willett, Chris | 79 | Daventry B | 0 |
13 Jan 2020 | Banbury E (A) | 3 | Morris, Nigel | 118 | Coventry | 1 |
23 Jan 2020 | Banbury E (H) | 2 | Blissitt, Geoff | 58 | Stratford D | 0.5 |
2.5 out of 7 (excluding defaults) = 35.71% | ||||||
2018-19 ODCL Division 3 | Standard Gradings 65, 64 | |||||
date | for | board | against | result | ||
23 Oct 2018 | Banbury 3 (H) | 6 | Sanders, Theo | 76 | MCS/B | 0.5 |
06 Nov 2018 | Banbury 3 (H) | 6 | McLeod, Mark | 106 | Didcot 3 | 0 |
29 Jan 2019 | Banbury 3 (H) | 6 | Murahwa, Dester | Cowley 5 | 0 | |
0.5 out of 3 (excluding defaults) = 16.67% | ||||||
2018-2019 Leamington League Division 4 | Standard Gradings 65, 64 | |||||
date | for | board | against | result | ||
11 Sep 2018 | Banbury E (H) | 3 | Donovan, John P | 101 | Shirley D | 1 |
20 Nov 2018 | Banbury E (H) | 2 | Robson, Roland | 111 | Solihull E | 0 |
04 Dec 2018 | Banbury E (A) | 3 | Dullenty, Michael | 81 | Stratford D | 0 |
10 Dec 2018 | Banbury E (A) | 3 | Smiglarski, Matthew | 88 | Kenilworth D | 0 |
09 Jan 2019 | Banbury E (A) | 2 | Eley, Alan | 100 | Daventry B | 0 |
14 Jan 2019 | Banbury E (A) | 3 | Donovan, John P | 101 | Shirley D | 0.5 |
10 Feb 2019 | Banbury E (H) | 2 | Williams, Joseph | 74 | Solihull F | 1 |
2.5 out of 7 (excluding defaults) = 35.71% | ||||||
2017-18 ODCL Division 3 | Standard Gradings 64, 62 | |||||
date | for | board | against | result | ||
30 Oct 2017 | Banbury 3 (A) | 5 | Malek, John | 109 | City 3 | 0 |
07 Nov 2017 | Banbury 3 (H) | 5 | Buckland, Chris | 34 | Cowley Workers | 1 |
29 Nov 2017 | Banbury 3 (A) | 6 | McLeod, Mark | 98 | Didcot 3 | 0 |
01 May 2018 | Banbury 3 (H) | 5 | Stanley, William (Bill) | 111 | Cowley 4 | 0 |
1 out of 4 (excluding defaults) = 25% | ||||||
2017-2018 Leamington League Division 4 | Standard Gradings 64, 62 | |||||
date | for | board | against | result | ||
18 Sep 2017 | Banbury E (A) | 3 | Smiglarski, Matthew | Kenilworth D | 0 | |
05 Dec 2017 | Banbury E (H) | 2 | Eley, Alan | 96 | Daventry B | 0 |
10 Jan 2018 | Banbury E (A) | 2 | Rudge, Dez | 104 | Solihull E | 0 |
24 Jan 2018 | Banbury E (A) | 3 | Davies, Huw | Daventry B | 1 | |
19 Apr 2018 | Banbury E (A) | 3 | Payne, Simon | Stratford D | 0 | |
08 May 2018 | Banbury E (H) | 3 | Williams, Joseph | 78 | Solihull E | 1 |
2 out of 6 (excluding defaults) = 33.33% | ||||||
2016-17 ODCL Division 4 | Standard Gradings 61, 64 | |||||
date | for | board | against | result | ||
03 Nov 2016 | Banbury 3 (A) | 6 | Willan, Ann | 43 | Cumnor 2 | 1 |
15 Nov 2016 | Banbury 3 (H) | 5 | Cassar, Etienne | Bicester 2 | 1 | |
22 Nov 2016 | Banbury 3 (H) | 6 | Sterrie, David | 74 | Cumnor 2 | 1 |
07 Dec 2016 | Banbury 3 (A) | 5 | Pritchard, Ben | Didcot 4 | 0 | |
13 Dec 2016 | Banbury 3 (H) | 5 | Kachkanov, Slava | 42 | Wantage 2 | 0 |
23 Jan 2017 | Banbury 3 (A) | 6 | Parnes, Shira | Witney 4 | 0 | |
25 Apr 2017 | Banbury 3 (A) | 6 | Ruiz-Calleja, Saul | - | Bicester 2 | 0 |
23 May 17 | Banbury 3 (H) | 5 | _default | - | Cowley Workers 2 | 1 |
3 out of 7 (excluding defaults) = 42.86% | ||||||
2016-2017 Leamington League Division 4 | Standard Gradings 61, 64 | |||||
date | for | board | against | result | ||
19 Sep 2016 | Banbury D (A) | 3 | Hall, John B | 98 | Rugby | 0 |
12 Oct 2016 | Banbury D (A) | 3 | Chiu, Chun | 72 | Solihull F | 1 |
29 Nov 2016 | Banbury D (H) | 3 | Robson, Roland | 95 | Solihull E | 0 |
04 Jan 2017 | Banbury D (A) | 3 | Willett, Chris | 81 | Daventry B | 1 |
16 May 2017 | Banbury D (H) | 3 | Walley, Steven | Rugby | 0 | |
2 out of 5 (excluding defaults) = 40% | ||||||
2015-2016 Leamington League Division 4 | Standard Gradings 67, 63 | |||||
date | for | board | against | result | ||
21 Sep 2015 | Banbury D (A) | 3 | MacDonald, Jim | 84 | Rugby | 0 |
27 Oct 2015 | Banbury D (A) | 3 | Lohani, Sumiran | 82 | Leamington D | 0 |
18 Nov 2015 | Banbury D (A) | 3 | Slupski, Wojciech | Solihull G | 0.5 | |
19 Jan 2016 | Banbury D (H) | 3 | King, Anthony | 72 | Kenilworth D | 0 |
18 Apr 2016 | Banbury D (A) | 2 | King, Anthony | 75 | Kenilworth D | 0.5 |
1 out of 5 (excluding defaults) = 20% | ||||||
2014-15 ODCL Division 3 | Standard Gradings 72, 70 | |||||
date | for | board | against | result | ||
06 Oct 2014 | Banbury 2 (A) | 6 | Rodriguez-Bachiller, Agustin | 96 | City 3 | 0 |
03 Nov 2014 | Banbury 2 (A) | 6 | Palienkiewicz, Pawel | CWorkers 1 | 0 | |
09 Dec 2014 | Banbury 2 (H) | 5 | Bourliakas, Stephi | Bicester 2 | 1 | |
25 Mar 2015 | Banbury 2 (A) | 6 | Lasis, Kirill | 113 | MCS/B2 | 0 |
31 Mar 2015 | Banbury 2 (H) | 5 | _default | - | MCS/B2 | 1 |
20 Apr 2015 | Banbury 2 (A) | 6 | Howells, Paul | Bicester 2 | 1 | |
2 out of 5 (excluding defaults) = 40% | ||||||
2014-2015 Leamington League Division 4 | Standard Gradings 72, 70 | |||||
date | for | board | against | result | ||
24 Sep 2014 | Banbury D (A) | 3 | Glover, Andy | 26 | Solihull G | 1 |
18 Nov 2014 | Banbury D (H) | 3 | Davies, Paul | 95 | Stratford D | 1 |
16 Dec 2014 | Banbury D (A) | 3 | Bridson, Tom | 74 | Leamington D | 0 |
22 Jan 2015 | Banbury D (A) | 3 | Blissitt, Geoff | Stratford D | 0 | |
27 Jan 2015 | Banbury D (H) | 2 | Mantell, Robert | 91 | Leamington D | 0 |
2 out of 5 (excluding defaults) = 40% | ||||||
2013-14 ODCL Division 3 | Standard Gradings 74, 76 | |||||
date | for | board | against | result | ||
23 Oct 2013 | Banbury 2 (A) | 6 | Duck, Mike J | 113 | Didcot 2 | 0 |
19 Nov 2013 | Banbury 2 (H) | 6 | Buckland, David AS | 84 | CWorkers 1 | 0.5 |
20 Jan 2014 | Banbury 2 (A) | 6 | Oh, Richard | City 3 (Ab Sch) | 1 | |
20 Feb 2014 | Banbury 2 (A) | 6 | Henares, Joseph | Ox Uni 2 | 0 | |
11 Mar 2014 | Banbury 2 (H) | 5 | Coulson, Matthew | 73 | Ox Uni 2 | 0 |
24 Mar 2014 | Banbury 2 (A) | 6 | Flory, Mark | 109 | Witney 3 | 0 |
1.5 out of 6 (excluding defaults) = 25% | ||||||
2013-2014 Leamington League Division 4 | Standard Gradings 74, 76 | |||||
date | for | board | against | result | ||
10 Sep 2013 | Banbury C (H) | 3 | Bridson, Tom | 77 | Leamington D | 0.5 |
17 Sep 2013 | Banbury C (H) | 3 | Buxton, Richard | 93 | Stratford D | 0 |
05 Nov 2013 | Banbury C (H) | 3 | Everiss, John | 67 | Daventry C | 0.5 |
12 Nov 2013 | Banbury C (H) | 3 | Comelio, Adam | 90 | Solihull E | 0 |
16 Dec 2013 | Banbury C (A) | 3 | Payne, Steve | 44 | Kenilworth D | 1 |
07 Jan 2014 | Banbury C (H) | 3 | Payne, Steve | 44 | Kenilworth D | 1 |
15 Jan 2014 | Banbury C (A) | 3 | Pates, Angela | 87 | Daventry C | 0 |
19 Mar 2014 | Banbury C (A) | 3 | Akel, Simon | 99 | Solihull E | 0.5 |
10 Apr 2014 | Banbury C (A) | 3 | Buxton, Richard | 91 | Stratford D | 0 |
3.5 out of 9 (excluding defaults) = 38.89% | ||||||
2012-13 ODCL Division 3 | Standard Gradings 72, 73 | |||||
date | for | board | against | result | ||
06 Nov 2012 | Banbury 2 (H) | 5 | Duck, Mike J | 124 | Didcot 2 | 0 |
15 Nov 2012 | Banbury 2 (A) | 6 | Bentham, Sam | Ox Uni 2 | 1 | |
16 Apr 2013 | Banbury 2 (H) | 6 | _default | - | Witney 3 | 1 |
1 out of 2 (excluding defaults) = 50% | ||||||
2012-2013 Leamington League Division 4 | Standard Gradings 72, 73 | |||||
date | for | board | against | result | ||
04 Sep 2012 | Banbury D (H) | 3 | Bowman, Harry | 80 | Daventry C | 0 |
18 Sep 2012 | Banbury D (H) | 2 | Randall, Dave | 101 | Solihull E | 0 |
01 Oct 2012 | Banbury D (A) | 3 | Payne, Steve | 49 | Kenilworth D | 1 |
16 Oct 2012 | Banbury D (H) | 3 | Caveney, Michael | 89 | Stratford D | 0 |
30 Oct 2012 | Banbury D (H) | 3 | Leggett, Peter AW | 82 | Leamington D | 0 |
21 Nov 2012 | Banbury D (A) | 3 | Crawford, Stuart | 72 | Solihull F | 1 |
29 Nov 2012 | Banbury D (A) | 3 | King, Angus | - | Stratford E | 1 |
22 Jan 2013 | Banbury D (H) | 3 | Buxton, Richard | 87 | Stratford E | 0 |
30 Jan 2013 | Banbury D (A) | 3 | Glover, Andy | Solihull E | 1 | |
17 Apr 2013 | Banbury D (A) | 2 | Bowman, Harry | 100 | Daventry C | 1 |
5 out of 10 (excluding defaults) = 50% | ||||||
2011-12 ODCL Division 3 | Standard Gradings 71, 75 | |||||
date | for | board | against | result | ||
18 Oct 2011 | Banbury 2 (H) | 6 | Wu, Leon | 66 | Oxford City 4 (Ab Sch) | 1 |
24 Oct 2011 | Banbury 2 (A) | 5 | Ilic, Stevo | 111 | Cowley Workers 1 | 0 |
01 Dec 2011 | Banbury 2 (A) | 6 | Belding, Stephen | 94 | Oxford Univ 2 | 1 |
11 Jan 2012 | Banbury 2 (A) | 6 | Moon, Jonathan | 76 | Didcot 2 | 0 |
30 Jan 2012 | Banbury 2 (A) | 4 | Gilders, Ian | 110 | Witney 3 | 0 |
24 Apr 2012 | Banbury 2 (H) | 5 | Moon, Jonathan | 79 | Didcot 2 | 1 |
3 out of 6 (excluding defaults) = 50% | ||||||
2011-2012 Leamington League Division 4 | Standard Gradings 71, 75 | |||||
date | for | board | against | result | ||
20 Sep 2011 | Banbury D (H) | 3 | Wood, Penny | 113 | Solihull D | 0 |
09 Nov 2011 | Banbury D (H) | 3 | Collinson, David | Daventry B | 1 | |
08 Dec 2011 | Banbury D (A) | 3 | Charlton, David | Stratford D | 0 | |
21 Mar 2012 | Banbury D (A) | 3 | Ravenscroft, Phil | 120 | Solihull D | 0 |
1 out of 4 (excluding defaults) = 25% | ||||||
2010-11 Leamington League Division 4 | Standard Gradings 74, 74 | |||||
date | for | board | against | result | ||
14 Sep 2010 | Banbury D (H) | 3 | Everiss, John | 77 | Daventry B | 0 |
30 Sep 2010 | Banbury D (A) | 2 | Buxton, Aron P | 99 | Stratford C | 1 |
12 Oct 2010 | Banbury D (H) | 3 | Coxon, Louise J | 89 | Solihull D | 0 |
23 Nov 2010 | Banbury D (H) | 3 | Caveney, Michael | 90 | Stratford D | 0 |
29 Nov 2010 | Banbury D (A) | 3 | King, Anthony | 79 | Kenilworth E | 1 |
06 Dec 2010 | Banbury D (A) | 3 | Donovan, John P | 109 | Shirley C | 0.5 |
05 Jan 2011 | Banbury D (A) | 3 | Pates, Angela | 79 | Daventry B | 0 |
11 Jan 2011 | Banbury D (H) | 3 | Payne, Steve | 60 | Kenilworth E | 1 |
22 Mar 2011 | Banbury D (A) | 2 | Kosted, Towan | 72 | Leamington D | 0 |
13 Apr 2011 | Banbury D (A) | 3 | Crawford, Stuart | 75 | Solihull D | 0 |
3.5 out of 10 (excluding defaults) = 35% | ||||||
2010-11 ODCL Division 3 | Standard Gradings 74, 74 | |||||
date | for | board | against | result | ||
01 Dec 2010 | Banbury 2 (A) | 6 | Johnstone, Neil | - | Didcot 2 | 0.5 |
24 Jan 2011 | Banbury 2 (A) | 6 | Churchman-Davies, Alex | Oxford City 4 | 0.5 | |
01 Feb 2011 | Banbury 2 (H) | 5 | Kumar, Suraj | - | Oxford University 3 | 1 |
15 Feb 2011 | Banbury 2 (A) | 6 | Maddox, Thomas | 111 | Bicester 2 | 0 |
2 out of 4 (excluding defaults) = 50% | ||||||
2009-10 ODCL div 3 | Standard Gradings 79, 79 | |||||
date | for | board | against | result | ||
20 Oct 2009 | Banbury 2 (H) | 5 | King, Tim J | 131 | Oxford City 3 | 0 |
28 Oct 2009 | Banbury 2 (A) | 6 | Lalande, Julien | - | Didcot 2 | 1 |
06 Nov 2009 | Banbury 2 (A) | 5 | Lemaire, Laurens | - | Oxford Univ 3 | 1 |
30 Nov 2009 | Banbury 2 (A) | 6 | Buckland, David AS | 93 | Cowley Workers | 0 |
01 Feb 2010 | Banbury 2 (A) | 6 | Rowlinson, John | 115 | Oxford City 3 | 0 |
22 Feb 2010 | Banbury 2 (A) | 5 | Cooke, Jennifer | 125 | Cowley 3 | 0 |
13 Apr 2010 | Banbury 2 (H) | 5 | Sayers, Mark | 139 | Cumnor 1 | 0 |
2 out of 7 (excluding defaults) = 28.57% | ||||||
2008-09 ODCL div 3 | Standard Gradings 47, 47 | |||||
date | for | board | against | result | ||
06 Oct 2008 | Banbury 2 (A) | 6 | Buckland, David AS | 69 | Cowley Workers | 0 |
28 Oct 2008 | Banbury 2 (H) | 5 | Marsden, Ruby | 90 | Cowley 3 | 0 |
15 Dec 2008 | Banbury 2 (A) | 6 | Wood, Paul | Oxford City 4 | 1 | |
13 Jan 2009 | Banbury 2 (H) | 6 | Buckland, David AS | 69 | Cowley Workers | 0.5 |
01 Apr 2009 | Banbury 2 (A) | 4 | Carbin, Marvin | 107 | Didcot 2 | 0 |
1.5 out of 5 (excluding defaults) = 30% | ||||||
2007-08 ODCL div 4 | Standard Gradings 49, 49 | |||||
date | for | board | against | result | ||
16 Oct 2007 | Banbury 2 (A) | 5 | Hay, Thomas | MCS/B 2 | 1 | |
08 Nov 2007 | Banbury 2 (A) | 6 | Belding, Stephen | - | University 4 | 0.5 |
10 Jan 2008 | Banbury 2 (A) | 6 | Meyrick, Helen | 21 | Witney 2 | 1 |
05 Feb 2008 | Banbury 2 (H) | 5 | Gillam, Tom | University 4 | 0 | |
12 Feb 2008 | Banbury 2 (H) | 5 | Thompson, Steven | 58 | Wantage 3 | 0 |
19 Feb 2008 | Banbury 2 (H) | 5 | Dixon, Guy AP | 47 | MCS/B 2 | 1 |
26 Feb 2008 | Banbury 2 (A) | 5 | Harvey, Rob | 12 | Bicester 2 | 1 |
30 Oct 2008 | Banbury 2 (H) | 6 | Lockwood, Andrew K | 36 | Bicester 2 | 0 |
4.5 out of 8 (excluding defaults) = 56.25% | ||||||
2006-07 ODCL Div 2 | Standard Gradings 48, 48 | |||||
date | for | board | against | result | ||
14 Dec 2006 | Banbury (A) | 5 | Poderico, Francesco | 110 | Bicester 1 | 0 |
0 out of 1 (excluding defaults) = 0% |
2021-2022 Leamington League U8750 Team KO | Standard rating 1218 initial, 1227 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
17 Jan 2022 | Banbury (A) | 5 | Jimenez, Frank C | 1633 | Shirley | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2018-2019 Individual U100 KO | Standard Gradings 65, 64 | |||||
date | for | board | against | result | ||
27 Nov 2018 | Steve Gill (A) | 1 | Campling, Michael | 78 | Michael Campling | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2018-2019 Team U120 | Standard Gradings 65, 64 | |||||
date | for | board | against | result | ||
25 Sep 2018 | Banbury (A) | 4 | Davies, Paul | 105 | Stratford 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2017-2018 Team U120 KO | Standard Gradings 64, 62 | |||||
date | for | board | against | result | ||
05 Oct 2017 | Banbury (A) | 4 | Payne, Simon | Stratford II | 1 | |
1 out of 1 (excluding defaults) = 100% | ||||||
2016-17 Frank Wood Shield | Standard Gradings 61, 64 | |||||
date | for | board | against | result | ||
11 Jan 2017 | Banbury 3 (A) | 6 | San Martin, Manuel | Didcot 3 | 1 | |
1 out of 1 (excluding defaults) = 100% | ||||||
2016-2017 Team U120 | Standard Gradings 61, 64 | |||||
date | for | board | against | result | ||
26 Jan 2017 | Banbury (A) | 4 | Blissitt, Geoff | 76 | Stratford I | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2013-2014 Team U120 KO | Standard Gradings 74, 76 | |||||
date | for | board | against | result | ||
14 Oct 2013 | Banbury (A) | 4 | Stiff, Peter | 87 | Stratford II | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2012-2013 Team U120 KO | Standard Gradings 72, 73 | |||||
date | for | board | against | result | ||
14 Nov 2012 | Banbury (A) | 3 | Glover, Andy | Solihull | 1 | |
1 out of 1 (excluding defaults) = 100% | ||||||
2010-11 Individual Under 120 | Standard Gradings 74, 74 | |||||
date | for | board | against | result | ||
01 Feb 2011 | Steve Gill (A) | 1 | Langley, William | 109 | William Langley | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2010-11 Team Under 120 | Standard Gradings 74, 74 | |||||
date | for | board | against | result | ||
21 Sep 2010 | Banbury (H) | 3 | Visgandis, Bernard | 97 | Nuneaton | 0 |
0 out of 1 (excluding defaults) = 0% |