See also
Current Standard Rating | 1877 K |
---|---|
Current Rapid Rating | 1614 K |
Rating code | 230724J |
Current (2024) ECF Member Number | 13089 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2024-25 ODCL Division 1 | Standard rating 1877 initial, 1877 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
10 Oct 2024 | Cowley 1 (H) | 4 | Carter, John | 1773A | Wantage 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2021-22 ODCL Division 1 | Standard rating 1795 initial, 1842 final | |||||
date | for | board | against | result | ||
30 Sep 2021 | Cowley 1 (A) | 5 | Rowan, Paul | 1863 | Banbury 1 | 0 |
11 Nov 2021 | Cowley 1 (H) | 4 | Ashley, Peter | 1803 | Didcot 1 | 0 |
18 Nov 2021 | Cowley 1 (H) | 6 | Badhe, Abhi | City 1 | 1 | |
25 Nov 2021 | Cowley 1 (A) | 5 | Burcham, AW (Tony) | 1765 | Cumnor 1 | 1 |
02 Dec 2021 | Cowley 1 (A) | 6 | Bacon, Nicolas | 1870 | Oxford Univ 1 | 0 |
09 Dec 2021 | Cowley 1 (H) | 6 | Gentry, Alan | 1791 | Witney 1 | 1 |
13 Jan 2022 | Cowley 1 (H) | 5 | Gundry, Arran | 1862 | Banbury 1 | 1 |
24 Jan 2022 | Cowley 1 (A) | 4 | Searle, Howard AJ | 1876 | Witney 1 | 1 |
31 Jan 2022 | Cowley 1 (A) | 4 | Tselos, Ross | 2013 | City 1 | 0 |
10 Feb 2022 | Cowley 1 (H) | 5 | Stevens, Gareth | 1805 | Cumnor 1 | 1 |
17 Feb 2022 | Cowley 1 (H) | 4 | Finn, Chris | 1933 | Oxford Univ 1 | 0 |
25 Apr 2022 | Cowley 1 (A) | 4 | Robins, Andrew S | 1826 | Didcot 1 | 1 |
7 out of 12 (excluding defaults) = 58.33% | ||||||
2021-22 ODCL Division 2 | Standard rating 1795 initial, 1842 final | |||||
date | for | board | against | result | ||
06 Dec 2021 | Cowley 2 (A) | 3 | Murawski, Jan | 1838 | City 2 | 1 |
19 Apr 2022 | Cowley 2 (A) | 2 | Litwiniec, Miroslawa | 1868 | Wantage 1 | 1 |
02 May 2022 | Cowley 2 (H) | 3 | McLeod, Peter | 1663 | City 2 | 1 |
3 out of 3 (excluding defaults) = 100% | ||||||
2019-20 ODCL Division 1 | Standard Gradings 148, | |||||
date | for | board | against | result | ||
09 Jan 2020 | Cowley 1 (A) | 4 | Kadodwala, Nalin | 177 | Cowley 2 | 0 |
12 Mar 2020 | Cowley 1 (A) | 5 | Portman, Carl | 165 | Banbury 1 | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2019-20 ODCL Division 2 | Standard Gradings 148, | |||||
date | for | board | against | result | ||
27 Jan 2020 | Cowley 3 (H) | 3 | Bamford, John | 158 | Oxford Univ 2 | 0 |
04 Feb 2020 | Cowley 3 (A) | 3 | Harrison, Michael | 140 | Bicester 1 | 1 |
12 Feb 2020 | Cowley 3 (A) | 3 | Robins, Andrew S | 148 | Didcot 2 | 1 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2018-19 ODCL Division 1 | Standard Gradings 149, 148 | |||||
date | for | board | against | result | ||
01 Oct 2018 | Cowley 1 (H) | 6 | Hameed, Asif | 148 | Cowley 2 | 1 |
10 Oct 2018 | Cowley 1 (A) | 6 | Reynolds, Gary | 129 | Didcot 1 | 1 |
15 Oct 2018 | Cowley 1 (A) | 6 | McLeod, Peter | 133 | City 1 | 0 |
19 Nov 2018 | Cowley 1 (H) | 6 | Beccari, Tobia | Oxford Univ 1 | 1 | |
3 out of 4 (excluding defaults) = 75% | ||||||
2017-18 ODCL Division 1 | Standard Gradings 154, 153 | |||||
date | for | board | against | result | ||
09 Oct 2017 | Cowley 1 (H) | 6 | Panicker, Raj | 157 | Cowley 2 | 0 |
25 Jan 2018 | Cowley 2 (H) | 5 | Cole, Graham | 159 | Cowley 1 | 0.5 |
14 Feb 2018 | Cowley 2 (A) | 4 | Cooper, Bernard D | 151 | Didcot 1 | 0 |
13 Mar 2018 | Cowley 2 (A) | 5 | Spalding, George H | 119 | Wantage 1 | 1 |
22 Mar 2018 | Cowley 2 (H) | 5 | King, Tim J | 136 | City 1 | 0 |
1.5 out of 5 (excluding defaults) = 30% | ||||||
2016-17 ODCL Division 1 | Standard Gradings 154, 153 | |||||
date | for | board | against | result | ||
10 Oct 2016 | Cowley 1 (H) | 6 | Robson, David W | 147 | Cowley 2 | 1 |
25 Oct 2016 | Cowley 1 (A) | 6 | Crofts, Joshua | 135 | Banbury 1 | 1 |
07 Nov 2016 | Cowley 2 (A) | 6 | O'Byrne, Daniel | 147 | Witney 1 | 0.5 |
14 Nov 2016 | Cowley 1 (A) | 6 | Smith, Roger A | 143 | City 1 | 1 |
28 Nov 2016 | Cowley 1 (A) | 5 | Place, John F | 138 | MCS/B 1 | 1 |
16 Jan 2017 | Cowley 1 (H) | 6 | O'Byrne, Daniel | 147 | Witney 1 | 1 |
26 Jan 2017 | Cowley 1 (A) | 6 | Mate, Maria | 159 | Cowley 2 | 0.5 |
13 Feb 2017 | Cowley 1 (H) | 5 | Evans, Chris | 153 | Banbury 1 | 0 |
27 Feb 2017 | Cowley 1 (H) | 6 | Kiely, Julia | 46 | Didcot 1 | 1 |
06 Mar 2017 | Cowley 1 (H) | 6 | Hardwick, Alexandra | 167 | Oxford Univ 1 | 0 |
24 Apr 2017 | Cowley 1 (H) | 6 | Smith, Roger A | 140 | City 1 | 1 |
15 May 2017 | Cowley 1 (H) | 6 | Sempere, Juande | - | MCS/B 1 | 1 |
22 May 17 | Cowley 1 (A) | 6 | O'Byrne, Daniel | 139 | Witney 1 | 1 |
10 out of 13 (excluding defaults) = 76.92% | ||||||
2016-17 ODCL Division 2 | Standard Gradings 154, 153 | |||||
date | for | board | against | result | ||
12 Oct 2016 | Cowley 3 (A) | 1 | Matta, Francesca | 166 | Bicester 1 | 1 |
17 Oct 2016 | Cowley 3 (H) | 1 | March, Mike | 165 | City 2 | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2015-16 ODCL Division 1 | Standard Gradings 151, 154 | |||||
date | for | board | against | result | ||
21 Apr 2016 | Cowley 2 (H) | 6 | Dixon, Leif | 158 | City 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2015-16 ODCL Division 2 | Standard Gradings 151, 154 | |||||
date | for | board | against | result | ||
12 Oct 2015 | Cowley 3 (H) | 4 | Jackson, Gary C | 156 | Banbury 1 | 1 |
29 Oct 2015 | Cowley 3 (A) | 4 | Stevens, Gareth | 146 | Cumnor 1 | 1 |
09 Nov 2015 | Cowley 3 (H) | 5 | King, Simon E | 131 | City 2 | 0 |
19 Nov 2015 | Cowley 3 (A) | 4 | Henbest, Kevin B | 131 | OxUniv 2 | 0 |
11 Jan 2016 | Cowley 3 (H) | 3 | Riley, Adrian K | 120 | CWorkers 1 | 0 |
01 Feb 2016 | Cowley 3 (H) | 2 | Norcliffe-Brown, Dominic | 156 | OxUniv 2 | 0.5 |
15 Feb 2016 | Cowley 3 (H) | 2 | Glenn, Liam | 157 | Cumnor 1 | 1 |
21 Mar 2016 | Cowley 3 (A) | 3 | Godfrey, David | 143 | City 2 | 1 |
12 Apr 2016 | Cowley 3 (A) | 2 | Bekris, Nicolas | 144 | Wantage 1 | 0 |
4.5 out of 9 (excluding defaults) = 50% |
2016-17 Frank Wood Shield | Standard Gradings 154, 153 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
11 Jan 2017 | Cowley 1 (A) | 4 | Aubury, Ben | Didcot 2 | 1 | |
30 Jan 2017 | Cowley 1 (H) | 3 | _default | - | Oxford City 3 | 1 |
20 Feb 2017 | Cowley 1 (H) | 6 | Foster, Tim | 170 | Oxford Univ 1 | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2015-16 Frank Wood Shield | Standard Gradings 151, 154 | |||||
date | for | board | against | result | ||
04 Jan 2016 | Cowley 3 (H) | 3 | Viscu, Catalin | 159 | Cowley 1 | 0 |
0 out of 1 (excluding defaults) = 0% |