See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 127565D |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2008-09 ODCL div 2 | Standard Gradings 136, | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
02 Oct 2008 | MCS Blackbirds 1 (A) | 2 | Headlong, Timothy | 184 | Witney 1 | 0 |
04 Nov 2008 | MCS Blackbirds 1 (A) | 2 | Hemmings, Peter | 125 | Wantage 2 | 1 |
12 Nov 2008 | MCS Blackbirds 1 (H) | 3 | Rajangam, Karlmarx | Oxford City 2 | 1 | |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2007-08 ODCL div 2 | Standard Grading 140 | |||||
date | for | board | against | result | ||
09 Oct 2007 | MCS/B 1 (A) | 2 | Hepworth, Nicholas J | 150 | Bicester 1 | 0.5 |
16 Oct 2007 | MCS/B 1 (H) | 2 | Spalding, George H | 133 | Wantage 2 | 1 |
30 Oct 2007 | MCS/B 1 (H) | 2 | Walley, A Clive | 153 | Wantage 1 | 0 |
05 Nov 2007 | MCS/B 1 (A) | 2 | Riley, Adrian K | 107 | Oxford City 4 | 0 |
04 Dec 2007 | MCS/B 1 (H) | 2 | Rawlins, Bernard | 127 | Oxford City 3 | 0.5 |
10 Dec 2007 | MCS/B 1 (A) | 2 | Harrison, Michael | 135 | Cowley 2 | 0 |
29 Jan 2008 | MCS/B 1 (H) | 1 | Hepworth, Nicholas J | 150 | Bicester 1 | 0 |
05 Feb 2008 | MCS/B 1 (A) | 1 | Piggott, Roly | 128 | Wantage 2 | 0 |
13 Feb 2008 | MCS/B 1 (H) | 2 | Riley, Adrian K | 107 | Oxford City 4 | 1 |
26 Feb 2008 | MCS/B 1 (A) | 1 | Koszta, Csaba | 169 | Wantage 1 | 0.5 |
01 Apr 2008 | MCS/B 1 (H) | 2 | Robson, David W | 122 | Cowley 2 | 1 |
14 Apr 2008 | MCS/B 1 (A) | 1 | King, Simon E | 137 | Oxford City 3 | 1 |
5.5 out of 12 (excluding defaults) = 45.83% | ||||||
2006-07 ODCL Div 2 | Standard Gradings 132, 132 | |||||
date | for | board | against | result | ||
13 Mar 2007 | MCS/B1 (H) | 2 | Rawlins, Bernard P | 124 | Didcot 2 | 0 |
31 Oct 2006 | MCS/B1 (H) | 2 | Manley, Nathan J | 132 | Banbury | 0 |
07 Nov 2006 | MCS/B1 (A) | 2 | Leigh, Matthew | 135 | City 3 | 0.5 |
28 Nov 2006 | MCS/B1 (H) | 2 | Beckett, Richard | 128 | Bicester 1 | 1 |
11 Dec 2006 | MCS/B1 (A) | 1 | Richards, John M | 125 | Didcot 2 | 0.5 |
16 Jan 2007 | MCS/B1 (H) | 2 | Rasell, Geoff C | 131 | Cowley 2 | 1 |
07 Feb 2007 | MCS/B1 (A) | 1 | Gough, Nicholas L | 153 | Didcot 1 | 0 |
13 February 2007 | MCS/B1 (A) | 2 | Manley, Nathan J | 132 | Banbury | 1 |
01 Mar 2007 | MCS/B1 (A) | 2 | Hepworth, Nicholas J | 150 | Bicester 1 | 0 |
20 Feb 2007 | MCS/B1 (H) | 3 | Yates, John O | 125 | City 3 | 1 |
02 Oct 2006 | MCS/B1 (A) | 1 | Burns, Stephen | 137 | Cowley 2 | 1 |
10 Oct 2006 | MCS/B1 (H) | 2 | Gough, Nicholas L | 153 | Didcot 1 | 0 |
6 out of 12 (excluding defaults) = 50% |
2007-08 Frank Wood Shield | Standard Grading 140 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
20 Nov 2007 | MCS/B 1 (A) | 2 | Hepworth, Nicholas J | 150 | Bicester 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2006-07 Frank Wood Shield | Standard Gradings 132, 132 | |||||
date | for | board | against | result | ||
05 Feb 2007 | MCS Blackbirds (A) | 2 | Terry, Sean | 158 | City 3 | 0.5 |
21 Nov 2006 | MCS Blackbirds (H) | 2 | Ashford, Martin E | 119 | Wantage 2 | 1 |
1.5 out of 2 (excluding defaults) = 75% |