See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 259169J |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2006-07 ODCL Div 2 | Standard Gradings 124, 124 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
26 Mar 2007 | Didcot 2 (H) | 2 | Jackson, Gary C | 123 | Banbury | 0 |
13 Mar 2007 | Didcot 2 (A) | 2 | Kimber, Mike | 132 | MCS/B1 | 1 |
05 Mar 2007 | Didcot 2 (H) | 2 | Rasell, Geoff C | 131 | Cowley 2 | 0.5 |
05 Feb 2007 | Didcot 2 (H) | 2 | Beckett, Richard | 128 | Bicester 1 | 0.5 |
15 Jan 2007 | Didcot 2 (A) | 2 | Jones, George T | 132 | City 3 | 1 |
11 Jan 2007 | Didcot 2 (A) | 2 | Manley, Nathan J | 132 | Banbury | 0 |
11 Dec 2006 | Didcot 2 (H) | 2 | Ward, Eric | 130 | MCS/B1 | 0 |
04 Dec 2006 | Didcot 2 (A) | 2 | Bunn, Alex | 128 | Cowley 2 | 0 |
02 Oct 2006 | Didcot 2 (H) | 2 | Leigh, Matthew | 135 | City 3 | 0.5 |
12 Oct 2006 | Didcot 2 (A) | 1 | Portman, Carl S | 156 | Bicester 1 | 0 |
3.5 out of 10 (excluding defaults) = 35% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).