Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 113823G |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2009-10 ODCL div 2 | Standard Gradings 142, 142 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
26 Oct 2009 | Oxford City 2 (H) | 5 | Mate, Maria | 153 | Cowley 2 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2009-10 ODCL div 3 | Standard Gradings 142, 142 | |||||
date | for | board | against | result | ||
09 Nov 2009 | Oxford City 3 (H) | 2 | Robins, Andrew S | 148 | Didcot 2 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2008-09 ODCL div 2 | Standard Gradings 128, 128 | |||||
date | for | board | against | result | ||
14 Oct 2008 | Oxford City 2 (A) | 6 | Holmes, Nigel H | 93 | Wantage 2 | 0 |
03 Nov 2008 | Oxford City 2 (H) | 5 | Morton, Iain | 125 | Bicester 1 | 1 |
12 Nov 2008 | Oxford City 2 (A) | 6 | Sayers, David | 115 | MCS Blackbirds 1 | 0 |
25 Nov 2008 | Oxford City 2 (H) | 4 | Edwards, Derek F | 128 | Witney 1 | 0.5 |
01 Dec 2008 | Oxford City 2 (H) | 5 | Matilal, Tamal K | 84 | Oxford City 3 | 0 |
08 Dec 2008 | Oxford City 2 (A) | 5 | Wang, Maria | 119 | Cowley 2 | 1 |
12 Jan 2009 | Oxford City 2 (A) | 5 | Matilal, Tamal K | 84 | Oxford City 3 | 1 |
19 Jan 2009 | Oxford City 2 (H) | 6 | Holmes, Nigel H | 93 | Wantage 2 | 1 |
03 Feb 2009 | Oxford City 2 (A) | 6 | Burcham, Anthony | 99 | Bicester 1 | 1 |
05 Mar 2009 | Oxford City 2 (A) | 6 | Appleyard, John R | 117 | Witney 1 | 0 |
16 Mar 2009 | Oxford City 2 (H) | 6 | Robson, Darius, R | Cowley 2 | 1 | |
6.5 out of 11 (excluding defaults) = 59.09% | ||||||
2007-08 ODCL div 1 | Standard Gradings 128, 128 | |||||
date | for | board | against | result | ||
01 Oct 2007 | Oxford City 2 (H) | 5 | Brooke, Ian R | 101 | Oxford City 1 | 0.5 |
01 Nov 2007 | Oxford City 2 (A) | 4 | Coleman, Robbie | 150 | University 2 | 0 |
12 Nov 2007 | Oxford City 2 (H) | 4 | Lang, Heather LE | 162 | Cowley 1 | 0 |
26 Nov 2007 | Oxford City 2 (H) | 4 | Zhang, Marco | 135 | University 1 | 1 |
03 Dec 2007 | Oxford City 2 (H) | 4 | Staples, Neil | 131 | Banbury 1 | 1 |
10 Dec 2007 | Oxford City 2 (H) | 3 | Jacobs, Robert B | Didcot 1 | 0 | |
14 Jan 2008 | Oxford City 2 (A) | 4 | Brown, Matthew | 159 | Oxford City 1 | 0 |
11 Feb 2008 | Oxford City 2 (A) | 3 | Nardon, Eric | - | Cowley 1 | 0 |
18 Feb 2008 | Oxford City 2 (H) | 4 | Dyar, Oliver-James | University 2 | 1 | |
03 Mar 2008 | Oxford City 2 (A) | 4 | Valentine, Mark | 138 | University 1 | 0 |
01 Apr 2008 | Oxford City 2 (A) | 3 | Vikanis, Georgs | Banbury 1 | 1 | |
09 Apr 2008 | Oxford City 2 (A) | 3 | Cooper, Bernard D | 152 | Didcot 1 | 1 |
5.5 out of 12 (excluding defaults) = 45.83% | ||||||
2007-08 ODCL div 2 | Standard Gradings 128, 128 | |||||
date | for | board | against | result | ||
08 Oct 2007 | Oxford City 3 (H) | 1 | Marham, Zaid | 110 | Oxford City 4 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2006-07 ODCL Div 2 | Standard Gradings 132, 132 | |||||
date | for | board | against | result | ||
14 Mar 2007 | City 3 (A) | 2 | Gough, Nicholas L | 153 | Didcot 1 | 0 |
07 Nov 2006 | City 3 (H) | 3 | Ward, Eric | 130 | MCS/B1 | 1 |
14 Nov 2006 | City 3 (A) | 2 | Manley, Nathan J | 132 | Banbury | 0 |
11 Dec 2006 | City 3 (H) | 3 | Cooper, Bernard D | 146 | Didcot 1 | 0.5 |
08 Jan 2007 | City 3 (H) | 3 | Poderico, Francesco | 110 | Bicester 1 | 0 |
15 Jan 2007 | City 3 (H) | 2 | Rawlins, Bernard P | 124 | Didcot 2 | 0 |
12 Feb 2007 | City 3 (H) | 1 | Burns, Stephen | 137 | Cowley 2 | 0.5 |
05 Mar 2007 | City 3 (H) | 3 | Manley, Nathan J | 132 | Banbury | 0 |
29 Mar 2007 | City 3 (A) | 3 | Morton, Iain | 129 | Bicester 1 | 1 |
20 Feb 2007 | City 3 (A) | 1 | Bilalic, Merim | 207 | MCS/B1 | 0 |
02 Oct 2006 | City 3 (A) | 3 | Reynolds, Gary | 119 | Didcot 2 | 1 |
4 out of 11 (excluding defaults) = 36.36% |
2009-10 Frank Wood Shield | Standard Gradings 142, 142 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
12 Oct 2009 | Oxford City 1 (A) | 6 | Buckland, David AS | 93 | Cowley Workers | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2008-09 Frank Wood Shield | Standard Gradings 128, 128 | |||||
date | for | board | against | result | ||
18 Nov 2008 | City 3 (A) | 2 | Hemmings, Peter | 125 | Wantage 2 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2007-08 Frank Wood Shield | Standard Gradings 128, 128 | |||||
date | for | board | against | result | ||
25 Oct 2007 | City 3 (A) | 3 | Edwards, Derek F | 129 | Witney 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2006-07 Frank Wood Shield | Standard Gradings 132, 132 | |||||
date | for | board | against | result | ||
14 May 2007 | City 3 (A) | 5 | Morris, Graham P | 157 | Univ 1 | 0 |
26 Feb 2007 | City 3 (H) | 3 | Walley, A Clive | 162 | Wantage 1 | 1 |
05 Feb 2007 | City 3 (H) | 4 | Ward, Eric | 130 | MCS Blackbirds | 1 |
20 Nov 2006 | City 3 (A) | 3 | Taylor, John F | 111 | Cowley 3 | 1 |
3 out of 4 (excluding defaults) = 75% |