Oxford City 3 |   | Didcot 2 | |||
---|---|---|---|---|---|
1 | Biswas, Karl (148) | 0 | - | 1 | McInnes, Graham ( ) |
2 | Jones, George T (142) | 1 | - | 0 | Robins, Andrew S (148) |
3 | McLeod, Peter (134) | 1 | - | 0 | Richards, John M (141) |
4 | Riley, Adrian K (131) | 0.5 | - | 0.5 | Richardson, Alan W (140) |
5 | Vainker, Philip S (163) | 0 | - | 1 | Thetford, Roger (131) |
6 | Rowlinson, John (115) | 0.5 | - | 0.5 | Davidge, Angus (-) |
(ave rating 139) | 3 | - | 3 | (ave rating 140) | |
Match played on 09 Nov 2009. | |||||
Result submitted by Roger Thetford on 09 Nov 2009. | |||||
Result confirmed by Peter McLeod on 09 Nov 2009. |