See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 214255H |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2015-16 ODCL Division 2 | Standard Gradings 144, 142 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
13 Oct 2015 | City 2 (A) | 3 | Bekris, Nicolas | 140 | Wantage 1 | 0 |
19 Oct 2015 | City 2 (H) | 5 | Simões, Gonçalo | 125 | OxUniv 2 | 1 |
26 Oct 2015 | City 2 (H) | 5 | Cole, Graham | 156 | MCS/B1 | 0 |
09 Nov 2015 | City 2 (A) | 3 | Wang, Anna | 155 | Cowley 3 | 0.5 |
16 Nov 2015 | City 2 (H) | 5 | Evans, Chris | 156 | Banbury 1 | 0 |
03 Dec 2015 | City 2 (A) | 3 | Stevens, Gareth | 146 | Cumnor 1 | 0 |
07 Dec 2015 | City 2 (A) | 2 | Riley, Adrian K | 120 | CWorkers 1 | 1 |
21 Jan 2016 | City 2 (A) | 3 | Henbest, Kevin B | 131 | OxUniv 2 | 0 |
25 Jan 2016 | City 2 (H) | 5 | Spalding, George H | 115 | Wantage 1 | 1 |
17 Feb 2016 | City 2 (A) | 4 | Harskin, Robin | 160 | MCS/B1 | 0 |
3.5 out of 10 (excluding defaults) = 35% | ||||||
2014-15 ODCL Division 1 | Standard Gradings 132, 132 | |||||
date | for | board | against | result | ||
25 Mar 2015 | City 1 (A) | 5 | Robins, Andrew S | 148 | Didcot 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2014-15 ODCL Division 2 | Standard Gradings 132, 132 | |||||
date | for | board | against | result | ||
13 Apr 2015 | City 2 (H) | 4 | Spalding, George H | 123 | Wantage 1 | 0.5 |
22 Apr 2015 | City 2 (A) | 5 | Duck, Mike J | 115 | Didcot 2 | 1 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2014-15 ODCL Division 3 | Standard Gradings 132, 132 | |||||
date | for | board | against | result | ||
20 Jan 2015 | City 3 (A) | 2 | Staples, Neil | 145 | Banbury 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2013-14 ODCL Division 1 | Standard Gradings 147, 149 | |||||
date | for | board | against | result | ||
20 Jan 2014 | City 1 (A) | 6 | Viscu, Catalin | 139 | Cowley 1 | 0 |
17 Feb 2014 | City 1 (H) | 6 | Rasell, Geoff C | 144 | Cowley 2 | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2013-14 ODCL Division 2 | Standard Gradings 147, 149 | |||||
date | for | board | against | result | ||
21 Oct 2013 | City 2 (A) | 3 | Gentry, Alan | 152 | Witney 2 | 1 |
28 Oct 2013 | City 2 (H) | 2 | Gough, Nicholas L | 179 | Didcot 1 | 0.5 |
05 Nov 2013 | City 2 (H) | 3 | Morton, Iain | 156 | Bicester 1 | 0.5 |
21 Nov 2013 | City 2 (A) | 2 | Varney, Andrew | 146 | Cumnor 1 | 0 |
16 Dec 2013 | City 2 (A) | 3 | Viscu, Catalin | 139 | Cowley 3 | 0.5 |
06 Jan 2014 | City 2 (H) | 4 | O'Byrne, Daniel | 143 | Witney 2 | 0 |
05 Feb 2014 | City 2 (A) | 3 | Cooper, Bernard D | 156 | Didcot 1 | 0 |
03 Mar 2014 | City 2 (H) | 3 | Varney, Andrew | 145 | Cumnor 1 | 0.5 |
07 Apr 2014 | City 2 (H) | 4 | Morris, Stephen A | 141 | Wantage 1 | 0.5 |
3.5 out of 9 (excluding defaults) = 38.89% | ||||||
2012-13 ODCL Division 1 | Standard Gradings 151, 149 | |||||
date | for | board | against | result | ||
22 Apr 2013 | City 1 (H) | 6 | Hackett, Dave G | 183 | Witney 1 | 0.5 |
02 May 2013 | City 1 (A) | 5 | Graf, Alexander | OxUni1 | 1 | |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2012-13 ODCL Division 2 | Standard Gradings 151, 149 | |||||
date | for | board | against | result | ||
21 Jan 2013 | City 2 (A) | 2 | Place, John F | 144 | MCS/B1 | 0 |
29 Jan 2013 | City 2 (A) | 2 | Bush, Martin L | 158 | Wantage 1 | 0 |
18 Feb 2013 | City 2 (A) | 1 | Bourne, Johnathan | 169 | Witney 2 | 0 |
04 Mar 2013 | City 2 (H) | 2 | Glenn, Liam | 129 | Cumnor 1 | 0.5 |
18 Mar 2013 | City 2 (A) | 2 | Malek, John | 130 | CWorkers 1 | 0.5 |
1 out of 5 (excluding defaults) = 20% | ||||||
2011-12 ODCL Division 2 | Standard Gradings 146, 147 | |||||
date | for | board | against | result | ||
10 Oct 2011 | Oxford City 2 (H) | 5 | Ashford, Martin E | 136 | Wantage 1 | 0.5 |
14 Nov 2011 | Oxford City 2 (H) | 4 | Reynolds, Gary | 137 | Didcot 1 | 1 |
05 Dec 2011 | Oxford City 2 (A) | 2 | Mate, Maria | 143 | Cowley 3 | 1 |
12 Dec 2011 | Oxford City 2 (A) | 3 | Riley, Adrian K | 136 | Oxford City 3 | 1 |
9 Jan 2012 | Oxford City 2 (H) | 2 | Gentry, Alan | 155 | Witney 2 | 1 |
23 Jan 2012 | Oxford City 2 (H) | 3 | McLeod, Peter | 132 | Oxford City 3 | 1 |
31 Jan 2012 | Oxford City 2 (A) | 2 | Piggott, Roly | 155 | Wantage 1 | 1 |
01 Mar 2012 | Oxford City 2 (A) | 2 | Cooper, Bernard D | 148 | Didcot 1 | 0.5 |
19 Mar 2012 | Oxford City 2 (H) | 2 | Daggitt, Matthew | 181 | MCS Blackbirds 1 | 0 |
23 Apr 2012 | Oxford City 2 (A) | 2 | Gentry, Alan | 160 | Witney 2 | 0 |
7 out of 10 (excluding defaults) = 70% | ||||||
2010-11 ODCL Division 2 | Standard Gradings 146, 146 | |||||
date | for | board | against | result | ||
18 Oct 2010 | Oxford City 2 (H) | 2 | Richards, Simon A | 144 | Wantage 2 | 0 |
02 Nov 2010 | Oxford City 2 (A) | 3 | Trefethen, Jacob N | 139 | MCS/B1 | 1 |
15 Nov 2010 | Oxford City 2 (H) | 3 | Edwards, Derek F | 150 | Witney 2 | 0.5 |
22 Nov 2010 | Oxford City 2 (H) | 4 | Devane, Eoin | 142 | Oxford University 2 | 0.5 |
9 Dec 2010 | Oxford City 2 (A) | 2 | Stevens, Gareth | 134 | Cumnor 1 | 0.5 |
01 Feb 2011 | Oxford City 2 (A) | 2 | Langham, Rod E | 144 | Wantage 2 | 0.5 |
06 Mar 2011 | Oxford City 2 (A) | 2 | Portman, Carl S | 174 | Bicester 1 | 0 |
09 Mar 2011 | Oxford City 2 (A) | 4 | Kobayashi, Shumpei | 130 | Oxford University 2 | 0 |
04 Apr 2011 | Oxford City 2 (A) | 3 | van Velsen, Anco | 145 | Witney 2 | 0 |
08 Nov 2011 | Oxford City 2 (H) | 4 | Beckett, Richard | 146 | Bicester 1 | 1 |
4 out of 10 (excluding defaults) = 40% | ||||||
2009-10 ODCL div 1 | Standard Gradings 148, 148 | |||||
date | for | board | against | result | ||
15 Dec 2009 | Oxford City 1 (A) | 5 | Bush, Martin L | 153 | Wantage 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2009-10 ODCL div 2 | Standard Gradings 148, 148 | |||||
date | for | board | against | result | ||
14 Dec 2009 | Oxford City 2 (H) | 4 | Carter, Anthony | 130 | Wantage 2 | 0.5 |
16 Feb 2010 | Oxford City 2 (A) | 4 | Morton, Iain | 142 | Bicester 1 | 0 |
22 Feb 2010 | Oxford City 2 (H) | 4 | Kennedy, Alan | 123 | Witney 2 | 1 |
16 Mar 2010 | Oxford City 2 (A) | 3 | Langham, Rod E | 142 | Wantage 2 | 0.5 |
12 Apr 2010 | Oxford City 2 (H) | 4 | Ward, Eric | 143 | MCS Blackbirds 1 | 1 |
3 out of 5 (excluding defaults) = 60% | ||||||
2009-10 ODCL div 3 | Standard Gradings 148, 148 | |||||
date | for | board | against | result | ||
09 Nov 2009 | Oxford City 3 (H) | 1 | McInnes, Graham | Didcot 2 | 0 | |
01 Dec 2009 | Oxford City 3 (A) | 2 | Marsden, Ruby | 131 | Cowley 3 | 0.5 |
24 Feb 2010 | Oxford City 3 (A) | 1 | McInnes, Graham | Didcot 2 | 0 | |
0.5 out of 3 (excluding defaults) = 16.67% | ||||||
2008-09 ODCL div 1 | Standard Gradings 133, 133 | |||||
date | for | board | against | result | ||
06 Oct 2008 | Oxford City 1 (A) | 5 | Burt, William | 160 | Cowley 1 | 1 |
03 Nov 2008 | Oxford City 1 (H) | 6 | Reynolds, Gary | 114 | Didcot 1 | 0 |
24 Nov 2008 | Oxford City 1 (H) | 6 | Slater, George | 140 | University 1 | 0.5 |
01 Dec 2008 | Oxford City 1 (H) | 6 | Martin, Nick | 118 | Banbury 1 | 0.5 |
18 Mar 2009 | Oxford City 1 (A) | 4 | Vikanis, Georgs | 136 | Banbury 1 | 0.5 |
2.5 out of 5 (excluding defaults) = 50% | ||||||
2008-09 ODCL div 2 | Standard Gradings 133, 133 | |||||
date | for | board | against | result | ||
12 Nov 2008 | Oxford City 2 (A) | 4 | Place, John F | 131 | MCS Blackbirds 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2007-08 ODCL div 1 | Standard Gradings 130, 130 | |||||
date | for | board | against | result | ||
01 Oct 2007 | Oxford City 2 (H) | 4 | Marham, Zaid | 110 | Oxford City 1 | 1 |
09 Oct 2007 | Oxford City 1 (A) | 5 | Martin, Nick | 117 | Banbury 1 | 1 |
12 Nov 2007 | Oxford City 2 (H) | 2 | D'Souza-Eva, Jon | 173 | Cowley 1 | 0 |
26 Nov 2007 | Oxford City 2 (H) | 5 | Worthen, James | 133 | University 1 | 0 |
03 Dec 2007 | Oxford City 2 (H) | 5 | Waddell, Mal | 129 | Banbury 1 | 0 |
10 Dec 2007 | Oxford City 2 (H) | 4 | Richards, John M | 121 | Didcot 1 | 1 |
11 Feb 2008 | Oxford City 2 (A) | 4 | Burt, William | 166 | Cowley 1 | 1 |
18 Feb 2008 | Oxford City 2 (H) | 5 | Magombe, Edwin | University 2 | 0.5 | |
03 Mar 2008 | Oxford City 2 (A) | 5 | Worthen, James | 133 | University 1 | 1 |
01 Apr 2008 | Oxford City 2 (A) | 4 | Staples, Neil | 131 | Banbury 1 | 0 |
09 Apr 2008 | Oxford City 2 (A) | 4 | Jacobs, Robert B | Didcot 1 | 0 | |
5.5 out of 11 (excluding defaults) = 50% | ||||||
2007-08 ODCL div 2 | Standard Gradings 130, 130 | |||||
date | for | board | against | result | ||
08 Oct 2007 | Oxford City 3 (H) | 2 | Riley, Adrian K | 107 | Oxford City 4 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2006-07 ODCL Div 1 | Standard Gradings 131, 131 | |||||
date | for | board | against | result | ||
12 March 2007 | Oxford City 2 (H) | 6 | Hemmings, Peter | 141 | Wantage 1 | 1 |
05 Mar 2007 | Oxford City 2 (H) | 4 | Chen, Ti | 152 | University 1 | 0 |
22 Jan 2007 | Oxford City 2 (A) | 6 | Murahwa, Dexter | - | Oxford City 1 | 0.5 |
21 Nov 2006 | Oxford City 2 (A) | 3 | Hemmings, Peter | 141 | Wantage 1 | 0.5 |
27 Nov 2006 | Oxford City 2 (A) | 5 | Morris, Graham P | 157 | University 1 | 0 |
23 Nov 2006 | Oxford City 2 (H) | 3 | Stembridge, Ed | 158 | University 2 | 0 |
09 10 2006 | Oxford City 2 (H) | 6 | Yates, John O | 125 | Oxford City 1 | 1 |
3 out of 7 (excluding defaults) = 42.86% | ||||||
2006-07 ODCL Div 2 | Standard Gradings 131, 131 | |||||
date | for | board | against | result | ||
07 Nov 2006 | City 3 (H) | 4 | Sayers, David | 117 | MCS/B1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |
2015-16 Frank Wood Shield | Standard Gradings 144, 142 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
11 Feb 2016 | Oxford City 2 (A) | 2 | Gundry, Arran | 146 | Banbury 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2014-15 Frank Wood Shield | Standard Gradings 132, 132 | |||||
date | for | board | against | result | ||
16 Mar 2015 | City 1 (H) | 6 | Stanley, William (Bill) | 124 | Cowley 3 | 0.5 |
30 Mar 2015 | City 1 (H) | 6 | Bourliakas, Sally | 34 | Bicester 1 | 1 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2013-14 Frank Wood Shield | Standard Gradings 147, 149 | |||||
date | for | board | against | result | ||
25 Nov 2013 | Oxford City 2 (A) | 3 | Gentry, Alan | 152 | Witney 2 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2012-13 Frank Wood Shield | Standard Gradings 151, 149 | |||||
date | for | board | against | result | ||
14 Jan 2013 | City 2 (A) | 3 | Hackett, Dave G | 189 | Witney 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2011-12 Frank Wood Shield | Standard Gradings 146, 147 | |||||
date | for | board | against | result | ||
22 Nov 2011 | Oxford City 2 (A) | 4 | Place, John F | 149 | MCS Blackbirds 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2010-11 Frank Wood Shield | Standard Gradings 146, 146 | |||||
date | for | board | against | result | ||
13 Oct 2010 | City 2 (A) | 4 | Martin, Nick | 144 | Banbury 1 | 1 |
29 Nov 2010 | City 2 (H) | 2 | Matilal, Tamal K | 115 | City 5 | 1 |
07 Feb 2011 | City 2 (H) | 3 | Beckett, Daniel | 141 | Bicester 1 | 1 |
24 Feb 2011 | City 2 (A) | 3 | Farrington, Ed | 167 | University 1 | 0 |
19 Apr 2011 | City 2 (H) | 3 | Scott, David A | 173 | City 1 | 0.5 |
3.5 out of 5 (excluding defaults) = 70% | ||||||
2009-10 Frank Wood Shield | Standard Gradings 148, 148 | |||||
date | for | board | against | result | ||
16 Nov 2009 | Oxford City 2 (H) | 3 | Rowlinson, John | 115 | Oxford City 4 | 1 |
09 Mar 2010 | Oxford City 2 (H) | 4 | Scott, David A | Oxford City 1 | 0 | |
1 out of 2 (excluding defaults) = 50% | ||||||
2008-09 Frank Wood Shield | Standard Gradings 133, 133 | |||||
date | for | board | against | result | ||
17 Nov 2008 | City 1 (H) | 6 | Marham, Zaid | 109 | City 2 | 1 |
26 Jan 2009 | City 1 (H) | 5 | Robson, David W | 129 | Cowley 1 | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2007-08 Frank Wood Shield | Standard Gradings 130, 130 | |||||
date | for | board | against | result | ||
22 Nov 2007 | City 1 (A) | 4 | Coleman, Robbie | 150 | University 2 | 0 |
0 out of 1 (excluding defaults) = 0% |