Cowley 1 |   | Oxford City 1 | |||
---|---|---|---|---|---|
1 | Nardon, Eric ( ) | 0 | - | 1 | Rose, Matthew (202) |
2 | Starkie, Ray J (175) | 0.5 | - | 0.5 | Brown, Matthew (154) |
3 | D'Souza-Eva, Jon (172) | 1 | - | 0 | Chapman, Graham W (166) |
4 | Lang, Heather LE (160) | 1 | - | 0 | March, Mike (152) |
5 | Burt, William (160) | 0 | - | 1 | Biswas, Karl (133) |
6 | Robson, David W (129) | 1 | - | 0 | Yates, John O (130) |
(ave rating 159) | 3.5 | - | 2.5 | (ave rating 156) | |
Match played on 06 Oct 2008. | |||||
Result submitted by Jon D'Souza Eva on 06 Oct 2008. |