See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 108226H |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2014-15 ODCL Division 1 | Standard Gradings 161, 163 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
07 Mar 2015 | City 1 (A) | 5 | Portman, Carl | 153 | Banbury 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2013-14 ODCL Division 1 | Standard Gradings 172, 169 | |||||
date | for | board | against | result | ||
25 Mar 2014 | City 1 (A) | 4 | Jackson, Gary C | 156 | Banbury 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2012-13 ODCL Division 2 | Standard Gradings 168, 173 | |||||
date | for | board | against | result | ||
22 Nov 2012 | City 2 (A) | 1 | Stevens, Gareth | 136 | Cumnor 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2010-11 ODCL Division 1 | Standard Gradings 168, 168 | |||||
date | for | board | against | result | ||
25 Jan 2011 | Oxford City 1 (A) | 5 | Morris, Stephen A | 148 | Wantage 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2010-11 ODCL Division 2 | Standard Gradings 168, 168 | |||||
date | for | board | against | result | ||
21 Oct 2010 | Oxford City 3 (A) | 2 | Stevens, Gareth | 134 | Cumnor 1 | 1 |
02 Nov 2010 | Oxford City 2 (A) | 2 | Ward, Eric | 142 | MCS/B1 | 0 |
30 Nov 2010 | Oxford City 3 (A) | 1 | Hemmings, Peter | 147 | Wantage 2 | 1 |
07 Dec 2010 | Oxford City 3 (A) | 2 | Place, John F | 153 | MCS/B1 | 1 |
18 Jan 2011 | Oxford City 3 (A) | 2 | Hepworth, Nicholas J | 147 | Bicester 1 | 0 |
3 out of 5 (excluding defaults) = 60% | ||||||
2009-10 ODCL div 1 | Standard Gradings 174, 174 | |||||
date | for | board | against | result | ||
19 Jan 2010 | Oxford City 1 (A) | 4 | Manley, Nathan J | 141 | Banbury 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2008-09 ODCL div 1 | Standard Gradings 166, 166 | |||||
date | for | board | against | result | ||
06 Oct 2008 | Oxford City 1 (A) | 3 | D'Souza-Eva, Jon | 172 | Cowley 1 | 0 |
27 Oct 2008 | Oxford City 1 (H) | 5 | Vysniauskas, Aurimas | - | University 2 | 1 |
03 Nov 2008 | Oxford City 1 (H) | 5 | Richards, John M | 119 | Didcot 1 | 1 |
24 Nov 2008 | Oxford City 1 (H) | 5 | Valentine, Mark | 141 | University 1 | 1 |
01 Dec 2008 | Oxford City 1 (H) | 5 | Trewhela, Paul | 119 | Banbury 1 | 1 |
05 Jan 2009 | Oxford City 1 (H) | 4 | Bush, Martin L | 145 | Wantage 1 | 1 |
12 Jan 2009 | Oxford City 1 (H) | 5 | Burt, William | 160 | Cowley 1 | 0 |
22 Jan 2009 | Oxford City 1 (A) | 3 | Yu, Yangshi | 160 | University 2 | 1 |
03 Mar 2009 | Oxford City 1 (A) | 5 | Slater, George | 140 | University 1 | 0.5 |
09 Mar 2009 | Oxford City 1 (A) | 4 | Jacobs, Robert B | 124 | Didcot 1 | 1 |
18 Mar 2009 | Oxford City 1 (A) | 2 | Jackson, Gary C | 144 | Banbury 1 | 1 |
31 Mar 2009 | Oxford City 1 (A) | 4 | Paxton-Doggett, Paul A | 138 | Wantage 1 | 1 |
9.5 out of 12 (excluding defaults) = 79.17% | ||||||
2008-09 ODCL div 2 | Standard Gradings 166, 166 | |||||
date | for | board | against | result | ||
14 Oct 2008 | Oxford City 2 (A) | 1 | Hemmings, Peter | 125 | Wantage 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2007-08 ODCL div 1 | Standard Gradings 158, 158 | |||||
date | for | board | against | result | ||
01 Oct 2007 | Oxford City 1 (A) | 3 | King, Simon E | 137 | Oxford City 2 | 1 |
29 Oct 2007 | Oxford City 1 (H) | 6 | Williams, Peter | 116 | Didcot 1 | 1 |
05 Nov 2007 | Oxford City 1 (H) | 5 | Zafar, Schyan | 131 | University 2 | 1 |
12 Nov 2007 | Oxford City 1 (A) | 6 | Morris, Graham P | 167 | University 1 | 0.5 |
07 Jan 2008 | Oxford City 1 (A) | 5 | Burt, William | 166 | Cowley 1 | 1 |
14 Jan 2008 | Oxford City 1 (H) | 5 | Yates, John O | 117 | Oxford City 2 | 1 |
28 Jan 2008 | Oxford City 1 (H) | 5 | Waddell, Mal | 129 | Banbury 1 | 1 |
04 Feb 2008 | Oxford City 1 (H) | 5 | Morris, Graham P | 167 | University 1 | 0.5 |
20 Feb 2008 | Oxford City 1 (A) | 5 | Jacobs, Robert B | Didcot 1 | 0.5 | |
28 Feb 2008 | Oxford City 1 (A) | 5 | Worthen, James | 133 | University 2 | 1 |
07 Apr 2008 | Oxford City 1 (H) | 6 | Lang, Heather LE | 162 | Cowley 1 | 0.5 |
9 out of 11 (excluding defaults) = 81.82% | ||||||
2006-07 ODCL Div 1 | Standard Gradings 172, 172 | |||||
date | for | board | against | result | ||
27 Mar 2007 | Oxford City 1 (A) | 3 | Paxton-Doggett, Paul A | 147 | Wantage 1 | 0.5 |
26 Feb 2007 | Oxford City 1 (A) | 6 | Henbest, Kevin B | 110 | University 1 | 0.5 |
12 Feb 2007 | Oxford City 1 (H) | 3 | Dickinson, Tim R | 178 | Cowley 1 | 0 |
22 Jan 2007 | Oxford City 1 (H) | 4 | March, Mike | 143 | Oxford City 2 | 0.5 |
15 Jan 2007 | Oxford City 1 (H) | 4 | Marlow, Mike | 143 | Wantage 1 | 0.5 |
13 Nov 2006 | Oxford City 1 (H) | 5 | Chen, Ti | 152 | University 1 | 0 |
09 Nov 2006 | Oxford City 1 (A) | 5 | Healey, Michael W | 154 | University 2 | 0.5 |
30 Oct 2006 | Oxford City 1 (A) | 3 | Neatherway, A Philip | 162 | Cowley 1 | 0 |
09 10 2006 | Oxford City 1 (A) | 3 | Brown, Matthew | 160 | Oxford City 2 | 0 |
2.5 out of 9 (excluding defaults) = 27.78% |
2013-14 Frank Wood Shield | Standard Gradings 172, 169 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
14 Jan 2014 | Oxford City 1 (A) | 4 | Beckett, Richard | 148 | Bicester 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2010-11 Frank Wood Shield | Standard Gradings 168, 168 | |||||
date | for | board | against | result | ||
13 Oct 2010 | City 2 (A) | 2 | Manley, Nathan J | 160 | Banbury 1 | 0.5 |
24 Feb 2011 | City 2 (A) | 2 | Schaper, Steffen | 175 | University 1 | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2009-10 Frank Wood Shield | Standard Gradings 174, 174 | |||||
date | for | board | against | result | ||
26 Jan 2010 | Oxford City 1 (A) | 4 | Ward, Eric | 143 | MCS Blackbirds | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2008-09 Frank Wood Shield | Standard Gradings 166, 166 | |||||
date | for | board | against | result | ||
17 Nov 2008 | City 1 (H) | 3 | Brooke, Ian R | 116 | City 2 | 0.5 |
26 Jan 2009 | City 1 (H) | 4 | Burt, William | 160 | Cowley 1 | 1 |
24 Feb 2009 | City 1 (H) | 4 | Morris, Graham P | 156 | University 1 | 0 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2007-08 Frank Wood Shield | Standard Gradings 158, 158 | |||||
date | for | board | against | result | ||
22 Nov 2007 | City 1 (A) | 3 | Chen, Ti | 149 | University 2 | 1 |
21 Jan 2008 | City 1 (H) | 4 | Rozanski, Weiciek | 93 | Cowley Workers | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2006-07 Frank Wood Shield | Standard Gradings 172, 172 | |||||
date | for | board | against | result | ||
20 Nov 2006 | City 1 (H) | 6 | Morris, Graham P | 157 | Univ 1 | 0 |
0 out of 1 (excluding defaults) = 0% |