MCS Blackbirds |   | Oxford City 1 | |||
---|---|---|---|---|---|
1 | Levicki, Jeffrey P (175) | 0 | - | 1 | Rose, Matthew (219) |
2 | Daggitt, Matthew (169) | 0 | - | 1 | Manley, Jon P (200) |
3 | Oughton, Oliver (98) | 0 | - | 1 | Tan, Wei Sin (210) |
4 | Ward, Eric (143) | 0 | - | 1 | Chapman, Graham W (174) |
5 | Trefethen, Jacob N (140) | 0 | - | 1 | Scott, David A ( ) |
6 | Krzysztofik, Marcin (130) | 0 | - | 1 | Yates, John O (152) |
(ave grade 143) | 0 | - | 6 | (ave grade 191) away win | |
Match played on 26 Jan 2010. | |||||
Result submitted by John Place on 27 Jan 2010. |