Home
Results for Trefethen, Jacob N Results for Trefethen, Jacob N (MCS Blackbirds)

Results for Trefethen, Jacob N (MCS Blackbirds)

See also

ECF Rating Information

Current Standard Rating
Current Rapid Rating
Rating code 233199J
Current (2023) ECF Member Number inactive for this club   

From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.

Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.

Note: Cup results (if any) follow the oldest league results.

League results

2010-11 ODCL Division 2

Standard Gradings 139, 139
date for board against result
19 Oct 2010 MCS/B1 (H) 3 Devane, Eoin 142 Oxford University 2 0.5
02 Nov 2010 MCS/B1 (H) 3 Biswas, Karl 146 Oxford City 2 0
16 Nov 2010 MCS/B1 (A) 3 Heide, Gerhard Bicester 1 0
30 Nov 2010 MCS/B1 (H) 3 Weston, Richard 133 Witney 2 1
07 Dec 2010 MCS/B1 (H) 4 Brindley, Malcolm 140 Oxford City 3 1
01 Feb 2011 MCS/B1 (H) 4 Morton, Iain 145 Bicester 1 0.5
14 Feb 2011 MCS/B1 (A) 3 King, Simon E 146 Oxford City 2 1
01 Mar 2011 MCS/B1 (H) 4 Glenn, Liam 122 Cumnor 1 1
07 Mar 2011 MCS/B1 (A) 4 Weston, Richard 133 Witney 2 1
6 out of 9 (excluding defaults) = 66.67%

2009-10 ODCL div 2

Standard Gradings 140, 140
date for board against result
06 Oct 2009 MCS Blackbirds 1 (A) 5 Beckett, Richard 141 Bicester 1 0.5
10 Nov 2009 MCS Blackbirds 1 (H) 4 Yeng, Ngai Seng Kenny 187 Oxford Univ 2 0
08 Dec 2009 MCS Blackbirds 1 (H) 5 Mate, Maria 153 Cowley 2 0.5
15 Dec 2009 MCS Blackbirds 1 (H) 4 Gentry, Alan 144 Witney 2 0
19 Jan 2010 MCS Blackbirds 1 (H) 4 Brooke, Ian R 141 Oxford City 2 1
23 Feb 2010 MCS Blackbirds 1 (H) 4 Richards, Simon A 141 Wantage 2 0
01 Mar 2010 MCS Blackbirds 1 (A) 5 Burns, Stephen 154 Cowley 2 1
09 Mar 2010 MCS Blackbirds 1 (H) 5 Morton, Iain 142 Bicester 1 0.5
12 Apr 2010 MCS Blackbirds 1 (A) 5 Godfrey, David 143 Oxford City 2 0
3.5 out of 9 (excluding defaults) = 38.89%

2008-09 ODCL div 2

Standard Gradings 81, 81
date for board against result
10 Feb 2009 MCS Blackbirds 1 (H) 6 Carter, Anthony 111 Wantage 2 0.5
16 Feb 2009 MCS Blackbirds 1 (A) 6 Rajangam, Karlmarx Oxford City 2 0
0.5 out of 2 (excluding defaults) = 25%

2008-09 ODCL div 4

Standard Gradings 81, 81
date for board against result
20 Oct 2008 MCS Blackbirds 2 (A) 3 Faraggi, Tomer Oxford City 5 1
11 Nov 2008 MCS Blackbirds 2 (H) 2 Devane, Eoin 86 University 4 0
25 Nov 2008 MCS Blackbirds 2 (H) 2 Plant, Kevin 103 Cumnor 1
17 Dec 2008 MCS Blackbirds 2 (H) 2 Barker, Richard 80 Wantage 3 1
26 Feb 2009 MCS Blackbirds 2 (A) 2 Devane, Eoin 86 University 4 1
12 Mar 2009 MCS Blackbirds 2 (A) 1 Down, Edward Cumnor 0
31 Mar 2009 MCS Blackbirds 2 (A) 1 Barker, Richard 80 Wantage 3 1
5 out of 7 (excluding defaults) = 71.43%

2007-08 ODCL div 4

Standard Gradings 93, 93
date for board against result
02 Oct 2007 MCS/B 2 (H) 2 Kennedy, Ben 106 Witney 2 0
16 Oct 2007 MCS/B 2 (H) 1 Rumsby, Stephen 103 Banbury 2 0
30 Oct 2007 MCS/B 2 (H) 1 Magombe, Edwin University 4 0
06 Nov 2007 MCS/B 2 (H) 3 Cheesman, Colin J 89 Bicester 2 0
31 Jan 2008 MCS/B 2 (A) 2 Turner, Roger N 99 Witney 2 0
13 Feb 2008 MCS/B 2 (H) 2 Foster, Chantelle 42 Cowley 4 0
19 Feb 2008 MCS/B 2 (A) 2 Rumsby, Stephen 103 Banbury 2 0
28 Feb 2008 MCS/B 2 (A) 2 Lai, Yi Ming 92 University 4 0
04 Mar 2008 MCS/B 2 (A) 4 Lockwood, Andrew K 36 Bicester 2 1
22 Apr 2008 MCS/B 2 (A) 3 Smalley, Roger 70 Wantage 3 1
2 out of 10 (excluding defaults) = 20%

2006-07 ODCL Div 4

Standard Gradings 97, 97
date for board against result
06 Nov 2006 MCS/B2 (A) 3 Bruton, Roger 70 Cowley 4 0
27 Feb 2007 MCS/B2 (A) 2 Beckett, Daniel 84 Bicester 2 0
20 Feb 2007 MCS/B2 (H) 3 Marsden, Ruby Cowley 4 0.5
28 Nov 2006 MCS/B2 (H) 1 Robins, Andrew S 129 Didcot 3 0.5
09 Jan 2007 MCS/B2 (H) 1 Turner, Roger N 101 Witney 2 0
1 out of 5 (excluding defaults) = 20%

Cup results

 

2009-10 Frank Wood Shield

Standard Gradings 140, 140
date for board against result
26 Jan 2010 MCS Blackbirds (H) 5 Scott, David A Oxford City 1 0
0 out of 1 (excluding defaults) = 0%