See also
Current Standard Rating | 1568 K |
---|---|
Current Rapid Rating | |
Rating code | 137177A |
Current (2024) ECF Member Number | 9557 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2021-22 ODCL Division 2 | Standard rating 1608 initial, 1598 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
24 Jan 2022 | City 2 (H) | 6 | Richards, Simon A | 1586 | Wantage 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2019-20 ODCL Division 2 | Standard Gradings 124, 118 | |||||
date | for | board | against | result | ||
03 Oct 2019 | City 2 (A) | 6 | Friend, Paul | 136 | Banbury 2 | 0 |
14 Oct 2019 | City 2 (H) | 6 | Rasell, Geoff C | 136 | Cowley 3 | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2019-20 ODCL Division 3 | Standard Gradings 124, 118 | |||||
date | for | board | against | result | ||
21 Nov 2019 | City 3 (A) | 2 | Hobson, Kenneth | 132 | Cowley 4 | 0 |
25 Nov 2019 | City 3 (H) | 1 | Sengenberger, Sara | 117 | Cowley 5 | 0.5 |
02 Dec 2019 | City 3 (H) | 2 | Blackwell, David | 133 | Witney 3 | 0.5 |
17 Feb 2020 | City 3 (H) | 2 | Hibbitt, Arthur | 140 | Banbury 3 | 0 |
24 Feb 2020 | City 3 (A) | 3 | Kilbride-Newman, Bob | 108 | Witney 3 | 1 |
2 out of 5 (excluding defaults) = 40% | ||||||
2018-19 ODCL Division 2 | Standard Gradings 128, 123 | |||||
date | for | board | against | result | ||
06 Nov 2018 | City 2 (A) | 5 | Hibbitt, Arthur | 150 | Banbury 2 | 0 |
15 Nov 2018 | City 2 (A) | 5 | Willis, Graham | 137 | Cowley 4 | 0 |
19 Nov 2018 | City 2 (H) | 5 | Samuels, Robert | 133 | Cowley 3 | 0 |
11 Dec 2018 | City 2 (A) | 5 | Burcham, Anthony | 136 | Bicester 1 | 0.5 |
17 Dec 2018 | City 2 (H) | 3 | Hemmings, Peter | 140 | Wantage 1 | 0.5 |
07 Jan 2019 | City 2 (H) | 4 | Glenn, Liam | 148 | Cumnor 1 | 0 |
21 Jan 2019 | City 2 (A) | 5 | Samuels, Robert | 133 | Cowley 3 | 0 |
18 Feb 2019 | City 2 (H) | 5 | Seifert, Jacob | 118 | Oxford Univ 2 | 0 |
26 Feb 2019 | City 2 (A) | 6 | Ashford, Martin E | 124 | Wantage 1 | 1 |
04 Mar 2019 | City 2 (H) | 6 | Tishkin, Andrey | 116 | Bicester 1 | 1 |
3 out of 10 (excluding defaults) = 30% | ||||||
2018-19 ODCL Division 3 | Standard Gradings 128, 123 | |||||
date | for | board | against | result | ||
01 Nov 2018 | City 3 (A) | 1 | Xu, Edison | 159 | MCS/B | 0 |
14 Nov 2018 | City 3 (A) | 1 | Brampton, Alan | 120 | Didcot 3 | 0 |
26 Nov 2018 | City 3 (H) | 1 | _default | - | Cumnor 2 | 1 |
28 Jan 2019 | City 3 (H) | 2 | Robins, Andrew S | 143 | Didcot 2 | 1 |
11 Feb 2019 | City 3 (A) | 2 | Read, William | 124 | Witney 3 | 0 |
11 Apr 2019 | City 3 (A) | 3 | Cluley, Graham | 108 | Cumnor 2 | 1 |
23 Apr 2019 | City 3 (A) | 2 | Rumsby, Stephen | 126 | Banbury 3 | 1 |
3 out of 6 (excluding defaults) = 50% | ||||||
2017-18 ODCL Division 3 | Standard Gradings 123, 126 | |||||
date | for | board | against | result | ||
16 Oct 2017 | City 3 (H) | 2 | Kilbride-Newman, Bob | 125 | Witney 3 | 1 |
25 Oct 2017 | City 3 (A) | 1 | Harvey, John | 124 | Didcot 3 | 1 |
30 Oct 2017 | City 3 (H) | 2 | Rumsby, Stephen | 129 | Banbury 3 | 1 |
09 Nov 2017 | City 3 (A) | 1 | Keane, Alex | 128 | MCS/B | 0 |
23 Nov 2017 | City 3 (A) | 1 | Carr, Robin | 130 | Cumnor 2 | 1 |
27 Nov 2017 | City 3 (H) | 1 | Samuels, Robert | 129 | Cowley 4 | 0 |
15 Jan 2018 | City 3 (H) | 1 | Harskin, Robin | 148 | Cowley Workers | 0 |
29 Jan 2018 | City 3 (A) | 1 | Blackwell, David | 137 | Witney 3 | 0 |
19 Feb 2018 | City 3 (H) | 1 | Selvaraj, Hari | 146 | MCS/B | 0 |
12 Mar 2018 | City 3 (H) | 1 | Carr, Robin | 121 | Cumnor 2 | 1 |
23 Apr 2018 | City 3 (A) | 1 | Burgess, Jasmine | 138 | Cowley 4 | 0 |
30 Apr 2018 | City 3 (H) | 1 | Aubury, Ben | 133 | Didcot 3 | 0 |
5 out of 12 (excluding defaults) = 41.67% | ||||||
2016-17 ODCL Division 2 | Standard Gradings 127, 125 | |||||
date | for | board | against | result | ||
10 Oct 2016 | City 3 (A) | 2 | Smith, Roger A | 143 | City 2 | 0 |
25 Oct 2016 | City 3 (A) | 2 | Ashford, Martin E | 146 | Wantage 1 | 0 |
09 Nov 2016 | City 3 (A) | 2 | Marlow, Mike | 159 | Bicester 1 | 0 |
14 Nov 2016 | City 3 (H) | 2 | Rasell, Geoff C | 157 | Cowley 3 | 0.5 |
24 Nov 2016 | City 3 (A) | 2 | Varney, Daniel | 158 | Cumnor 1 | 0 |
23 Jan 2017 | City 3 (H) | 2 | March, Mike | 165 | City 2 | 0 |
30 Jan 2017 | City 3 (A) | 2 | Gentry, Alan | 148 | Witney 2 | 0 |
09 Feb 2017 | City 3 (A) | 2 | Kozera, Aleksandra | 166 | OxUniv 2 | 0 |
13 Feb 2017 | City 3 (H) | 2 | Piggott, Roly | 152 | Wantage 1 | 1 |
06 Mar 2017 | City 3 (H) | 2 | Beckett, Richard | 146 | Bicester 1 | 1 |
22 May 17 | City 3 (H) | 2 | Sayers, Mark | 148 | Cumnor 1 | 0 |
2.5 out of 11 (excluding defaults) = 22.73% | ||||||
2015-16 ODCL Division 2 | Standard Gradings 126, 126 | |||||
date | for | board | against | result | ||
09 Nov 2015 | City 2 (A) | 6 | Idle, Oscar | 142 | Cowley 3 | 0 |
07 Dec 2015 | City 2 (A) | 4 | Courouble, John | 116 | CWorkers 1 | 0.5 |
21 Jan 2016 | City 2 (A) | 6 | Zappalaglio, Andrea | 111 | OxUniv 2 | 1 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2015-16 ODCL Division 3 | Standard Gradings 126, 126 | |||||
date | for | board | against | result | ||
05 Oct 2015 | City 3 (H) | 2 | Ren, Ray | 126 | City 4 (AbSch) | 0 |
21 Oct 2015 | City 3 (A) | 3 | Keane, Michael | 118 | MCS/B2 | 1 |
26 Oct 2015 | City 3 (H) | 3 | Stanley, William (Bill) | 125 | Cowley 4 | 1 |
02 Nov 2015 | City 3 (H) | 3 | Hauer, Marianne | 120 | Witney 4 | 0 |
11 Nov 2015 | City 3 (A) | 3 | Jacobs, Robert B | 129 | Didcot 2 | 1 |
08 Dec 2015 | City 3 (A) | 3 | Csecs, Gilbert | 116 | Banbury 2 | 1 |
18 Jan 2016 | City 3 (A) | 2 | English, Andrew | 116 | City 4 (AbSch) | 1 |
01 Feb 2016 | City 3 (H) | 2 | Bush, Ian | 142 | MCS/B2 | 0 |
22 Feb 2016 | City 3 (A) | 2 | Waller, Guy | 118 | Witney 4 | 0 |
07 Mar 2016 | City 3 (H) | 3 | Edwards, Derek F | 147 | Witney 3 | 0.5 |
25 Apr 2016 | City 3 (H) | 2 | Crofts, Joshua | 145 | Banbury 2 | 0 |
5.5 out of 11 (excluding defaults) = 50% | ||||||
2014-15 ODCL Division 2 | Standard Gradings 138, 133 | |||||
date | for | board | against | result | ||
29 Oct 2014 | City 2 (A) | 6 | Place, John F | 151 | MCS/B1 | 1 |
03 Nov 2014 | City 2 (H) | 5 | Cluley, Graham | 112 | Cumnor 1 | 0 |
08 Dec 2014 | City 2 (H) | 4 | McLeod, Mark | 96 | Didcot 2 | 1 |
23 Feb 2015 | City 2 (H) | 6 | Ward, Eric | 133 | MCS/B1 | 0 |
05 Mar 2015 | City 2 (A) | 4 | Stevens, Gareth | 140 | Cumnor 1 | 0 |
16 Mar 2015 | City 2 (A) | 4 | Morton, Iain | 143 | Bicester 1 | 0 |
13 Apr 2015 | City 2 (H) | 5 | Rey, Alvaro | 89 | Wantage 1 | 1 |
3 out of 7 (excluding defaults) = 42.86% | ||||||
2014-15 ODCL Division 3 | Standard Gradings 138, 133 | |||||
date | for | board | against | result | ||
06 Oct 2014 | City 3 (H) | 2 | Rumsby, Stephen | 121 | Banbury 2 | 0.5 |
13 Oct 2014 | City 3 (A) | 1 | Earl, Chris | 121 | Bicester 2 | 0.5 |
19 Nov 2014 | City 3 (A) | 2 | Bush, Ian | 128 | MCS/B2 | 0 |
01 Dec 2014 | City 3 (H) | 1 | Simsek, Erk | Ox Uni 2 | 0.5 | |
20 Jan 2015 | City 3 (A) | 1 | Rowan, Daniel | 143 | Banbury 2 | 0 |
02 Feb 2015 | City 3 (H) | 2 | Hartmann, Per | 95 | Bicester 2 | 1 |
26 Feb 2015 | City 3 (A) | 2 | Henbest, Kevin B | 136 | Ox Uni 2 | 1 |
02 Mar 2015 | City 3 (A) | 1 | Willis, Graham | 133 | CWorkers 1 | 0.5 |
09 Mar 2015 | City 3 (H) | 2 | Sayers, David | 123 | MCS/B2 | 1 |
20 Apr 2015 | City 3 (H) | 1 | Gilders, Ian | 125 | Witney 4 | 0.5 |
27 Apr 2015 | City 3 (H) | 1 | Weston, Richard | 143 | Witney 3 | 0 |
5.5 out of 11 (excluding defaults) = 50% | ||||||
2013-14 ODCL Division 2 | Standard Gradings 133, 130 | |||||
date | for | board | against | result | ||
28 Oct 2013 | City 2 (H) | 6 | Reynolds, Gary | 119 | Didcot 1 | 0 |
05 Feb 2014 | City 2 (A) | 6 | Duck, Mike J | 107 | Didcot 1 | 0.5 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2013-14 ODCL Division 3 | Standard Gradings 133, 130 | |||||
date | for | board | against | result | ||
22 Oct 2013 | City 4 (A) | 1 | Burcham, Anthony | 133 | Bicester 2 | 0.5 |
08 Jan 2014 | City 4 (A) | 3 | Thetford, Roger | 127 | Didcot 2 | 1 |
20 Jan 2014 | City 4 (A) | 2 | Truran, Joseph | 126 | Witney 3 | 1 |
18 Feb 2014 | City 4 (A) | 2 | Rumsby, Stephen | 125 | Banbury 2 | 0.5 |
24 Feb 2014 | City 4 (H) | 2 | Malek, John | 134 | CWorkers 1 | 1 |
06 Mar 2014 | City 4 (A) | 2 | West, Michael | Ox Uni 2 | 1 | |
17 Mar 2014 | City 4 (H) | 3 | Thetford, Roger | 130 | Didcot 2 | 0 |
28 Apr 2014 | City 4 (H) | 2 | Kilbride-Newman, Bob | 118 | Witney 3 | 0.5 |
5.5 out of 8 (excluding defaults) = 68.75% | ||||||
2012-13 ODCL Division 2 | Standard Gradings 137, 137 | |||||
date | for | board | against | result | ||
29 Oct 2012 | City 2 (H) | 4 | Moss, Patrick | 143 | Witney 2 | 0.5 |
22 Nov 2012 | City 2 (A) | 5 | Alvarez, Francisco | Cumnor 1 | 0 | |
03 Dec 2012 | City 2 (H) | 6 | Buckland, David AS | 89 | CWorkers 1 | 1 |
12 Dec 2012 | City 2 (A) | 5 | Burcham, Anthony | 118 | Bicester 1 | 1 |
18 Feb 2013 | City 2 (A) | 4 | Edwards, Derek F | 139 | Witney 2 | 0 |
04 Mar 2013 | City 2 (H) | 4 | Cluley, Graham | 118 | Cumnor 1 | 1 |
18 Mar 2013 | City 2 (A) | 5 | Matilal, Tamal | 128 | CWorkers 1 | 1 |
11 Apr 2013 | City 2 (H) | 4 | Beckett, Richard | 146 | Bicester 1 | 0 |
29 Apr 2013 | City 2 (H) | 5 | Bush, Ian | 120 | MCS/B1 | 1 |
5.5 out of 9 (excluding defaults) = 61.11% | ||||||
2011-12 ODCL Division 2 | Standard Gradings 126, 130 | |||||
date | for | board | against | result | ||
31 Oct 2011 | Oxford City 3 (H) | 6 | Weston, Richard | 139 | Witney 2 | 1 |
14 Nov 2011 | Oxford City 3 (A) | 6 | Ottino, Solomon | 73 | Cowley 3 | 1 |
29 Nov 2011 | Oxford City 3 (A) | 6 | Ashford, Martin E | 136 | Wantage 1 | 0 |
05 Dec 2011 | Oxford City 3 (H) | 6 | Krzysztofik, Marcin | 118 | MCS Blackbirds 1 | 0.5 |
12 Dec 2011 | Oxford City 3 (H) | 6 | Brooke, Ian R | 130 | Oxford City 2 | 1 |
04 Jan 2012 | Oxford City 3 (A) | 6 | Jacobs, Robert B | 136 | Didcot 1 | 0 |
23 Jan 2012 | Oxford City 3 (A) | 6 | Brooke, Ian R | 130 | Oxford City 2 | 1 |
30 Jan 2012 | Oxford City 3 (H) | 2 | Keeling, David | 143 | Cowley 3 | 0 |
31 Jan 2012 | Oxford City 2 (A) | 6 | Spalding, George H | 135 | Wantage 1 | 1 |
13 Feb 2012 | Oxford City 3 (A) | 4 | Weston, Richard | 135 | Witney 2 | 0 |
01 Mar 2012 | Oxford City 2 (A) | 6 | Duck, Mike J | 125 | Didcot 1 | 1 |
12 Mar 2012 | Oxford City 3 (H) | 6 | Hemmings, Peter | 130 | Wantage 1 | 0 |
26 Mar 2012 | Oxford City 3 (A) | 4 | Cole, Graham | 146 | MCS Blackbirds 1 | 0 |
23 Apr 2012 | Oxford City 3 (H) | 4 | Sheridan, Martin | 139 | Didcot 1 | 0.5 |
7 out of 14 (excluding defaults) = 50% | ||||||
2010-11 ODCL Division 2 | Standard Gradings 140, 140 | |||||
date | for | board | against | result | ||
04 Oct 2010 | Oxford City 3 (H) | 3 | Godfrey, David | 142 | Oxford City 2 | 0 |
21 Oct 2010 | Oxford City 3 (A) | 4 | Glenn, Liam | 122 | Cumnor 1 | 0 |
01 Nov 2010 | Oxford City 3 (H) | 4 | Appleyard, John R | 143 | Witney 2 | 0 |
10 Nov 2010 | Oxford City 3 (A) | 4 | Stetka, Vaclav | - | Oxford University 2 | 0 |
07 Dec 2010 | Oxford City 3 (A) | 4 | Trefethen, Jacob N | 139 | MCS/B1 | 0 |
10 Jan 2011 | Oxford City 3 (H) | 5 | Glenn, Liam | 122 | Cumnor 1 | 0 |
18 Jan 2011 | Oxford City 3 (A) | 6 | Burcham, Anthony | 120 | Bicester 1 | 0.5 |
14 Feb 2011 | Oxford City 3 (A) | 3 | van Velsen, Anco | 145 | Witney 2 | 0 |
07 Mar 2011 | Oxford City 3 (H) | 6 | Bailey, Adam | Oxford University 2 | 1 | |
21 Mar 2011 | Oxford City 3 (H) | 3 | Langham, Rod E | 144 | Wantage 2 | 0.5 |
28 Mar 2011 | Oxford City 3 (H) | 3 | Ward, Eric | 142 | MCS/B1 | 0 |
04 Apr 2011 | Oxford City 3 (H) | 3 | Beckett, Richard | 146 | Bicester 1 | 0 |
2 out of 12 (excluding defaults) = 16.67% | ||||||
2009-10 ODCL div 2 | Standard Gradings 124, 124 | |||||
date | for | board | against | result | ||
19 Jan 2010 | Oxford City 2 (A) | 6 | Horsley, Keith | 114 | MCS Blackbirds 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2009-10 ODCL div 3 | Standard Gradings 124, 124 | |||||
date | for | board | against | result | ||
29 Oct 2009 | Oxford City 3 (A) | 6 | Thakral, Ashmit | - | Oxford Univ 3 | 0 |
26 Jan 2010 | Oxford City 3 (A) | 6 | Bohemen, Ian | Bicester 2 | 1 | |
01 Feb 2010 | Oxford City 3 (H) | 5 | Blair, Jimmy | 84 | Banbury 2 | 1 |
24 Feb 2010 | Oxford City 3 (A) | 5 | Moon, Jonathan | - | Didcot 2 | 1 |
08 Mar 2010 | Oxford City 3 (H) | 6 | Harnden, Charlie | 124 | Cowley 3 | 1 |
22 Mar 2010 | Oxford City 3 (A) | 5 | Miller, David H | 100 | Cowley Workers | 1 |
12 Apr 2010 | Oxford City 3 (H) | 6 | _default | - | Bicester 2 | 1 |
5 out of 6 (excluding defaults) = 83.33% | ||||||
2009-10 ODCL div 4 | Standard Gradings 124, 124 | |||||
date | for | board | against | result | ||
04 Jan 2010 | Oxford City 4 (H) | 1 | Bennett, Steven | 117 | Cumnor 2 | 1 |
11 Jan 2010 | Oxford City 4 (A) | 1 | Yu, Jeffrey | 168 | Oxford City 5 | 0 |
18 Jan 2010 | Oxford City 4 (H) | 1 | da Costa-Luis, Casper | 92 | St Clare's | 1 |
09 Feb 2010 | Oxford City 4 (A) | 1 | Booker, Julian | 125 | Wantage 3 | 1 |
22 Feb 2010 | Oxford City 4 (H) | 1 | Sayers, David | 144 | MCS Blackbirds 2 | 0.5 |
15 Mar 2010 | Oxford City 4 (H) | 1 | Mathias, Roy | 146 | Cowley 4 | 0 |
16 Apr 2010 | Oxford City 4 (A) | 1 | Bennett, Steven | 117 | Cumnor 2 | 0 |
3.5 out of 7 (excluding defaults) = 50% | ||||||
2008-09 ODCL div 3 | Standard Gradings 95, 95 | |||||
date | for | board | against | result | ||
19 Mar 2009 | Oxford City 4 (A) | 1 | Weston, Richard | Witney 2 | 1 | |
1 out of 1 (excluding defaults) = 100% |
2019-20 Frank Wood Shield | Standard Gradings 124, 118 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
16 Dec 2019 | City Slickers 2 (H) | 5 | Edwards, Derek F | 143 | Witney Weavers | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2018-19 Frank Wood Shield | Standard Gradings 128, 123 | |||||
date | for | board | against | result | ||
17 Apr 2019 | City Slickers (H) | 6 | Sinha, Kumar | 88 | Didcot Daredevils | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2016-17 Frank Wood Shield | Standard Gradings 127, 125 | |||||
date | for | board | against | result | ||
10 Jan 2017 | Oxford City 3 (A) | 2 | Mills, Matt | 100 | Wantage 2 | 0 |
04 May 2017 | City 1 (H) | 6 | Hardwick, Alexandra | 167 | Oxford Univ 1 | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2015-16 Frank Wood Shield | Standard Gradings 126, 126 | |||||
date | for | board | against | result | ||
04 Jan 2016 | Oxford City 3 (H) | 2 | Soanes, Joshua | 67 | Witney 5 | 1 |
11 Feb 2016 | Oxford City 2 (A) | 5 | Rumsby, Stephen | 105 | Banbury 2 | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2014-15 Frank Wood Shield | Standard Gradings 138, 133 | |||||
date | for | board | against | result | ||
08 Jan 2015 | City 2 (A) | 5 | Marcus, Clifford | 155 | Cowley 2 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2013-14 Frank Wood Shield | Standard Gradings 133, 130 | |||||
date | for | board | against | result | ||
25 Nov 2013 | Oxford City 2 (A) | 6 | Edwards, Derek F | 143 | Witney 2 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2012-13 Frank Wood Shield | Standard Gradings 137, 137 | |||||
date | for | board | against | result | ||
14 Jan 2013 | City 2 (A) | 6 | Smith, Paul | Witney 1 | 0.5 | |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2011-12 Frank Wood Shield | Standard Gradings 126, 130 | |||||
date | for | board | against | result | ||
21 Nov 2011 | Oxford City 3 (H) | 6 | Spalding, George H | 135 | Wantage 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2009-10 Frank Wood Shield | Standard Gradings 124, 124 | |||||
date | for | board | against | result | ||
12 Oct 2009 | Oxford City 3 (H) | 4 | Wills, Matt | Oxford Univ 3 | 1 | |
1 out of 1 (excluding defaults) = 100% |