See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 126816J |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2016-17 ODCL Division 3 | Standard Gradings 129, 131 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
02 Nov 2016 | Cowley Workers 1 (A) | 1 | Blackmore, Paul | 116 | Didcot 3 | 1 |
07 Nov 2016 | Cowley Workers 1 (H) | 1 | Samuels, Robert | 115 | Cowley 4 | 0.5 |
14 Nov 2016 | Cowley Workers 1 (A) | 1 | Ren, Ray | 158 | City 4 (AbSch) | 0.5 |
28 Nov 2016 | Cowley Workers 1 (H) | 2 | Blackwell, David | 135 | Witney 3 | 0.5 |
17 Jan 2017 | Cowley Workers 1 (A) | 2 | Jackson, Gary C | 148 | Banbury 2 | 0 |
16 Feb 2017 | Cowley Workers 1 (A) | 1 | Keane, Alex | 123 | MCS/B 2 | 0.5 |
06 Mar 2017 | Cowley Workers 1 (A) | 1 | Samuels, Robert | 121 | Cowley 4 | 1 |
22 Mar 2017 | Cowley Workers 1 (A) | 1 | McInnes, Graham | 169 | Didcot 2 | 0 |
27 Mar 2017 | Cowley Workers 1 (H) | 1 | Ren, Ray | 165 | City 4 (AbSch) | 0 |
03 Apr 2017 | Cowley Workers 1 (H) | 1 | Bush, Ian | 154 | MCS/B 2 | 0.5 |
4.5 out of 10 (excluding defaults) = 45% | ||||||
2015-16 ODCL Division 2 | Standard Gradings 132, 131 | |||||
date | for | board | against | result | ||
05 Oct 2015 | CWorkers 1 (H) | 1 | Wang, Anna | 155 | Cowley 3 | 0.5 |
15 Oct 2015 | CWorkers 1 (A) | 1 | Kozera, Aleksandra | 166 | OxUniv 2 | 0.5 |
10 Nov 2015 | CWorkers 1 (A) | 1 | Piggott, Roly | 151 | Wantage 1 | 0.5 |
02 Dec 2015 | CWorkers 1 (A) | 1 | D'Souza-Eva, Jon | 184 | MCS/B1 | 0 |
07 Dec 2015 | CWorkers 1 (H) | 1 | Yates, John O | 144 | City 2 | 0 |
11 Jan 2016 | CWorkers 1 (A) | 1 | Hameed, Asif | 155 | Cowley 3 | 0 |
25 Jan 2016 | CWorkers 1 (H) | 1 | Kozera, Aleksandra | 166 | OxUniv 2 | 0 |
16 Feb 2016 | CWorkers 1 (A) | 1 | Rowan, Paul | 171 | Banbury 1 | 0.5 |
08 Mar 2016 | CWorkers 1 (H) | 1 | Piggott, Roly | 150 | Wantage 1 | 0 |
17 Mar 2016 | CWorkers 1 (A) | 1 | Terrington, Simon | 170 | Cumnor 1 | 0 |
11 Apr 2016 | CWorkers 1 (H) | 1 | Cole, James | 169 | MCS/B1 | 0 |
18 Apr 2016 | CWorkers 1 (A) | 1 | March, Mike | 174 | City 2 | 0 |
2 out of 12 (excluding defaults) = 16.67% | ||||||
2014-15 ODCL Division 3 | Standard Gradings 133, 133 | |||||
date | for | board | against | result | ||
20 Oct 2014 | CWorkers 1 (A) | 1 | Sheremetyeva, Elizaveta | 133 | Witney 3 | 0.5 |
30 Oct 2014 | CWorkers 1 (A) | 1 | Henbest, Kevin B | 135 | Ox Uni 2 | 0 |
03 Nov 2014 | CWorkers 1 (H) | 1 | Martin, Nick | 142 | Banbury 2 | 0.5 |
10 Nov 2014 | CWorkers 1 (A) | 1 | McLeod, Peter | 144 | City 3 | 0.5 |
24 Nov 2014 | CWorkers 1 (H) | 1 | Hauer, Marianne | 117 | Witney 4 | 0.5 |
10 Dec 2014 | CWorkers 1 (A) | 1 | Sayers, David | 117 | MCS/B2 | 0.5 |
15 Dec 2014 | CWorkers 1 (A) | 1 | Burcham, Anthony | 123 | Bicester 2 | 0.5 |
19 Jan 2015 | CWorkers 1 (H) | 1 | Norcliffe-Brown, Dominic | 154 | Ox Uni 2 | 0.5 |
02 Feb 2015 | CWorkers 1 (H) | 1 | Sheremetyeva, Elizaveta | 141 | Witney 3 | 0.5 |
17 Feb 2015 | CWorkers 1 (A) | 1 | Rowan, Daniel | 152 | Banbury 2 | 0 |
02 Mar 2015 | CWorkers 1 (H) | 1 | Brindley, Malcolm | 133 | City 3 | 0.5 |
16 Mar 2015 | CWorkers 1 (A) | 1 | Gilders, Ian | 125 | Witney 4 | 0.5 |
28 Apr 2015 | CWorkers 1 (H) | 1 | Bush, Ian | 132 | MCS/B2 | 1 |
6 out of 13 (excluding defaults) = 46.15% | ||||||
2013-14 ODCL Division 3 | Standard Gradings 122, 128 | |||||
date | for | board | against | result | ||
07 Oct 2013 | CWorkers 1 (H) | 3 | Kilbride-Newman, Bob | 112 | Witney 3 | 0.5 |
21 Oct 2013 | CWorkers 1 (A) | 2 | Abraham, Jeff | 111 | City 3 (Ab Sch) | 0.5 |
28 Oct 2013 | CWorkers 1 (H) | 2 | Burcham, Anthony | 133 | Bicester 2 | 0.5 |
19 Nov 2013 | CWorkers 1 (A) | 2 | Vikanis, Egils | 136 | Banbury 2 | 0.5 |
11 Dec 2013 | CWorkers 1 (A) | 2 | Richardson, Alan W | 128 | Didcot 2 | 1 |
23 Jan 2014 | CWorkers 1 (A) | 2 | Gossiaux, Ryan | Ox Uni 2 | 0.5 | |
27 Jan 2014 | CWorkers 1 (A) | 3 | Truran, Joseph | 126 | Witney 3 | 0.5 |
03 Feb 2014 | CWorkers 1 (H) | 3 | King, Tim J | 131 | City 4 | 1 |
18 Feb 2014 | CWorkers 1 (A) | 3 | Earl, Chris | 120 | Bicester 2 | 0 |
24 Feb 2014 | CWorkers 1 (A) | 4 | Rowlinson, John | 104 | City 4 | 0.5 |
03 Mar 2014 | CWorkers 1 (H) | 4 | Freshwater, Keith | 114 | Banbury 2 | 0.5 |
24 Mar 2014 | CWorkers 1 (H) | 4 | Reynolds, Gary | 119 | Didcot 2 | 1 |
28 Apr 2014 | CWorkers 1 (H) | 4 | Zappalaglio, Andrea | Ox Uni 2 | 0.5 | |
7.5 out of 13 (excluding defaults) = 57.69% | ||||||
2012-13 ODCL Division 2 | Standard Gradings 113, 118 | |||||
date | for | board | against | result | ||
29 Oct 2012 | CWorkers 1 (H) | 5 | Bush, Ian | 120 | MCS/B1 | 1 |
18 Nov 2012 | CWorkers 1 (A) | 5 | Bennett, Steven | 114 | Cumnor 1 | 1 |
01 Dec 2012 | CWorkers 1 (A) | 5 | Burcham, Anthony | 118 | Bicester 1 | 0.5 |
03 Dec 2012 | CWorkers 1 (A) | 5 | McLeod, Peter | 136 | City 2 | 0.5 |
04 Feb 2013 | CWorkers 1 (H) | 5 | Kilbride-Newman, Bob | 118 | Witney 2 | 0.5 |
19 Feb 2013 | CWorkers 1 (H) | 4 | Glenn, Liam | 129 | Cumnor 1 | 0.5 |
04 Mar 2013 | CWorkers 1 (H) | 4 | Morton, Iain | 154 | Bicester 1 | 0.5 |
12 Mar 2013 | CWorkers 1 (A) | 4 | Richards, Simon A | 141 | Wantage 1 | 0.5 |
18 Mar 2013 | CWorkers 1 (H) | 4 | Yates, John O | 141 | City 2 | 0.5 |
10 Apr 2013 | CWorkers 1 (A) | 3 | Cole, Graham | 137 | MCS/B1 | 0.5 |
29 Apr 2013 | CWorkers 1 (H) | 4 | Piggott, Roly | 143 | Wantage 1 | 1 |
7 out of 11 (excluding defaults) = 63.64% | ||||||
2011-12 ODCL Division 3 | Standard Gradings 122, 118 | |||||
date | for | board | against | result | ||
20 Oct 2011 | Cowley Workers 1 (A) | 2 | Sayers, Mark | 141 | Cumnor 1 | 0.5 |
24 Oct 2011 | Cowley Workers 1 (H) | 2 | Freshwater, Keith | 102 | Banbury 2 | 0.5 |
16 Nov 2011 | Cowley Workers 1 (A) | 2 | Richardson, Alan W | 134 | Didcot 2 | 0.5 |
29 Nov 2011 | Cowley Workers 1 (H) | 2 | Lee, Alexander | Oxford City 4 (Ab Sch) | 0.5 | |
12 Dec 2011 | Cowley Workers 1 (A) | 2 | Kennedy, Alan | 126 | Witney 3 | 0 |
09 Jan 2012 | Cowley Workers 1 (H) | 2 | Earl, Chris | 124 | Bicester 2 | 0.5 |
17 Jan 2012 | Cowley Workers 1 (A) | 2 | Martin, Nick | 140 | Banbury 2 | 0 |
23 Feb 2012 | Cowley Workers 1 (A) | 2 | Henbest, Kevin B | 139 | Oxford Univ 2 | 0 |
19 Mar 2012 | Cowley Workers 1 (A) | 2 | English, Andrew | 112 | Oxford City 4 (Ab Sch) | 0.5 |
27 Mar 2012 | Cowley Workers 1 (A) | 2 | Burcham, Anthony | 121 | Bicester 2 | 0.5 |
02 Apr 2012 | Cowley Workers 1 (H) | 2 | Turner, Roger N | 138 | Witney 3 | 0.5 |
16 Apr 2012 | Cowley Workers 1 (H) | 2 | Thetford, Roger | 128 | Didcot 2 | 0.5 |
4.5 out of 12 (excluding defaults) = 37.5% | ||||||
2011-12 ODCL Division 4 | Standard Gradings 122, 118 | |||||
date | for | board | against | result | ||
26 Mar 2012 | Cowley Workers 2 (A) | 1 | Sengenberger, Sara | 110 | Cowley 4 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2010-11 ODCL Division 3 | Standard Gradings 130, 130 | |||||
date | for | board | against | result | ||
04 Oct 2010 | Cowley Workers (H) | 2 | Robins, Andrew S | 141 | Didcot 2 | 0 |
01 Nov 2010 | Cowley Workers (H) | 2 | Beckett, Daniel | 141 | Bicester 2 | 0.5 |
08 Nov 2010 | Cowley Workers (H) | 2 | Davies, Charles | 120 | Oxford University 3 | 0.5 |
16 Nov 2010 | Cowley Workers (A) | 2 | Waddell, Mal | 142 | Banbury 2 | 0 |
13 Dec 2010 | Cowley Workers (A) | 2 | Jeffreys, Robert | 129 | Oxford City 4 | 1 |
19 Jan 2011 | Cowley Workers (A) | 2 | Richardson, Alan W | 125 | Didcot 2 | 0.5 |
24 Jan 2011 | Cowley Workers (A) | 2 | Marsden, Ruby | 135 | Cowley 3 | 0 |
31 Jan 2011 | Cowley Workers (H) | 2 | English, Andrew | 122 | Oxford City 4 | 1 |
08 Feb 2011 | Cowley Workers (A) | 2 | Earl, Chris | 123 | Bicester 2 | 0 |
24 Feb 2011 | Cowley Workers (A) | 2 | Bailey, Adam | Oxford University 3 | 0 | |
21 Mar 2011 | Cowley Workers (H) | 2 | Waddell, Mal | 142 | Banbury 2 | 0 |
28 Mar 2011 | Cowley Workers (H) | 2 | Marsden, Ruby | 135 | Cowley 3 | 0 |
3.5 out of 12 (excluding defaults) = 29.17% | ||||||
2009-10 ODCL div 3 | Standard Gradings 135, 135 | |||||
date | for | board | against | result | ||
05 Oct 2009 | Cowley Workers (A) | 2 | Marsden, Ruby | 131 | Cowley 3 | 0.5 |
19 Oct 2009 | Cowley Workers (H) | 2 | Wong, Jinsze | - | Oxford Univ 3 | 1 |
26 Oct 2009 | Cowley Workers (H) | 2 | Beckett, Richard | 141 | Bicester 2 | 0.5 |
12 Nov 2009 | Cowley Workers (A) | 2 | Bower, Scott | 136 | Cumnor 1 | 0 |
30 Nov 2009 | Cowley Workers (H) | 2 | Rumsby, Stephen | 127 | Banbury 2 | 0.5 |
14 Dec 2009 | Cowley Workers (A) | 2 | Marham, Zaid | 131 | Oxford City 3 | 0.5 |
04 Jan 2010 | Cowley Workers (H) | 2 | Robins, Andrew S | 148 | Didcot 2 | 0.5 |
18 Jan 2010 | Cowley Workers (H) | 2 | Wang, Anna | 132 | Cowley 3 | 0.5 |
04 Feb 2010 | Cowley Workers (A) | 2 | Broadfoot, Stuart | Oxford Univ 3 | 1 | |
09 Feb 2010 | Cowley Workers (A) | 2 | Earl, Chris | 131 | Bicester 2 | 0.5 |
22 Feb 2010 | Cowley Workers (H) | 2 | Bower, Scott | 136 | Cumnor 1 | 0 |
22 Mar 2010 | Cowley Workers (H) | 2 | Ouvrard, Raphael | 125 | Oxford City 3 | 0 |
30 Mar 2010 | Cowley Workers (A) | 2 | Vikanis, Egils | 139 | Banbury 2 | 0.5 |
14 Apr 2010 | Cowley Workers (A) | 2 | Richards, John M | 141 | Didcot 2 | 0.5 |
6.5 out of 14 (excluding defaults) = 46.43% | ||||||
2008-09 ODCL div 3 | Standard Gradings 109, 109 | |||||
date | for | board | against | result | ||
13 Oct 2008 | Cowley Workers (A) | 2 | Cooke, Jennifer | 103 | Cowley 3 | 1 |
01 Dec 2008 | Cowley Workers (H) | 2 | Creasey, Mark | 83 | Oxford City 4 | 1 |
10 Dec 2008 | Cowley Workers (A) | 2 | Richards, John M | 119 | Didcot 2 | 0 |
13 Jan 2009 | Cowley Workers (A) | 2 | Martin, Nick | 118 | Banbury 2 | 0 |
02 Feb 2009 | Cowley Workers (H) | 3 | Marsden, Ruby | 90 | Cowley 3 | 0.5 |
23 Feb 2009 | Cowley Workers (H) | 2 | Worthen, James | 132 | University 3 | 0 |
09 Mar 2009 | Cowley Workers (A) | 2 | Rowlinson, John | 97 | Oxford City 4 | 0.5 |
23 Mar 2009 | Cowley Workers (H) | 2 | Richards, John M | 119 | Didcot 2 | 1 |
26 Mar 2009 | Cowley Workers (A) | 2 | Kennedy, Ben | 114 | Witney 2 | 1 |
30 Mar 2009 | Cowley Workers (H) | 2 | Kennedy, Ben | 114 | Witney 2 | 0 |
5 out of 10 (excluding defaults) = 50% | ||||||
2007-08 ODCL div 3 | Standard Gradings 111, 111 | |||||
date | for | board | against | result | ||
08 Oct 2007 | Cowley Workers (A) | 3 | Cooke, Jennifer | 108 | Cowley 3 | 1 |
29 Oct 2007 | Cowley Workers (A) | 3 | Worthen, James | 133 | University 3 | 0 |
14 Jan 2008 | Cowley Workers (H) | 2 | Stanley, William (Bill) | 103 | Cowley 3 | 0.5 |
13 Feb 2008 | Cowley Workers (A) | 2 | Richardson, Alan W | 92 | Didcot 2 | 0.5 |
25 Feb 2008 | Cowley Workers (H) | 2 | Zhang, Marco | 135 | University 3 | 0 |
13 Mar 2008 | Cowley Workers (A) | 3 | Edwards, Derek F | 129 | Witney 1 | 0.5 |
2.5 out of 6 (excluding defaults) = 41.67% | ||||||
2006-07 ODCL Div 3 | Standard Gradings 108, 108 | |||||
date | for | board | against | result | ||
26 Mar 2007 | Workers 1 (H) | 4 | Carter, Anthony | 105 | Wantage 2 | 1 |
19 Mar 2007 | Workers 1 (A) | 3 | McLeod, Peter | 93 | City 4 | 0.5 |
6 March 2007 | Workers 1 (H) | 3 | Edwards, John M | 66 | University 4 | 1 |
19 Feb 2007 | Workers 1 (H) | 3 | Taylor, John F | 111 | Cowley 3 | 0.5 |
12 Feb 2007 | Workers 1 (A) | 4 | Orlowski, Piotr | - | University 3 | 1 |
30 Nov 2006 | Workers 1 (A) | 4 | Edwards, John M | 66 | University 4 | 0.5 |
13 Nov 2006 | Workers 1 (A) | 3 | Taylor, John F | 111 | Cowley 3 | 0.5 |
30 Oct 2006 | Workers 1 (H) | 3 | Henbest, Kevin B | 110 | University 3 | 0.5 |
03 Apr 2007 | Workers 1 (A) | 4 | Ashford, Martin E | 119 | Wantage 2 | 0 |
02 Oct 2006 | Workers 1 (H) | 4 | Turner, Roger N | 101 | Witney 1 | 1 |
25 Jan 2007 | Workers 1 (A) | 3 | Edwards, Derek F | 121 | Witney 1 | 0.5 |
7 out of 11 (excluding defaults) = 63.64% |
2009-10 Frank Wood Shield | Standard Gradings 135, 135 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
12 Oct 2009 | Cowley Workers (H) | 2 | Manley, Jon P | 200 | Oxford City 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2007-08 Frank Wood Shield | Standard Gradings 111, 111 | |||||
date | for | board | against | result | ||
22 Oct 2007 | Cowley Workers (H) | 3 | Jones, Martin E | 89 | City 4 | 0.5 |
19 Nov 2007 | Cowley Workers (H) | 3 | Plant, Kevin | 109 | Cumnor | 0.5 |
21 Jan 2008 | Cowley Workers (A) | 3 | Brown, Matthew | 159 | City 1 | 0 |
03 Mar 2008 | Cowley Workers (H) | 3 | Rumsby, Stephen | 103 | Banbury 2 | 0.5 |
24 Apr 2008 | Cowley Workers (A) | 3 | Lindvall, Johannes | Witney 1 | 0 | |
1.5 out of 5 (excluding defaults) = 30% |