Home
Results for D'Souza-Eva, Jon Results for D'Souza-Eva, Jon (MCS Blackbirds)

Results for D'Souza-Eva, Jon (MCS Blackbirds)

See also

ECF Rating Information

Current Standard Rating
Current Rapid Rating
Rating code 110291G
Current (2024) ECF Member Number inactive for this club   

From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.

Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.

Note: Cup results (if any) follow the oldest league results.

League results

2016-17 ODCL Division 1

Standard Gradings 190, 190
date for board against result
26 Apr 2017 MCS/B 1 (A) 1 Olehnovics, Andrejs 187 Didcot 1 1
1 out of 1 (excluding defaults) = 100%

2015-16 ODCL Division 2

Standard Gradings 184, 184
date for board against result
21 Oct 2015 MCS/B1 (H) 1 Varney, Zoe 171 Cumnor 1 1
26 Oct 2015 MCS/B1 (A) 2 Dixon, Leif 159 City 2 0.5
11 Nov 2015 MCS/B1 (H) 3 Collopy, Robert 155 OxUniv 2 0.5
17 Nov 2015 MCS/B1 (A) 2 Hemmings, Peter 149 Wantage 1 1
02 Dec 2015 MCS/B1 (H) 1 Willis, Graham 132 CWorkers 1 1
09 Dec 2015 MCS/B1 (H) 1 Hameed, Asif 155 Cowley 3 1
20 Jan 2016 MCS/B1 (H) 1 Jackson, James P 226 Banbury 1 0
28 Jan 2016 MCS/B1 (A) 1 Glenn, Liam 157 Cumnor 1 1
17 Feb 2016 MCS/B1 (H) 1 Lee, Anthony 170 City 2 0.5
03 Mar 2016 MCS/B1 (A) 2 Fanning, Matthew 168 OxUniv 2 1
08 Mar 2016 MCS/B1 (A) 1 Rowan, Paul 171 Banbury 1 0.5
16 Mar 2016 MCS/B1 (H) 1 Piggott, Roly 150 Wantage 1 1
11 Apr 2016 MCS/B1 (A) 2 Riley, Adrian K 122 CWorkers 1 1
18 Apr 2016 MCS/B1 (A) 2 Wang, Anna 154 Cowley 3 0.5
10.5 out of 14 (excluding defaults) = 75%

2014-15 ODCL Division 2

Standard Gradings 186, 186
date for board against result
08 Oct 2014 MCS/B1 (H) 1 Matta, Francesca Bicester 1 1
16 Oct 2014 MCS/B1 (A) 1 Terrington, Simon 173 Cumnor 1 0.5
29 Oct 2014 MCS/B1 (H) 1 Dixon, Leif 160 City 2 1
11 Nov 2014 MCS/B1 (A) 1 Bush, Martin L 159 Wantage 1 1
19 Nov 2014 MCS/B1 (H) 1 Harvey, John 129 Didcot 2 1
24 Nov 2014 MCS/B1 (A) 1 Wang, Anna 153 Cowley 3 0
04 Feb 2015 MCS/B1 (H) 1 Varney, Zoe 160 Cumnor 1 1
16 Feb 2015 MCS/B1 (A) 1 Matta, Francesca 185 Bicester 1 0
23 Feb 2015 MCS/B1 (A) 1 Lee, Anthony 174 City 2 0.5
04 Mar 2015 MCS/B1 (H) 1 Bush, Martin L 158 Wantage 1 1
18 Mar 2015 MCS/B1 (A) 1 Jacobs, Robert B 126 Didcot 2 1
15 Apr 2015 MCS/B1 (H) 1 Hu, Arvin Cowley 3 1
9 out of 12 (excluding defaults) = 75%

2013-14 ODCL Division 1

Standard Gradings 185, 187
date for board against result
07 Oct 2013 MCS/B1 (A) 1 Sanchez, Antonio Cowley 1 0
22 Oct 2013 MCS/B1 (A) 1 Jackson, Gary C 170 Banbury 1 1
06 Nov 2013 MCS/B1 (H) 1 Headlong, Timothy 188 Witney 1 0.5
14 Nov 2013 MCS/B1 (A) 1 Foord, Dominic 212 OxUni1 1
18 Nov 2013 MCS/B1 (A) 1 McKenna, Jason 195 City 1 0.5
11 Dec 2013 MCS/B1 (H) 1 O'Reilly, Gerard 190 Cowley 2 0
29 Jan 2014 MCS/B1 (H) 1 Staples, Neil 158 Banbury 1 0.5
05 Feb 2014 MCS/B1 (H) 1 Chiu, Howard 201 OxUni1 0.5
12 Feb 2014 MCS/B1 (H) 1 Sanchez, Antonio Cowley 1 0
18 Feb 2014 MCS/B1 (A) 1 Harvey, Marcus 235 Witney 1 0
05 Mar 2014 MCS/B1 (H) 1 McKenna, Jason 193 City 1 0
17 Mar 2014 MCS/B1 (A) 2 Nixon, Rodney J 174 Cowley 2 0.5
4.5 out of 12 (excluding defaults) = 37.5%

2012-13 ODCL Division 2

Standard Gradings 192, 191
date for board against result
08 Oct 2012 MCS/B1 (H) 1 Lazarus, Simon Bicester 1 0.5
23 Oct 2012 MCS/B1 (A) 1 Walden, Andrew 204 Wantage 1 0.5
29 Oct 2012 MCS/B1 (A) 1 Jenkinson, Neil J 144 CWorkers 1 1
19 Nov 2012 MCS/B1 (A) 1 Kennedy, Jonathan 162 Witney 2 1
03 Dec 2012 MCS/B1 (H) 1 Sayers, Mark 142 Cumnor 1 1
15 Jan 2013 MCS/B1 (A) 1 Lazarus, Simon Bicester 1 0.5
21 Jan 2013 MCS/B1 (H) 1 March, Mike 170 City 2 0.5
11 Feb 2013 MCS/B1 (H) 1 Walden, Andrew 204 Wantage 1 0.5
04 Mar 2013 MCS/B1 (H) 1 Gentry, Alan 159 Witney 2 1
21 Mar 2013 MCS/B1 (A) 2 Sayers, Mark 141 Cumnor 1 1
10 Apr 2013 MCS/B1 (H) 1 Jenkinson, Neil J 150 CWorkers 1 1
29 Apr 2013 MCS/B1 (A) 1 March, Mike 174 City 2 0.5
9 out of 12 (excluding defaults) = 75%

2011-12 ODCL Division 2

Standard Gradings 192, 197
date for board against result
19 Oct 2011 MCS Blackbirds 1 (A) 1 Gough, Nicholas L 181 Didcot 1 1
31 Oct 2011 MCS Blackbirds 1 (H) 1 Hayward, Philip 169 Oxford City 2 0.5
28 Nov 2011 MCS Blackbirds 1 (H) 1 Kennedy, Jonathan 172 Witney 2 1
05 Dec 2011 MCS Blackbirds 1 (A) 1 March, Mike 157 Oxford City 3 1
12 Dec 2011 MCS Blackbirds 1 (A) 1 Burns, Stephen 156 Cowley 3 1
09 Jan 2012 MCS Blackbirds 1 (H) 1 Marsden, Ruby 154 Cowley 3 1
30 Jan 2012 MCS Blackbirds 1 (H) 1 Gough, Nicholas L 181 Didcot 1 0.5
27 Feb 2012 MCS Blackbirds 1 (H) 1 Walden, Andrew 198 Wantage 1 0.5
12 Mar 2012 MCS Blackbirds 1 (A) 1 Gentry, Alan 160 Witney 2 0.5
19 Mar 2012 MCS Blackbirds 1 (A) 1 Lee, Anthony 167 Oxford City 2 0.5
26 Mar 2012 MCS Blackbirds 1 (H) 1 King, Simon E 152 Oxford City 3 1
24 Apr 2012 MCS Blackbirds 1 (A) 1 Walden, Andrew 198 Wantage 1 0
8.5 out of 12 (excluding defaults) = 70.83%

Cup results

 

2016-17 Frank Wood Shield

Standard Gradings 190, 190
date for board against result
20 Apr 2017 MCS/B 1 (H) 1 Truran, Michael 196 Witney 1 0.5
0.5 out of 1 (excluding defaults) = 50%

2015-16 Frank Wood Shield

Standard Gradings 184, 184
date for board against result
15 Feb 2016 MCS Blackbirds 1 (A) 1 Searle, Howard AJ 167 Witney 3 1
23 Mar 2016 MCS Blackbirds 1 (H) 1 Olehnovics, Andrejs 190 Didcot 1 1
10 May 2016 MCS Blackbirds 1 (A) 1 Gundry, Arran 146 Banbury 2 1
16 May 2016 MCS Blackbirds 1 (A) 1 Rose, Matthew 220 Oxford City 1 0
3 out of 4 (excluding defaults) = 75%

2014-15 Frank Wood Shield

Standard Gradings 186, 186
date for board against result
07 Jan 2015 MCS/B1 (H) 1 Olehnovics, Andrejs 187 Didcot 1 0.5
0.5 out of 1 (excluding defaults) = 50%

2013-14 Frank Wood Shield

Standard Gradings 185, 187
date for board against result
23 Oct 2013 MCS Blackbirds 1 (H) 1 _default - Banbury 2 -
14 Jan 2014 MCS Blackbirds 1 (A) 1 Hemmings, Peter 143 Wantage 2 1
26 Mar 2014 MCS Blackbirds 1 (A) 1 Gough, Nicholas L 177 Didcot 1 1
2 out of 2 (excluding defaults) = 100%

2012-13 Frank Wood Shield

Standard Gradings 192, 191
date for board against result
17 Oct 2012 MCS Blackbirds 1 (A) 1 Hemmings, Peter 128 Wantage 2 0.5
26 Nov 2012 MCS Blackbirds 1 (H) 1 Kennedy, Jonathan 162 Witney 2 1
26 Nov 2012 MCS Blackbirds 1 (H) 1 Kennedy, Jonathan 162 Witney 2 1
2.5 out of 3 (excluding defaults) = 83.33%

2011-12 Frank Wood Shield

Standard Gradings 192, 197
date for board against result
22 Nov 2011 MCS Blackbirds 1 (H) 1 Hayward, Philip 169 Oxford City 2 0
17 Jan 2012 MCS Blackbirds 1 (H) 1 _default - Oxford City 3 1
21 Feb 2012 MCS Blackbirds 1 (H) 1 Foord, Dominic 192 University 1 0
0 out of 2 (excluding defaults) = 0%