City 2 |   | MCS/B1 | |||
---|---|---|---|---|---|
1 | Lee, Anthony (174) | 0.5 | - | 0.5 | D'Souza-Eva, Jon (186) |
2 | March, Mike (172) | 0 | - | 1 | Moyse, Nigel (173) |
3 | Grice, Chris (156) | 0 | - | 1 | Cole, James (154) |
4 | Godfrey, David (148) | 0.5 | - | 0.5 | Harskin, Robin (164) |
5 | Yates, John O (146) | 0 | - | 1 | Cole, Graham (150) |
6 | Brindley, Malcolm (133) | 0 | - | 1 | Ward, Eric (133) |
(ave rating 155) | 1 | - | 5 | (ave rating 160) | |
Match played on 23 Feb 2015. | |||||
Result submitted by Jon D'Souza Eva on 23 Feb 2015. |