Home
Results for Ward, Eric Results for Ward, Eric (MCS Blackbirds)

Results for Ward, Eric (MCS Blackbirds)

See also

ECF Rating Information

Current Standard Rating
Current Rapid Rating
Rating code 121115J
Current (2024) ECF Member Number inactive for this club   

From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.

Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.

Note: Cup results (if any) follow the oldest league results.

League results

2018-19 ODCL Division 3

Standard Gradings 153, 148
date for board against result
17 Jan 2019 MCS/B (H) 3 Read, William 124 Witney 3 0.5
18 Apr 2019 MCS/B (H) 3 Rumsby, Stephen 126 Banbury 3 1
1.5 out of 2 (excluding defaults) = 75%

2017-18 ODCL Division 3

Standard Gradings 152, 154
date for board against result
15 Feb 2018 MCS/B (H) 1 Carr, Robin 121 Cumnor 2 1
1 out of 1 (excluding defaults) = 100%

2016-17 ODCL Division 1

Standard Gradings 142, 144
date for board against result
17 Nov 2016 MCS/B 1 (H) 5 Webb, Andrew 130 Didcot 1 0.5
28 Nov 2016 MCS/B 1 (A) 5 Schilling, Christian 181 City 1 0
08 Dec 2016 MCS/B 1 (H) 5 Gentry, Alan 148 Witney 1 0
31 Jan 2017 MCS/B 1 (A) 4 Manley, Nathan J 155 Banbury 1 1
15 May 2017 MCS/B 1 (A) 3 Burt, William 182 Cowley 1 0.5
2 out of 5 (excluding defaults) = 40%

2015-16 ODCL Division 2

Standard Gradings 135, 140
date for board against result
21 Oct 2015 MCS/B1 (H) 6 Bennett, Steven 106 Cumnor 1 1
09 Dec 2015 MCS/B1 (H) 5 Sengenberger, Sara 115 Cowley 3 1
03 Mar 2016 MCS/B1 (A) 6 Vakalis, Angelos OxUniv 2 0
16 Mar 2016 MCS/B1 (H) 6 Spalding, George H 112 Wantage 1 1
18 Apr 2016 MCS/B1 (A) 6 Panicker, Raj 141 Cowley 3 0.5
3.5 out of 5 (excluding defaults) = 70%

2014-15 ODCL Division 2

Standard Gradings 129, 133
date for board against result
08 Oct 2014 MCS/B1 (H) 5 Beckett, Richard 141 Bicester 1 0
11 Nov 2014 MCS/B1 (A) 5 Langham, Rod E 137 Wantage 1 0.5
19 Nov 2014 MCS/B1 (H) 6 McLeod, Mark 96 Didcot 2 1
24 Nov 2014 MCS/B1 (A) 6 Taylor, John F 131 Cowley 3 1
23 Feb 2015 MCS/B1 (A) 6 Brindley, Malcolm 133 City 2 1
3.5 out of 5 (excluding defaults) = 70%

2013-14 ODCL Division 1

Standard Gradings 136, 129
date for board against result
07 Oct 2013 MCS/B1 (A) 4 Burrows, Nick 168 Cowley 1 0
22 Oct 2013 MCS/B1 (A) 4 Manley, Nathan J 159 Banbury 1 0
18 Nov 2013 MCS/B1 (A) 4 Rajangam, Karlmarx 173 City 1 1
11 Dec 2013 MCS/B1 (H) 5 Rasell, Geoff C 147 Cowley 2 0
05 Feb 2014 MCS/B1 (H) 5 Ghedin, Emanuele OxUni1 1
05 Mar 2014 MCS/B1 (H) 4 Terry, Sean 167 City 1 0
17 Mar 2014 MCS/B1 (A) 6 Mate, Maria 141 Cowley 2 0
2 out of 7 (excluding defaults) = 28.57%

2012-13 ODCL Division 2

Standard Gradings 143, 140
date for board against result
23 Oct 2012 MCS/B1 (A) 4 Morris, Stephen A 140 Wantage 1 1
19 Nov 2012 MCS/B1 (A) 4 Edwards, Derek F 141 Witney 2 0.5
03 Dec 2012 MCS/B1 (H) 4 Glenn, Liam 128 Cumnor 1 0
15 Jan 2013 MCS/B1 (A) 4 Beckett, Richard 147 Bicester 1 1
21 Jan 2013 MCS/B1 (H) 4 Godfrey, David 135 City 2 0
21 Mar 2013 MCS/B1 (A) 4 Glenn, Liam 129 Cumnor 1 0
29 Apr 2013 MCS/B1 (A) 4 Godfrey, David 133 City 2 0
2.5 out of 7 (excluding defaults) = 35.71%

2011-12 ODCL Division 2

Standard Gradings 148, 142
date for board against result
19 Oct 2011 MCS Blackbirds 1 (A) 2 Cooper, Bernard D 143 Didcot 1 0
31 Oct 2011 MCS Blackbirds 1 (H) 2 Lee, Anthony 168 Oxford City 2 1
28 Nov 2011 MCS Blackbirds 1 (H) 2 Searle, Howard AJ 155 Witney 2 0
05 Dec 2011 MCS Blackbirds 1 (A) 2 King, Simon E 152 Oxford City 3 0
12 Dec 2011 MCS Blackbirds 1 (A) 3 Mate, Maria 143 Cowley 3 0
27 Feb 2012 MCS Blackbirds 1 (H) 3 Richards, Simon A 145 Wantage 1 0.5
12 Mar 2012 MCS Blackbirds 1 (A) 3 Edwards, Derek F 142 Witney 2 1
26 Mar 2012 MCS Blackbirds 1 (H) 3 Riley, Adrian K 126 Oxford City 3 0
24 Apr 2012 MCS Blackbirds 1 (A) 4 Piggott, Roly 144 Wantage 1 0.5
3 out of 9 (excluding defaults) = 33.33%

2010-11 ODCL Division 2

Standard Gradings 142, 142
date for board against result
19 Oct 2010 MCS/B1 (H) 2 Volk, Benjamin - Oxford University 2 1
02 Nov 2010 MCS/B1 (H) 2 Chapman, Graham W 168 Oxford City 2 1
11 Nov 2010 MCS/B1 (A) 2 Stevens, Gareth 134 Cumnor 1 0
16 Nov 2010 MCS/B1 (A) 2 Harvey, Marcus R 181 Bicester 1 1
30 Nov 2010 MCS/B1 (H) 2 Edwards, Derek F 150 Witney 2 0.5
07 Dec 2010 MCS/B1 (H) 3 March, Mike 162 Oxford City 3 0
11 Jan 2011 MCS/B1 (H) 3 Langham, Rod E 144 Wantage 2 0
19 Jan 2011 MCS/B1 (A) 3 Zhang, Ren 157 Oxford University 2 1
01 Feb 2011 MCS/B1 (H) 2 Portman, Carl S 174 Bicester 1 0
01 Mar 2011 MCS/B1 (H) 3 Sayers, Mark 139 Cumnor 1 0
07 Mar 2011 MCS/B1 (A) 3 van Velsen, Anco 145 Witney 2 0
28 Mar 2011 MCS/B1 (A) 3 Brindley, Malcolm 140 Oxford City 3 1
05 Apr 2011 MCS/B1 (A) 3 Langham, Rod E 144 Wantage 2 0.5
6 out of 13 (excluding defaults) = 46.15%

2009-10 ODCL div 2

Standard Gradings 143, 143
date for board against result
06 Oct 2009 MCS Blackbirds 1 (A) 3 Hepworth, Nicholas J 158 Bicester 1 0
27 Oct 2009 MCS Blackbirds 1 (A) 3 Langham, Rod E 142 Wantage 2 0
10 Nov 2009 MCS Blackbirds 1 (H) 3 Lai, Yi Ming 153 Oxford Univ 2 1
08 Dec 2009 MCS Blackbirds 1 (H) 3 Robson, David W 156 Cowley 2 0
15 Dec 2009 MCS Blackbirds 1 (H) 3 Edwards, Derek F 149 Witney 2 0.5
19 Jan 2010 MCS Blackbirds 1 (H) 3 Godfrey, David 143 Oxford City 2 1
15 Feb 2010 MCS Blackbirds 1 (A) 4 Henbest, Kevin B 137 Oxford Univ 2 0
23 Feb 2010 MCS Blackbirds 1 (H) 3 Langham, Rod E 142 Wantage 2 0.5
01 Mar 2010 MCS Blackbirds 1 (A) 3 Marcus, Clifford 150 Cowley 2 0
09 Mar 2010 MCS Blackbirds 1 (H) 3 Poderico, Francesco 148 Bicester 1 1
12 Apr 2010 MCS Blackbirds 1 (A) 4 Biswas, Karl 148 Oxford City 2 0
4 out of 11 (excluding defaults) = 36.36%

2008-09 ODCL div 2

Standard Gradings 128, 128
date for board against result
02 Oct 2008 MCS Blackbirds 1 (A) 4 Edwards, Derek F 128 Witney 1 0.5
04 Nov 2008 MCS Blackbirds 1 (A) 4 Spalding, George H 123 Wantage 2 0.5
12 Nov 2008 MCS Blackbirds 1 (H) 5 Yates, John O 130 Oxford City 2 1
26 Nov 2008 MCS Blackbirds 1 (H) 4 Keeling, David 112 Cowley 2 0
08 Dec 2008 MCS Blackbirds 1 (A) 4 Matilal, Tamal K 84 Oxford City 3 1
16 Dec 2008 MCS Blackbirds 1 (H) 4 Beckett, Richard 130 Bicester 1 0
13 Jan 2009 MCS Blackbirds 1 (H) 4 Edwards, Derek F 128 Witney 1 1
10 Feb 2009 MCS Blackbirds 1 (H) 3 Rey, Daniel M Wantage 2 1
16 Feb 2009 MCS Blackbirds 1 (A) 3 Godfrey, David 133 Oxford City 2 1
02 Mar 2009 MCS Blackbirds 1 (A) 4 Keeling, David 112 Cowley 2 1
10 Mar 2009 MCS Blackbirds 1 (A) 4 Burcham, Anthony 99 Bicester 1 1
17 Mar 2009 MCS Blackbirds 1 (H) 3 Matilal, Tamal K 84 Oxford City 3 0
8 out of 12 (excluding defaults) = 66.67%

2007-08 ODCL div 2

Standard Gradings 138, 138
date for board against result
09 Oct 2007 MCS/B 1 (A) 4 Beckett, Richard 132 Bicester 1 0
16 Oct 2007 MCS/B 1 (H) 5 Rey, Daniel M 115 Wantage 2 0.5
30 Oct 2007 MCS/B 1 (H) 4 Paxton-Doggett, Paul A 149 Wantage 1 1
05 Nov 2007 MCS/B 1 (A) 4 Jones, Martin E 89 Oxford City 4 1
04 Dec 2007 MCS/B 1 (H) 3 Smith, Lucy K 121 Oxford City 3 1
10 Dec 2007 MCS/B 1 (A) 3 Robson, David W 122 Cowley 2 1
29 Jan 2008 MCS/B 1 (H) 3 Beckett, Richard 132 Bicester 1 1
05 Feb 2008 MCS/B 1 (A) 3 Ashford, Martin E 121 Wantage 2 0
13 Feb 2008 MCS/B 1 (H) 4 Jones, Martin E 89 Oxford City 4 0
26 Feb 2008 MCS/B 1 (A) 2 Walley, A Clive 153 Wantage 1 0
01 Apr 2008 MCS/B 1 (H) 4 Keeling, David 120 Cowley 2 0.5
14 Apr 2008 MCS/B 1 (A) 3 Smith, Lucy K 121 Oxford City 3 0
6 out of 12 (excluding defaults) = 50%

2006-07 ODCL Div 2

Standard Gradings 130, 130
date for board against result
13 Mar 2007 MCS/B1 (H) 3 Webb, Andrew 119 Didcot 2 1
31 Oct 2006 MCS/B1 (H) 3 Waddell, Mal 127 Banbury 0
07 Nov 2006 MCS/B1 (A) 3 Jones, George T 132 City 3 0
28 Nov 2006 MCS/B1 (H) 3 Morton, Iain 129 Bicester 1 0
11 Dec 2006 MCS/B1 (A) 2 Rawlins, Bernard P 124 Didcot 2 1
16 Jan 2007 MCS/B1 (H) 3 Keeling, David 128 Cowley 2 0
07 Feb 2007 MCS/B1 (A) 2 Cooper, Bernard D 146 Didcot 1 1
20 Feb 2007 MCS/B1 (H) 4 King, Tim J 121 City 3 0
13 February 2007 MCS/B1 (A) 4 Jackson, Gary C 123 Banbury 0
02 Oct 2006 MCS/B1 (A) 2 Bunn, Alex 128 Cowley 2 1
10 Oct 2006 MCS/B1 (H) 3 Cooper, Bernard D 146 Didcot 1 0
4 out of 11 (excluding defaults) = 36.36%

Cup results

 

2016-17 Frank Wood Shield

Standard Gradings 142, 144
date for board against result
23 Feb 2017 MCS/B 1 (H) 4 Vincent, Jim 112 Didcot 4 1
1 out of 1 (excluding defaults) = 100%

2013-14 Frank Wood Shield

Standard Gradings 136, 129
date for board against result
23 Oct 2013 MCS Blackbirds 1 (H) 4 _default - Banbury 2 -
14 Jan 2014 MCS Blackbirds 1 (A) 4 Leake, John 98 Wantage 2 1
26 Mar 2014 MCS Blackbirds 1 (A) 6 Harkins, Sam 136 Didcot 1 1
2 out of 2 (excluding defaults) = 100%

2012-13 Frank Wood Shield

Standard Gradings 143, 140
date for board against result
17 Oct 2012 MCS Blackbirds 1 (A) 3 Cordon, Ray 100 Wantage 2 1
26 Nov 2012 MCS Blackbirds 1 (H) 4 Edwards, Derek F 141 Witney 2 0.5
26 Nov 2012 MCS Blackbirds 1 (H) 4 Edwards, Derek F 141 Witney 2 0.5
2 out of 3 (excluding defaults) = 66.67%

2011-12 Frank Wood Shield

Standard Gradings 148, 142
date for board against result
22 Nov 2011 MCS Blackbirds 1 (H) 2 Lee, Anthony 168 Oxford City 2 1
17 Jan 2012 MCS Blackbirds 1 (H) 3 _default - Oxford City 3 1
21 Feb 2012 MCS Blackbirds 1 (H) 3 Smith, Chris 181 University 1 0
1 out of 2 (excluding defaults) = 50%

2009-10 Frank Wood Shield

Standard Gradings 143, 143
date for board against result
17 Nov 2009 MCS Blackbirds (A) 4 Beckett, Richard 141 Bicester 1
26 Jan 2010 MCS Blackbirds (H) 4 Chapman, Graham W 174 Oxford City 1 0
1 out of 2 (excluding defaults) = 50%

2006-07 Frank Wood Shield

Standard Gradings 130, 130
date for board against result
05 Feb 2007 MCS Blackbirds (A) 4 Jones, George T 132 City 3 0
21 Nov 2006 MCS Blackbirds (H) 4 Holmes, Nigel H 104 Wantage 2 1
1 out of 2 (excluding defaults) = 50%