Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 263970B |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2010-11 ODCL Division 2 | Standard Gradings 121, 121 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
14 Feb 2011 | Oxford City 3 (A) | 5 | Weston, Richard | 133 | Witney 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2010-11 ODCL Division 4 | Standard Gradings 121, 121 | |||||
date | for | board | against | result | ||
25 Oct 2010 | Oxford City 5 (H) | 2 | Horsley, Keith | 115 | MCS/B2 | 1 |
15 Nov 2010 | Oxford City 5 (A) | 3 | Flory, Mark | 115 | Witney 3 | 0.5 |
06 Dec 2010 | Oxford City 5 (A) | 2 | Ottino, Simon | Cowley 4 | 0 | |
10 Jan 2011 | Oxford City 5 (H) | 1 | da Costa-Luis, Casper | 97 | St Clare's | 0.5 |
17 Jan 2011 | Oxford City 5 (H) | 2 | Bennett, Steven | 115 | Cumnor 2 | 0.5 |
24 Jan 2011 | Oxford City 5 (H) | 3 | Barker, Richard | 108 | Wantage 3 | 0.5 |
01 Feb 2011 | Oxford City 5 (A) | 2 | Lasis, Kirill | 100 | MCS/B2 | 1 |
28 Feb 2011 | Oxford City 5 (H) | 2 | Weston, Richard | 133 | Witney 3 | 0 |
08 Mar 2011 | Oxford City 5 (A) | 2 | Rey, Alvaro | 109 | Wantage 3 | 1 |
14 Mar 2011 | Oxford City 5 (H) | 2 | Sengenberger, Sara | Cowley 4 | 0 | |
29 Mar 2011 | Oxford City 5 (A) | 1 | da Costa-Luis, Casper | 97 | St Clare's | 0 |
5 out of 11 (excluding defaults) = 45.45% | ||||||
2009-10 ODCL div 4 | Standard Gradings 120, 120 | |||||
date | for | board | against | result | ||
28 Sep 2009 | Oxford City 4 (H) | 1 | Yu, Jeffrey | 168 | Oxford City 5 | 0 |
20 Oct 2009 | Oxford City 4 (A) | 2 | Kartashov, Mikhail | 127 | St Clare's | 1 |
26 Oct 2009 | Oxford City 4 (H) | 1 | Langham, Rod E | 142 | Wantage 3 | 0 |
30 Nov 2009 | Oxford City 4 (H) | 2 | Gilders, Ian | 118 | Witney 3 | 1 |
14 Dec 2009 | Oxford City 4 (A) | 2 | Bruton, Roger | 101 | Cowley 4 | 0.5 |
04 Jan 2010 | Oxford City 4 (H) | 2 | Glenn, Liam | 114 | Cumnor 2 | 1 |
11 Jan 2010 | Oxford City 4 (A) | 3 | English, Andrew | 107 | Oxford City 5 | 0 |
09 Feb 2010 | Oxford City 4 (A) | 3 | Cordon, Ray | 110 | Wantage 3 | 1 |
22 Feb 2010 | Oxford City 4 (H) | 3 | Horsley, Keith | 114 | MCS Blackbirds 2 | 0 |
09 Mar 2010 | Oxford City 4 (A) | 2 | Gilders, Ian | 118 | Witney 3 | 0.5 |
15 Mar 2010 | Oxford City 4 (H) | 3 | Ellis, Andrew | Cowley 4 | 1 | |
16 Apr 2010 | Oxford City 4 (A) | 3 | Steel, Robert | 91 | Cumnor 2 | 1 |
7 out of 12 (excluding defaults) = 58.33% | ||||||
2008-09 ODCL div 2 | Standard Gradings 92, 92 | |||||
date | for | board | against | result | ||
13 Oct 2008 | Oxford City 3 (H) | 4 | Harvey, Marcus R | 131 | Bicester 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2008-09 ODCL div 3 | Standard Gradings 92, 92 | |||||
date | for | board | against | result | ||
03 Nov 2008 | Oxford City 4 (A) | 3 | Henbest, Kevin B | 109 | University 3 | 1 |
10 Nov 2008 | Oxford City 4 (H) | 3 | Richardson, Alan W | 109 | Didcot 2 | 1 |
01 Dec 2008 | Oxford City 4 (A) | 1 | Jenkinson, Neil J | 132 | Cowley Workers | 0.5 |
15 Dec 2008 | Oxford City 4 (H) | 1 | Trewhela, Paul | 119 | Banbury 2 | 0 |
05 Jan 2009 | Oxford City 4 (A) | 1 | Taylor, John F | 108 | Cowley 3 | 0 |
02 Feb 2009 | Oxford City 4 (H) | 3 | Sagan, Adam | - | University 3 | 0 |
09 Feb 2009 | Oxford City 4 (H) | 1 | Appleyard, John R | 117 | Witney 2 | 0 |
25 Feb 2009 | Oxford City 4 (A) | 1 | Robins, Andrew S | 122 | Didcot 2 | 0 |
30 Mar 2009 | Oxford City 4 (H) | 1 | Mate, Maria | 102 | Cowley 3 | 0.5 |
3 out of 9 (excluding defaults) = 33.33% | ||||||
2007-08 ODCL div 2 | Standard Gradings 89, 89 | |||||
date | for | board | against | result | ||
08 Oct 2007 | Oxford City 4 (A) | 3 | Rawlins, Bernard | 127 | Oxford City 3 | 0.5 |
16 Oct 2007 | Oxford City 4 (H) | 4 | Leeson, Chris JP | 121 | Bicester 1 | 0 |
30 Oct 2007 | Oxford City 4 (A) | 5 | Langham, Rod E | 108 | Wantage 2 | 0 |
05 Nov 2007 | Oxford City 4 (H) | 4 | Ward, Eric | 138 | MCS/B 1 | 0 |
26 Nov 2007 | Oxford City 4 (H) | 4 | Bush, Martin L | 145 | Wantage 1 | 0 |
07 Jan 2008 | Oxford City 4 (H) | 4 | Rasell, Geoff C | 119 | Cowley 2 | 0 |
21 Jan 2008 | Oxford City 4 (H) | 4 | King, Tim J | 117 | Oxford City 3 | 0 |
05 Feb 2008 | Oxford City 4 (A) | 4 | Morton, Iain | 129 | Bicester 1 | 0.5 |
13 Feb 2008 | Oxford City 4 (A) | 4 | Ward, Eric | 138 | MCS/B 1 | 1 |
25 Feb 2008 | Oxford City 4 (H) | 4 | Carter, Anthony | 116 | Wantage 2 | 0.5 |
11 Mar 2008 | Oxford City 4 (A) | 4 | Marlow, Mike | 153 | Wantage 1 | 0 |
14 Apr 2008 | Oxford City 4 (A) | 4 | Wang, Maria | 110 | Cowley 2 | 0 |
2.5 out of 12 (excluding defaults) = 20.83% | ||||||
2006-07 ODCL Div 3 | Standard Gradings , | |||||
date | for | board | against | result | ||
19 Mar 2007 | City 4 (H) | 4 | Larsen, Troels | - | Workers 1 | 1 |
19 Oct 2006 | City 4 (A) | 5 | Broome, Keith | 97 | Witney 1 | 0 |
09 Nov 2006 | City 4 (A) | 6 | Atkin, Matthew | 82 | University 4 | 0 |
13 Nov 2006 | City 4 (A) | 6 | Gandhi, Nayan | University 3 | 1 | |
27 Nov 2006 | City 4 (H) | 6 | Cooke, Larissa | 69 | Cowley 3 | 1 |
23 Jan 2007 | City 4 (A) | 6 | Carter, Anthony | 105 | Wantage 2 | 0.5 |
29 Jan 2007 | City 4 (H) | 5 | Kennedy, Ben | 95 | Witney 1 | 0 |
19 Feb 2007 | City 4 (H) | 4 | Edwards, John M | 66 | University 4 | 1 |
05 Mar 2007 | City 4 (A) | 4 | Harnden, Charlie | 93 | Cowley 3 | 1 |
26 Feb 2007 | City 4 (H) | 4 | _default | - | University 3 | 1 |
02 Oct 2006 | City 4 (H) | 5 | Carter, Anthony | 105 | Wantage 2 | 0.5 |
6 out of 10 (excluding defaults) = 60% |
2010-11 Frank Wood Shield | Standard Gradings 121, 121 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
29 Nov 2010 | City 5 (A) | 3 | Godfrey, David | 142 | City 2 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2009-10 Frank Wood Shield | Standard Gradings 120, 120 | |||||
date | for | board | against | result | ||
16 Nov 2009 | Oxford City 4 (A) | 2 | Hayward, Philip | Oxford City 2 | 0 | |
0 out of 1 (excluding defaults) = 0% | ||||||
2008-09 Frank Wood Shield | Standard Gradings 92, 92 | |||||
date | for | board | against | result | ||
18 Nov 2008 | City 3 (A) | 4 | Langham, Rod E | 120 | Wantage 2 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2007-08 Frank Wood Shield | Standard Gradings 89, 89 | |||||
date | for | board | against | result | ||
22 Oct 2007 | City 4 (A) | 3 | Willis, Graham | 111 | Cowley Workers | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2006-07 Frank Wood Shield | Standard Gradings , | |||||
date | for | board | against | result | ||
20 Nov 2006 | City 4 (H) | 5 | Healey, Michael W | 154 | University 2 | 0 |
0 out of 1 (excluding defaults) = 0% |