Oxford City 4 |   | Wantage 1 | |||
---|---|---|---|---|---|
1 | Marham, Zaid (110) | 0 | - | 1 | Walden, Andrew (158) |
2 | Riley, Adrian K (107) | 0 | - | 1 | Walley, A Clive (153) |
3 | McLeod, Peter (108) | 0 | - | 1 | Paxton-Doggett, Paul A (149) |
4 | Jones, Martin E (89) | 0 | - | 1 | Bush, Martin L (145) |
5 | Matilal, Tamal K (86) | 0 | - | 1 | Hemmings, Peter (125) |
6 | Creasey, Mark (86) | 0.5 | - | 0.5 | Holmes, Nigel H (97) |
(ave rating 98) | 0.5 | - | 5.5 | (ave rating 138) | |
Match played on 26 Nov 2007. | |||||
Result submitted by on 27 Nov 2007. | |||||
Result confirmed by Martin Jones on 02 Dec 2007. |