Home
Results for Hemmings, Peter Results for Hemmings, Peter (Wantage)

Results for Hemmings, Peter (Wantage)

ECF Rating Information

Click to display rating information for this player (opens pop-up window)

From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.

Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.

Note: Cup results (if any) follow the oldest league results.

League results

2025-26 ODCL Division 1

date for rating board against result
09 Oct 2025 Wantage 1 (A) 1648K 6 Cossins-Smith, Joseph 1857K Cowley 1 0.5
14 Oct 2025 Wantage 1 (H) 1648K 5 Rowan, Paul 1861K Banbury 1 1
1.5 out of 2 (excluding defaults) = 75%

2024-25 ODCL Division 1

date for rating board against result
05 Nov 2024 Wantage 1 (H) 1663K 6 Main, Dougal 1697K City 1 0
26 Nov 2024 Wantage 1 (H) 1663K 6 Smith, Callum 1747K Oxford Univ 1 0
07 Jan 2025 Wantage 1 (H) 1636K 6 Kocan, Barry 1564A Banbury 1 1
21 Jan 2025 Wantage 1 (H) 1636K 5 Dordevich, Aleksa 1699P Oxford Univ 2 1
28 Jan 2025 Wantage 1 (H) 1636K 3 Burt, William 1995K Cowley 1 1
10 Feb 2025 Wantage 1 (A) 1672K 5 Csajka, Victor 1743K Didcot 1 0
13 Mar 2025 Wantage 1 (A) 1645K 6 Bryant, Otto 1404K Cumnor 1 0.5
3.5 out of 7 (excluding defaults) = 50%

2024-25 ODCL Division 3

date for rating board against result
23 Oct 2024 Wantage 2 (A) 1657K 3 Davenport, Oliver City 3 1
13 Nov 2024 Wantage 2 (A) 1663K 3 Wright, George 1331A City 4 0.5
03 Dec 2024 Wantage 2 (H) 1663K 3 Rohan, Sebastian 1526K Oxford Univ 3 1
09 Dec 2024 Wantage 2 (A) 1663K 3 Stanley, William (Bill) 1573K Cowley 4 0
18 Feb 2025 Wantage 2 (H) 1672K 3 Ortega, Angel City 4 1
29 Apr 2025 Wantage 2 (H) 1633K 3 Beckett, Richard 1739K Bicester 1
05 May 2025 Wantage 2 (A) 1633K 3 Rohan, Sebastian 1605K Oxford Univ 3 0.5
5 out of 7 (excluding defaults) = 71.43%

2023-24 ODCL Division 2

date for rating board against result
28 Sep 2023 Wantage 1 (A) 1668K 5 Sengenberger, Sara 1619K Cowley 3 1
10 Oct 2023 Wantage 1 (H) 1668K 5 Longworth, James 1500P Abingdon 0
17 Oct 2023 Wantage 1 (H) 1668K 5 Richardson, Alan W Didcot 2 1
14 Nov 2023 Wantage 1 (H) 1669K 5 Keeling, David 1623K Cowley 2 0
12 Dec 2023 Wantage 1 (H) 1669K 5 King, Tim J 1713K City 2 0
22 Jan 2024 Wantage 1 (A) 1641K 5 Barber, Lawrence 1244K Abingdon 1
30 Jan 2024 Wantage 1 (H) 1641K 5 Keeling, David 1655K Cowley 3 1
21 Feb 2024 Wantage 1 (A) 1641K 5 King, Tim J 1721K City 2 0.5
09 Apr 2024 Wantage 1 (H) 1638K 6 Bettson, Dylan 1241P Cumnor 2 1
16 Apr 2024 Wantage 1 (H) 1638K 6 Harkamp, Alex 1657P Banbury 2 0.5
22 Apr 2024 Wantage 1 (A) 1638K 5 Fitzgerald, Michael 1552K Didcot 2 1
29 Apr 2024 Wantage 1 (A) 1638K 6 Stanley, William (Bill) 1594K Cowley 2 1
8 out of 12 (excluding defaults) = 66.67%

2023-24 ODCL Division 3

date for rating board against result
04 Mar 2024 Wantage 2 (A) 1668K 2 Owen-Range, Ben 1570P Oxford Univ 3 0
26 Mar 2024 Wantage 2 (H) 1668K 1 Windsor, Rhydian 1765K City 4 0
0 out of 2 (excluding defaults) = 0%

2022-23 ODCL Division 2

date for rating board against result
08 Nov 2022 Wantage 1 (H) 1681K 5 _default Oxford Univ 3 1
21 Nov 2022 Wantage 1 (A) 1681K 6 Edwards, Derek F 1702K Witney 2 1
28 Nov 2022 Wantage 1 (A) 1681K 5 Fitzgerald, Michael 1502K Didcot 2 0
12 Dec 2022 Wantage 1 (A) 1668K 5 Robins, Andrew S 1825K Didcot 1 0
14 Feb 2023 Wantage 1 (H) 1662K 4 Robins, Andrew S 1831K Didcot 1 0
20 Feb 2023 Wantage 1 (A) 1662K 5 Winter, Jules 1609P Oxford Univ 3 1
06 Mar 2023 Wantage 1 (A) 1662K 5 Main, Dougal 1657K City 2 0.5
28 Mar 2023 Wantage 1 (H) 1662K 4 O'Byrne, Daniel 1698A Witney 2 0.5
25 Apr 2023 Wantage 1 (H) 1646K 6 Bizzell, Paul 1411K Didcot 2 1
4 out of 8 (excluding defaults) = 50%

2022-23 ODCL Division 3

date for rating board against result
18 Oct 2022 Wantage 2 (H) 1681 1 King, Tim J 1718 City 3 0
0 out of 1 (excluding defaults) = 0%

2021-22 ODCL Division 2

date for rating board against result
11 Oct 2021 Wantage 1 (A) 1608 5 Holmes, Matthew Witney 2 0.5
15 Nov 2021 Wantage 1 (A) 1608 5 McLeod, Mark 1570 Didcot 2 1
23 Nov 2021 Wantage 1 (H) 1608 4 Stewart, Lilya 1653 Oxford Univ 2 0.5
29 Nov 2021 Wantage 1 (A) 1608 6 Bashir, Mousa Cowley 2 1
24 Jan 2022 Wantage 1 (A) 1638 5 Van Noordt, William 1639 City 2 1
03 Feb 2022 Wantage 1 (A) 1638 6 Smith, Callum 1677 Oxford Univ 2 0
08 Feb 2022 Wantage 1 (H) 1638 5 Turner, Roger N 1572 Witney 2 1
01 Mar 2022 Wantage 1 (H) 1638 4 McBridge, Jack Didcot 2 1
19 Apr 2022 Wantage 1 (H) 1670 5 Stanley, William (Bill) 1615 Cowley 2 0.5
6.5 out of 9 (excluding defaults) = 72.22%

2021-22 ODCL Division 3

date for rating board against result
05 Oct 2021 Wantage 2 (H) 1608 1 King, Tim J 1743 City 3 0.5
26 Oct 2021 Wantage 2 (H) 1608 1 Pocock, Matt 1353 Cowley 3 1
17 Feb 2022 Wantage 2 (A) 1638 1 Dumitrescu, George-Mihai 1775 Oxford Univ 3 0.5
2 out of 3 (excluding defaults) = 66.67%

2019-20 ODCL Division 2

date for grading board against result
08 Oct 2019 Wantage 1 (H) 130 5 Jacobs, Robert B 131 Didcot 2 0
28 Oct 2019 Wantage 1 (A) 130 5 McLeod, Peter 133 City 2 1
07 Nov 2019 Wantage 1 (A) 130 6 Dumitrescu, George-Mihai 132 Oxford Univ 2 0
25 Nov 2019 Wantage 1 (A) 130 4 Dyer, David 138 Cowley 3 1
14 Jan 2020 Wantage 1 (H) 130 5 Dyer, David 138 Cowley 3 1
27 Jan 2020 Wantage 1 (A) 130 5 Gentry, Alan 143 Witney 2 0
11 Feb 2020 Wantage 1 (H) 129 5 Henbest, Kevin B 119 Oxford Univ 2 1
03 Mar 2020 Wantage 1 (H) 129 5 Hibbitt, Arthur 140 Banbury 2 0
4 out of 8 (excluding defaults) = 50%

2019-20 ODCL Division 4

date for grading board against result
15 Oct 2019 Wantage 2 (A) 130 1 Hepworth, Nicholas J 123 Bicester 2 0.5
31 Oct 2019 Wantage 2 (A) 130 1 Bush, Ian 152 Cumnor 2 0
19 Nov 2019 Wantage 2 (H) 130 1 Kennedy, Alan - Witney 4 0
0.5 out of 3 (excluding defaults) = 16.67%

2018-19 ODCL Division 2

date for grading board against result
02 Oct 2018 Wantage 1 (A) 140 3 Manley, Nathan J 157 Banbury 2 0.5
16 Oct 2018 Wantage 1 (H) 140 4 Burcham, AW (Tony) 136 Bicester 1 0
06 Nov 2018 Wantage 1 (H) 140 4 Dumitrescu, George-Mihai Oxford Univ 2 1
27 Nov 2018 Wantage 1 (H) 140 4 Glenn, Liam 148 Cumnor 1 0
17 Dec 2018 Wantage 1 (A) 140 3 Brindley, Malcolm 128 City 2 0.5
14 Feb 2019 Wantage 1 (A) 137 5 Dumitrescu, George-Mihai 122 Oxford Univ 2 0
26 Feb 2019 Wantage 1 (H) 137 5 Smith, Lucy K 130 City 2 0
05 Mar 2019 Wantage 1 (H) 137 6 Samuels, Robert 130 Cowley 4 0
26 Mar 2019 Wantage 1 (H) 137 5 Stanley, William (Bill) 121 Cowley 3 1
25 Apr 2019 Wantage 1 (A) 137 4 MacQueen, Stuart Cumnor 1 0
30 Apr 2019 Wantage 1 (A) 137 3 Harrison, Michael 142 Bicester 1 0
3 out of 11 (excluding defaults) = 27.27%

2017-18 ODCL Division 1

date for grading board against result
31 Oct 2017 Wantage 1 (H) 140 3 Currie, Bruno 166 Cowley 1 0
09 Nov 2017 Wantage 1 (A) 140 4 Foster, Tim 168 Oxford Univ 1 1
13 Nov 2017 Wantage 1 (A) 140 4 March, Mike 172 City 1 1
28 Nov 2017 Wantage 1 (H) 140 2 Truran, Michael 206 Witney 1 1
09 Jan 2018 Wantage 1 (H) 140 4 Staples, Neil 161 Banbury 1 0
16 Jan 2018 Wantage 1 (H) 140 4 Rogozinski, Andrew Oxford Univ 1 0.5
23 Jan 2018 Wantage 1 (H) 140 4 Ashley, Peter 141 Didcot 1 0
30 Jan 2018 Wantage 1 (A) 140 3 Evans, Chris 141 Banbury 1 1
11 Feb 2018 Wantage 1 (A) 149 2 Alizada, Eldar 192 Cowley 1 0
19 Mar 2018 Wantage 1 (A) 149 3 Holton, Jake 170 Witney 1 0
24 Apr 2018 Wantage 1 (H) 149 3 McKenna, Jason 182 City 1 0
4.5 out of 11 (excluding defaults) = 40.91%

2016-17 ODCL Division 2

date for grading board against result
18 Oct 2016 Wantage 1 (A) 130 4 Edwards, Derek F 146 Witney 2 0.5
03 Nov 2016 Wantage 1 (A) 130 5 Souza Pinto, Joao OxUniv 2 1
22 Nov 2016 Wantage 1 (A) 130 6 Cassar, Nikolai 54 Bicester 1 1
29 Nov 2016 Wantage 1 (H) 130 4 Panicker, Raj 138 Cowley 3 0
06 Dec 2016 Wantage 1 (H) 130 3 Edwards, Derek F 146 Witney 2 0.5
19 Jan 2017 Wantage 1 (A) 130 2 Stevens, Gareth 162 Cumnor 1 0
13 Feb 2017 Wantage 1 (A) 131 4 Rodriguez-Bachiller, Agustin 94 City 3 1
02 May 2017 Wantage 1 (H) 131 4 Cluley, Graham 117 Cumnor 1 1
09 May 2017 Wantage 1 (H) 131 3 Hepworth, Nicholas J 137 Bicester 1 1
16 May 2017 Wantage 1 (H) 131 4 Holdsworth, Oliver - OxUniv 2 1
7 out of 10 (excluding defaults) = 70%

2016-17 ODCL Division 4

date for grading board against result
08 Nov 2016 Wantage 2 (H) 130 1 Riley, Adrian K 127 Cowley Workers 2 1
13 Dec 2016 Wantage 2 (A) 130 2 Csecs, Gilbert 129 Banbury 3 0.5
1.5 out of 2 (excluding defaults) = 75%

2015-16 ODCL Division 2

date for grading board against result
08 Oct 2015 Wantage 1 (A) 149 2 Varney, Daniel 151 Cumnor 1 0
13 Oct 2015 Wantage 1 (H) 149 1 Lee, Anthony 175 City 2 0
29 Oct 2015 Wantage 1 (A) 149 2 Kozera, Aleksandra 166 OxUniv 2 0.5
17 Nov 2015 Wantage 1 (H) 149 2 D'Souza-Eva, Jon 184 MCS/B1 0
30 Nov 2015 Wantage 1 (A) 149 2 Wang, Anna 155 Cowley 3 0
08 Dec 2015 Wantage 1 (H) 149 2 Manley, Nathan J 159 Banbury 1 0
12 Jan 2016 Wantage 1 (H) 149 2 _default - Cumnor 1 1
25 Jan 2016 Wantage 1 (A) 149 2 Dixon, Leif 159 City 2 0
16 Feb 2016 Wantage 1 (H) 141 3 West, Michael 138 OxUniv 2 0
08 Mar 2016 Wantage 1 (A) 141 4 Colebrook, Martyn 111 CWorkers 1 1
12 Apr 2016 Wantage 1 (H) 141 3 Robson, David W 143 Cowley 3 0.5
19 April 2016 Wantage 1 (A) 141 3 Staples, Neil 157 Banbury 1 0
2 out of 11 (excluding defaults) = 18.18%

2014-15 ODCL Division 2

date for grading board against result
08 Oct 2014 Wantage 1 (A) 147 3 Reynolds, Gary 126 Didcot 2 0.5
11 Nov 2014 Wantage 1 (H) 147 3 Cole, Graham 148 MCS/B1 0.5
16 Dec 2014 Wantage 1 (H) 147 3 Hepworth, Nicholas J 142 Bicester 1 1
13 Jan 2015 Wantage 1 (H) 147 2 Harvey, John 129 Didcot 2 1
26 Jan 2015 Wantage 1 (A) 147 2 Rasell, Geoff C 147 Cowley 3 0
04 Feb 2015 Wantage 1 (H) 150 2 Smith, Roger A 151 City 2 0.5
04 Mar 2015 Wantage 1 (A) 150 2 Moyse, Nigel 173 MCS/B1 0
17 Mar 2015 Wantage 1 (H) 150 1 Glenn, Liam 147 Cumnor 1 0
13 Apr 2015 Wantage 1 (A) 150 1 Smith, Roger A 151 City 2 1
20 Apr 2015 Wantage 1 (A) 150 1 Matta, Francesca 185 Bicester 1 0.5
5 out of 10 (excluding defaults) = 50%

2013-14 ODCL Division 2

date for grading board against result
08 Oct 2013 Wantage 1 (H) 143 2 Glenn, Liam 140 Cumnor 1 0
11 Nov 2013 Wantage 1 (A) 143 2 Weston, Richard 157 Witney 2 1
19 Nov 2013 Wantage 1 (A) 143 2 Marlow, Mike 159 Bicester 1 0.5
17 Dec 2013 Wantage 1 (H) 143 3 Robins, Andrew S 157 Didcot 1 0.5
09 Jan 2014 Wantage 1 (A) 143 3 Terrington, Simon Cumnor 1 0.5
21 Jan 2014 Wantage 1 (H) 143 2 Lee, Anthony 173 City 2 0
18 Mar 2014 Wantage 1 (H) 139 4 Gentry, Alan 142 Witney 2 0.5
07 Apr 2014 Wantage 1 (A) 139 5 Yates, John O 145 City 2 0
3 out of 8 (excluding defaults) = 37.5%

2012-13 ODCL Division 2

date for grading board against result
29 Jan 2013 Wantage 1 (H) 128 6 Brooke, Ian R 137 City 2 1
12 Mar 2013 Wantage 1 (H) 132 6 Buckland, David AS 86 CWorkers 1 1
15 Apr 2013 Wantage 1 (A) 132 6 Weston, Richard 142 Witney 2 0
2 out of 3 (excluding defaults) = 66.67%

2012-13 ODCL Division 4

date for grading board against result
09 Oct 2012 Wantage 2 (H) 128 1 Marham, Zaid 145 City 4 1
23 Oct 2012 Wantage 2 (A) 128 1 Genis, David 124 St Clare's 0.5
10 Dec 2012 Wantage 2 (A) 128 1 Truran, Joseph 120 Witney 4 1
18 Dec 2012 Wantage 2 (H) 128 1 Alvarez, Francisco Cumnor 2 0.5
07 Jan 2013 Wantage 2 (A) 128 1 Marham, Zaid 145 City 4 0
26 Feb 2013 Wantage 2 (H) 132 1 Kilbride-Newman, Bob 118 Witney 4 1
11 Apr 2013 Wantage 2 (A) 132 1 Glenn, Liam 129 Cumnor 2 1
22 Apr 2013 Wantage 2 (A) 132 1 Grice, Chris CWorkers 2 0
30 Apr 2013 Wantage 2 (H) 132 1 Matilal, Tamal 128 CWorkers 2 1
6 out of 9 (excluding defaults) = 66.67%

2011-12 ODCL Division 2

date for grading board against result
10 Oct 2011 Wantage 1 (A) 137 4 Yates, John O 148 Oxford City 2 0.5
25 Oct 2011 Wantage 1 (H) 137 4 Jacobs, Robert B 136 Didcot 1 0
14 Nov 2011 Wantage 1 (A) 137 4 Moss, Patrick 142 Witney 2 0
29 Nov 2011 Wantage 1 (H) 137 4 McLeod, Peter 132 Oxford City 3 0
16 Jan 2012 Wantage 1 (A) 137 4 Harvey, John 148 Didcot 1 1
06 Feb 2012 Wantage 1 (A) 130 6 Baker, Jonathan AE Cowley 3 1
21 Feb 2012 Wantage 1 (H) 130 6 Kennedy, Alan 128 Witney 2 1
27 Feb 2012 Wantage 1 (A) 130 6 Horsley, Keith 119 MCS Blackbirds 1 1
12 Mar 2012 Wantage 1 (A) 130 6 Brindley, Malcolm 130 Oxford City 3 1
24 Apr 2012 Wantage 1 (H) 130 6 Horsley, Keith 119 MCS Blackbirds 1 0
5.5 out of 10 (excluding defaults) = 55%

2011-12 ODCL Division 4

date for grading board against result
06 Oct 2011 Wantage 2 (A) 137 1 Glenn, Liam 125 Cumnor 2 1
26 Mar 2012 Wantage 2 (A) 130 1 Gilders, Ian 109 Witney 4 1
2 out of 2 (excluding defaults) = 100%

2010-11 ODCL Division 2

date for grading board against result
05 Oct 2010 Wantage 2 (H) 147 3 Heide, Gerhard Bicester 1 0
18 Oct 2010 Wantage 2 (A) 147 1 Hayward, Philip 182 Oxford City 2 1
02 Nov 2010 Wantage 2 (H) 147 1 Bower, Scott 147 Cumnor 1 0
08 Nov 2010 Wantage 2 (A) 147 1 Searle, Howard AJ 159 Witney 2 0
17 Nov 2010 Wantage 2 (A) 147 1 Valentine, Mark 158 Oxford University 2 1
30 Nov 2010 Wantage 2 (H) 147 1 Chapman, Graham W 168 Oxford City 3 0
11 Jan 2011 Wantage 2 (A) 147 1 Daggitt, Matthew 174 MCS/B1 0
01 Feb 2011 Wantage 2 (H) 147 1 Hayward, Philip 182 Oxford City 2 0
17 Feb 2011 Wantage 2 (A) 147 1 Koszta, Csaba 183 Cumnor 1 0
22 Feb 2011 Wantage 2 (H) 147 1 Panayotov, Ivo - Oxford University 2 0
01 Mar 2011 Wantage 2 (H) 147 1 Searle, Howard AJ 159 Witney 2 0.5
21 Mar 2011 Wantage 2 (A) 147 1 March, Mike 162 Oxford City 3 0
05 Apr 2011 Wantage 2 (H) 147 1 Daggitt, Matthew 174 MCS/B1 0
2.5 out of 13 (excluding defaults) = 19.23%

2009-10 ODCL div 1

date for grading board against result
15 Feb 2010 Wantage 1 (A) 147 6 Gentry, Alan 144 Witney 1 0
0 out of 1 (excluding defaults) = 0%

2009-10 ODCL div 2

date for grading board against result
20 Oct 2009 Wantage 2 (H) 147 1 David, Murray 177 Oxford Univ 2 0
27 Oct 2009 Wantage 2 (H) 147 1 Daggitt, Matthew 169 MCS Blackbirds 1 0
10 Nov 2009 Wantage 2 (A) 147 1 D'Souza-Eva, Jon 179 Cowley 2 0.5
01 Dec 2009 Wantage 2 (H) 147 1 _default - Witney 2 1
08 Dec 2009 Wantage 2 (H) 147 1 Harvey, Marcus R 177 Bicester 1 0
14 Dec 2009 Wantage 2 (A) 147 1 Rajangam, Karlmarx Oxford City 2 0
08 Feb 2010 Wantage 2 (A) 147 1 David, Murray 177 Oxford Univ 2 0
16 Feb 2010 Wantage 2 (H) 147 1 Lang, Heather LE 180 Cowley 2 1
23 Feb 2010 Wantage 2 (A) 147 1 Daggitt, Matthew 169 MCS Blackbirds 1 0
01 Mar 2010 Wantage 2 (A) 147 1 Kennedy, Ben 154 Witney 2 1
16 Mar 2010 Wantage 2 (H) 147 1 Yates, John O 152 Oxford City 2 1
13 Apr 2010 Wantage 2 (A) 147 1 Lazarus, Simon 200 Bicester 1 0
3.5 out of 11 (excluding defaults) = 31.82%

2008-09 ODCL div 1

date for grading board against result
03 Mar 2009 Wantage 1 (H) 125 5 _default - University 2 1
0 out of 0 (excluding defaults) = -%

2008-09 ODCL div 2

date for grading board against result
14 Oct 2008 Wantage 2 (H) 125 1 Chapman, Graham W 166 Oxford City 2 0.5
04 Nov 2008 Wantage 2 (H) 125 2 Kimber, Mike 136 MCS Blackbirds 1 0
10 Nov 2008 Wantage 2 (A) 125 2 Rasell, Geoff C 125 Cowley 2 0
25 Nov 2008 Wantage 2 (H) 125 1 McLeod, Peter 119 Oxford City 3 1
02 Dec 2008 Wantage 2 (A) 125 1 Lazarus, Simon 188 Bicester 1 0.5
16 Dec 2008 Wantage 2 (H) 125 2 Edwards, Derek F 128 Witney 1 1
19 Jan 2009 Wantage 2 (A) 125 1 Hannon, Mark Oxford City 2 0
10 Feb 2009 Wantage 2 (A) 125 1 Daggitt, Matthew 138 MCS Blackbirds 1 0
02 Mar 2009 Wantage 2 (A) 125 1 McLeod, Peter 119 Oxford City 3 1
17 Mar 2009 Wantage 2 (H) 125 1 Portman, Carl S 161 Bicester 1 0
4 out of 10 (excluding defaults) = 40%

2007-08 ODCL div 2

date for grading board against result
16 Oct 2007 Wantage 1 (H) 125 5 Keeling, David 120 Cowley 2 1
30 Oct 2007 Wantage 1 (A) 125 6 Sayers, David 123 MCS/B 1 0.5
06 Nov 2007 Wantage 1 (H) 125 6 Rowlinson, John 97 Oxford City 3 0.5
26 Nov 2007 Wantage 1 (A) 125 5 Matilal, Tamal K 86 Oxford City 4 1
15 Jan 2008 Wantage 1 (H) 125 5 Carter, Anthony 116 Wantage 2 1
28 Jan 2008 Wantage 1 (A) 125 6 Robson, Darius, R Cowley 2 1
11 Feb 2008 Wantage 1 (A) 125 6 Rowlinson, John 97 Oxford City 3 0.5
11 Mar 2008 Wantage 1 (H) 125 6 Rodriguez-Bachiller, Agustin 77 Oxford City 4 1
01 Apr 2008 Wantage 1 (A) 125 6 Beckett, Daniel 91 Bicester 1 0
6.5 out of 9 (excluding defaults) = 72.22%

2006-07 ODCL Div 1

date for grading board against result
19 Oct 2006 Wantage 1 (A) 141 5 Healey, Michael W 154 University 2 0
27 Mar 2007 Wantage 1 (H) 141 6 _default - Oxford City 1 1
12 March 2007 Wantage 1 (A) 141 6 Biswas, Karl 131 Oxford City 2 0
30 Jan 2007 Wantage 1 (H) 141 6 Hadi, Justin 136 University 2 0
15 Jan 2007 Wantage 1 (A) 141 6 March, Mike 143 Oxford City 1 0
05 Dec 2006 Wantage 1 (H) 141 5 Bruce, David J 155 Cowley 1 0
21 Nov 2006 Wantage 1 (H) 141 3 Biswas, Karl 131 Oxford City 2 0.5
30 Oct 2006 Wantage 1 (A) 141 6 Stannard, Barnaby S 145 University 1 1
1.5 out of 7 (excluding defaults) = 21.43%

Cup results

 

Frank Wood Shield 2024-2025

date for rating board against result
04 Feb 2025 Wantage Poets (H) 1672K 1 Jackson, Gary C 1938A Banbury Bruisers 0
11 Mar 2025 Wantage Poets (H) 1645K 1 Reith, Duncan 1865A Oxford City 1 0.5
0.5 out of 2 (excluding defaults) = 25%

Frank Wood Shield 2023-24

date for rating board against result
08 Jan 2024 Wantage Alfredians (A) 1641K 3 Morrow, Liam 1396K Witney Weavers 1
12 Mar 2024 Wantage Alfredians (H) 1668K 4 Bennett, Steven 1517K Cumnor Six Horsemen of the Apocalypse 0
1 out of 2 (excluding defaults) = 50%

2021-2022 Frank Wood Shield

date for rating board against result
29 Mar 2022 Wantage Alfredians (H) 1638 4 Holmes, Matthew 1708 Witney Weavers 1
10 May 2022 Wantage Alfredians (H) 1686 3 Finn, Chris 1950 University Alpha 0
1 out of 2 (excluding defaults) = 50%

2018-19 Frank Wood Shield

date for grading board against result
19 Feb 2019 Wantage Alfredians (H) 137 1 Burt, William 173 Cowley Cutlers 0
0 out of 1 (excluding defaults) = 0%

2016-17 Frank Wood Shield

date for grading board against result
10 Jan 2017 Wantage 1 (H) 130 5 Partridge, Ben 83 Didcot 4 0.5
0.5 out of 1 (excluding defaults) = 50%

2015-16 Frank Wood Shield

date for grading board against result
18 Jan 2016 Wantage 1 (A) 149 2 Truran, Michael 193 Witney 1 0
0 out of 1 (excluding defaults) = 0%

2014-15 Frank Wood Shield

date for grading board against result
12 Feb 2015 Wantage 1 (A) 150 1 O'Reilly, Gerard 186 Cowley 2 0
0 out of 1 (excluding defaults) = 0%

2013-14 Frank Wood Shield

date for grading board against result
15 Oct 2013 Wantage 2 (H) 143 1 Stevens, Gareth 149 Cumnor 1 0
26 Nov 2013 Wantage 2 (H) 143 1 Sanchez, Antonio Cowley 1 0
14 Jan 2014 Wantage 2 (H) 143 1 D'Souza-Eva, Jon 185 MCS Blackbirds 1 0
0 out of 3 (excluding defaults) = 0%

2012-13 Frank Wood Shield

date for grading board against result
17 Oct 2012 Wantage 2 (H) 128 1 D'Souza-Eva, Jon 192 MCS Blackbirds 1 0.5
0.5 out of 1 (excluding defaults) = 50%

2011-12 Frank Wood Shield

date for grading board against result
21 Nov 2011 Wantage 1 (A) 137 4 McLeod, Peter 132 Oxford City 3 0
0 out of 1 (excluding defaults) = 0%

2010-11 Frank Wood Shield

date for grading board against result
23 Nov 2010 Wantage 2 (A) 147 1 Robertson, J Stuart 177 Wantage 1 0
0 out of 1 (excluding defaults) = 0%

2009-10 Frank Wood Shield

date for grading board against result
16 Nov 2009 Wantage 2 (A) 147 1 Zhang, Marco 161 Oxford Univ 2 0.5
0.5 out of 1 (excluding defaults) = 50%

2008-09 Frank Wood Shield

date for grading board against result
18 Nov 2008 Wantage 2 (H) 125 2 Jones, George T 128 City 3 1
29 Jan 2009 Wantage 2 (A) 125 2 Hackett, Dave G 166 Witney 1 0
1 out of 2 (excluding defaults) = 50%

2007-08 Frank Wood Shield

date for grading board against result
23 Oct 2007 Wantage 1 (H) 125 5 Thetford, Roger 84 Didcot 2 0.5
20 Nov 2007 Wantage 1 (H) 125 5 Richards, John M 121 Didcot 1 1
22 Jan 2008 Wantage 1 (H) 125 6 Harvey, Marcus R 112 Bicester 1 0.5
2 out of 3 (excluding defaults) = 66.67%

2006-07 Frank Wood Shield

date for grading board against result
26 Feb 2007 Wantage 1 (A) 141 6 Brooke, Ian R 113 City 3 0
0 out of 1 (excluding defaults) = 0%