See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 163085E |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2009-10 ODCL div 1 | Standard Gradings 182, 182 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
09 Nov 2009 | Oxford Univ 1 (H) | 1 | _default | - | Cowley 1 | 1 |
01 Dec 2009 | Oxford Univ 1 (A) | 1 | Rose, Matthew | 219 | Oxford City 1 | 0.5 |
08 Feb 2010 | Oxford Univ 1 (H) | 1 | Truran, Michael | 196 | Witney 1 | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2008-09 ODCL div 1 | Standard Gradings 161, 161 | |||||
date | for | board | against | result | ||
30 Oct 2008 | University 1 (H) | 3 | Staples, Neil | 136 | Banbury 1 | 0.5 |
04 Nov 2008 | University 1 (A) | 1 | Marlow, Mike | 158 | Wantage 1 | 1 |
10 Nov 2008 | University 1 (H) | 4 | Lang, Heather LE | 160 | Cowley 1 | 1 |
24 Nov 2008 | University 1 (A) | 3 | Tan, Wei Sin | 207 | Oxford City 1 | 0 |
01 Dec 2008 | University 1 (H) | 2 | Cooper, Bernard D | 148 | Didcot 1 | 1 |
20 Jan 2009 | University 1 (A) | 1 | Manley, Nathan J | 145 | Banbury 1 | 1 |
03 Feb 2009 | University 1 (A) | 2 | Sheridan, Martin | 124 | Didcot 1 | 1 |
09 Feb 2009 | University 1 (H) | 2 | Walley, A Clive | 154 | Wantage 1 | 1 |
16 Feb 2009 | University 1 (A) | 3 | Lang, Heather LE | 160 | Cowley 1 | 1 |
03 Mar 2009 | University 1 (H) | 2 | Manley, Jon P | 197 | Oxford City 1 | 0 |
7.5 out of 10 (excluding defaults) = 75% | ||||||
2007-08 ODCL div 1 | Standard Gradings 157, 157 | |||||
date | for | board | against | result | ||
15 Oct 2007 | University 2 (A) | 3 | Burt, William | 166 | Cowley 1 | 0 |
29 Oct 2007 | University 1 (A) | 5 | Neatherway, A Philip | 150 | Cowley 1 | 1 |
05 Nov 2007 | University 2 (A) | 3 | Manley, Jon P | 205 | Oxford City 1 | 1 |
12 Nov 2007 | University 1 (H) | 5 | Brown, Matthew | 159 | Oxford City 1 | 0.5 |
29 Nov 2007 | University 2 (H) | 3 | Robins, Andrew S | 131 | Didcot 1 | 0.5 |
21 Jan 2008 | University 2 (A) | 3 | Morris, Graham P | 167 | University 1 | 1 |
31 Jan 2008 | University 2 (H) | 2 | Starkie, Ray J | 178 | Cowley 1 | 0.5 |
14 Feb 2008 | University 2 (H) | 1 | Jackson, Gary C | 136 | Banbury 1 | 1 |
18 Feb 2008 | University 2 (A) | 1 | Terry, Sean | 156 | Oxford City 2 | 0.5 |
28 Feb 2008 | University 2 (H) | 2 | Tan, Wei Sin | 207 | Oxford City 1 | 0 |
23 Apr 2008 | University 2 (A) | 2 | Gough, Nicholas L | 151 | Didcot 1 | 0 |
6 out of 11 (excluding defaults) = 54.55% | ||||||
2007-08 ODCL div 3 | Standard Gradings 157, 157 | |||||
date | for | board | against | result | ||
11 Oct 2007 | University 3 (A) | 1 | Hackett, Dave G | 179 | Witney 1 | 1 |
17 Oct 2007 | University 3 (A) | 1 | Robins, Andrew S | 131 | Didcot 2 | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
2006-07 ODCL Div 1 | Standard Gradings 154, 154 | |||||
date | for | board | against | result | ||
12 Feb 2007 | University 2 (H) | 5 | Matilal, Tamal K | 100 | Oxford City 2 | 1 |
19 Oct 2006 | University 2 (H) | 5 | Hemmings, Peter | 141 | Wantage 1 | 1 |
26 Oct 2006 | University 2 (H) | 4 | Morris, Graham P | 157 | University 1 | 0 |
09 Nov 2006 | University 2 (H) | 5 | Chapman, Graham W | 172 | Oxford City 1 | 0.5 |
23 Nov 2006 | University 2 (A) | 4 | Leigh, Matthew | 135 | Oxford City 2 | 0.5 |
27 Nov 2006 | University 2 (A) | 5 | Bruce, David J | 155 | Cowley 1 | 0 |
22 Jan 2007 | University 2 (A) | 4 | Heaton, Robert | 182 | University 1 | 0 |
16/10/2006 | University 1 (A) | 4 | Burt, William | 162 | Cowley 1 | 0.5 |
3.5 out of 8 (excluding defaults) = 43.75% | ||||||
2006-07 ODCL Div 3 | Standard Gradings 154, 154 | |||||
date | for | board | against | result | ||
06 Nov 2006 | University 3 (H) | 1 | Searle, Howard AJ | 141 | Witney 1 | 1 |
30 Oct 2006 | University 3 (A) | 1 | McIntosh, Peter | 137 | Workers 1 | 0 |
1 out of 2 (excluding defaults) = 50% |
2008-09 Frank Wood Shield | Standard Gradings 161, 161 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
20 Oct 2008 | University 1 (A) | 3 | Cooke, Jennifer | 103 | Cowley 3 | 1 |
17 Nov 2008 | University 1 (H) | 2 | Heslop, Anthony G | 98 | City 4 | 1 |
24 Feb 2009 | University 1 (A) | 2 | Tan, Wei Sin | 207 | City 1 | 1 |
3 out of 3 (excluding defaults) = 100% | ||||||
2007-08 Frank Wood Shield | Standard Gradings 157, 157 | |||||
date | for | board | against | result | ||
22 Oct 2007 | University 2 (H) | 3 | Cooke, Jennifer | 108 | Cowley 3 | 1 |
22 Nov 2007 | University 2 (H) | 5 | _default | - | City 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2006-07 Frank Wood Shield | Standard Gradings 154, 154 | |||||
date | for | board | against | result | ||
20 Nov 2006 | University 2 (A) | 5 | Jones, Martin E | City 4 | 1 | |
1 out of 1 (excluding defaults) = 100% |