University 2 |   | Oxford City 1 | |||
---|---|---|---|---|---|
1 | Eckersley-Waites, Tom (191) | 0 | - | 1 | Rose, Matthew (208) |
2 | Lutton, J Ezra (174) | 1 | - | 0 | Tan, Wei Sin (210) |
3 | Rawlinson, Christopher JA (171) | 0.5 | - | 0.5 | Manley, Jon P (201) |
4 | Stembridge, Ed (158) | 0.5 | - | 0.5 | Scott, David A (172) |
5 | Healey, Michael W (154) | 0.5 | - | 0.5 | Chapman, Graham W (172) |
6 | Hadi, Justin (136) | 1 | - | 0 | Yates, John O (125) |
(ave rating 164) | 3.5 | - | 2.5 | (ave rating 181) | |
Match played on 09 Nov 2006. | |||||
Result submitted by George Spalding on 10 Nov 2006. | |||||
Result confirmed by Matt Rose on 22 Nov 2006. |