Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 252654C |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2006-07 ODCL Div 1 | Standard Gradings 158, 158 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
01 Mar 2007 | University 2 (H) | 4 | Neatherway, A Philip | 162 | Cowley 1 | 1 |
12 Feb 2007 | University 2 (H) | 4 | King, Simon E | 136 | Oxford City 2 | 1 |
30 Jan 2007 | University 2 (A) | 2 | Koszta, Csaba | 171 | Wantage 1 | 0 |
22 Jan 2007 | University 2 (A) | 3 | Schaper, Steffen | 200 | University 1 | 1 |
27 Nov 2006 | University 2 (A) | 4 | Burt, William | 162 | Cowley 1 | 0 |
23 Nov 2006 | University 2 (A) | 3 | Biswas, Karl | 131 | Oxford City 2 | 1 |
09 Nov 2006 | University 2 (H) | 4 | Scott, David A | 172 | Oxford City 1 | 0.5 |
26 Oct 2006 | University 2 (H) | 5 | Orlowski, Piotr | - | University 1 | 1 |
19 Oct 2006 | University 2 (H) | 4 | Bush, Martin L | 146 | Wantage 1 | 0 |
5.5 out of 9 (excluding defaults) = 61.11% | ||||||
2006-07 ODCL Div 3 | Standard Gradings 158, 158 | |||||
date | for | board | against | result | ||
06 Nov 2006 | University 3 (H) | 2 | Edwards, Derek F | 121 | Witney 1 | 1 |
16 Oct 2006 | University 3 (H) | 1 | Harrison, Michael | 135 | Cowley 3 | 0.5 |
1.5 out of 2 (excluding defaults) = 75% |
2006-07 Frank Wood Shield | Standard Gradings 158, 158 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
20 Nov 2006 | University 2 (A) | 4 | McLeod, Peter | 93 | City 4 | 1 |
1 out of 1 (excluding defaults) = 100% |