University 3 |   | Witney 1 | |||
---|---|---|---|---|---|
1 | Healey, Michael W (154) | 1 | - | 0 | Searle, Howard AJ (141) |
2 | Stembridge, Ed (158) | 1 | - | 0 | Edwards, Derek F (121) |
3 | Zhang, Marco (128) | 1 | - | 0 | Turner, Roger N (101) |
4 | Marshall, Steve ( ) | 1 | - | 0 | Kennedy, Jonathan ( ) |
5 | Irving, Alastair (68) | 0 | - | 1 | Kennedy, Ben (95) |
6 | Raptis, George ( ) | 1 | - | 0 | Strode, John (76) |
(ave rating 127) | 5 | - | 1 | (ave rating 107) | |
Match played on 06 Nov 2006. | |||||
Result submitted by George Spalding on 15 Nov 2006. | |||||
Result confirmed by Roger Thetford on 05 Feb 2008. |