Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 234130L |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2011-12 ODCL Division 3 | Standard Gradings , | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
02 Apr 2012 | Witney 3 (A) | 1 | Jenkinson, Neil J | 139 | Cowley Workers 1 | 0.5 |
16 Apr 2012 | Witney 3 (H) | 1 | Stevens, Gareth | 140 | Cumnor 1 | 1 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2009-10 ODCL div 1 | Standard Gradings 154, 154 | |||||
date | for | board | against | result | ||
02 Nov 2009 | Witney 1 (H) | 6 | Yeng, Ngai Seng Kenny | 187 | Oxford Univ 1 | 1 |
14 Dec 2009 | Witney 1 (H) | 5 | Nixon, Rodney J | Cowley 1 | 0 | |
22 Feb 2010 | Witney 1 (A) | 5 | Sheridan, Martin | 142 | Didcot 1 | 1 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2009-10 ODCL div 2 | Standard Gradings 154, 154 | |||||
date | for | board | against | result | ||
19 Oct 2009 | Witney 2 (H) | 2 | Rajangam, Karlmarx | Oxford City 2 | 0 | |
26 Oct 2009 | Witney 2 (A) | 2 | Gilmore, Alex | 159 | Oxford Univ 2 | 1 |
08 Feb 2010 | Witney 2 (H) | 2 | Beckett, Daniel | 156 | Bicester 1 | 0.5 |
01 Mar 2010 | Witney 2 (H) | 1 | Hemmings, Peter | 147 | Wantage 2 | 0 |
22 Mar 2010 | Witney 2 (H) | 1 | Lang, Heather LE | 180 | Cowley 2 | 0 |
1.5 out of 5 (excluding defaults) = 30% | ||||||
2008-09 ODCL div 2 | Standard Gradings 114, 114 | |||||
date | for | board | against | result | ||
02 Oct 2008 | Witney 1 (H) | 6 | Horsley, Keith | 97 | MCS Blackbirds 1 | 0.5 |
06 Nov 2008 | Witney 1 (H) | 5 | Matilal, Tamal K | 84 | Oxford City 3 | 1 |
25 Nov 2008 | Witney 1 (A) | 6 | Jendis, Gunnar | - | Oxford City 2 | 1 |
2.5 out of 3 (excluding defaults) = 83.33% | ||||||
2008-09 ODCL div 3 | Standard Gradings 114, 114 | |||||
date | for | board | against | result | ||
16 Oct 2008 | Witney 2 (H) | 3 | Worthen, James | 132 | University 3 | 0 |
10 Nov 2008 | Witney 2 (A) | 2 | Harnden, Charlie | 94 | Cowley 3 | 1 |
27 Nov 2008 | Witney 2 (A) | 2 | Martin, Nick | 118 | Banbury 2 | 1 |
09 Feb 2009 | Witney 2 (A) | 2 | Rowlinson, John | 97 | Oxford City 4 | 1 |
16 Feb 2009 | Witney 2 (A) | 2 | Sagan, Adam | - | University 3 | 0.5 |
26 Feb 2009 | Witney 2 (H) | 2 | Mate, Maria | 102 | Cowley 3 | 0.5 |
05 Mar 2009 | Witney 2 (H) | 2 | Trewhela, Paul | 119 | Banbury 2 | 0.5 |
09 Mar 2009 | Witney 2 (A) | 2 | Richardson, Alan W | 109 | Didcot 2 | 1 |
19 Mar 2009 | Witney 2 (H) | 2 | Rowlinson, John | 97 | Oxford City 4 | 0.5 |
26 Mar 2009 | Witney 2 (H) | 2 | Willis, Graham | 109 | Cowley Workers | 0 |
30 Mar 2009 | Witney 2 (A) | 2 | Willis, Graham | 109 | Cowley Workers | 1 |
7 out of 11 (excluding defaults) = 63.64% | ||||||
2007-08 ODCL div 3 | Standard Gradings 106, 106 | |||||
date | for | board | against | result | ||
11 Oct 2007 | Witney 1 (H) | 5 | Raptis, George | 113 | University 3 | 1 |
09 Nov 2007 | Witney 1 (H) | 5 | Marsden, Ruby | 60 | Cowley 3 | 1 |
28 Feb 2008 | Witney 1 (H) | 6 | _default | - | Didcot 2 | 1 |
13 Mar 2008 | Witney 1 (H) | 5 | Jackson, William J | 79 | Cowley Workers | 1 |
17 Apr 2008 | Witney 1 (H) | 6 | Glenn, Liam | Cumnor | 1 | |
4 out of 4 (excluding defaults) = 100% | ||||||
2007-08 ODCL div 4 | Standard Gradings 106, 106 | |||||
date | for | board | against | result | ||
02 Oct 2007 | Witney 2 (A) | 2 | Trefethen, Jacob N | 93 | MCS/B 2 | 1 |
18 Oct 2007 | Witney 2 (A) | 2 | Magombe, Edwin | University 4 | 0.5 | |
01 Nov 2007 | Witney 2 (H) | 2 | Taylor, John F | 111 | Cowley 4 | 0 |
29 Nov 2007 | Witney 2 (H) | 2 | Spence, Ian | 97 | Wantage 3 | 1 |
13 Dec 2007 | Witney 2 (H) | 1 | Beckett, Richard | 132 | Bicester 2 | 0 |
17 Jan 2008 | Witney 2 (H) | 1 | Yahya, Norhakim | - | University 4 | 0.5 |
31 Jan 2008 | Witney 2 (H) | 1 | Brindley, Malcolm | 95 | MCS/B 2 | 0 |
18 Feb 2008 | Witney 2 (A) | 1 | Foster, James M | 104 | Cowley 4 | 0.5 |
04 Mar 2008 | Witney 2 (A) | 1 | Van Der Hoven, Ryno | - | Wantage 3 | 0 |
11 Mar 2008 | Witney 2 (A) | 1 | Harvey, Marcus R | 112 | Bicester 2 | 1 |
4.5 out of 10 (excluding defaults) = 45% | ||||||
2006-07 ODCL Div 3 | Standard Gradings 95, 95 | |||||
date | for | board | against | result | ||
22 Feb 2007 | Witney 1 (H) | 6 | Orlowski, Piotr | - | University 3 | 0 |
19 Oct 2006 | Witney 1 (H) | 6 | Creasey, Mark | 83 | City 4 | 1 |
31 Oct 2006 | Witney 1 (A) | 6 | Carter, Anthony | 105 | Wantage 2 | 0 |
06 Nov 2006 | Witney 1 (A) | 5 | Irving, Alastair | 68 | University 3 | 1 |
16 Nov 2006 | Witney 1 (H) | 5 | _default | - | University 4 | 1 |
11 Jan 2007 | Witney 1 (H) | 6 | Bruton, Roger | 70 | Cowley 3 | 1 |
15 Feb 2007 | Witney 1 (H) | 6 | Barker, Richard | 72 | Wantage 2 | 1 |
01 Mar 2007 | Witney 1 (A) | 6 | Broadbent, chris | University 4 | 1 | |
29 Jan 2007 | Witney 1 (A) | 5 | Jones, Martin E | City 4 | 1 | |
02 Oct 2006 | Witney 1 (A) | 6 | Coleman, Michael C | 88 | Workers 1 | 0 |
25 Jan 2007 | Witney 1 (H) | 6 | Buckland, David AS | 71 | Workers 1 | 1 |
7 out of 10 (excluding defaults) = 70% | ||||||
2006-07 ODCL Div 4 | Standard Gradings 95, 95 | |||||
date | for | board | against | result | ||
05 Oct 2006 | Witney 2 (H) | 2 | Jackson, William J | 85 | Workers 2 | 1 |
09 Oct 2006 | Witney 2 (A) | 2 | Wang, Maria | 91 | Cowley 4 | 0.5 |
02 Nov 2006 | Witney 2 (H) | 3 | Richardson, Alan W | 92 | Didcot 3 | 1 |
2.5 out of 3 (excluding defaults) = 83.33% |
2008-09 Frank Wood Shield | Standard Gradings 114, 114 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
23 Oct 2008 | Witney 1 (H) | 5 | _default | - | Didcot 1 | 1 |
19 Feb 2009 | Witney 1 (A) | 6 | Mitchell, Patrick | - | University 4 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2007-08 Frank Wood Shield | Standard Gradings 106, 106 | |||||
date | for | board | against | result | ||
25 Oct 2007 | Witney 1 (H) | 5 | King, Tim J | 117 | City 3 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2006-07 Frank Wood Shield | Standard Gradings 95, 95 | |||||
date | for | board | against | result | ||
26 OCT 2006 | Witney 1 (H) | 3 | de Vries, J. | Cowley 3 | 1 | |
1 out of 1 (excluding defaults) = 100% |