University 3 |   | Cowley 3 | |||
---|---|---|---|---|---|
1 | Stembridge, Ed (158) | 0.5 | - | 0.5 | Harrison, Michael (135) |
2 | Zhang, Marco (128) | 0.5 | - | 0.5 | Taylor, John F (111) |
3 | Marshall, Steve ( ) | 1 | - | 0 | Cooke, Jennifer (114) |
4 | Henbest, Kevin B (110) | 0.5 | - | 0.5 | Stanley, William (Bill) (103) |
5 | Irving, Alastair (68) | 1 | - | 0 | Harnden, Charlie (93) |
6 | Clark, James (85) | 1 | - | 0 | Cooke, Larissa (69) |
(ave rating 110) | 4.5 | - | 1.5 | (ave rating 104) | |
Match played on 16 Oct 2006. | |||||
Result submitted by George Spalding on 18 Oct 2006. | |||||
Result confirmed by Roger Thetford on 05 Feb 2008. |