Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 214223F |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2010-11 ODCL Division 1 | Standard Gradings 214, 214 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
01 Nov 2010 | Oxford City 1 (A) | 3 | Starkie, Ray J | 178 | Cowley 1 | 1 |
06 Dec 2010 | Oxford City 1 (H) | 3 | Truran, Michael | 191 | Witney 1 | 1 |
10 Jan 2011 | Oxford City 1 (A) | 2 | Moyse, Nigel | 174 | Cowley 2 | 1 |
31 Jan 2011 | Oxford City 1 (H) | 3 | Schaper, Steffen | 175 | Oxford Univ 1 | 1 |
21 Mar 2011 | Oxford City 1 (A) | 2 | Truran, Michael | 191 | Witney 1 | 0.5 |
04 Apr 2011 | Oxford City 1 (H) | 2 | D'Souza-Eva, Jon | 181 | Cowley 2 | 0 |
4.5 out of 6 (excluding defaults) = 75% | ||||||
2009-10 ODCL div 1 | Standard Gradings 210, 210 | |||||
date | for | board | against | result | ||
01 Mar 2010 | Oxford City 1 (A) | 2 | Tsanas, Athanasios | Oxford Univ 1 | 1 | |
15 Mar 2010 | Oxford City 1 (H) | 3 | Bush, Martin L | 153 | Wantage 1 | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
2008-09 ODCL div 1 | Standard Gradings 207, 207 | |||||
date | for | board | against | result | ||
27 Oct 2008 | Oxford City 1 (H) | 2 | Yu, Yangshi | 160 | University 2 | 0.5 |
03 Nov 2008 | Oxford City 1 (H) | 2 | Cooper, Bernard D | 148 | Didcot 1 | 1 |
24 Nov 2008 | Oxford City 1 (H) | 3 | Healey, Michael W | 161 | University 1 | 1 |
01 Dec 2008 | Oxford City 1 (H) | 3 | Staples, Neil | 136 | Banbury 1 | 1 |
12 Jan 2009 | Oxford City 1 (H) | 3 | D'Souza-Eva, Jon | 172 | Cowley 1 | 1 |
22 Jan 2009 | Oxford City 1 (A) | 2 | Schaper, Steffen | 173 | University 2 | 1 |
03 Mar 2009 | Oxford City 1 (A) | 3 | Chen, Ti | 157 | University 1 | 1 |
6.5 out of 7 (excluding defaults) = 92.86% | ||||||
2007-08 ODCL div 1 | Standard Gradings 207, 207 | |||||
date | for | board | against | result | ||
01 Oct 2007 | Oxford City 1 (A) | 2 | Godfrey, David | 137 | Oxford City 2 | 1 |
09 Oct 2007 | Oxford City 1 (A) | 2 | Manley, Nathan J | 152 | Banbury 1 | 1 |
29 Oct 2007 | Oxford City 1 (H) | 2 | Gough, Nicholas L | 151 | Didcot 1 | 1 |
05 Nov 2007 | Oxford City 1 (H) | 2 | Coleman, Robbie | 150 | University 2 | 1 |
12 Nov 2007 | Oxford City 1 (A) | 2 | Kangur, Alvar | 200 | University 1 | 0 |
14 Jan 2008 | Oxford City 1 (H) | 2 | March, Mike | 142 | Oxford City 2 | 1 |
28 Jan 2008 | Oxford City 1 (H) | 2 | Jackson, Gary C | 136 | Banbury 1 | 1 |
04 Feb 2008 | Oxford City 1 (H) | 2 | Kangur, Alvar | 200 | University 1 | 0 |
20 Feb 2008 | Oxford City 1 (A) | 3 | Cooper, Bernard D | 152 | Didcot 1 | 1 |
28 Feb 2008 | Oxford City 1 (A) | 2 | Healey, Michael W | 157 | University 2 | 1 |
07 Apr 2008 | Oxford City 1 (H) | 3 | Starkie, Ray J | 178 | Cowley 1 | 1 |
9 out of 11 (excluding defaults) = 81.82% | ||||||
2006-07 ODCL Div 1 | Standard Gradings 210, 210 | |||||
date | for | board | against | result | ||
30 Oct 2006 | Oxford City 1 (A) | 2 | D'Souza-Eva, Jon | 173 | Cowley 1 | 0.5 |
26 Feb 2007 | Oxford City 1 (A) | 2 | Heaton, Robert | 182 | University 1 | 1 |
19/02/2007 | Oxford City 1 (H) | 2 | Rawlinson, Christopher JA | 171 | University 2 | 1 |
09 Nov 2006 | Oxford City 1 (A) | 2 | Lutton, J Ezra | 174 | University 2 | 0 |
2.5 out of 4 (excluding defaults) = 62.5% |
2010-11 Frank Wood Shield | Standard Gradings 214, 214 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
2 Nov 2010 | City 1 (A) | 2 | D'Souza-Eva, Jon | 181 | Cowley 1 | 0.5 |
13 Jan 2011 | City 1 (A) | 3 | Hannon, Mark | 185 | Witney 1 | 1 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2009-10 Frank Wood Shield | Standard Gradings 210, 210 | |||||
date | for | board | against | result | ||
26 Jan 2010 | Oxford City 1 (A) | 3 | Oughton, Oliver | MCS Blackbirds | 1 | |
09 Mar 2010 | Oxford City 1 (A) | 2 | Hayward, Philip | Oxford City 2 | 1 | |
19 Apr 2010 | Oxford City 1 (H) | 2 | Nixon, Rodney J | Cowley 2 | 1 | |
3 out of 3 (excluding defaults) = 100% | ||||||
2008-09 Frank Wood Shield | Standard Gradings 207, 207 | |||||
date | for | board | against | result | ||
26 Jan 2009 | City 1 (H) | 2 | D'Souza-Eva, Jon | 172 | Cowley 1 | 1 |
24 Feb 2009 | City 1 (H) | 2 | Healey, Michael W | 161 | University 1 | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2007-08 Frank Wood Shield | Standard Gradings 207, 207 | |||||
date | for | board | against | result | ||
22 Nov 2007 | City 1 (A) | 2 | Yu, Yangshi | 160 | University 2 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2006-07 Frank Wood Shield | Standard Gradings 210, 210 | |||||
date | for | board | against | result | ||
20 Nov 2006 | City 1 (H) | 2 | Kangur, Alvar | Univ 1 | 1 | |
1 out of 1 (excluding defaults) = 100% |