Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 160083H |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2009-10 ODCL div 1 | Standard Gradings 165, 165 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
09 Nov 2009 | Oxford Univ 1 (H) | 3 | Nardon, Eric | 192 | Cowley 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2006-07 ODCL Div 1 | Standard Gradings 171, 171 | |||||
date | for | board | against | result | ||
01 Mar 2007 | University 2 (H) | 2 | D'Souza-Eva, Jon | 173 | Cowley 1 | 1 |
19/02/2007 | University 2 (A) | 2 | Tan, Wei Sin | 210 | Oxford City 1 | 0 |
12 Feb 2007 | University 2 (H) | 2 | Godfrey, David | 138 | Oxford City 2 | 1 |
30 Jan 2007 | University 2 (A) | 3 | Walley, A Clive | 162 | Wantage 1 | 0.5 |
22 Jan 2007 | University 2 (A) | 2 | Kangur, Alvar | University 1 | 0 | |
27 Nov 2006 | University 2 (A) | 3 | Neatherway, A Philip | 162 | Cowley 1 | 1 |
09 Nov 2006 | University 2 (H) | 3 | Manley, Jon P | 201 | Oxford City 1 | 0.5 |
26 Oct 2006 | University 2 (H) | 3 | Chen, Ti | 152 | University 1 | 1 |
19 Oct 2006 | University 2 (H) | 3 | Marlow, Mike | 143 | Wantage 1 | 1 |
6 out of 9 (excluding defaults) = 66.67% |
2006-07 Frank Wood Shield | Standard Gradings 171, 171 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
20 Nov 2006 | University 2 (A) | 3 | Matilal, Tamal K | 100 | City 4 | 1 |
1 out of 1 (excluding defaults) = 100% |