Wantage 2 |   | City 3 | |||
---|---|---|---|---|---|
1 | Ashford, Martin E (125) | 1 | - | 0 | King, Simon E (134) |
2 | Hemmings, Peter (125) | 1 | - | 0 | Jones, George T (128) |
3 | Rey, Daniel M (-) | 1 | - | 0 | Wood, Paul ( ) |
4 | Langham, Rod E (120) | 1 | - | 0 | Jones, Martin E (92) |
5 | Carter, Anthony (111) | 0.5 | - | 0.5 | Rowlinson, John (97) |
6 | Holmes, Nigel H (93) | 1 | - | 0 | Rodriguez-Bachiller, Agustin (61) |
(ave grade 115) home win | 5.5 | - | 0.5 | (ave grade 102) | |
Match played on 18 Nov 2008. | |||||
Result submitted by George Spalding on 18 Nov 2008. |