See also
Current Standard Rating | 1914 P |
---|---|
Current Rapid Rating | |
Rating code | 121888J |
Current (2024) ECF Member Number | 14579 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2019-20 ODCL Division 2 | Standard Gradings 131, 137 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
28 Oct 2019 | City 2 (H) | 4 | Brown, Gordon D | 138 | Wantage 1 | 0.5 |
11 Nov 2019 | City 2 (H) | 6 | Almansa, Fernando | Oxford Univ 2 | 1 | |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2019-20 ODCL Division 3 | Standard Gradings 131, 137 | |||||
date | for | board | against | result | ||
03 Oct 2019 | City 3 (A) | 1 | Rumsby, Stephen | 129 | Banbury 3 | 1 |
07 Oct 2019 | City 3 (A) | 1 | Yau, Oliver | 152 | Abingdon | 1 |
17 Feb 2020 | City 3 (H) | 1 | Wakeman, Mark | 149 | Banbury 3 | 0 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2018-19 ODCL Division 1 | Standard Gradings 145, 138 | |||||
date | for | board | against | result | ||
22 Oct 2018 | City 1 (H) | 5 | Reynolds, Gary | 129 | Didcot 1 | 0.5 |
29 Oct 2018 | City 1 (H) | 4 | Friend, Paul | 150 | Banbury 1 | 0.5 |
17 Jan 2019 | City 1 (A) | 6 | Shapland, James | 155 | Cowley 2 | 0 |
11 Mar 2019 | City 1 (A) | 6 | Mate, Maria | 146 | Cowley 1 | 0 |
01 Apr 2019 | City 1 (H) | 6 | Edwards, Derek F | 147 | Witney 1 | 0.5 |
1.5 out of 5 (excluding defaults) = 30% | ||||||
2018-19 ODCL Division 2 | Standard Gradings 145, 138 | |||||
date | for | board | against | result | ||
18 Oct 2018 | City 2 (A) | 2 | Moyse, Nigel | 171 | Cumnor 1 | 0.5 |
06 Nov 2018 | City 2 (A) | 1 | Jackson, Gary C | 162 | Banbury 2 | 0 |
15 Nov 2018 | City 2 (A) | 1 | Shapland, James | 155 | Cowley 4 | 0 |
19 Nov 2018 | City 2 (H) | 1 | Waugh, Bob | 151 | Cowley 3 | 0 |
29 Nov 2018 | City 2 (A) | 1 | Virgin, Jack | 151 | Oxford Univ 2 | 0 |
11 Dec 2018 | City 2 (A) | 2 | Marlow, Mike | 165 | Bicester 1 | 0.5 |
17 Dec 2018 | City 2 (H) | 1 | Litwiniec, Miroslawa | 148 | Wantage 1 | 0 |
07 Jan 2019 | City 2 (H) | 1 | Alizada, Eldar | 184 | Cumnor 1 | 0 |
21 Jan 2019 | City 2 (A) | 2 | Mate, Maria | 149 | Cowley 3 | 0 |
18 Feb 2019 | City 2 (H) | 2 | Enescu, Tudor | 148 | Oxford Univ 2 | 0 |
26 Feb 2019 | City 2 (A) | 2 | Carter, John | 152 | Wantage 1 | 0.5 |
04 Mar 2019 | City 2 (H) | 3 | Harrison, Michael | 142 | Bicester 1 | 0.5 |
18 Mar 2019 | City 2 (H) | 4 | Hibbitt, Arthur | 151 | Banbury 2 | 1 |
29 Apr 2019 | City 2 (H) | 3 | Dyer, David | 140 | Cowley 4 | 0 |
3 out of 14 (excluding defaults) = 21.43% | ||||||
2017-18 ODCL Division 1 | Standard Gradings 157, 154 | |||||
date | for | board | against | result | ||
25 Oct 2017 | City 1 (A) | 5 | Reynolds, Gary | 133 | Didcot 1 | 1 |
30 Oct 2017 | City 1 (H) | 6 | _default | - | Banbury 1 | 1 |
08 Jan 2018 | City 1 (H) | 6 | Headlong, Timothy | 188 | Witney 1 | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2017-18 ODCL Division 2 | Standard Gradings 157, 154 | |||||
date | for | board | against | result | ||
31 Oct 2017 | City 2 (A) | 1 | Gundry, Arran | 164 | Banbury 2 | 0 |
06 Nov 2017 | City 2 (H) | 2 | Rasell, Geoff C | 147 | Cowley 3 | 0.5 |
14 Nov 2017 | City 2 (A) | 2 | Marlow, Mike | 163 | Bicester 1 | 0 |
20 Nov 2017 | City 2 (H) | 2 | Hardwick, Alexandra | 168 | Oxford Univ 2 | 0.5 |
30 Nov 2017 | City 2 (A) | 2 | Glenn, Liam | 157 | Cumnor 1 | 0 |
04 Dec 2017 | City 2 (A) | 1 | Rudny, Tomasz | 166 | Witney 2 | 1 |
20 Dec 2017 | City 2 (A) | 2 | Ashley, Peter | 141 | Didcot 2 | 1 |
22 Jan 2018 | City 2 (H) | 3 | Ashley, Peter | 141 | Didcot 2 | 0 |
12 Feb 2018 | City 2 (H) | 3 | Martin, Nick | 146 | Banbury 2 | 1 |
22 Feb 2018 | City 2 (A) | 2 | Pegushev, Alexey | 134 | Oxford Univ 2 | 1 |
26 Feb 2018 | City 2 (H) | 2 | Shepherd, Tom | 153 | Bicester 1 | 0.5 |
19 Mar 2018 | City 2 (H) | 2 | Bush, Ian | 151 | Cumnor 1 | 0.5 |
16 Apr 2018 | City 2 (A) | 1 | Panicker, Raj | 164 | Cowley 3 | 0.5 |
6.5 out of 13 (excluding defaults) = 50% | ||||||
2016-17 ODCL Division 1 | Standard Gradings 145, 152 | |||||
date | for | board | against | result | ||
13 Feb 2017 | City 1 (H) | 6 | Gentry, Alan | 146 | Witney 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2016-17 ODCL Division 2 | Standard Gradings 145, 152 | |||||
date | for | board | against | result | ||
10 Oct 2016 | City 2 (H) | 1 | Anand, Shubham | City 3 | 1 | |
17 Oct 2016 | City 2 (A) | 2 | Rasell, Geoff C | 157 | Cowley 3 | 0.5 |
24 Oct 2016 | City 2 (H) | 3 | Henbest, Kevin B | 141 | OxUniv 2 | 1 |
03 Nov 2016 | City 2 (A) | 2 | Varney, Daniel | 158 | Cumnor 1 | 1 |
07 Nov 2016 | City 2 (H) | 2 | Langham, Rod E | Wantage 1 | 1 | |
28 Nov 2016 | City 2 (A) | 3 | Edwards, Derek F | 146 | Witney 2 | 0.5 |
16 Jan 2017 | City 2 (H) | 3 | Hepworth, Nicholas J | 141 | Bicester 1 | 0 |
23 Jan 2017 | City 2 (A) | 3 | McLeod, Peter | 128 | City 3 | 1 |
06 Feb 2017 | City 2 (H) | 3 | Robson, David W | 151 | Cowley 3 | 0 |
23 Feb 2017 | City 2 (A) | 1 | Leung, Jeff | 170 | OxUniv 2 | 0.5 |
27 Feb 2017 | City 2 (H) | 3 | Glenn, Liam | 154 | Cumnor 1 | 0 |
07 Mar 2017 | City 2 (A) | 2 | Piggott, Roly | 152 | Wantage 1 | 1 |
23 May 17 | City 2 (A) | 1 | Matta, Francesca | 162 | Bicester 1 | 0 |
7.5 out of 13 (excluding defaults) = 57.69% | ||||||
2015-16 ODCL Division 1 | Standard Gradings 131, 137 | |||||
date | for | board | against | result | ||
02 Mar 2016 | City 1 (A) | 4 | Webb, Andrew | 131 | Didcot 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2015-16 ODCL Division 2 | Standard Gradings 131, 137 | |||||
date | for | board | against | result | ||
13 Oct 2015 | City 2 (A) | 5 | Brown, Gordon D | 133 | Wantage 1 | 1 |
09 Nov 2015 | City 2 (A) | 5 | Weston, Richard | 151 | Cowley 3 | 1 |
03 Dec 2015 | City 2 (A) | 5 | Varney, Andrew | 128 | Cumnor 1 | 0.5 |
21 Jan 2016 | City 2 (A) | 5 | Vakalis, Angelos | OxUniv 2 | 0.5 | |
17 Feb 2016 | City 2 (A) | 6 | Bush, Ian | 142 | MCS/B1 | 1 |
18 Apr 2016 | City 2 (H) | 5 | Palienkiewicz, Pawel | 78 | CWorkers 1 | 1 |
5 out of 6 (excluding defaults) = 83.33% | ||||||
2015-16 ODCL Division 3 | Standard Gradings 131, 137 | |||||
date | for | board | against | result | ||
05 Oct 2015 | City 3 (H) | 1 | Al-Akiti, Rafi'i | 129 | City 4 (AbSch) | 0 |
21 Oct 2015 | City 3 (A) | 2 | Keane, Alex | 128 | MCS/B2 | 0.5 |
26 Oct 2015 | City 3 (H) | 2 | Keeling, David | 134 | Cowley 4 | 0 |
02 Nov 2015 | City 3 (H) | 2 | Blackwell, David | 126 | Witney 4 | 0.5 |
11 Nov 2015 | City 3 (A) | 1 | Webb, Andrew | 134 | Didcot 2 | 1 |
23 Nov 2015 | City 3 (A) | 1 | Gentry, Alan | 159 | Witney 3 | 1 |
08 Dec 2015 | City 3 (A) | 1 | Martin, Nick | 152 | Banbury 2 | 1 |
01 Feb 2016 | City 3 (H) | 1 | Heslop, Anthony G | 146 | MCS/B2 | 0.5 |
29 Feb 2016 | City 3 (H) | 1 | Webb, Andrew | 131 | Didcot 2 | 0.5 |
07 Mar 2016 | City 3 (H) | 1 | Searle, Howard AJ | 167 | Witney 3 | 1 |
25 Apr 2016 | City 3 (H) | 1 | Gundry, Arran | 146 | Banbury 2 | 0.5 |
6.5 out of 11 (excluding defaults) = 59.09% | ||||||
2014-15 ODCL Division 1 | Standard Gradings 133, 131 | |||||
date | for | board | against | result | ||
25 Mar 2015 | City 1 (A) | 6 | Reynolds, Gary | 124 | Didcot 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2014-15 ODCL Division 2 | Standard Gradings 133, 131 | |||||
date | for | board | against | result | ||
17 Nov 2014 | City 2 (H) | 5 | Beckett, Richard | 141 | Bicester 1 | 0 |
12 Jan 2015 | City 2 (H) | 5 | Stanley, William (Bill) | 133 | Cowley 3 | 0.5 |
05 Mar 2015 | City 2 (A) | 5 | Varney, Andrew | 139 | Cumnor 1 | 1 |
16 Mar 2015 | City 2 (A) | 6 | Maddox, Thomas | 134 | Bicester 1 | 0 |
13 Apr 2015 | City 2 (H) | 6 | Cordon, Ray | 84 | Wantage 1 | 1 |
22 Apr 2015 | City 2 (A) | 6 | Thetford, Roger | 128 | Didcot 2 | 0.5 |
3 out of 6 (excluding defaults) = 50% | ||||||
2014-15 ODCL Division 3 | Standard Gradings 133, 131 | |||||
date | for | board | against | result | ||
06 Oct 2014 | City 3 (H) | 3 | Vikanis, Egils | 127 | Banbury 2 | 1 |
13 Oct 2014 | City 3 (A) | 2 | Hartmann, Per | 91 | Bicester 2 | 1 |
01 Dec 2014 | City 3 (H) | 3 | Gossiaux, Ryan | Ox Uni 2 | 0 | |
26 Feb 2015 | City 3 (A) | 3 | Simsek, Erk | 128 | Ox Uni 2 | 0 |
02 Mar 2015 | City 3 (A) | 2 | McIntosh, Peter | 127 | CWorkers 1 | 0 |
09 Mar 2015 | City 3 (H) | 3 | Keane, Alex | 122 | MCS/B2 | 0.5 |
27 Apr 2015 | City 3 (H) | 3 | Sheremetyeva, Elizaveta | 141 | Witney 3 | 1 |
3.5 out of 7 (excluding defaults) = 50% | ||||||
2013-14 ODCL Division 1 | Standard Gradings 143, 139 | |||||
date | for | board | against | result | ||
07 Oct 2013 | City 1 (H) | 5 | Richmond, Peter | 188 | Witney 1 | 0 |
27 Jan 2014 | City 1 (A) | 6 | Headlong, Timothy | 188 | Witney 1 | 0.5 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2013-14 ODCL Division 2 | Standard Gradings 143, 139 | |||||
date | for | board | against | result | ||
28 Oct 2013 | City 2 (H) | 3 | Crockart, Scott | 173 | Didcot 1 | 0 |
05 Nov 2013 | City 2 (H) | 5 | Beckett, Richard | 148 | Bicester 1 | 1 |
16 Dec 2013 | City 2 (A) | 5 | Stanley, William (Bill) | 128 | Cowley 3 | 0.5 |
06 Jan 2014 | City 2 (H) | 6 | Edwards, Derek F | 143 | Witney 2 | 0.5 |
21 Jan 2014 | City 2 (A) | 5 | Savoy, Keith | 117 | Wantage 1 | 1 |
05 Feb 2014 | City 2 (A) | 5 | Harkins, Sam | 136 | Didcot 1 | 1 |
03 Mar 2014 | City 2 (H) | 5 | Jones, Michael | 115 | Cumnor 1 | 0.5 |
31 Mar 2014 | City 2 (H) | 5 | Taylor, John F | 138 | Cowley 3 | 0 |
4.5 out of 8 (excluding defaults) = 56.25% | ||||||
2012-13 ODCL Division 1 | Standard Gradings 149, 150 | |||||
date | for | board | against | result | ||
10 Oct 2012 | City 1 (A) | 5 | Duck, Mike J | 124 | Didcot 1 | 1 |
15 Oct 2012 | City 1 (A) | 6 | Headlong, Timothy | 187 | Witney 1 | 0 |
21 Jan 2013 | City 1 (H) | 5 | Yu, Jeffrey | 172 | OxUni1 | 0 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2012-13 ODCL Division 2 | Standard Gradings 149, 150 | |||||
date | for | board | against | result | ||
09 Oct 2012 | City 2 (H) | 3 | Richards, Simon A | 141 | Wantage 1 | 0 |
29 Oct 2012 | City 2 (H) | 2 | Gentry, Alan | 161 | Witney 2 | 1 |
22 Nov 2012 | City 2 (A) | 2 | Carr, Robin | 129 | Cumnor 1 | 0.5 |
03 Dec 2012 | City 2 (H) | 2 | Malek, John | 135 | CWorkers 1 | 1 |
12 Dec 2012 | City 2 (A) | 3 | Beckett, Richard | 147 | Bicester 1 | 0.5 |
29 Jan 2013 | City 2 (A) | 3 | Brown, Gordon D | 145 | Wantage 1 | 1 |
4 out of 6 (excluding defaults) = 66.67% | ||||||
2011-12 ODCL Division 1 | Standard Gradings 152, 152 | |||||
date | for | board | against | result | ||
20 Oct 2011 | Oxford City 1 (A) | 5 | Panayotov, Ivo | Oxford Univ 1 | 0 | |
09 Jan 2012 | Oxford City 1 (A) | 5 | Rasell, Geoff C | 158 | Cowley 2 | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2011-12 ODCL Division 2 | Standard Gradings 152, 152 | |||||
date | for | board | against | result | ||
31 Oct 2011 | Oxford City 3 (H) | 2 | Kennedy, Jonathan | 172 | Witney 2 | 0.5 |
14 Nov 2011 | Oxford City 3 (A) | 2 | Taylor, John F | 136 | Cowley 3 | 0.5 |
29 Nov 2011 | Oxford City 3 (A) | 2 | Piggott, Roly | 155 | Wantage 1 | 1 |
05 Dec 2011 | Oxford City 3 (H) | 2 | Ward, Eric | 148 | MCS Blackbirds 1 | 1 |
12 Dec 2011 | Oxford City 3 (H) | 2 | Lee, Anthony | 168 | Oxford City 2 | 0 |
04 Jan 2012 | Oxford City 3 (A) | 2 | McInnes, Graham | 186 | Didcot 1 | 0 |
23 Jan 2012 | Oxford City 3 (A) | 2 | Woolacott, Sam | 159 | Oxford City 2 | 0 |
30 Jan 2012 | Oxford City 3 (H) | 1 | Robson, David W | 148 | Cowley 3 | 0.5 |
13 Feb 2012 | Oxford City 3 (A) | 2 | Gentry, Alan | 160 | Witney 2 | 0 |
12 Mar 2012 | Oxford City 3 (H) | 2 | Bush, Martin L | 158 | Wantage 1 | 1 |
26 Mar 2012 | Oxford City 3 (A) | 1 | D'Souza-Eva, Jon | 197 | MCS Blackbirds 1 | 0 |
23 Apr 2012 | Oxford City 3 (H) | 1 | Gough, Nicholas L | 181 | Didcot 1 | 0 |
4.5 out of 12 (excluding defaults) = 37.5% | ||||||
2010-11 ODCL Division 2 | Standard Gradings 146, 146 | |||||
date | for | board | against | result | ||
04 Oct 2010 | Oxford City 2 (A) | 2 | Bugdayci, Mustafa | - | Oxford City 3 | 1 |
15 Nov 2010 | Oxford City 2 (H) | 2 | Searle, Howard AJ | 159 | Witney 2 | 0 |
24 Jan 2011 | Oxford City 2 (H) | 2 | Terry, Sean | 168 | Oxford City 3 | 1 |
14 Feb 2011 | Oxford City 2 (H) | 3 | Trefethen, Jacob N | 139 | MCS/B1 | 0 |
09 Mar 2011 | Oxford City 2 (A) | 3 | Henbest, Kevin B | 136 | Oxford University 2 | 1 |
21 Mar 2011 | Oxford City 2 (H) | 2 | Down, Edward | 141 | Cumnor 1 | 1 |
08 Nov 2011 | Oxford City 2 (H) | 3 | Heide, Gerhard | Bicester 1 | 0 | |
4 out of 7 (excluding defaults) = 57.14% | ||||||
2009-10 ODCL div 1 | Standard Gradings 138, 138 | |||||
date | for | board | against | result | ||
15 Dec 2009 | Oxford City 1 (A) | 6 | Morris, Stephen A | 152 | Wantage 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2009-10 ODCL div 3 | Standard Gradings 138, 138 | |||||
date | for | board | against | result | ||
20 Oct 2009 | Oxford City 3 (A) | 1 | Waddell, Mal | 131 | Banbury 2 | 1 |
29 Oct 2009 | Oxford City 3 (A) | 2 | Sloman, Ben | 128 | Oxford Univ 3 | 0.5 |
14 Jan 2010 | Oxford City 3 (A) | 1 | Bower, Scott | 136 | Cumnor 1 | 0 |
26 Jan 2010 | Oxford City 3 (A) | 1 | Poderico, Francesco | 148 | Bicester 2 | 1 |
24 Feb 2010 | Oxford City 3 (A) | 2 | Harvey, John | 155 | Didcot 2 | 0.5 |
3 out of 5 (excluding defaults) = 60% | ||||||
2008-09 ODCL div 1 | Standard Gradings 134, 134 | |||||
date | for | board | against | result | ||
05 Jan 2009 | Oxford City 1 (H) | 5 | Paxton-Doggett, Paul A | 138 | Wantage 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2008-09 ODCL div 2 | Standard Gradings 134, 134 | |||||
date | for | board | against | result | ||
14 Oct 2008 | Oxford City 2 (A) | 2 | Rey, Daniel M | - | Wantage 2 | 0.5 |
03 Nov 2008 | Oxford City 2 (H) | 3 | Harvey, Marcus R | 131 | Bicester 1 | 0 |
12 Nov 2008 | Oxford City 2 (A) | 2 | Daggitt, Matthew | 138 | MCS Blackbirds 1 | 0 |
25 Nov 2008 | Oxford City 2 (H) | 1 | Truran, Michael | 194 | Witney 1 | 0 |
01 Dec 2008 | Oxford City 2 (H) | 3 | King, Tim J | 110 | Oxford City 3 | 1 |
08 Dec 2008 | Oxford City 2 (A) | 2 | Burns, Stephen | 128 | Cowley 2 | 0.5 |
12 Jan 2009 | Oxford City 2 (A) | 3 | King, Tim J | 110 | Oxford City 3 | 0.5 |
19 Jan 2009 | Oxford City 2 (H) | 4 | Rey, Daniel M | - | Wantage 2 | 0 |
03 Feb 2009 | Oxford City 2 (A) | 4 | Beckett, Richard | 130 | Bicester 1 | 0 |
16 Feb 2009 | Oxford City 2 (H) | 4 | Sayers, David | 115 | MCS Blackbirds 1 | 1 |
05 Mar 2009 | Oxford City 2 (A) | 4 | Edwards, Derek F | 128 | Witney 1 | 0 |
16 Mar 2009 | Oxford City 2 (H) | 2 | Rasell, Geoff C | 125 | Cowley 2 | 0.5 |
4 out of 12 (excluding defaults) = 33.33% | ||||||
2007-08 ODCL div 1 | Standard Gradings 137, 137 | |||||
date | for | board | against | result | ||
01 Oct 2007 | Oxford City 2 (H) | 3 | Chapman, Graham W | 158 | Oxford City 1 | 0 |
05 Nov 2007 | Oxford City 1 (H) | 4 | Chen, Ti | 149 | University 2 | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2007-08 ODCL div 2 | Standard Gradings 137, 137 | |||||
date | for | board | against | result | ||
29 Oct 2007 | Oxford City 3 (H) | 2 | Harrison, Michael | 135 | Cowley 2 | 1 |
06 Nov 2007 | Oxford City 3 (A) | 2 | Marlow, Mike | 153 | Wantage 1 | 0.5 |
27 Nov 2007 | Oxford City 3 (A) | 2 | Portman, Carl S | 154 | Bicester 1 | 0 |
04 Dec 2007 | Oxford City 3 (A) | 1 | Levicki, Jeffrey P | 148 | MCS/B 1 | 0 |
10 Dec 2007 | Oxford City 3 (H) | 2 | Spalding, George H | 133 | Wantage 2 | 0.5 |
21 Jan 2008 | Oxford City 3 (A) | 2 | Riley, Adrian K | 107 | Oxford City 4 | 1 |
11 Feb 2008 | Oxford City 3 (H) | 2 | Walden, Andrew | 158 | Wantage 1 | 0 |
25 Feb 2008 | Oxford City 3 (A) | 2 | Harrison, Michael | 135 | Cowley 2 | 1 |
10 Mar 2008 | Oxford City 3 (H) | 1 | Lazarus, Simon | 187 | Bicester 1 | 0 |
01 Apr 2008 | Oxford City 3 (A) | 1 | Piggott, Roly | 128 | Wantage 2 | 1 |
14 Apr 2008 | Oxford City 3 (H) | 1 | Kimber, Mike | - | MCS/B 1 | 0 |
5 out of 11 (excluding defaults) = 45.45% | ||||||
2006-07 ODCL Div 1 | Standard Gradings 136, 136 | |||||
date | for | board | against | result | ||
30 Oct 2006 | Oxford City 1 (A) | 6 | Lang, Heather LE | 153 | Cowley 1 | 0 |
21 Nov 2006 | Oxford City 2 (A) | 4 | Walley, A Clive | 162 | Wantage 1 | 0.5 |
12 Feb 2007 | Oxford City 2 (A) | 4 | Stembridge, Ed | 158 | University 2 | 0 |
12 March 2007 | Oxford City 2 (H) | 5 | Bush, Martin L | 146 | Wantage 1 | 0 |
26 Mar 2007 | Oxford City 2 (H) | 4 | Neatherway, A Philip | 162 | Cowley 1 | 1 |
1.5 out of 5 (excluding defaults) = 30% | ||||||
2006-07 ODCL Div 2 | Standard Gradings 136, 136 | |||||
date | for | board | against | result | ||
15 Jan 2007 | City 3 (H) | 1 | Richards, John M | 125 | Didcot 2 | 0 |
29 Mar 2007 | City 3 (A) | 1 | Portman, Carl S | 156 | Bicester 1 | 0 |
05 Mar 2007 | City 3 (H) | 2 | Vickers, John | 168 | Banbury | 1 |
20 Feb 2007 | City 3 (A) | 2 | Levicki, Jeffrey P | 140 | MCS/B1 | 0 |
1 out of 4 (excluding defaults) = 25% | ||||||
2006-07 ODCL Div 3 | Standard Gradings 136, 136 | |||||
date | for | board | against | result | ||
19 Oct 2006 | City 4 (A) | 1 | Appleyard, John R | 126 | Witney 1 | 0.5 |
23 Jan 2007 | City 4 (A) | 1 | Morris, Stephen A | 136 | Wantage 2 | 0.5 |
27 Nov 2006 | City 4 (H) | 1 | Stanley, William (Bill) | 103 | Cowley 3 | 0.5 |
09 Nov 2006 | City 4 (A) | 1 | Zafar, Schyan | - | University 4 | 1 |
02 Oct 2006 | City 4 (H) | 1 | Morris, Stephen A | 136 | Wantage 2 | 0.5 |
3 out of 5 (excluding defaults) = 60% |
2018-19 Frank Wood Shield | Standard Gradings 145, 138 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
25 Mar 2019 | City Slickers (H) | 6 | _default | - | Banbury Buccaneers | 1 |
17 Apr 2019 | City Slickers (H) | 4 | Coyle, Killian | 101 | Didcot Daredevils | 1 |
13 May 2019 | City Slickers (A) | 6 | Hardwick, Alexandra | 167 | The grunifeld defence (Univ) | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2017-18 Frank Wood Shield | Standard Gradings 157, 154 | |||||
date | for | board | against | result | ||
05 Mar 2018 | City Slickers (H) | 3 | Beckett, Richard | 146 | Bicester Bishops | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2016-17 Frank Wood Shield | Standard Gradings 145, 152 | |||||
date | for | board | against | result | ||
30 Jan 2017 | Oxford City 2 (H) | 2 | Soanes, Joshua | 91 | Witney 4 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2015-16 Frank Wood Shield | Standard Gradings 131, 137 | |||||
date | for | board | against | result | ||
11 Feb 2016 | Oxford City 2 (A) | 4 | Csecs, Gilbert | 120 | Banbury 2 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2014-15 Frank Wood Shield | Standard Gradings 133, 131 | |||||
date | for | board | against | result | ||
9 Feb 2015 | City 3 (H) | 2 | Marlow, Mike | 155 | Bicester 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2013-14 Frank Wood Shield | Standard Gradings 143, 139 | |||||
date | for | board | against | result | ||
25 Nov 2013 | Oxford City 2 (A) | 5 | O'Byrne, Daniel | 143 | Witney 2 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2012-13 Frank Wood Shield | Standard Gradings 149, 150 | |||||
date | for | board | against | result | ||
12 Dec 2012 | City 2 (H) | 3 | Burcham, Anthony | 118 | Bicester 1 | 0.5 |
14 Jan 2013 | City 2 (A) | 4 | Headlong, Timothy | 187 | Witney 1 | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2011-12 Frank Wood Shield | Standard Gradings 152, 152 | |||||
date | for | board | against | result | ||
21 Nov 2011 | Oxford City 3 (H) | 2 | Bush, Martin L | 154 | Wantage 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2010-11 Frank Wood Shield | Standard Gradings 146, 146 | |||||
date | for | board | against | result | ||
07 Feb 2011 | City 2 (H) | 4 | Earl, Chris | 123 | Bicester 1 | 0.5 |
24 Feb 2011 | City 2 (A) | 4 | Smith, Chris | 161 | University 1 | 1 |
19 Apr 2011 | City 2 (H) | 2 | Brown, Matthew | 180 | City 1 | 0 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2009-10 Frank Wood Shield | Standard Gradings 138, 138 | |||||
date | for | board | against | result | ||
28 Jan 2010 | Oxford City 2 (A) | 5 | Carr, Robin | 124 | Cumnor 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2008-09 Frank Wood Shield | Standard Gradings 134, 134 | |||||
date | for | board | against | result | ||
18 Nov 2008 | City 3 (A) | 1 | Ashford, Martin E | 125 | Wantage 2 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2007-08 Frank Wood Shield | Standard Gradings 137, 137 | |||||
date | for | board | against | result | ||
25 Oct 2007 | City 3 (A) | 2 | Searle, Howard AJ | 130 | Witney 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2006-07 Frank Wood Shield | Standard Gradings 136, 136 | |||||
date | for | board | against | result | ||
20 Nov 2006 | City 4 (H) | 1 | Eckersley-Waites, Tom | 191 | University 2 | 0 |
0 out of 1 (excluding defaults) = 0% |