Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 268765D |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2007-08 ODCL div 1 | Standard Gradings 131, 131 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
15 Oct 2007 | University 2 (A) | 5 | Neatherway, A Philip | 150 | Cowley 1 | 0 def |
05 Nov 2007 | University 2 (A) | 5 | Chapman, Graham W | 158 | Oxford City 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2006-07 ODCL Div 1 | Standard Grading | |||||
date | for | board | against | result | ||
26 Feb 2007 | University 1 (H) | 5 | Brown, Matthew | 160 | Oxford City 1 | 0.5 |
19/02/2007 | University 2 (A) | 6 | Vainker, Philip S | 153 | Oxford City 1 | 0.5 |
22 Jan 2007 | University 2 (A) | 6 | Chen, Ti | 152 | University 1 | 0.5 |
13 Nov 2006 | University 1 (A) | 6 | March, Mike | 143 | Oxford City 1 | 0.5 |
2 out of 4 (excluding defaults) = 50% | ||||||
2006-07 ODCL Div 3 | Standard Grading | |||||
date | for | board | against | result | ||
09 Nov 2006 | University 4 (H) | 1 | King, Simon E | 136 | City 4 | 0 |
12 Oct 2006 | University 4 (H) | 3 | Marshall, Steve | University 3 | 1 | |
17 Oct 2006 | University 4 (A) | 3 | Holmes, Nigel H | 104 | Wantage 2 | 1 |
2 out of 3 (excluding defaults) = 66.67% |
2007-08 Frank Wood Shield | Standard Gradings 131, 131 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
22 Oct 2007 | University 2 (H) | 6 | Wang, Anna | 50 | Cowley 3 | - |
0 out of 0 (excluding defaults) = -% | ||||||
2006-07 Frank Wood Shield | Standard Grading | |||||
date | for | board | against | result | ||
23 Nov 2006 | University 4 (A) | 2 | Beckett, Richard | 128 | Bicester 1 | 0 |
0 out of 1 (excluding defaults) = 0% |