See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 139052B |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2009-10 ODCL div 3 | Standard Gradings 163, 163 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
09 Nov 2009 | Oxford City 3 (H) | 5 | Thetford, Roger | 131 | Didcot 2 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2008-09 ODCL div 2 | Standard Gradings 156, 156 | |||||
date | for | board | against | result | ||
12 Jan 2009 | Oxford City 2 (A) | 2 | Riley, Adrian K | 112 | Oxford City 3 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2007-08 ODCL div 2 | Standard Gradings 156, 156 | |||||
date | for | board | against | result | ||
11 Feb 2008 | Oxford City 3 (H) | 1 | Walley, A Clive | 153 | Wantage 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2006-07 ODCL Div 1 | Standard Gradings 153, 153 | |||||
date | for | board | against | result | ||
27 Mar 2007 | Oxford City 1 (A) | 4 | Marlow, Mike | 143 | Wantage 1 | 0.5 |
15 Jan 2007 | Oxford City 1 (H) | 5 | Bush, Martin L | 146 | Wantage 1 | 1 |
22 Jan 2007 | Oxford City 1 (H) | 5 | Godfrey, David | 138 | Oxford City 2 | 0.5 |
12 Feb 2007 | Oxford City 1 (H) | 5 | Burt, William | 162 | Cowley 1 | 0 |
19/02/2007 | Oxford City 1 (H) | 6 | Zafar, Schyan | - | University 2 | 0.5 |
05 Mar 2007 | Oxford City 2 (H) | 5 | _default | - | University 1 | 1 |
26 Mar 2007 | Oxford City 2 (H) | 5 | Burt, William | 162 | Cowley 1 | 1 |
09 10 2006 | Oxford City 2 (H) | 4 | Scott, David A | 172 | Oxford City 1 | 0 |
3.5 out of 7 (excluding defaults) = 50% | ||||||
2006-07 ODCL Div 2 | Standard Gradings 153, 153 | |||||
date | for | board | against | result | ||
30 Oct 2006 | City 3 (A) | 2 | Bunn, Alex | 128 | Cowley 2 | 1 |
07 Nov 2006 | City 3 (H) | 1 | Levicki, Jeffrey P | 140 | MCS/B1 | 0.5 |
14 Nov 2006 | City 3 (A) | 1 | Vickers, John | 168 | Banbury | 0 |
11 Dec 2006 | City 3 (H) | 1 | Elliott, Sean | 167 | Didcot 1 | 0.5 |
08 Jan 2007 | City 3 (H) | 1 | Morton, Iain | 129 | Bicester 1 | 1 |
02 Oct 2006 | City 3 (A) | 1 | Richards, John M | 125 | Didcot 2 | 1 |
4 out of 6 (excluding defaults) = 66.67% |
2008-09 Frank Wood Shield | Standard Gradings 156, 156 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
17 Nov 2008 | City 1 (H) | 4 | Riley, Adrian K | 112 | City 2 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2006-07 Frank Wood Shield | Standard Gradings 153, 153 | |||||
date | for | board | against | result | ||
14 May 2007 | City 3 (A) | 3 | Straube, Seb | 176 | Univ 1 | 0 |
26 Feb 2007 | City 3 (H) | 2 | Walden, Andrew | 171 | Wantage 1 | 0.5 |
20 Nov 2006 | City 3 (A) | 1 | Harrison, Michael | 135 | Cowley 3 | 1 |
1.5 out of 3 (excluding defaults) = 50% |