Oxford City 1 |   | University 1 | |||
---|---|---|---|---|---|
1 | Rose, Matthew (208) | 0.5 | - | 0.5 | Kangur, Alvar ( ) |
2 | Lazarus, Simon E (181) | 1 | - | 0 | Schaper, Steffen (200) |
3 | Scott, David A (172) | 0.5 | - | 0.5 | Hansell, Christopher G (154) |
4 | Brown, Matthew (160) | 0.5 | - | 0.5 | Morris, Graham P (157) |
5 | Chapman, Graham W (172) | 0 | - | 1 | Chen, Ti (152) |
6 | March, Mike (143) | 0.5 | - | 0.5 | Zafar, Schyan (-) |
(ave rating 173) | 3 | - | 3 | (ave rating 166) | |
Match played on 13 Nov 2006. | |||||
Result submitted by Matt Rose on 14 Nov 2006. |