See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 267767C |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2012-13 ODCL Division 1 | Standard Gradings , 141 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
21 Jan 2013 | OxUni1 (A) | 6 | King, Tim J | 127 | City 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2012-13 ODCL Division 3 | Standard Gradings , 141 | |||||
date | for | board | against | result | ||
19 Nov 2012 | Ox Uni 2 (A) | 3 | Stanley, William (Bill) | 142 | Cowley 3 | 1 |
19 Jan 2013 | Ox Uni 2 (A) | 3 | Cheesman, Colin J | 98 | Bicester 2 | 1 |
29 Apr 2013 | Ox Uni 2 (A) | 4 | Chan, Angus | City 3 (Ab Sch) | 1 | |
3 out of 3 (excluding defaults) = 100% | ||||||
2010-11 ODCL Division 1 | Standard Gradings 141, 141 | |||||
date | for | board | against | result | ||
01 Nov 2010 | Oxford Univ 1 (A) | 6 | Hackett, Dave G | 180 | Witney 1 | 0 |
08 Nov 2010 | Oxford Univ 1 (H) | 6 | Keeling, David | 144 | Cowley 1 | 1 |
15 Nov 2010 | Oxford Univ 1 (H) | 6 | Reynolds, Gary | 139 | Didcot 1 | 0 |
24 Jan 2011 | Oxford Univ 1 (H) | 6 | Martin, Nick | 144 | Banbury 1 | 0.5 |
28 Feb 2011 | Oxford Univ 1 (A) | 6 | Robson, David W | 157 | Cowley 1 | 0.5 |
2 out of 5 (excluding defaults) = 40% | ||||||
2010-11 ODCL Division 2 | Standard Gradings 141, 141 | |||||
date | for | board | against | result | ||
19 Oct 2010 | Oxford University 2 (A) | 4 | Thorne, Ben L | 134 | MCS/B1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2010-11 ODCL Division 3 | Standard Gradings 141, 141 | |||||
date | for | board | against | result | ||
03 Feb 2011 | Oxford University 3 (H) | 1 | Banuls, Adrien | 152 | Cowley 3 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2009-10 ODCL div 3 | Standard Gradings 128, 128 | |||||
date | for | board | against | result | ||
29 Oct 2009 | Oxford Univ 3 (H) | 2 | King, Simon E | 138 | Oxford City 3 | 0.5 |
10 Nov 2009 | Oxford Univ 3 (A) | 1 | Poderico, Francesco | 148 | Bicester 2 | 1 |
19 Nov 2009 | Oxford Univ 3 (A) | 2 | Down, Edward | 144 | Cumnor 1 | 1 |
04 Feb 2010 | Oxford Univ 3 (H) | 1 | Jenkinson, Neil J | 152 | Cowley Workers | 0 |
11 Feb 2010 | Oxford Univ 3 (H) | 2 | Down, Edward | 144 | Cumnor 1 | 1 |
25 Feb 2010 | Oxford Univ 3 (H) | 3 | Chadwick, Martin | Bicester 2 | 1 | |
01 Mar 2010 | Oxford Univ 3 (A) | 2 | Marsden, Ruby | 131 | Cowley 3 | 0 |
4.5 out of 7 (excluding defaults) = 64.29% |
2012-13 Frank Wood Shield | Standard Gradings , 141 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
15 Oct 2012 | University 2 (A) | 3 | Burt, William | 176 | Cowley 1 | 0 |
0 out of 1 (excluding defaults) = 0% |