City 2 |   | City 3 | |||
---|---|---|---|---|---|
1 | King, Simon E (145) | 1 | - | 0 | Anand, Shubham ( ) |
2 | Smith, Roger A (143) | 1 | - | 0 | Brindley, Malcolm (127) |
3 | Yates, John O (142) | 0 | - | 1 | King, Tim J (129) |
4 | Godfrey, David (130) | 0.5 | - | 0.5 | McLeod, Peter (128) |
5 | Marham, Zaid ( ) | 0.5 | - | 0.5 | Smith, Lucy K (115) |
6 | Brooke, Ian R (129) | 1 | - | 0 | Leighton-Bell, Andy ( ) |
(ave rating 138) | 4 | - | 2 | (ave rating 125) | |
Match played on 10 Oct 2016. | |||||
Result submitted by Peter McLeod on 10 Oct 2016. | |||||
Result confirmed by Simon King on 08 Nov 2016. |