See also
Current Standard Rating | 1670 K |
---|---|
Current Rapid Rating | |
Rating code | 259448B |
Current (2024) ECF Member Number | 15692 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2024-25 ODCL Division 2 | Standard rating 1682 initial, 1670 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
09 Oct 2024 | City 2 (H) | 6 | Burns, Helen | 1596K | Watlington | 0 |
30 Oct 2024 | City 2 (H) | 6 | Sengenberger, Sara | 1581A | Cowley 3 | 0.5 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2023-24 ODCL Division 2 | Standard rating 1708 initial, 1682 final | |||||
date | for | board | against | result | ||
02 Nov 2023 | City 2 (A) | 4 | Carr, Robin | 1524K | Cumnor 2 | 1 |
16 Nov 2023 | City 2 (A) | 3 | Bashir, Mousa | 1655K | Cowley 3 | 0.5 |
29 Nov 2023 | City 2 (H) | 4 | Rasell, Geoff C | 1751K | Cowley 2 | 0.5 |
12 Dec 2023 | City 2 (A) | 5 | Hemmings, Peter | 1669K | Wantage 1 | 1 |
08 Jan 2024 | City 2 (A) | 4 | Tringali, Alessandro | 1646K | Didcot 2 | 0.5 |
29 Jan 2024 | City 2 (A) | 5 | Richards, Toby | 1182K | Abingdon | 1 |
31 Jan 2024 | City 2 (H) | 4 | Bennett, Steven | 1522K | Cumnor 2 | 1 |
21 Feb 2024 | City 2 (H) | 5 | Hemmings, Peter | 1641K | Wantage 1 | 0.5 |
11 Mar 2024 | City 2 (A) | 5 | Mechoulan, Eric | 1552P | Cowley 2 | 0 |
20 Mar 2024 | City 2 (H) | 5 | Rumsby, Stephen | 1563A | Banbury 2 | 0 |
03 Apr 2024 | City 2 (H) | 5 | Morris, Priscilla | 1324P | Cowley 3 | 1 |
10 Apr 2024 | City 2 (H) | 6 | Foreman, Keith | 1449K | Didcot 2 | 0.5 |
13 May 2024 | City 2 (A) | 5 | Edwards, Derek F | 1721A | Witney 2 | 0 |
7.5 out of 13 (excluding defaults) = 57.69% | ||||||
2022-23 ODCL Division 2 | Standard rating 1718 initial, 1708 final | |||||
date | for | board | against | result | ||
24 Oct 2022 | City 2 (A) | 2 | Gough, Nicholas L | 2022 | Didcot 1 | 0 |
31 Oct 2022 | City 2 (A) | 3 | Foreman, Keith | 1576P | Didcot 2 | 1 |
07 Nov 2022 | City 2 (H) | 3 | Blackwell, David | 1722K | Witney 2 | 0 |
15 Nov 2022 | City 2 (A) | 2 | Litwiniec, Miroslawa | 1858K | Wantage 1 | 0 |
21 Nov 2022 | City 2 (H) | 2 | Jain, Ashwat | 1632P | Oxford Univ 3 | 1 |
30 Jan 2023 | City 2 (H) | 2 | Gough, Nicholas L | 2029K | Didcot 1 | 0 |
20 Feb 2023 | City 2 (A) | 2 | Gentry, Alan | 1758K | Witney 2 | 0 |
2 out of 7 (excluding defaults) = 28.57% | ||||||
2022-23 ODCL Division 3 | Standard rating 1718 initial, 1708 final | |||||
date | for | board | against | result | ||
18 Oct 2022 | City 3 (A) | 1 | Hemmings, Peter | 1681 | Wantage 2 | 1 |
02 Feb 2023 | City 3 (A) | 1 | Evans, Chris | 1853K | Banbury 2 | 0 |
17 Apr 2023 | City 3 (A) | 1 | Poryvaiev, Andrii | 1652P | Witney 3 | 1 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2021-22 ODCL Division 2 | Standard rating 1743 initial, 1718 final | |||||
date | for | board | against | result | ||
04 Oct 2021 | City 2 (A) | 2 | Tringali, Alessandro | 1638 | Didcot 2 | 1 |
19 Oct 2021 | City 2 (A) | 3 | Carter, John | 1795 | Wantage 1 | 0.5 |
25 Oct 2021 | City 2 (H) | 2 | Gentry, Alan | 1788 | Witney 2 | 0 |
18 Nov 2021 | City 2 (A) | 1 | Nahata, Shree | 1915 | Oxford Univ 2 | 0 |
06 Dec 2021 | City 2 (H) | 2 | Robson, David W | 1788 | Cowley 2 | 1 |
24 Jan 2022 | City 2 (H) | 2 | Litwiniec, Miroslawa | 1845 | Wantage 1 | 0 |
14 Feb 2022 | City 2 (H) | 2 | Pearson, Taylor | 1726 | Oxford Univ 2 | 0 |
21 Feb 2022 | City 2 (H) | 3 | Tringali, Alessandro | 1635 | Didcot 2 | 0.5 |
02 May 2022 | City 2 (A) | 2 | Robson, David W | 1801 | Cowley 2 | 0 |
3 out of 9 (excluding defaults) = 33.33% | ||||||
2021-22 ODCL Division 3 | Standard rating 1743 initial, 1718 final | |||||
date | for | board | against | result | ||
05 Oct 2021 | City 3 (A) | 1 | Hemmings, Peter | 1608 | Wantage 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2019-20 ODCL Division 1 | Standard Gradings 137, 137 | |||||
date | for | board | against | result | ||
02 Mar 2020 | City 1 (H) | 5 | Webb, Andrew | 156 | Cowley 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2019-20 ODCL Division 2 | Standard Gradings 137, 137 | |||||
date | for | board | against | result | ||
03 Oct 2019 | City 2 (A) | 2 | Martin, Nick | 158 | Banbury 2 | 0.5 |
14 Oct 2019 | City 2 (H) | 3 | Mate, Maria | 142 | Cowley 3 | 0 |
28 Oct 2019 | City 2 (H) | 3 | Carter, John | 148 | Wantage 1 | 1 |
11 Nov 2019 | City 2 (H) | 4 | Moss, Thomas | 133 | Oxford Univ 2 | 1 |
18 Nov 2019 | City 2 (H) | 3 | O'Byrne, Daniel | 143 | Witney 2 | 0 |
03 Dec 2019 | City 2 (A) | 5 | Harrison, Michael | 135 | Bicester 1 | 0 |
29 Jan 2020 | City 2 (A) | 5 | Fitzgerald, Michael | Didcot 2 | 1 | |
09 Mar 2020 | City 2 (H) | 5 | Bowman, Kevin | 146 | Banbury 2 | 1 |
4.5 out of 8 (excluding defaults) = 56.25% | ||||||
2018-19 ODCL Division 1 | Standard Gradings 134, 137 | |||||
date | for | board | against | result | ||
29 Oct 2018 | City 1 (H) | 5 | Martin, Nick | 145 | Banbury 1 | 0 |
01 Apr 2019 | City 1 (H) | 5 | Searle, Howard AJ | 156 | Witney 1 | 0.5 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2018-19 ODCL Division 2 | Standard Gradings 134, 137 | |||||
date | for | board | against | result | ||
18 Oct 2018 | City 2 (A) | 4 | Glenn, Liam | 148 | Cumnor 1 | 0.5 |
06 Nov 2018 | City 2 (A) | 3 | Manley, Nathan J | 157 | Banbury 2 | 1 |
15 Nov 2018 | City 2 (A) | 3 | Idle, Oscar | 145 | Cowley 4 | 0.5 |
19 Nov 2018 | City 2 (H) | 3 | Burgess, Jasmine | 140 | Cowley 3 | 1 |
29 Nov 2018 | City 2 (A) | 3 | Thomas, William | 122 | Oxford Univ 2 | 0 |
11 Dec 2018 | City 2 (A) | 3 | Harrison, Michael | 146 | Bicester 1 | 1 |
21 Jan 2019 | City 2 (A) | 4 | Burgess, Jasmine | 140 | Cowley 3 | 0 |
18 Feb 2019 | City 2 (H) | 1 | Croasdale, Harry | 155 | Oxford Univ 2 | 0.5 |
26 Feb 2019 | City 2 (A) | 1 | Robbings, Andrew | 181 | Wantage 1 | 0 |
04 Mar 2019 | City 2 (H) | 2 | Marlow, Mike | 161 | Bicester 1 | 0 |
18 Mar 2019 | City 2 (H) | 3 | Martin, Nick | 154 | Banbury 2 | 0 |
29 Apr 2019 | City 2 (H) | 4 | Riley, Adrian K | 116 | Cowley 4 | 1 |
5.5 out of 12 (excluding defaults) = 45.83% | ||||||
2017-18 ODCL Division 1 | Standard Gradings 138, 136 | |||||
date | for | board | against | result | ||
22 Mar 2018 | City 1 (A) | 5 | Weston, Richard | 153 | Cowley 2 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2017-18 ODCL Division 2 | Standard Gradings 138, 136 | |||||
date | for | board | against | result | ||
31 Oct 2017 | City 2 (A) | 2 | Rowan, Daniel | 158 | Banbury 2 | 0.5 |
06 Nov 2017 | City 2 (H) | 3 | Hameed, Asif | 149 | Cowley 3 | 0.5 |
20 Nov 2017 | City 2 (H) | 3 | Rasanen, Otto | Oxford Univ 2 | 0 | |
04 Dec 2017 | City 2 (A) | 2 | Sheremetyeva, Elizaveta | 156 | Witney 2 | 0.5 |
20 Dec 2017 | City 2 (A) | 3 | Webb, Andrew | 139 | Didcot 2 | 0 |
22 Jan 2018 | City 2 (H) | 4 | Reynolds, Gary | 133 | Didcot 2 | 1 |
12 Feb 2018 | City 2 (H) | 4 | Bowman, Kevin | 132 | Banbury 2 | 0 |
22 Feb 2018 | City 2 (A) | 3 | Henbest, Kevin B | 131 | Oxford Univ 2 | 0.5 |
26 Feb 2018 | City 2 (H) | 3 | Beckett, Richard | 146 | Bicester 1 | 0 |
19 Mar 2018 | City 2 (H) | 3 | Sayers, Mark | 145 | Cumnor 1 | 0 |
16 Apr 2018 | City 2 (A) | 2 | Rasell, Geoff C | 145 | Cowley 3 | 0 |
3 out of 11 (excluding defaults) = 27.27% | ||||||
2016-17 ODCL Division 1 | Standard Gradings 129, 136 | |||||
date | for | board | against | result | ||
15 May 2017 | City 1 (H) | 6 | Waugh, Bob | 156 | Cowley 2 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2016-17 ODCL Division 2 | Standard Gradings 129, 136 | |||||
date | for | board | against | result | ||
10 Oct 2016 | City 3 (A) | 3 | Yates, John O | 142 | City 2 | 1 |
17 Oct 2016 | City 3 (H) | 2 | Leung, Jeff | 164 | OxUniv 2 | 0.5 |
25 Oct 2016 | City 3 (A) | 3 | Piggott, Roly | 144 | Wantage 1 | 0 |
09 Nov 2016 | City 3 (A) | 1 | Matta, Francesca | 166 | Bicester 1 | 0 |
14 Nov 2016 | City 3 (H) | 1 | Wang, Anna | 163 | Cowley 3 | 0.5 |
24 Nov 2016 | City 3 (A) | 1 | Stevens, Gareth | 162 | Cumnor 1 | 0 |
23 Jan 2017 | City 3 (H) | 1 | Lee, Anthony | 170 | City 2 | 0 |
30 Jan 2017 | City 3 (A) | 1 | Searle, Howard AJ | 159 | Witney 2 | 0 |
06 Feb 2017 | City 2 (H) | 6 | Keeling, David | 137 | Cowley 3 | 0.5 |
09 Feb 2017 | City 3 (A) | 1 | Leung, Jeff | 170 | OxUniv 2 | 0.5 |
13 Feb 2017 | City 3 (H) | 1 | Litwiniec, Miroslawa | 152 | Wantage 1 | 0 |
06 Mar 2017 | City 3 (H) | 1 | Marlow, Mike | 160 | Bicester 1 | 0.5 |
03 Apr 2017 | City 3 (H) | 1 | Searle, Howard AJ | 150 | Witney 2 | 0 |
22 May 17 | City 3 (H) | 1 | Glenn, Liam | 154 | Cumnor 1 | 0 |
3.5 out of 14 (excluding defaults) = 25% | ||||||
2015-16 ODCL Division 2 | Standard Gradings 124, 123 | |||||
date | for | board | against | result | ||
13 Oct 2015 | City 2 (A) | 6 | Richards, Simon A | 129 | Wantage 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2015-16 ODCL Division 3 | Standard Gradings 124, 123 | |||||
date | for | board | against | result | ||
05 Oct 2015 | City 3 (H) | 3 | Beckinsale, James | 117 | City 4 (AbSch) | 1 |
11 Nov 2015 | City 3 (A) | 4 | Reynolds, Gary | 117 | Didcot 2 | 0.5 |
23 Nov 2015 | City 3 (A) | 3 | Sheremetyeva, Elizaveta | 141 | Witney 3 | 0.5 |
08 Dec 2015 | City 3 (A) | 2 | Gundry, Arran | Banbury 2 | 0 | |
18 Jan 2016 | City 3 (A) | 3 | Savage, Daniel | City 4 (AbSch) | 0 | |
01 Feb 2016 | City 3 (H) | 4 | Sayers, David | 125 | MCS/B2 | 1 |
22 Feb 2016 | City 3 (A) | 3 | Kilbride-Newman, Bob | 109 | Witney 4 | 1 |
29 Feb 2016 | City 3 (H) | 3 | Duck, Mike J | 117 | Didcot 2 | 0.5 |
07 Mar 2016 | City 3 (H) | 4 | Sheremetyeva, Elizaveta | 140 | Witney 3 | 0 |
11 Apr 2016 | City 3 (A) | 2 | Stanley, William (Bill) | 130 | Cowley 4 | 1 |
5.5 out of 10 (excluding defaults) = 55% | ||||||
2014-15 ODCL Division 3 | Standard Gradings 128, 124 | |||||
date | for | board | against | result | ||
03 Nov 2014 | City 3 (A) | 3 | Gilders, Ian | 114 | Witney 4 | 0 |
10 Nov 2014 | City 3 (H) | 3 | Malek, John | 127 | CWorkers 1 | 0.5 |
19 Nov 2014 | City 3 (A) | 4 | Horsley, Keith | 111 | MCS/B2 | 0.5 |
01 Dec 2014 | City 3 (H) | 5 | Khuri, Nicholas | Ox Uni 2 | 0.5 | |
08 Dec 2014 | City 3 (A) | 4 | Blackwell, David | 123 | Witney 3 | 0 |
20 Jan 2015 | City 3 (A) | 3 | Vikanis, Egils | 127 | Banbury 2 | 0 |
02 Feb 2015 | City 3 (H) | 3 | Bourliakas, Stephi | 41 | Bicester 2 | 1 |
26 Feb 2015 | City 3 (A) | 4 | Zappalaglio, Andrea | 111 | Ox Uni 2 | 0.5 |
02 Mar 2015 | City 3 (A) | 4 | Courouble, John | 116 | CWorkers 1 | 1 |
09 Mar 2015 | City 3 (H) | 4 | Keane, Michael | 125 | MCS/B2 | 0 |
20 Apr 2015 | City 3 (H) | 3 | Hauer, Marianne | 119 | Witney 4 | 1 |
27 Apr 2015 | City 3 (H) | 4 | Turner, Roger N | 121 | Witney 3 | 1 |
6 out of 12 (excluding defaults) = 50% | ||||||
2013-14 ODCL Division 3 | Standard Gradings 130, 131 | |||||
date | for | board | against | result | ||
07 Oct 2013 | City 4 (H) | 3 | Jeffreys, Robert | 107 | City 3 (Ab Sch) | 1 |
28 Oct 2013 | City 4 (H) | 1 | Rumsby, Stephen | 137 | Banbury 2 | 1 |
11 Nov 2013 | City 4 (H) | 3 | West, Michael | Ox Uni 2 | 0 | |
08 Jan 2014 | City 4 (A) | 4 | Webb, Andrew | Didcot 2 | 0 | |
20 Jan 2014 | City 4 (A) | 3 | Holton, Jake | 118 | Witney 3 | 0 |
27 Jan 2014 | City 4 (A) | 3 | Ren, Ray | 104 | City 3 (Ab Sch) | 1 |
03 Feb 2014 | City 4 (A) | 3 | Willis, Graham | 128 | CWorkers 1 | 0 |
16 Feb 2014 | City 4 (H) | 3 | Maddox, Thomas | 130 | Bicester 2 | 1 |
28 Apr 2014 | City 4 (H) | 3 | Turner, Roger N | 116 | Witney 3 | 0.5 |
4.5 out of 9 (excluding defaults) = 50% | ||||||
2012-13 ODCL Division 1 | Standard Gradings 127, 128 | |||||
date | for | board | against | result | ||
21 Jan 2013 | City 1 (H) | 6 | Sloman, Ben | OxUni1 | 0.5 | |
28 Jan 2013 | City 1 (H) | 6 | Reynolds, Gary | 127 | Didcot 1 | 1 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2012-13 ODCL Division 4 | Standard Gradings 127, 128 | |||||
date | for | board | against | result | ||
09 Oct 2012 | City 4 (A) | 2 | Booker, Julian | 114 | Wantage 2 | 1 |
05 Nov 2012 | City 4 (H) | 2 | Gilders, Ian | 113 | Witney 4 | 0.5 |
12 Nov 2012 | City 4 (H) | 2 | Krzysztofik, Marcin | 116 | MCS/B2 | 1 |
06 Dec 2012 | City 4 (A) | 2 | Cluley, Graham | Cumnor 2 | 0 | |
17 Dec 2012 | City 4 (H) | 3 | Ilic, Stevo | 102 | CWorkers 2 | 1 |
07 Jan 2013 | City 4 (H) | 3 | Barker, Richard | 108 | Wantage 2 | 1 |
14 Jan 2013 | City 4 (H) | 2 | Rakow, Moritz | St Clare's | 1 | |
11 Feb 2013 | City 4 (A) | 2 | Gilders, Ian | 112 | Witney 4 | 1 |
25 Feb 2013 | City 4 (H) | 2 | Banda, Graham | 123 | Cowley 4 | 0 |
18 Mar 2013 | City 4 (H) | 2 | _default | - | Cumnor 2 | 1 |
19 Mar 2013 | City 4 (A) | 2 | Lasis, Kirill | 101 | MCS/B2 | 1 |
7.5 out of 10 (excluding defaults) = 75% | ||||||
2011-12 ODCL Division 2 | Standard Gradings 133, 124 | |||||
date | for | board | against | result | ||
31 Oct 2011 | Oxford City 3 (H) | 5 | Edwards, Derek F | 146 | Witney 2 | 0 |
14 Nov 2011 | Oxford City 3 (A) | 5 | Ottino, Simon | 115 | Cowley 3 | 0.5 |
29 Nov 2011 | Oxford City 3 (A) | 5 | Morris, Stephen A | 136 | Wantage 1 | 0 |
05 Dec 2011 | Oxford City 3 (H) | 5 | Bush, Ian | MCS Blackbirds 1 | 0.5 | |
12 Dec 2011 | Oxford City 3 (H) | 5 | Godfrey, David | 145 | Oxford City 2 | 0 |
04 Jan 2012 | Oxford City 3 (A) | 5 | Sheridan, Martin | 142 | Didcot 1 | 0 |
9 Jan 2012 | Oxford City 2 (H) | 5 | Weston, Richard | 139 | Witney 2 | 0 |
23 Jan 2012 | Oxford City 3 (A) | 5 | Godfrey, David | 145 | Oxford City 2 | 1 |
30 Jan 2012 | Oxford City 3 (H) | 3 | Stanley, William (Bill) | 138 | Cowley 3 | 0 |
13 Feb 2012 | Oxford City 3 (A) | 6 | Kilbride-Newman, Bob | 124 | Witney 2 | 1 |
12 Mar 2012 | Oxford City 3 (H) | 5 | Brown, Gordon D | 142 | Wantage 1 | 0.5 |
3.5 out of 11 (excluding defaults) = 31.82% | ||||||
2011-12 ODCL Division 4 | Standard Gradings 133, 124 | |||||
date | for | board | against | result | ||
03 Oct 2011 | Oxford City 5 (A) | 1 | Ottino, Simon | 115 | Cowley 4 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2010-11 ODCL Division 2 | Standard Gradings 134, 134 | |||||
date | for | board | against | result | ||
04 Oct 2010 | Oxford City 3 (H) | 5 | Smith, Lucy K | 133 | Oxford City 2 | 0.5 |
21 Oct 2010 | Oxford City 3 (A) | 6 | Kozma, Zoltan | Cumnor 1 | 1 | |
30 Nov 2010 | Oxford City 3 (A) | 6 | Carter, Anthony | 129 | Wantage 2 | 0.5 |
07 Dec 2010 | Oxford City 3 (A) | 6 | Krzysztofik, Marcin | 130 | MCS/B1 | 1 |
10 Jan 2011 | Oxford City 3 (H) | 3 | Stevens, Gareth | 134 | Cumnor 1 | 0 |
18 Jan 2011 | Oxford City 3 (A) | 4 | Morton, Iain | 145 | Bicester 1 | 0.5 |
24 Jan 2011 | Oxford City 3 (A) | 5 | Smith, Lucy K | 133 | Oxford City 2 | 0.5 |
14 Feb 2011 | Oxford City 3 (A) | 1 | Searle, Howard AJ | 159 | Witney 2 | 0 |
07 Mar 2011 | Oxford City 3 (H) | 5 | Kobayashi, Shumpei | 130 | Oxford University 2 | 0 |
21 Mar 2011 | Oxford City 3 (H) | 4 | Ashford, Martin E | 136 | Wantage 2 | 0.5 |
04 Apr 2011 | Oxford City 3 (H) | 2 | Portman, Carl S | 174 | Bicester 1 | 0.5 |
5 out of 11 (excluding defaults) = 45.45% | ||||||
2009-10 ODCL div 3 | Standard Gradings 131, 131 | |||||
date | for | board | against | result | ||
06 Oct 2009 | Oxford City 3 (H) | 2 | Stevens, Gareth | 134 | Cumnor 1 | 1 |
20 Oct 2009 | Oxford City 3 (A) | 5 | Gill, Stephen | 79 | Banbury 2 | 1 |
29 Oct 2009 | Oxford City 3 (A) | 3 | Nguyen, Minh | Oxford Univ 3 | 1 | |
01 Dec 2009 | Oxford City 3 (A) | 3 | Foster, Chantelle | 129 | Cowley 3 | 1 |
14 Dec 2009 | Oxford City 3 (H) | 4 | Coleman, Michael C | 104 | Cowley Workers | 1 |
14 Jan 2010 | Oxford City 3 (A) | 2 | Carr, Robin | 124 | Cumnor 1 | 0 |
26 Jan 2010 | Oxford City 3 (A) | 2 | Cheesman, Colin J | 106 | Bicester 2 | 0.5 |
01 Feb 2010 | Oxford City 3 (H) | 1 | Freshwater, Keith | 122 | Banbury 2 | 0 |
24 Feb 2010 | Oxford City 3 (A) | 4 | Atkinson, John | Didcot 2 | 0.5 | |
12 Apr 2010 | Oxford City 3 (H) | 3 | Burcham, Anthony | 119 | Bicester 2 | 0.5 |
6.5 out of 10 (excluding defaults) = 65% | ||||||
2008-09 ODCL div 2 | Standard Gradings 110, 110 | |||||
date | for | board | against | result | ||
06 Nov 2008 | Oxford City 3 (A) | 2 | Headlong, Timothy | 184 | Witney 1 | 0.5 |
25 Nov 2008 | Oxford City 3 (A) | 4 | Langham, Rod E | 120 | Wantage 2 | 0 |
01 Dec 2008 | Oxford City 3 (A) | 3 | King, Simon E | 134 | Oxford City 2 | 0 |
05 Jan 2009 | Oxford City 3 (A) | 3 | Robson, David W | 129 | Cowley 2 | 0 |
12 Jan 2009 | Oxford City 3 (H) | 3 | King, Simon E | 134 | Oxford City 2 | 0.5 |
20 Jan 2009 | Oxford City 3 (A) | 3 | Harvey, Marcus R | 131 | Bicester 1 | 0 |
09 Feb 2009 | Oxford City 3 (H) | 3 | Hackett, Dave G | 166 | Witney 1 | 0 |
02 Mar 2009 | Oxford City 3 (H) | 3 | Spalding, George H | 123 | Wantage 2 | 0.5 |
23 Mar 2009 | Oxford City 3 (H) | 4 | Mate, Maria | 102 | Cowley 2 | 0.5 |
2 out of 9 (excluding defaults) = 22.22% | ||||||
2007-08 ODCL div 1 | Standard Gradings 117, 117 | |||||
date | for | board | against | result | ||
01 Oct 2007 | Oxford City 2 (H) | 6 | McLeod, Peter | 108 | Oxford City 1 | 0 |
28 Jan 2008 | Oxford City 1 (H) | 6 | Martin, Nick | 117 | Banbury 1 | 1 |
04 Feb 2008 | Oxford City 1 (H) | 6 | Hansell, Christopher G | 152 | University 1 | 0.5 |
20 Feb 2008 | Oxford City 1 (A) | 6 | Webb, Andrew | 119 | Didcot 1 | 0 |
28 Feb 2008 | Oxford City 1 (A) | 6 | _default | - | University 2 | 1 |
1.5 out of 4 (excluding defaults) = 37.5% | ||||||
2007-08 ODCL div 2 | Standard Gradings 117, 117 | |||||
date | for | board | against | result | ||
08 Oct 2007 | Oxford City 3 (H) | 5 | Murahwa, Dexter | 89 | Oxford City 4 | 1 |
29 Oct 2007 | Oxford City 3 (H) | 5 | Rasell, Geoff C | 119 | Cowley 2 | 0.5 |
06 Nov 2007 | Oxford City 3 (A) | 4 | Bush, Martin L | 145 | Wantage 1 | 0 |
10 Dec 2007 | Oxford City 3 (H) | 4 | Cordon, Ray | 79 | Wantage 2 | 0.5 |
21 Jan 2008 | Oxford City 3 (A) | 4 | Jones, Martin E | 89 | Oxford City 4 | 1 |
11 Feb 2008 | Oxford City 3 (H) | 4 | Bush, Martin L | 145 | Wantage 1 | 0 |
25 Feb 2008 | Oxford City 3 (A) | 5 | Keeling, David | 120 | Cowley 2 | 0.5 |
10 Mar 2008 | Oxford City 3 (H) | 4 | Poderico, Francesco | 115 | Bicester 1 | 0 |
01 Apr 2008 | Oxford City 3 (A) | 4 | Rey, Daniel M | 115 | Wantage 2 | 0 |
14 Apr 2008 | Oxford City 3 (H) | 4 | Horsley, Keith | - | MCS/B 1 | 1 |
4.5 out of 10 (excluding defaults) = 45% | ||||||
2006-07 ODCL Div 2 | Standard Gradings 121, 121 | |||||
date | for | board | against | result | ||
30 Oct 2006 | City 3 (A) | 5 | Castelli, Giuliano | - | Cowley 2 | 0.5 |
14 Nov 2006 | City 3 (A) | 4 | Staples, Neil | 123 | Banbury | 1 |
11 Dec 2006 | City 3 (H) | 5 | Sheridan, Martin | 131 | Didcot 1 | 0 |
08 Jan 2007 | City 3 (H) | 5 | Bailey, Duncan | - | Bicester 1 | 1 |
15 Jan 2007 | City 3 (H) | 5 | Duck, Mike J | 103 | Didcot 2 | 1 |
12 Feb 2007 | City 3 (H) | 3 | Rasell, Geoff C | 131 | Cowley 2 | 0.5 |
20 Feb 2007 | City 3 (A) | 4 | Ward, Eric | 130 | MCS/B1 | 1 |
14 Mar 2007 | City 3 (A) | 4 | Duck, Mike J | 103 | Didcot 1 | 0 |
05 Mar 2007 | City 3 (H) | 5 | Staples, Neil | 123 | Banbury | 0 |
02 Oct 2006 | City 3 (A) | 5 | Atkinson, John | 85 | Didcot 2 | 1 |
6 out of 10 (excluding defaults) = 60% |
2018-19 Frank Wood Shield | Standard Gradings 134, 137 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
25 Mar 2019 | City Slickers (H) | 5 | Campling, Michael | 78 | Banbury Buccaneers | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2016-17 Frank Wood Shield | Standard Gradings 129, 136 | |||||
date | for | board | against | result | ||
10 Jan 2017 | Oxford City 3 (A) | 1 | Spalding, George H | 116 | Wantage 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2015-16 Frank Wood Shield | Standard Gradings 124, 123 | |||||
date | for | board | against | result | ||
04 Jan 2016 | Oxford City 3 (H) | 3 | Partridge, Tim R | 77 | Witney 5 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2014-15 Frank Wood Shield | Standard Gradings 128, 124 | |||||
date | for | board | against | result | ||
9 Feb 2015 | City 3 (H) | 4 | Hepworth, Nicholas J | 137 | Bicester 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2013-14 Frank Wood Shield | Standard Gradings 130, 131 | |||||
date | for | board | against | result | ||
26 Nov 2013 | Oxford City 4 (A) | 2 | Morton, Iain | 156 | Bicester 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2012-13 Frank Wood Shield | Standard Gradings 127, 128 | |||||
date | for | board | against | result | ||
15 Oct 2012 | City 4 (A) | 2 | Mate, Maria | 144 | Cowley 3 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2011-12 Frank Wood Shield | Standard Gradings 133, 124 | |||||
date | for | board | against | result | ||
21 Nov 2011 | Oxford City 3 (H) | 5 | Ashford, Martin E | 136 | Wantage 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2010-11 Frank Wood Shield | Standard Gradings 134, 134 | |||||
date | for | board | against | result | ||
11 Oct 2010 | City 3 (A) | 3 | van Velsen, Anco | 145 | Witney 2 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2009-10 Frank Wood Shield | Standard Gradings 131, 131 | |||||
date | for | board | against | result | ||
12 Oct 2009 | Oxford City 3 (H) | 2 | Broadfoot, Stuart | Oxford Univ 3 | 1 | |
1 out of 1 (excluding defaults) = 100% | ||||||
2008-09 Frank Wood Shield | Standard Gradings 110, 110 | |||||
date | for | board | against | result | ||
17 Nov 2008 | City 2 (A) | 5 | Terry, Sean | 163 | City 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2007-08 Frank Wood Shield | Standard Gradings 117, 117 | |||||
date | for | board | against | result | ||
25 Oct 2007 | City 3 (A) | 5 | Kennedy, Ben | 106 | Witney 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2006-07 Frank Wood Shield | Standard Gradings 121, 121 | |||||
date | for | board | against | result | ||
26 Feb 2007 | City 3 (H) | 5 | Bush, Martin L | 146 | Wantage 1 | 0 |
05 Feb 2007 | City 3 (H) | 5 | Daggitt, Matthew | 106 | MCS Blackbirds | 0.5 |
20 Nov 2006 | City 3 (A) | 5 | Harnden, Charlie | 93 | Cowley 3 | 1 |
1.5 out of 3 (excluding defaults) = 50% |