Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 163980J |
Current (2024) ECF Member Number | 51888 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2024-25 ODCL Division 2 | Standard rating initial, final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
18 Nov 2024 | Didcot 2 (H) | 6 | Brown, Joshua | 1354K | Abingdon | 0.5 |
04 Dec 2024 | Didcot 2 (A) | 6 | Main, Dougal | 1697K | City 2 | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2017-18 ODCL Division 2 | Standard Gradings 100, 93 | |||||
date | for | board | against | result | ||
12 Oct 2017 | Didcot 2 (A) | 5 | Zong, Yimin | Oxford Univ 2 | 0 | |
17 Jan 2018 | Didcot 2 (H) | 6 | _default | - | Oxford Univ 2 | 1 |
22 Jan 2018 | Didcot 2 (A) | 6 | Yates, John O | 135 | City 2 | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2017-18 ODCL Division 3 | Standard Gradings 100, 93 | |||||
date | for | board | against | result | ||
29 Nov 2017 | Didcot 3 (H) | 5 | Fox, Chris | 88 | Banbury 3 | 1 |
14 Dec 2017 | Didcot 3 (A) | 6 | Murawski, Pawel | 96 | MCS/B | 0 |
31 Jan 2018 | Didcot 3 (H) | 6 | Quigley, Edison | Cumnor 2 | 1 | |
30 Apr 2018 | Didcot 3 (A) | 6 | Rodriguez-Bachiller, Agustin | 92 | City 3 | 1 |
3 out of 4 (excluding defaults) = 75% | ||||||
2016-17 ODCL Division 3 | Standard Gradings 116, 106 | |||||
date | for | board | against | result | ||
12 Oct 2016 | Didcot 3 (A) | 1 | Robins, Andrew S | 144 | Didcot 2 | 0.5 |
19 Oct 2016 | Didcot 3 (H) | 1 | Stanley, William (Bill) | 128 | Cowley 4 | 0 |
02 Nov 2016 | Didcot 3 (H) | 1 | Willis, Graham | 129 | Cowley Workers 1 | 0 |
16 Nov 2016 | Didcot 3 (H) | 1 | Staples, Neil | 155 | Banbury 2 | 0 |
12 Dec 2016 | Didcot 3 (A) | 2 | Yang, Jerry | 113 | City 4 (AbSch) | 0 |
23 Jan 2017 | Didcot 3 (H) | 1 | Robins, Andrew S | 144 | Didcot 2 | 0.5 |
03 Feb 2017 | Didcot 3 (H) | 2 | Yang, Jerry | 110 | City 4 (AbSch) | 0 |
06 Feb 2017 | Didcot 3 (A) | 6 | Haverbeke, Charles | - | Cowley 4 | 0 |
1 out of 8 (excluding defaults) = 12.5% | ||||||
2015-16 ODCL Division 3 | Standard Gradings 113, 115 | |||||
date | for | board | against | result | ||
26 Oct 2015 | Didcot 2 (A) | 5 | Blackwell, David | 126 | Witney 3 | 0.5 |
12 Apr 2016 | Didcot 2 (A) | 5 | Fox, Chris | 93 | Banbury 2 | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2014-15 ODCL Division 1 | Standard Gradings 116, 116 | |||||
date | for | board | against | result | ||
08 Oct 2014 | Didcot 1 (A) | 5 | Staples, Neil | 145 | Banbury 1 | 1 |
16 Feb 2015 | Didcot 1 (A) | 5 | Gentry, Alan | 156 | Witney 1 | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2014-15 ODCL Division 2 | Standard Gradings 116, 116 | |||||
date | for | board | against | result | ||
16 Apr 2015 | Didcot 2 (A) | 4 | Stevens, Gareth | 140 | Cumnor 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2013-14 ODCL Division 3 | Standard Gradings 118, 118 | |||||
date | for | board | against | result | ||
06 Feb 2014 | Didcot 2 (A) | 6 | Coulson, Matthew | 73 | Ox Uni 2 | 1 |
11 Feb 2014 | Didcot 2 (A) | 5 | Fox, Chris | 87 | Banbury 2 | 1 |
24 Mar 2014 | Didcot 2 (A) | 5 | Ilic, Stevo | 105 | CWorkers 1 | 0 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2012-13 ODCL Division 3 | Standard Gradings , | |||||
date | for | board | against | result | ||
06 Nov 2012 | Didcot 2 (A) | 4 | Fox, Chris | 97 | Banbury 2 | 0.5 |
14 Nov 2012 | Didcot 2 (H) | 3 | Burcham, Anthony | 118 | Bicester 2 | 0.5 |
19 Nov 2012 | Didcot 2 (A) | 2 | Flory, Mark | 116 | Witney 3 | 0.5 |
09 Jan 2013 | Didcot 2 (H) | 3 | English, Andrew | 111 | City 3 (Ab Sch) | 0 |
14 Feb 2013 | Didcot 2 (A) | 2 | Brackmann, Hendrik | Ox Uni 2 | 0 | |
19 Feb 2013 | Didcot 2 (A) | 2 | Beckett, Daniel | 130 | Bicester 2 | 0.5 |
10 Apr 2013 | Didcot 2 (H) | 2 | Rumsby, Stephen | 120 | Banbury 2 | 1 |
29 Apr 2013 | Didcot 2 (A) | 5 | Taylor, John F | 135 | Cowley 3 | 0 |
3 out of 8 (excluding defaults) = 37.5% | ||||||
2011-12 ODCL Division 3 | Standard Gradings , | |||||
date | for | board | against | result | ||
01 Dec 2011 | Didcot 2 (A) | 6 | Jones, Michael | 135 | Cumnor 1 | 1 |
25 Jan 2012 | Didcot 2 (H) | 6 | Hopkins, Michael | Oxford Univ 2 | 1 | |
06 Feb 2012 | Didcot 2 (A) | 6 | Gilders, Ian | 109 | Witney 3 | 1 |
08 Mar 2012 | Didcot 2 (A) | 6 | Belding, Stephen | 94 | Oxford Univ 2 | 0 |
21 Mar 2012 | Didcot 2 (H) | 6 | Cluley, Graham | - | Cumnor 1 | 1 |
24 Apr 2012 | Didcot 2 (A) | 3 | Rowan, Daniel | 118 | Banbury 2 | 0.5 |
4.5 out of 6 (excluding defaults) = 75% |
2016-17 Frank Wood Shield | Standard Gradings 116, 106 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
11 Jan 2017 | Didcot 3 (H) | 1 | Crofts, Joshua | 135 | Banbury 3 | 0 |
0 out of 1 (excluding defaults) = 0% |