See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 268747B |
Current (2024) ECF Member Number | 2764 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2017-18 ODCL Division 3 | Standard Gradings 88, 85 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
24 Oct 2017 | Banbury 3 (H) | 5 | Selvaraj, Hari | 105 | MCS/B | 0 |
30 Oct 2017 | Banbury 3 (A) | 4 | Rowlinson, John | 110 | City 3 | 0 |
21 Nov 2017 | Banbury 3 (H) | 5 | Rayner, Hugo | 109 | Witney 3 | 0.5 |
29 Nov 2017 | Banbury 3 (A) | 5 | Blackmore, Paul | 100 | Didcot 3 | 0 |
15 Jan 2018 | Banbury 3 (A) | 5 | Sengenberger, Sara | 115 | Cowley 4 | 0 |
25 Jan 2018 | Banbury 3 (A) | 6 | Keshav, Vijay | 77 | MCS/B | 0.5 |
08 Feb 2018 | Banbury 3 (A) | 6 | Steel, Robert | 79 | Cumnor 2 | 0 |
1 out of 7 (excluding defaults) = 14.29% | ||||||
2017-2018 Leamington League Division 2 | Standard Gradings 88, 85 | |||||
date | for | board | against | result | ||
13 Feb 2018 | Banbury C (H) | 4 | Jimenez, Frank C | 137 | Shirley and Wythall B | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2017-2018 Leamington League Division 4 | Standard Gradings 88, 85 | |||||
date | for | board | against | result | ||
18 Sep 2017 | Banbury E (A) | 1 | King, Anthony | 69 | Kenilworth D | 0.5 |
31 Oct 2017 | Banbury E (H) | 1 | Buxton, Richard | 86 | Stratford D | 0 |
05 Dec 2017 | Banbury E (H) | 1 | Collinson, David | 108 | Daventry B | 0 |
10 Jan 2018 | Banbury E (A) | 1 | McHugh, Ben | Solihull E | 0 | |
24 Jan 2018 | Banbury E (A) | 1 | Davies, Merlin | 107 | Daventry B | 0 |
21 Feb 2018 | Banbury E (A) | 2 | Glover, Andy | 38 | Solihull F | 1 |
1.5 out of 6 (excluding defaults) = 25% | ||||||
2016-17 ODCL Division 3 | Standard Gradings 85, 84 | |||||
date | for | board | against | result | ||
06 Dec 2016 | Banbury 2 (H) | 6 | Dalziel, Martin | 106 | Cowley 4 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2016-17 ODCL Division 4 | Standard Gradings 85, 84 | |||||
date | for | board | against | result | ||
11 Oct 2016 | Banbury 3 (H) | 3 | Deakin, Thomas | 83 | Witney 4 | 0.5 |
03 Nov 2016 | Banbury 3 (A) | 4 | Sterrie, David | 74 | Cumnor 2 | 0.5 |
22 Nov 2016 | Banbury 3 (H) | 4 | Ives, Leonora | 97 | Cumnor 2 | 1 |
16 Jan 2017 | Banbury 3 (A) | 5 | Palienkiewicz, Pawel | 83 | Cowley Workers 2 | 0 |
23 Jan 2017 | Banbury 3 (A) | 5 | Bartle, John | 72 | Witney 4 | 0.5 |
07 Feb 2017 | Banbury 3 (H) | 4 | Panicker, Sidharth | 28 | Cowley 5 | 1 |
11 Apr 2017 | Banbury 3 (A) | 4 | Kachkanov, Slava | 45 | Wantage 2 | 1 |
18 Apr 2017 | Banbury 3 (H) | 4 | Vincent, Jim | 112 | Didcot 4 | 1 |
25 Apr 2017 | Banbury 3 (A) | 2 | Hartmann, Per | 88 | Bicester 2 | 0 |
09 May 2017 | Banbury 3 (H) | 4 | Holdsworth, Oliver | - | Oxford Univ 3 | 1 |
6.5 out of 10 (excluding defaults) = 65% | ||||||
2016-2017 Leamington League Division 4 | Standard Gradings 85, 84 | |||||
date | for | board | against | result | ||
26 Sep 2016 | Banbury D (A) | 1 | Watson, Roy G | 117 | Kenilworth D | 0 |
08 Nov 2016 | Banbury D (H) | 2 | Eley, Alan | 96 | Daventry B | 0 |
13 Dec 2016 | Banbury D (H) | 2 | Blissitt, Geoff | 76 | Stratford D | 1 |
09 Jan 2017 | Banbury D (A) | 2 | Clay, Terry F | 92 | Nuneaton | 0.5 |
02 Feb 2017 | Banbury D (A) | 2 | Blissitt, Geoff | 75 | Stratford D | 1 |
21 Mar 2017 | Banbury D (H) | 2 | Williams, Joseph | 70 | Solihull F | 0 |
19 Apr 2017 | Banbury D (A) | 2 | Silverman, Paul | 105 | Solihull E | 0.5 |
3 out of 7 (excluding defaults) = 42.86% | ||||||
2015-16 ODCL Division 3 | Standard Gradings 96, 93 | |||||
date | for | board | against | result | ||
12 Oct 2015 | Banbury 2 (A) | 5 | Young, Duncan | Cowley 4 | 1 | |
20 Oct 2015 | Banbury 2 (H) | 6 | Partridge, Tim R | 77 | Witney 3 | 0.5 |
11 Nov 2015 | Banbury 2 (A) | 6 | Wu, James | MCS/B2 | 1 | |
24 Nov 2015 | Banbury 2 (H) | 5 | Partridge, Tim R | 77 | Witney 4 | 1 |
08 Dec 2015 | Banbury 2 (H) | 5 | Rowlinson, John | 98 | City 3 | 0 |
19 Jan 2016 | Banbury 2 (H) | 5 | Sengenberger, Sara | 115 | Cowley 4 | 1 |
12 Apr 2016 | Banbury 2 (H) | 5 | Blackmore, Paul | 115 | Didcot 2 | 0.5 |
25 Apr 2016 | Banbury 2 (A) | 5 | Rodriguez-Bachiller, Agustin | 103 | City 3 | 1 |
6 out of 8 (excluding defaults) = 75% | ||||||
2015-2016 Leamington League Division 4 | Standard Gradings 96, 93 | |||||
date | for | board | against | result | ||
08 Sep 2015 | Banbury D (H) | 1 | Phillips, Howard W | 126 | Nuneaton | 0.5 |
21 Sep 2015 | Banbury D (A) | 1 | Galyas, Tamas | 107 | Rugby | 0 |
27 Oct 2015 | Banbury D (A) | 1 | Lorch, Richard | 110 | Leamington D | 0 |
18 Nov 2015 | Banbury D (A) | 1 | Williams, Joseph | 57 | Solihull G | 1 |
12 Jan 2016 | Banbury D (H) | 1 | Silverman, Paul | 87 | Solihull G | 0 |
19 Jan 2016 | Banbury D (H) | 1 | Blaiklock, Stuart | 109 | Kenilworth D | 0 |
28 Jan 2016 | Banbury D (A) | 1 | Calderbank, Stuart | 89 | Stratford D | 0.5 |
08 Feb 2016 | Banbury D (A) | 2 | Clay, Terry F | 91 | Nuneaton | 0 |
02 Mar 2016 | Banbury D (A) | 2 | Silverman, Paul | 100 | Solihull F | 0 |
15 Mar 2016 | Banbury D (H) | 2 | Galyas, Tamas | 112 | Rugby | 0.5 |
05 Apr 2016 | Banbury D (H) | 1 | Mantell, Robert | 108 | Leamington D | 0 |
18 Apr 2016 | Banbury D (A) | 1 | Blaiklock, Stuart | 115 | Kenilworth D | 0 |
2.5 out of 12 (excluding defaults) = 20.83% | ||||||
2014-15 ODCL Division 3 | Standard Gradings 88, 88 | |||||
date | for | board | against | result | ||
21 Oct 2014 | Banbury 2 (H) | 4 | Broome, Keith | 106 | Witney 4 | 0.5 |
03 Nov 2014 | Banbury 2 (A) | 5 | Colebrook, Martyn | 115 | CWorkers 1 | 0.5 |
06 Jan 2015 | Banbury 2 (H) | 6 | _default | - | Witney 3 | 1 |
26 Jan 2015 | Banbury 2 (A) | 6 | Murray, Jon | 79 | Witney 4 | 0.5 |
20 Apr 2015 | Banbury 2 (A) | 4 | Bourliakas, Sally | 34 | Bicester 2 | 1 |
2.5 out of 4 (excluding defaults) = 62.5% | ||||||
2014-2015 Leamington League Division 3 | Standard Gradings 88, 88 | |||||
date | for | board | against | result | ||
14 Apr 2015 | Banbury C (A) | 3 | Mantell, Robert | 97 | Leamington C | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2014-2015 Leamington League Division 4 | Standard Gradings 88, 88 | |||||
date | for | board | against | result | ||
09 Sep 2014 | Banbury D (H) | 1 | Turner, Simon | 160 | Rugby | 0 |
15 Sep 2014 | Banbury D (A) | 2 | Wilson, Martin A | 127 | Rugby | 0 |
24 Sep 2014 | Banbury D (A) | 1 | Comelio, Adam | 108 | Solihull G | 1 |
28 Oct 2014 | Banbury D (H) | 1 | Mills, Craig | 108 | Olton D | 0 |
06 Nov 2014 | Banbury D (A) | 1 | Snodgrass, Peter | Stratford E | 1 | |
18 Nov 2014 | Banbury D (H) | 1 | Grimes, Adrian | 105 | Stratford D | 0 |
16 Dec 2014 | Banbury D (A) | 1 | Mantell, Robert | 91 | Leamington D | 0 |
22 Jan 2015 | Banbury D (A) | 1 | Davies, Paul | 95 | Stratford D | 0.5 |
11 Feb 2015 | Banbury D (A) | 1 | Farooq, Rayyan | 130 | Solihull F | 0 |
24 Feb 2015 | Banbury D (H) | 1 | Blaiklock, Stuart | 99 | Kenilworth D | 0 |
03 Mar 2015 | Banbury D (H) | 1 | Robson, Roland | 104 | Solihull F | 1 |
3.5 out of 11 (excluding defaults) = 31.82% | ||||||
2013-14 ODCL Division 3 | Standard Gradings 92, 87 | |||||
date | for | board | against | result | ||
08 Oct 2013 | Banbury 2 (H) | 5 | Hartmann, Per | 86 | Bicester 2 | 0 |
23 Oct 2013 | Banbury 2 (A) | 5 | Reynolds, Gary | 119 | Didcot 2 | 0 |
19 Nov 2013 | Banbury 2 (H) | 5 | Colebrook, Martyn | 117 | CWorkers 1 | 0 |
10 Dec 2013 | Banbury 2 (H) | 5 | Kilbride-Newman, Bob | 112 | Witney 3 | 1 |
28 Jan 2014 | Banbury 2 (A) | 5 | Hartmann, Per | 86 | Bicester 2 | 0 |
11 Feb 2014 | Banbury 2 (H) | 5 | Blackmore, Paul | 118 | Didcot 2 | 0 |
18 Feb 2014 | Banbury 2 (H) | 5 | Rodriguez-Bachiller, Agustin | 92 | City 4 | 0 |
20 Feb 2014 | Banbury 2 (A) | 5 | Coulson, Matthew | 73 | Ox Uni 2 | 0.5 |
29 Apr 2014 | Banbury 2 (H) | 6 | Churchman-Davies, Alex | City 3 (Ab Sch) | 1 | |
2.5 out of 9 (excluding defaults) = 27.78% | ||||||
2013-2014 Leamington League Division 4 | Standard Gradings 92, 87 | |||||
date | for | board | against | result | ||
04 Sep 2013 | Banbury C (A) | 2 | Hodges, John | 110 | Solihull D | 0 |
17 Sep 2013 | Banbury C (H) | 2 | Calderbank, Stuart | 97 | Stratford D | 0 |
03 Oct 2013 | Banbury C (A) | 3 | Head, Martin | Stratford E | 1 | |
05 Nov 2013 | Banbury C (H) | 2 | Collinson, David | 109 | Daventry C | 0.5 |
27 Nov 2013 | Banbury C (A) | 2 | Roden, Melissa | Solihull F | 1 | |
16 Dec 2013 | Banbury C (A) | 2 | King, Anthony | 80 | Kenilworth D | 0.5 |
15 Jan 2014 | Banbury C (A) | 2 | Bowman, Harry | 106 | Daventry C | 0 |
04 Feb 2014 | Banbury C (H) | 2 | Robson, Roland | 90 | Solihull F | 0.5 |
25 Feb 2014 | Banbury C (A) | 2 | Mantell, Robert | 84 | Leamington D | 0.5 |
01 Apr 2014 | Banbury C (H) | 2 | Horsley, Dennis M | 115 | Solihull D | 0.5 |
10 Apr 2014 | Banbury C (A) | 2 | Calderbank, Stuart | 102 | Stratford D | 1 |
22 Apr 2014 | Banbury C (H) | 3 | _default | - | Stratford E | 1 |
5.5 out of 11 (excluding defaults) = 50% | ||||||
2012-13 ODCL Division 3 | Standard Gradings 97, 92 | |||||
date | for | board | against | result | ||
09 Oct 2012 | Banbury 2 (H) | 5 | Baker, Jonathan AE | 122 | Cowley 3 | 0 |
06 Nov 2012 | Banbury 2 (H) | 4 | Blackmore, Paul | Didcot 2 | 0.5 | |
15 Nov 2012 | Banbury 2 (A) | 4 | Finkelstein, Noam | 110 | Ox Uni 2 | 0 |
20 Nov 2012 | Banbury 2 (H) | 5 | Kashirin, Oleg | City 3 (Ab Sch) | 1 | |
07 Jan 2013 | Banbury 2 (A) | 6 | Cooke, Jennifer | 114 | Cowley 3 | 0.5 |
12 Feb 2013 | Banbury 2 (H) | 6 | Hartmann, Per | 78 | Bicester 2 | 0 |
11 Mar 2013 | Banbury 2 (A) | 6 | Ramsey, Seamus | City 3 (Ab Sch) | 0.5 | |
25 Mar 2013 | Banbury 2 (A) | 5 | Hauer, Isabel | 96 | Witney 3 | 0 |
16 Apr 2013 | Banbury 2 (H) | 4 | Murray, Jon | 86 | Witney 3 | 1 |
3.5 out of 9 (excluding defaults) = 38.89% | ||||||
2012-2013 Leamington League Division 3 | Standard Gradings 97, 92 | |||||
date | for | board | against | result | ||
06 Sep 2012 | Banbury C (A) | 3 | King, Angus | - | Stratford C | 1 |
23 Apr 2013 | Banbury C (H) | 3 | Henderson, Steve | 118 | Stratford C | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2012-2013 Leamington League Division 4 | Standard Gradings 97, 92 | |||||
date | for | board | against | result | ||
04 Sep 2012 | Banbury D (H) | 1 | Stevens, Abbie | 125 | Daventry C | 0 |
18 Sep 2012 | Banbury D (H) | 1 | Wood, Penny | 99 | Solihull E | 0.5 |
01 Oct 2012 | Banbury D (A) | 1 | Whatson, Mike | 90 | Kenilworth D | 1 |
16 Oct 2012 | Banbury D (H) | 1 | Stiff, Peter | 109 | Stratford D | 0.5 |
30 Oct 2012 | Banbury D (H) | 1 | Armitage, Mark | 98 | Leamington D | 1 |
21 Nov 2012 | Banbury D (A) | 1 | Amelkina, Irina | 116 | Solihull F | 0 |
29 Nov 2012 | Banbury D (A) | 1 | Davies, Paul | 91 | Stratford E | 0 |
22 Jan 2013 | Banbury D (H) | 1 | Calderbank, Stuart | 96 | Stratford E | 0 |
30 Jan 2013 | Banbury D (A) | 1 | Woodford, Michael | Solihull E | 0 | |
19 Feb 2013 | Banbury D (A) | 1 | Evans, Garth | Olton C | 1 | |
26 Feb 2013 | Banbury D (H) | 3 | Payne, Steve | 42 | Kenilworth D | 1 |
05 Mar 2013 | Banbury D (H) | 1 | Halliwell-Ewen, Edward | Solihull F | 1 | |
14 Mar 2013 | Banbury D (A) | 1 | De Rosa, Dino | 99 | Stratford D | 0 |
19 Mar 2013 | Banbury D (A) | 1 | Lorch, Richard | Leamington D | 1 | |
02 Apr 2013 | Banbury D (H) | 1 | Evans, Garry | 131 | Olton C | 0 |
17 Apr 2013 | Banbury D (A) | 1 | Collinson, David | 106 | Daventry C | 1 |
8 out of 16 (excluding defaults) = 50% | ||||||
2011-12 ODCL Division 3 | Standard Gradings 94, 94 | |||||
date | for | board | against | result | ||
18 Oct 2011 | Banbury 2 (H) | 5 | Reynolds, Edward | 79 | Oxford City 4 (Ab Sch) | 0.5 |
24 Oct 2011 | Banbury 2 (A) | 3 | Matilal, Tamal | 111 | Cowley Workers 1 | 1 |
03 Nov 2011 | Banbury 2 (A) | 5 | Willan, Ann | 53 | Cumnor 1 | 1 |
15 Nov 2011 | Banbury 2 (H) | 6 | Meyrick, Helen | 38 | Witney 3 | 1 |
22 Nov 2011 | Banbury 2 (H) | 5 | Dilly, Suzanne | 96 | Bicester 2 | 1 |
01 Dec 2011 | Banbury 2 (A) | 4 | Lim, Sean | Oxford Univ 2 | 0 | |
11 Jan 2012 | Banbury 2 (A) | 5 | Harkins, Sam | Didcot 2 | 1 | |
17 Jan 2012 | Banbury 2 (H) | 5 | Malek, John | Cowley Workers 1 | 0 | |
30 Jan 2012 | Banbury 2 (A) | 3 | Flory, Mark | 116 | Witney 3 | 0 |
06 Feb 2012 | Banbury 2 (A) | 4 | English, Andrew | 112 | Oxford City 4 (Ab Sch) | 0 |
21 Feb 2012 | Banbury 2 (H) | 5 | Steel, Robert | 91 | Cumnor 1 | 1 |
28 Feb 2012 | Banbury 2 (H) | 5 | Averchuk, Rostyslav | Oxford Univ 2 | 0 | |
06 Mar 2012 | Banbury 2 (A) | 5 | Hartmann, Per | 86 | Bicester 2 | 0.5 |
24 Apr 2012 | Banbury 2 (H) | 4 | Harkins, Sam | Didcot 2 | 0 | |
7 out of 14 (excluding defaults) = 50% | ||||||
2011-2012 Leamington League Division 4 | Standard Gradings 94, 94 | |||||
date | for | board | against | result | ||
06 Sep 2011 | Banbury D (H) | 2 | Davies, Paul | Stratford E | 0.5 | |
20 Sep 2011 | Banbury D (H) | 1 | Trigg, Matt D | 124 | Solihull D | 0 |
26 Sep 2011 | Banbury D (A) | 2 | King, Anthony | 76 | Kenilworth D | 0.5 |
04 Oct 2011 | Banbury D (H) | 2 | Leggett, Peter AW | 91 | Leamington D | 0.5 |
09 Nov 2011 | Banbury D (H) | 1 | Eley, Alan | 123 | Daventry B | 0.5 |
08 Dec 2011 | Banbury D (A) | 2 | Caveney, Michael | 89 | Stratford D | 1 |
24 Jan 2012 | Banbury D (H) | 2 | Charlton, David | Stratford D | 0.5 | |
31 Jan 2012 | Banbury D (A) | 2 | Leggett, Peter AW | 91 | Leamington D | 1 |
15 Feb 2012 | Banbury D (A) | 2 | Horsley, Dennis M | 118 | Solihull E | 1 |
13 Mar 2012 | Banbury D (H) | 2 | Horsley, Dennis M | 118 | Solihull E | 0.5 |
26 Mar 2012 | Banbury D (H) | 2 | Ruiz, Francisco | 110 | Nuneaton | 0 |
02 Apr 2012 | Banbury D (A) | 2 | Visgandis, Bernard | 101 | Nuneaton | 0 |
6 out of 12 (excluding defaults) = 50% | ||||||
2010-11 Leamington League Division 1 | Standard Gradings 89, 89 | |||||
date | for | board | against | result | ||
16 Dec 2010 | Banbury A (A) | 4 | Bennett, Philip | 133 | Stratford A | 0.5 |
30 Mar 2011 | Banbury A (A) | 4 | Howarth, Tom | 138 | Leamington A | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2010-11 Leamington League Division 3 | Standard Gradings 89, 89 | |||||
date | for | board | against | result | ||
28 Sep 2010 | Banbury C (H) | 3 | Nash, William P | 104 | Chipping Campden B | 0 |
11 Nov 2010 | Banbury C (A) | 3 | Bowie, David | 116 | Stratford B | 0 |
22 Feb 2011 | Banbury C (H) | 3 | Leggett, Peter AW | 108 | Leamington C | 0.5 |
26 Apr 2011 | Banbury C (H) | 2 | Henderson, Steve | 124 | Stratford B | 1 |
1.5 out of 4 (excluding defaults) = 37.5% | ||||||
2010-11 Leamington League Division 4 | Standard Gradings 89, 89 | |||||
date | for | board | against | result | ||
14 Sep 2010 | Banbury D (H) | 1 | Eley, Alan | 122 | Daventry B | 0 |
30 Sep 2010 | Banbury D (A) | 1 | Stiff, Peter | 111 | Stratford C | 0 |
12 Oct 2010 | Banbury D (H) | 1 | Horsley, Dennis M | 126 | Solihull D | 0 |
26 Oct 2010 | Banbury D (H) | 2 | Warnes, Reginald T | 100 | Leamington D | 0.5 |
23 Nov 2010 | Banbury D (H) | 1 | Calderbank, Stuart | 99 | Stratford D | 1 |
29 Nov 2010 | Banbury D (A) | 1 | Holmes, Frank | 101 | Kenilworth E | 1 |
06 Dec 2010 | Banbury D (A) | 1 | Gilbert, Kim T | 120 | Shirley C | 0 |
05 Jan 2011 | Banbury D (A) | 1 | Eley, Alan | 122 | Daventry B | 0 |
11 Jan 2011 | Banbury D (H) | 1 | Holmes, Frank | 101 | Kenilworth E | 0.5 |
24 Feb 2011 | Banbury D (A) | 1 | Calderbank, Stuart | 99 | Stratford D | 0 |
15 Mar 2011 | Banbury D (H) | 1 | Warden, Mike | 136 | Shirley C | 0 |
22 Mar 2011 | Banbury D (A) | 1 | Armitage, Mark | 99 | Leamington D | 0 |
05 Apr 2011 | Banbury D (H) | 1 | Stiff, Peter | 111 | Stratford C | 0 |
3 out of 13 (excluding defaults) = 23.08% | ||||||
2010-11 ODCL Division 3 | Standard Gradings 89, 89 | |||||
date | for | board | against | result | ||
19 Oct 2010 | Banbury 2 (H) | 5 | Dilly, Suzanne | 98 | Bicester 2 | 1 |
28 Oct 2010 | Banbury 2 (A) | 4 | Rao, Gautam | - | Oxford University 3 | 1 |
01 Nov 2010 | Banbury 2 (A) | 5 | Harnden, Charlie | 120 | Cowley 3 | 0.5 |
16 Nov 2010 | Banbury 2 (H) | 6 | _default | - | Cowley Workers | 1 |
01 Dec 2010 | Banbury 2 (A) | 5 | Cartwright, Paul | Didcot 2 | 0.5 | |
24 Jan 2011 | Banbury 2 (A) | 4 | Faraggi, Omri | 110 | Oxford City 4 | 1 |
01 Feb 2011 | Banbury 2 (H) | 4 | Hewitt, David | 89 | Oxford University 3 | 0 |
08 Feb 2011 | Banbury 2 (H) | 4 | Keeling, David | 144 | Cowley 3 | 0 |
15 Feb 2011 | Banbury 2 (A) | 4 | Dilly, Suzanne | 98 | Bicester 2 | 0 |
08 Mar 2011 | Banbury 2 (H) | 3 | Duck, Mike J | 131 | Didcot 2 | 0 |
21 Mar 2011 | Banbury 2 (A) | 5 | Coleman, Michael C | 95 | Cowley Workers | 0 |
29 Mar 2011 | Banbury 2 (H) | 4 | Chan, Angus | Oxford City 4 | 1 | |
5 out of 11 (excluding defaults) = 45.45% | ||||||
2009-10 ODCL div 3 | Standard Gradings 69, 69 | |||||
date | for | board | against | result | ||
20 Oct 2009 | Banbury 2 (H) | 6 | Marham, Zaid | 131 | Oxford City 3 | 0 |
06 Nov 2009 | Banbury 2 (A) | 6 | Charlston, Ben | - | Oxford Univ 3 | 0.5 |
12 Nov 2009 | Banbury 2 (H) | 6 | Cooke, Larissa | 120 | Cowley 3 | 0 |
09 Feb 2010 | Banbury 2 (H) | 6 | Lalande, Julien | - | Didcot 2 | 1 |
22 Feb 2010 | Banbury 2 (A) | 6 | Cooke, Larissa | 120 | Cowley 3 | 1 |
04 Mar 2010 | Banbury 2 (A) | 6 | Sayers, Mark | 139 | Cumnor 1 | 0 |
23 Mar 2010 | Banbury 2 (H) | 6 | Dilly, Suzanne | Bicester 2 | 1 | |
13 Apr 2010 | Banbury 2 (H) | 6 | Hudson, Andrew | Cumnor 1 | 0.5 | |
4 out of 8 (excluding defaults) = 50% | ||||||
2008-09 ODCL div 3 | Standard Gradings 29, 29 | |||||
date | for | board | against | result | ||
28 Oct 2008 | Banbury 2 (H) | 6 | Bruton, Roger | 75 | Cowley 3 | 1 |
27 Nov 2008 | Banbury 2 (H) | 6 | Strode, John | 80 | Witney 2 | 0 |
06 Jan 2009 | Banbury 2 (H) | 6 | Thetford, Roger | 90 | Didcot 2 | 0 |
05 Mar 2009 | Banbury 2 (A) | 5 | Strode, John | 80 | Witney 2 | 0 |
24 Mar 2009 | Banbury 2 (H) | 6 | _default | - | Oxford City 4 | 1 |
01 Apr 2009 | Banbury 2 (A) | 5 | Thetford, Roger | 90 | Didcot 2 | 0 |
1 out of 5 (excluding defaults) = 20% | ||||||
2007-08 ODCL div 4 | Standard Gradings 13, 13 | |||||
date | for | board | against | result | ||
16 Oct 2007 | Banbury 2 (A) | 6 | Possee, Jack | MCS/B 2 | 0.5 | |
13 Nov 2007 | Banbury 2 (A) | 6 | Punter, Derek B | 54 | Wantage 3 | 0 |
05 Feb 2008 | Banbury 2 (H) | 6 | Belding, Stephen | - | University 4 | 1 |
12 Feb 2008 | Banbury 2 (H) | 6 | Punter, Derek B | 54 | Wantage 3 | 1 |
19 Feb 2008 | Banbury 2 (H) | 6 | Hay, Thomas | MCS/B 2 | 0 | |
26 Feb 2008 | Banbury 2 (A) | 6 | Curtis, Matthew | - | Bicester 2 | 1 |
19 Mar 2008 | Banbury 2 (H) | 6 | Mercer, John | - | Cowley 4 | 0.5 |
08 Apr 2008 | Banbury 2 (H) | 6 | Meyrick, Helen | 21 | Witney 2 | 1 |
5 out of 8 (excluding defaults) = 62.5% |
2017-2018 Individual U100 KO | Standard Gradings 88, 85 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
16 Nov 2017 | Chris Fox (A) | 1 | Grimes, Adrian | 96 | Adrian Grimes | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2017-2018 Team U120 KO | Standard Gradings 88, 85 | |||||
date | for | board | against | result | ||
05 Oct 2017 | Banbury (A) | 1 | Davies, Paul | 111 | Stratford II | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2017-2018 Team U700 KO | Standard Gradings 88, 85 | |||||
date | for | board | against | result | ||
13 Dec 2017 | Banbury (A) | 5 | Rudge, Dez | 104 | Solihull | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2016-17 Frank Wood Shield | Standard Gradings 85, 84 | |||||
date | for | board | against | result | ||
11 Jan 2017 | Banbury 3 (A) | 4 | Druzas, Domas | 109 | Didcot 3 | 1 |
20 Feb 2017 | Banbury 3 (A) | 3 | Headlong, Timothy | 183 | Witney 1 | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2016-2017 Individual U100 KO | Standard Gradings 85, 84 | |||||
date | for | board | against | result | ||
16 Nov 2016 | Chris Fox (A) | 1 | Stiff, Peter | 93 | Peter Stiff | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2016-2017 Team U120 | Standard Gradings 85, 84 | |||||
date | for | board | against | result | ||
18 Oct 2016 | Banbury (H) | 3 | Eley, Alan | 96 | Daventry | 0.5 |
26 Jan 2017 | Banbury (A) | 3 | Buxton, Richard | 82 | Stratford I | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2016-2017 Team U700 KO | Standard Gradings 85, 84 | |||||
date | for | board | against | result | ||
04 Oct 2016 | Banbury (H) | 5 | Langley, William | 107 | Stratford | 0.5 |
31 Jan 2017 | Banbury (H) | 5 | Davies, Merlin | 102 | Daventry | 0.5 |
03 May 2017 | Banbury (A) | 5 | Ball, Roger | 113 | Shirley & Withal | 0.5 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2015-16 Frank Wood Shield | Standard Gradings 96, 93 | |||||
date | for | board | against | result | ||
11 Feb 2016 | Banbury 2 (H) | 6 | Brooke, Ian R | 124 | Oxford City 2 | 0 |
10 May 2016 | Banbury 2 (H) | 6 | Bush, Ian | 142 | MCS Blackbirds 1 | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2015-2016 Individual U100 KO | Standard Gradings 96, 93 | |||||
date | for | board | against | result | ||
06 Nov 2015 | Chris Fox (A) | 1 | Wood, Penny | 96 | Penny Wood | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2015-2016 Team U120 KO | Standard Gradings 96, 93 | |||||
date | for | board | against | result | ||
15 Oct 2015 | Banbury (A) | 3 | Zawadzki, Marek | 99 | Stratford I | 0 |
02 Feb 2016 | Banbury (A) | 2 | Altamura, Joshua | - | Leamington | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2014-15 Frank Wood Shield | Standard Gradings 88, 88 | |||||
date | for | board | against | result | ||
23 Feb 2015 | Banbury 2 (A) | 6 | Robins, Andrew S | 148 | Didcot 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2014-2015 Individual U90 KO | Standard Gradings 88, 88 | |||||
date | for | board | against | result | ||
13 Jan 2015 | Chris Fox (H) | 1 | King, Anthony | 76 | Tony King | 1 |
10 Apr 2015 | Chris Fox (H) | 1 | Kelly, Paul | 105 | Paul Kelly | 0.5 |
10 Apr 2015 | Chris Fox (H) | 2 | Kelly, Paul | 105 | Paul Kelly | 1 |
2.5 out of 3 (excluding defaults) = 83.33% | ||||||
2014-2015 Team U120 KO | Standard Gradings 88, 88 | |||||
date | for | board | against | result | ||
22 Oct 2014 | Banbury (H) | 3 | Visgandis, Bernard | 101 | Nuneaton | 1 |
22 Oct 2014 | Banbury (H) | 3 | Visgandis, Bernard | 101 | Nuneaton | 1 |
19 Feb 2015 | Banbury (A) | 3 | Snodgrass, Peter | 99 | Stratford I | 0 |
05 May 2015 | Banbury (H) | 3 | Mantell, Robert | 97 | Leamington | 1 |
