See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 107379F |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2016-17 ODCL Division 2 | Standard Gradings , | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
21 Feb 2017 | Witney 2 (A) | 6 | Burcham, Anthony | 130 | Bicester 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2014-15 ODCL Division 3 | Standard Gradings 106, 98 | |||||
date | for | board | against | result | ||
21 Oct 2014 | Witney 4 (A) | 4 | Fox, Chris | 88 | Banbury 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2013-14 ODCL Division 3 | Standard Gradings , | |||||
date | for | board | against | result | ||
10 Dec 2013 | Witney 3 (A) | 6 | Campling, Michael | 73 | Banbury 2 | 1 |
19 Feb 2014 | Witney 3 (A) | 6 | Duck, Mike J | 107 | Didcot 2 | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2013-14 ODCL Division 4 | Standard Gradings , | |||||
date | for | board | against | result | ||
16 Dec 2013 | Witney 4 (H) | 6 | Graham, Oliver | 71 | Cowley 4 | 0 |
28 Jan 2014 | Witney 4 (A) | 5 | Punter, Derek B | 66 | Wantage 2 | 1 |
1 out of 2 (excluding defaults) = 50% | ||||||
2012-13 ODCL Division 3 | Standard Gradings , | |||||
date | for | board | against | result | ||
19 Mar 2013 | Witney 3 (A) | 5 | Hartmann, Per | 78 | Bicester 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2012-13 ODCL Division 4 | Standard Gradings , | |||||
date | for | board | against | result | ||
20 Nov 2012 | Witney 4 (A) | 4 | Nazarenko, Daniel | St Clare's | 1 | |
26 Feb 2013 | Witney 4 (A) | 4 | Rey, Alvaro | 88 | Wantage 2 | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
2011-12 ODCL Division 4 | Standard Gradings , | |||||
date | for | board | against | result | ||
13 Dec 2011 | Witney 4 (A) | 4 | Smalley, Roger | 110 | Wantage 2 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2008-09 ODCL div 4 | Standard Gradings 86, 86 | |||||
date | for | board | against | result | ||
16 Oct 2008 | Witney 3 (A) | 5 | Belding, Stephen | 28 | University 4 | 1 |
6 Nov 2008 | Witney 3 (H) | 1 | Richards, Simon A | 99 | Wantage 3 | 0 |
13 Nov 2008 | Witney 3 (H) | 1 | Mate, Maria | 102 | Cowley 4 | 0 |
25 Nov 2008 | Witney 3 (A) | 5 | _default | - | Bicester 2 | 1 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2007-08 ODCL div 3 | Standard Gradings 103, 103 | |||||
date | for | board | against | result | ||
31 Oct 2007 | Witney 1 (A) | 5 | Thetford, Roger | 84 | Didcot 2 | 0.5 |
30 Nov 2007 | Witney 1 (A) | 6 | Buckland, David AS | 70 | Cowley Workers | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2007-08 ODCL div 4 | Standard Gradings 103, 103 | |||||
date | for | board | against | result | ||
02 Oct 2007 | Witney 2 (A) | 3 | Rahemtulla, Benjamin | 39 | MCS/B 2 | 1 |
18 Oct 2007 | Witney 2 (A) | 3 | Yahya, Norhakim | - | University 4 | 0 |
01 Nov 2007 | Witney 2 (H) | 3 | Marsden, Ruby | 60 | Cowley 4 | 0 |
29 Nov 2007 | Witney 2 (H) | 3 | Richards, Simon A | 92 | Wantage 3 | 0.5 |
13 Dec 2007 | Witney 2 (H) | 2 | Cheesman, Colin J | 89 | Bicester 2 | 0.5 |
10 Jan 2008 | Witney 2 (H) | 1 | Rumsby, Stephen | 103 | Banbury 2 | 0 |
17 Jan 2008 | Witney 2 (H) | 2 | Lai, Yi Ming | 92 | University 4 | 0 |
31 Jan 2008 | Witney 2 (H) | 3 | Rahemtulla, Benjamin | 39 | MCS/B 2 | 1 |
04 Mar 2008 | Witney 2 (A) | 3 | Smalley, Roger | 70 | Wantage 3 | 0 |
11 Mar 2008 | Witney 2 (A) | 3 | Beckett, Daniel | 91 | Bicester 2 | 0 |
08 Apr 2008 | Witney 2 (A) | 1 | Bull, Dave | 108 | Banbury 2 | 0 |
3 out of 11 (excluding defaults) = 27.27% | ||||||
2006-07 ODCL Div 3 | Standard Gradings 97, 97 | |||||
date | for | board | against | result | ||
31 Oct 2006 | Witney 1 (A) | 5 | Holmes, Nigel H | 104 | Wantage 2 | 0.5 |
19 Oct 2006 | Witney 1 (H) | 5 | Jones, Martin E | City 4 | 1 | |
16 Nov 2006 | Witney 1 (H) | 3 | Dutton, Alex | 94 | University 4 | 0.5 |
11 Jan 2007 | Witney 1 (H) | 5 | Mate, Maria | 97 | Cowley 3 | 0 |
25 Jan 2007 | Witney 1 (H) | 5 | Riley, Adrian K | 107 | Workers 1 | 0 |
2 out of 5 (excluding defaults) = 40% | ||||||
2006-07 ODCL Div 4 | Standard Gradings 97, 97 | |||||
date | for | board | against | result | ||
14 Dec 2006 | Witney 2 (H) | 2 | Stevens, Gareth | 110 | Cumnor | 1 |
30 Nov 2006 | Witney 2 (A) | 1 | Harvey, Marcus R | 101 | Bicester 2 | 0.5 |
07 Nov 2006 | Witney 2 (A) | 2 | Barker, Richard | 72 | Wantage 3 | 1 |
05 Oct 2006 | Witney 2 (H) | 1 | Lawrence, Norman | 110 | Workers 2 | 0.5 |
02 Nov 2006 | Witney 2 (H) | 2 | Williams, Peter | 115 | Didcot 3 | 0.5 |
09 Jan 2007 | Witney 2 (A) | 2 | Willis, Andrew H | 101 | MCS/B2 | 1 |
4.5 out of 6 (excluding defaults) = 75% |
2013-14 Frank Wood Shield | Standard Gradings , | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
16 Oct 2013 | Witney 3 (A) | 6 | Harkins, Sam | 122 | Didcot 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2007-08 Frank Wood Shield | Standard Gradings 103, 103 | |||||
date | for | board | against | result | ||
25 Oct 2007 | Witney 1 (H) | 6 | _default | - | City 3 | 1 |
0 out of 0 (excluding defaults) = -% |