Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 285562J |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2012-13 ODCL Division 3 | Standard Gradings 110, 105 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
31 Oct 2012 | Ox Uni 2 (A) | 4 | Duck, Mike J | 124 | Didcot 2 | 0 |
08 Nov 2012 | Ox Uni 2 (H) | 4 | Kilbride-Newman, Bob | 117 | Witney 3 | 0 |
15 Nov 2012 | Ox Uni 2 (H) | 4 | Fox, Chris | 97 | Banbury 2 | 1 |
19 Nov 2012 | Ox Uni 2 (A) | 5 | Taylor, John F | 132 | Cowley 3 | 0 |
24 Jan 2013 | Ox Uni 2 (H) | 2 | English, Andrew | 111 | City 3 (Ab Sch) | 0 |
14 Feb 2013 | Ox Uni 2 (H) | 4 | Thetford, Roger | 124 | Didcot 2 | 0 |
25 Feb 2013 | Ox Uni 2 (A) | 3 | Flory, Mark | 117 | Witney 3 | 0.5 |
07 Mar 2013 | Ox Uni 2 (H) | 5 | Sengenberger, Sara | 118 | Cowley 3 | 1 |
29 Apr 2013 | Ox Uni 2 (A) | 5 | Murray, James | City 3 (Ab Sch) | 1 | |
3.5 out of 9 (excluding defaults) = 38.89% | ||||||
2011-12 ODCL Division 3 | Standard Gradings , | |||||
date | for | board | against | result | ||
17 Oct 2011 | Oxford Univ 2 (A) | 5 | Gilders, Ian | 110 | Witney 3 | 0 |
31 Oct 2011 | Oxford Univ 2 (A) | 4 | Ilic, Stevo | 111 | Cowley Workers 1 | 0 |
19 Jan 2012 | Oxford Univ 2 (H) | 5 | Murray, Jon | 92 | Witney 3 | 1 |
31 Jan 2012 | Oxford Univ 2 (A) | 6 | Harvey, Rob | Bicester 2 | 1 | |
13 Feb 2012 | Oxford Univ 2 (A) | 5 | Jiang, Michael | Oxford City 4 (Ab Sch) | 1 | |
28 Feb 2012 | Oxford Univ 2 (A) | 4 | Hurst, Andrew | 98 | Banbury 2 | 0.5 |
3.5 out of 6 (excluding defaults) = 58.33% | ||||||
2010-11 ODCL Division 3 | Standard Grading | |||||
date | for | board | against | result | ||
09 Feb 2011 | Oxford University 3 (A) | 5 | Atkinson, John | Didcot 2 | 0 | |
24 Feb 2011 | Oxford University 3 (H) | 6 | Buckland, David AS | 93 | Cowley Workers | 1 |
03 Mar 2011 | Oxford University 3 (H) | 5 | Faraggi, Omri | 110 | Oxford City 4 | 1 |
10 Mar 2011 | Oxford University 3 (H) | 5 | Oduleye, Soji | 92 | Bicester 2 | 1 |
3 out of 4 (excluding defaults) = 75% |
2012-13 Frank Wood Shield | Standard Gradings 110, 105 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
15 Oct 2012 | University 2 (A) | 4 | Nixon, Rodney J | 165 | Cowley 1 | 0 |
0 out of 1 (excluding defaults) = 0% |