Oxford City 4 |   | University 3 | |||
---|---|---|---|---|---|
1 | Rawlins, Bernard (135) | 0 | - | 1 | Zhang, Marco (145) |
2 | Riley, Adrian K (112) | 0 | - | 1 | Worthen, James (132) |
3 | Jones, Martin E (92) | 0 | - | 1 | Sagan, Adam (-) |
4 | Jendis, Gunnar (-) | 0.5 | - | 0.5 | Henbest, Kevin B (109) |
5 | Rodriguez-Bachiller, Agustin (61) | 0.5 | - | 0.5 | Raptis, George (104) |
6 | Creasey, Mark (83) | 0 | - | 1 | Irving, Alastair (67) |
(ave rating 97) | 1 | - | 5 | (ave rating 111) | |
Match played on 02 Feb 2009. | |||||
Result submitted by Martin Jones on 03 Feb 2009. |