See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 259169J |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2008-09 ODCL div 2 | Standard Gradings 135, 135 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
03 Feb 2009 | Oxford City 2 (A) | 2 | Portman, Carl S | 161 | Bicester 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2008-09 ODCL div 3 | Standard Gradings 135, 135 | |||||
date | for | board | against | result | ||
02 Feb 2009 | Oxford City 4 (H) | 1 | Zhang, Marco | 145 | University 3 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2007-08 ODCL div 2 | Standard Gradings 127, 127 | |||||
date | for | board | against | result | ||
08 Oct 2007 | Oxford City 3 (H) | 3 | Jones, Martin E | 89 | Oxford City 4 | 0.5 |
29 Oct 2007 | Oxford City 3 (H) | 3 | Robson, David W | 122 | Cowley 2 | 0.5 |
06 Nov 2007 | Oxford City 3 (A) | 3 | Paxton-Doggett, Paul A | 149 | Wantage 1 | 0 |
27 Nov 2007 | Oxford City 3 (A) | 3 | Beckett, Richard | 132 | Bicester 1 | 0.5 |
04 Dec 2007 | Oxford City 3 (A) | 2 | Kimber, Mike | 140 | MCS/B 1 | 0.5 |
10 Dec 2007 | Oxford City 3 (H) | 3 | Carter, Anthony | 116 | Wantage 2 | 0.5 |
21 Jan 2008 | Oxford City 3 (A) | 3 | McLeod, Peter | 108 | Oxford City 4 | 0.5 |
25 Feb 2008 | Oxford City 3 (A) | 3 | Rasell, Geoff C | 119 | Cowley 2 | 0.5 |
10 Mar 2008 | Oxford City 3 (H) | 2 | Hepworth, Nicholas J | 150 | Bicester 1 | 1 |
01 Apr 2008 | Oxford City 3 (A) | 2 | Spalding, George H | 133 | Wantage 2 | 0.5 |
14 Apr 2008 | Oxford City 3 (H) | 2 | Daggitt, Matthew | 131 | MCS/B 1 | 1 |
6 out of 11 (excluding defaults) = 54.55% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).