Cowley Workers 1 |   | Witney 3 | |||
---|---|---|---|---|---|
1 | Grice, Chris ( ) | 0.5 | - | 0.5 | Rudny, Tomasz ( ) |
2 | Willis, Graham (129) | 0.5 | - | 0.5 | Blackwell, David (135) |
3 | Riley, Adrian K (127) | 0 | - | 1 | Read, William (128) |
4 | Malek, John (115) | 0 | - | 1 | Gilders, Ian (120) |
5 | Courouble, John (112) | 0 | - | 1 | Kilbride-Newman, Bob (118) |
6 | Matilal, Tamal (88) | 1 | - | 0 | Waller, Guy (114) |
(ave rating 114) | 2 | - | 4 | (ave rating 123) | |
Match played on 28 Nov 2016. | |||||
Result submitted by on 29 Nov 2016. | |||||
Result confirmed by Ian Gilders on 29 Nov 2016. |
Boards 4 and 5 were entered the wrong way round. I have corrected this. Result and score are unaffected. Ian Gilders |