See also
Current Standard Rating | 1276 A |
---|---|
Current Rapid Rating | 1297 A |
Rating code | 115080H |
Current (2024) ECF Member Number | 21684 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2017-18 ODCL Division 3 | Standard Gradings 107, 105 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
30 Oct 2017 | Cowley Workers (H) | 4 | Brampton, Alan | 113 | Didcot 3 | 0 |
07 Nov 2017 | Cowley Workers (A) | 2 | Csecs, Gilbert | 130 | Banbury 3 | 1 |
13 Nov 2017 | Cowley Workers (H) | 2 | Sayers, David | 127 | MCS/B | 0.5 |
20 Nov 2017 | Cowley Workers (H) | 2 | Sengenberger, Sara | 115 | Cowley 4 | 0 |
27 Nov 2017 | Cowley Workers (H) | 2 | Ives, Marc | 108 | Cumnor 2 | 1 |
15 Jan 2018 | Cowley Workers (A) | 2 | Smith, Lucy K | 121 | City 3 | 0 |
2.5 out of 6 (excluding defaults) = 41.67% | ||||||
2016-17 ODCL Division 3 | Standard Gradings 88, 93 | |||||
date | for | board | against | result | ||
02 Nov 2016 | Cowley Workers 1 (A) | 6 | McLeod, Mark | 101 | Didcot 3 | 0 |
07 Nov 2016 | Cowley Workers 1 (H) | 6 | Dalziel, Martin | 106 | Cowley 4 | 1 |
14 Nov 2016 | Cowley Workers 1 (A) | 5 | Lee, Jonathan C. H. | City 4 (AbSch) | 0.5 | |
28 Nov 2016 | Cowley Workers 1 (H) | 6 | Waller, Guy | 114 | Witney 3 | 1 |
17 Jan 2017 | Cowley Workers 1 (A) | 6 | Csecs, Gilbert | 129 | Banbury 2 | 1 |
16 Feb 2017 | Cowley Workers 1 (A) | 5 | McKnight, Liam | 74 | MCS/B 2 | 0 |
28 Feb 2017 | Cowley Workers 1 (H) | 4 | Richardson, Alan W | 110 | Didcot 3 | 0 |
06 Mar 2017 | Cowley Workers 1 (A) | 5 | Graham, Oliver | 95 | Cowley 4 | 1 |
22 Mar 2017 | Cowley Workers 1 (A) | 4 | Ashley, Peter | 138 | Didcot 2 | 0 |
27 Mar 2017 | Cowley Workers 1 (H) | 4 | Ditrungroj, Thitipat | 111 | City 4 (AbSch) | 1 |
03 Apr 2017 | Cowley Workers 1 (H) | 4 | Keane, Michael | 111 | MCS/B 2 | 1 |
15 May 2017 | Cowley Workers 1 (A) | 3 | Gilders, Ian | 119 | Witney 3 | 1 |
22 May 2017 | Cowley Workers 1 (H) | 4 | Craggs, Steve | 140 | Banbury 2 | 0.5 |
8 out of 13 (excluding defaults) = 61.54% | ||||||
2016-17 ODCL Division 4 | Standard Gradings 88, 93 | |||||
date | for | board | against | result | ||
25 Oct 2016 | Cowley Workers 2 (A) | 4 | Hauwaert, Jacques | 80 | Bicester 2 | 1 |
31 Oct 2016 | Cowley Workers 2 (H) | 5 | Altamura, Joshua | 125 | Oxford Univ 3 | 0 |
08 Nov 2016 | Cowley Workers 2 (A) | 4 | Leake, John | 80 | Wantage 2 | 1 |
21 Nov 2016 | Cowley Workers 2 (H) | 4 | Murray, Jon | 85 | Witney 4 | 1 |
01 Dec 2016 | Cowley Workers 2 (A) | 3 | Young, Duncan | 100 | Cowley 5 | 1 |
23 Jan 2017 | Cowley Workers 2 (H) | 1 | Carr, Robin | 130 | Cumnor 2 | 0 |
14 Feb 2017 | Cowley Workers 2 (H) | 1 | Hauwaert, Jacques | 80 | Bicester 2 | 0 |
02 Mar 2017 | Cowley Workers 2 (A) | 2 | Saravanan, Naganand | 142 | Oxford Univ 3 | 0 |
16 Mar 2017 | Cowley Workers 2 (A) | 2 | Ives, Leonora | 106 | Cumnor 2 | 0 |
15 May 2017 | Cowley Workers 2 (H) | 2 | Graham, Oliver | 95 | Cowley 5 | 1 |
5 out of 10 (excluding defaults) = 50% | ||||||
2015-16 ODCL Division 2 | Standard Gradings 100, 95 | |||||
date | for | board | against | result | ||
05 Oct 2015 | CWorkers 1 (H) | 6 | Taylor, John F | 121 | Cowley 3 | 0 |
26 Oct 2015 | CWorkers 1 (H) | 5 | Martin, Nick | 152 | Banbury 1 | 0 |
16 Nov 2015 | CWorkers 1 (H) | 5 | Steel, Robert | 82 | Cumnor 1 | 0 |
07 Dec 2015 | CWorkers 1 (H) | 3 | Smith, Roger A | 139 | City 2 | 0 |
25 Jan 2016 | CWorkers 1 (H) | 6 | Souza Pinto, Joao | OxUniv 2 | 0 | |
16 Feb 2016 | CWorkers 1 (A) | 5 | Jackson, Gary C | 154 | Banbury 1 | 0 |
08 Mar 2016 | CWorkers 1 (H) | 6 | Brown, Gordon D | 119 | Wantage 1 | 1 |
17 Mar 2016 | CWorkers 1 (A) | 5 | Ives, Marc | 98 | Cumnor 1 | 0 |
11 Apr 2016 | CWorkers 1 (H) | 6 | Sayers, David | 125 | MCS/B1 | 0 |
18 Apr 2016 | CWorkers 1 (A) | 6 | Yates, John O | 137 | City 2 | 0 |
1 out of 10 (excluding defaults) = 10% | ||||||
2015-16 ODCL Division 4 | Standard Gradings 100, 95 | |||||
date | for | board | against | result | ||
08 Oct 2015 | CWorkers 2 (A) | 1 | Dalziel, Martin | 103 | Cowley 5 | 1 |
19 Oct 2015 | CWorkers 2 (H) | 2 | Read, William | 87 | Witney 5 | 0 |
27 Oct 2015 | CWorkers 2 (A) | 2 | Booker, Julian | 103 | Wantage 2 | 1 |
09 Nov 2015 | CWorkers 2 (H) | 3 | Corduff, Ian | 90 | Bicester 2 | 1 |
18 Nov 2015 | CWorkers 2 (A) | 3 | Bizzell, Paul | 93 | Didcot 3 | 1 |
30 Nov 2015 | CWorkers 2 (H) | 2 | Cluley, Graham | 116 | Cumnor 2 | 0 |
08 Dec 2015 | CWorkers 2 (A) | 3 | Bayandarov, Dzhangir | 64 | St Clare's | 1 |
18 Jan 2016 | CWorkers 2 (H) | 2 | Young, Duncan | Cowley 5 | 1 | |
01 Feb 2016 | CWorkers 2 (A) | 1 | Read, William | 105 | Witney 5 | 0 |
19 Mar 2016 | CWorkers 2 (A) | 3 | Howells, William | 69 | Bicester 2 | 0 |
14 Apr 2016 | CWorkers 2 (A) | 3 | Bennett, Steven | 104 | Cumnor 2 | 0.5 |
27 Apr 2016 | CWorkers 2 (H) | 2 | Caiozzo, Roberto | St Clare's | 0 | |
6.5 out of 12 (excluding defaults) = 54.17% | ||||||
2014-15 ODCL Division 3 | Standard Gradings 103, 101 | |||||
date | for | board | against | result | ||
30 Oct 2014 | CWorkers 1 (A) | 5 | Modi, Kiran | Ox Uni 2 | 1 | |
10 Nov 2014 | CWorkers 1 (A) | 6 | Luke, John | 64 | City 3 | 1 |
24 Nov 2014 | CWorkers 1 (H) | 5 | Murray, Jon | 79 | Witney 4 | 0.5 |
15 Dec 2014 | CWorkers 1 (A) | 5 | Bourliakas, Sally | Bicester 2 | 1 | |
19 Jan 2015 | CWorkers 1 (H) | 3 | Pierson, Emma | Ox Uni 2 | 0 | |
02 Feb 2015 | CWorkers 1 (H) | 3 | Turner, Roger N | 121 | Witney 3 | 0 |
17 Feb 2015 | CWorkers 1 (A) | 3 | Vikanis, Egils | 128 | Banbury 2 | 0 |
02 Mar 2015 | CWorkers 1 (H) | 3 | Marham, Zaid | 131 | City 3 | 1 |
16 Mar 2015 | CWorkers 1 (A) | 6 | Beneat, Frederick | 61 | Witney 4 | 0 |
23 Mar 2015 | CWorkers 1 (H) | 5 | Bourliakas, Sally | 34 | Bicester 2 | 1 |
28 Apr 2015 | CWorkers 1 (H) | 5 | Horsley, Keith | 110 | MCS/B2 | 0 |
5.5 out of 11 (excluding defaults) = 50% | ||||||
2014-15 ODCL Division 4 | Standard Gradings 103, 101 | |||||
date | for | board | against | result | ||
09 Oct 2014 | CWorkers 2 (A) | 2 | Cluley, Graham | 112 | Cumnor 2 | 0 |
21 Oct 2014 | CWorkers 2 (A) | 1 | Ashford, Martin E | 134 | Wantage 2 | 0 |
27 Oct 2014 | CWorkers 2 (H) | 3 | Partridge, Tim R | 79 | Witney 5 | 1 |
17 Nov 2014 | CWorkers 2 (A) | 3 | Ren, Ray | 106 | City 4 (Ab Sch) | 0 |
8 Dec 2014 | CWorkers 2 (H) | 4 | Mecaj, Klaivi | 59 | St Clare's | 1 |
12 Jan 2015 | CWorkers 2 (H) | 3 | Ives, Marc | 97 | Cumnor 2 | 0 |
29 Jan 2015 | CWorkers 2 (A) | 4 | Burgess, John | 75 | Cowley 5 | 0 |
16 Feb 2015 | CWorkers 2 (H) | 4 | Taylor, John F | 118 | Cowley 4 | 1 |
23 Feb 2015 | CWorkers 2 (H) | 3 | Barker, Richard | 93 | Wantage 2 | 1 |
09 Mar 2015 | CWorkers 2 (A) | 2 | Partridge, Tim R | 78 | Witney 5 | 1 |
13 Apr 2015 | CWorkers 2 (A) | 3 | Buchanan, Neil | Cowley 4 | 0 | |
21 Apr 2015 | CWorkers 2 (A) | 1 | Sargaskayeva, Akzhan | 86 | St Clare's | 1 |
6 out of 12 (excluding defaults) = 50% | ||||||
2013-14 ODCL Division 3 | Standard Gradings 119, 105 | |||||
date | for | board | against | result | ||
07 Oct 2013 | CWorkers 1 (H) | 4 | Holton, Jake | 118 | Witney 3 | 0 |
21 Oct 2013 | CWorkers 1 (A) | 3 | Reynolds, Edward | 105 | City 3 (Ab Sch) | 1 |
28 Oct 2013 | CWorkers 1 (H) | 3 | Maddox, Thomas | 131 | Bicester 2 | 1 |
19 Nov 2013 | CWorkers 1 (A) | 3 | Rowan, Daniel | 123 | Banbury 2 | 0 |
2 out of 4 (excluding defaults) = 50% | ||||||
2013-14 ODCL Division 4 | Standard Gradings 119, 105 | |||||
date | for | board | against | result | ||
14 Oct 2013 | CWorkers 2 (A) | 1 | Kilbride-Newman, Bob | 112 | Witney 4 | 0 |
06 Nov 2013 | CWorkers 2 (A) | 1 | Wedmore, Ben | MCS/B2 | 0 | |
11 Nov 2013 | CWorkers 2 (H) | 1 | Bennett, Steven | 114 | Cumnor 2 | 0.5 |
18 Nov 2013 | CWorkers 2 (H) | 1 | Kudlovich, Mikita | 89 | St Clare's | 0.5 |
04 Mar 2014 | CWorkers 2 (A) | 1 | Kudlovich, Mikita | 100 | St Clare's | 0 |
14 Apr 2014 | CWorkers 2 (H) | 1 | Bush, Ian | 123 | MCS/B2 | 1 |
2 out of 6 (excluding defaults) = 33.33% | ||||||
2012-13 ODCL Division 2 | Standard Gradings 114, 128 | |||||
date | for | board | against | result | ||
08 Oct 2012 | CWorkers 1 (A) | 5 | Weston, Richard | 131 | Witney 2 | 0 |
18 Nov 2012 | CWorkers 1 (A) | 4 | Glenn, Liam | 128 | Cumnor 1 | 1 |
01 Dec 2012 | CWorkers 1 (A) | 4 | Earl, Chris | 121 | Bicester 1 | 0 |
19 Feb 2013 | CWorkers 1 (H) | 3 | Stevens, Gareth | 143 | Cumnor 1 | 0.5 |
12 Mar 2013 | CWorkers 1 (A) | 3 | Piggott, Roly | 143 | Wantage 1 | 0 |
18 Mar 2013 | CWorkers 1 (H) | 5 | Brindley, Malcolm | 137 | City 2 | 0 |
29 Apr 2013 | CWorkers 1 (H) | 3 | Morris, Stephen A | 144 | Wantage 1 | 0 |
1.5 out of 7 (excluding defaults) = 21.43% | ||||||
2012-13 ODCL Division 4 | Standard Gradings 114, 128 | |||||
date | for | board | against | result | ||
22 Oct 2012 | CWorkers 2 (A) | 3 | Murray, Jon | 91 | Witney 4 | 1 |
05 Nov 2012 | CWorkers 2 (A) | 2 | Horsley, Keith | 108 | MCS/B2 | 1 |
20 Nov 2012 | CWorkers 2 (H) | 2 | Jones, Michael | 127 | Cumnor 2 | 1 |
26 Nov 2012 | CWorkers 2 (H) | 2 | Kudlovich, Mikita | St Clare's | 1 | |
03 Dec 2012 | CWorkers 2 (H) | 1 | Viscu, Catalin | Cowley 4 | 0 | |
17 Dec 2012 | CWorkers 2 (A) | 2 | McLeod, Peter | 136 | City 4 | 1 |
07 Jan 2013 | CWorkers 2 (H) | 2 | Gilders, Ian | 113 | Witney 4 | 0 |
11 Feb 2013 | CWorkers 2 (A) | 2 | Sengenberger, Sara | 118 | Cowley 4 | 0 |
26 Feb 2013 | CWorkers 2 (H) | 1 | Bush, Ian | 120 | MCS/B2 | 0.5 |
19 Mar 2013 | CWorkers 2 (A) | 1 | Genis, David | 125 | St Clare's | 0.5 |
28 Mar 2013 | CWorkers 2 (A) | 1 | Glenn, Liam | 129 | Cumnor 2 | 0 |
15 Apr 2013 | CWorkers 2 (H) | 2 | Creasey, Mark | 121 | City 4 | 1 |
22 Apr 2013 | CWorkers 2 (H) | 2 | Barker, Richard | 113 | Wantage 2 | 0 |
30 Apr 2013 | CWorkers 2 (A) | 1 | Hemmings, Peter | 132 | Wantage 2 | 0 |
7 out of 14 (excluding defaults) = 50% | ||||||
2011-12 ODCL Division 3 | Standard Gradings 111, 98 | |||||
date | for | board | against | result | ||
20 Oct 2011 | Cowley Workers 1 (A) | 3 | Glenn, Liam | 125 | Cumnor 1 | 0 |
24 Oct 2011 | Cowley Workers 1 (H) | 3 | Fox, Chris | 94 | Banbury 2 | 0 |
31 Oct 2011 | Cowley Workers 1 (H) | 2 | Branford, Dominic | Oxford Univ 2 | 1 | |
29 Nov 2011 | Cowley Workers 1 (H) | 3 | Jeffreys, Robert | 124 | Oxford City 4 (Ab Sch) | 0 |
17 Jan 2012 | Cowley Workers 1 (A) | 3 | Rumsby, Stephen | 132 | Banbury 2 | 0 |
23 Feb 2012 | Cowley Workers 1 (A) | 3 | Lim, Sean | Oxford Univ 2 | 1 | |
27 Mar 2012 | Cowley Workers 1 (A) | 3 | Maddox, Thomas | 120 | Bicester 2 | 1 |
3 out of 7 (excluding defaults) = 42.86% | ||||||
2011-12 ODCL Division 4 | Standard Gradings 111, 98 | |||||
date | for | board | against | result | ||
03 Oct 2011 | Cowley Workers 2 (A) | 2 | Horsley, Keith | 117 | MCS Blackbirds 2 | 1 |
17 Oct 2011 | Cowley Workers 2 (A) | 2 | McLeod, Peter | 132 | Oxford City 5 | 0 |
14 Nov 2011 | Cowley Workers 2 (H) | 1 | Bel'skiy, Lev | 59 | St Clare's | 0 |
21 Nov 2011 | Cowley Workers 2 (A) | 1 | Gilders, Ian | 110 | Witney 4 | 0 |
10 Jan 2012 | Cowley Workers 2 (A) | 1 | Booker, Julian | 113 | Wantage 2 | 1 |
23 Jan 2012 | Cowley Workers 2 (H) | 1 | Bush, Ian | MCS Blackbirds 2 | 1 | |
10 Feb 2012 | Cowley Workers 2 (A) | 1 | Glenn, Liam | 120 | Cumnor 2 | 0 |
20 Feb 2012 | Cowley Workers 2 (H) | 1 | Marham, Zaid | 143 | Oxford City 5 | 0 |
28 Feb 2012 | Cowley Workers 2 (A) | 1 | Heffetz, Shiri | St Clare's | 0 | |
12 Mar 2012 | Cowley Workers 2 (H) | 2 | Gilders, Ian | 109 | Witney 4 | 1 |
26 Mar 2012 | Cowley Workers 2 (A) | 2 | Ottino, Simon | 115 | Cowley 4 | 1 |
16 Apr 2012 | Cowley Workers 2 (H) | 1 | Booker, Julian | 111 | Wantage 2 | 1 |
6 out of 12 (excluding defaults) = 50% |
2015-16 Frank Wood Shield | Standard Gradings 100, 95 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
12 Jan 2016 | Cowley Workers 2 (A) | 4 | _default | - | Oxford Univ 2 | 1 |
14 Feb 2016 | Cowley Workers 2 (H) | 3 | Sutton, Dan | 170 | Oxford Univ 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2014-15 Frank Wood Shield | Standard Gradings 103, 101 | |||||
date | for | board | against | result | ||
05 Jan 2015 | Cowley Workers 2 (H) | 3 | Sengenberger, Sara | 112 | Cowley 4 | 1 |
09 Feb 2015 | Cowley Workers 2 (H) | 3 | Heslop, Tony | MCS/B 2 | 0 | |
1 out of 2 (excluding defaults) = 50% |