MCS/B2 |   | Didcot 3 | |||
---|---|---|---|---|---|
1 | Trefethen, Jacob N (97) | 0.5 | - | 0.5 | Robins, Andrew S (129) |
2 | Willis, Andrew H (101) | 1 | - | 0 | Richardson, Alan W (92) |
3 | Maxwell, Tom (95 r) | 0 | - | 1 | Seidel, Jörg (93) |
4 | Bethell, John AR (70) | 1 | - | 0 | Thetford, Roger (79) |
5 | Lau, Jonathan (63 r) | 1 | - | 0 | Jackson, Geoff (63) |
6 | Bowlby, Ewan H (53) | 1 | - | 0 | Thetford, Martin H (43) |
(ave rating 80) | 4.5 | - | 1.5 | (ave rating 83) | |
Match played on 28 Nov 2006. | |||||
Result submitted by John Place on 29 Nov 2006. | |||||
Result confirmed by Roger Thetford on 29 Nov 2006. |