See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 284371H |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2015-16 ODCL Division 2 | Standard Gradings , | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
30 Nov 2015 | Cowley 3 (H) | 6 | Spalding, George H | 115 | Wantage 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2011-12 ODCL Division 1 | Standard Gradings 152, 152 | |||||
date | for | board | against | result | ||
31 Oct 2011 | Cowley 1 (H) | 4 | Terry, Sean | 174 | Oxford City 1 | 0 |
29 Nov 2011 | Cowley 1 (A) | 3 | Beckett, Richard | 163 | Bicester 1 | 1 |
05 Dec 2011 | Cowley 1 (H) | 4 | Staples, Neil | 150 | Banbury 1 | 0.5 |
12 Dec 2011 | Cowley 1 (A) | 3 | Hannon, Mark | 189 | Witney 1 | 0 |
23 Jan 2012 | Cowley 1 (A) | 4 | Wang, Anna | 166 | Cowley 2 | 0 |
13 Feb 2012 | Cowley 1 (A) | 4 | Woolacott, Sam | 164 | Oxford City 1 | 0 |
27 Feb 2012 | Cowley 1 (H) | 4 | Pozimski, Szymon | 160 | Oxford Univ 1 | 0 |
12 Mar 2012 | Cowley 1 (H) | 5 | Morton, Iain | 156 | Bicester 1 | 0 |
23 Apr 2012 | Cowley 1 (H) | 3 | Headlong, Timothy | 187 | Witney 1 | 0 |
1.5 out of 9 (excluding defaults) = 16.67% | ||||||
2010-11 ODCL Division 1 | Standard Gradings 152, 152 | |||||
date | for | board | against | result | ||
10 Jan 2011 | Cowley 1 (A) | 6 | Hackett, Dave G | 180 | Witney 1 | 0 |
24 Jan 2011 | Cowley 2 (H) | 6 | Robson, David W | 157 | Cowley 1 | 0 |
31 Jan 2011 | Cowley 2 (A) | 6 | Sheridan, Martin | 141 | Didcot 1 | 1 |
14 Feb 2011 | Cowley 1 (A) | 5 | Rajangam, Karlmarx | 176 | Oxford City 1 | 0 |
28 Feb 2011 | Cowley 1 (H) | 5 | Rey, Daniel | 159 | Oxford Univ 1 | 0.5 |
04 Apr 2011 | Cowley 1 (H) | 5 | Hannon, Mark | 185 | Witney 1 | 0 |
18 Apr 2011 | Cowley 1 (A) | 2 | Manley, Nathan J | 160 | Banbury 1 | 1 |
2.5 out of 7 (excluding defaults) = 35.71% | ||||||
2010-11 ODCL Division 3 | Standard Gradings 152, 152 | |||||
date | for | board | against | result | ||
08 Feb 2011 | Cowley 3 (A) | 2 | Waddell, Mal | 142 | Banbury 2 | 0.5 |
14 Mar 2011 | Cowley 3 (H) | 2 | Cheesman, Colin J | 106 | Bicester 2 | 1 |
21 Mar 2011 | Cowley 3 (A) | 1 | Yu, Jeffrey | 168 | Oxford City 4 | 0 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2010-11 ODCL Division 4 | Standard Gradings 152, 152 | |||||
date | for | board | against | result | ||
06 Dec 2010 | Cowley 4 (H) | 5 | Rowlinson, John | 117 | Oxford City 5 | 1 |
1 out of 1 (excluding defaults) = 100% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).