Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 275960D |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2011-12 ODCL Division 1 | Standard Gradings , 160 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
20 Oct 2011 | Oxford Univ 1 (H) | 4 | Brown, Matthew | 180 | Oxford City 1 | 0 |
10 Nov 2011 | Oxford Univ 1 (H) | 5 | Headlong, Timothy | 187 | Witney 1 | 0 |
29 Nov 2011 | Oxford Univ 1 (A) | 4 | Wang, Anna | 166 | Cowley 2 | 0.5 |
30 Jan 2012 | Oxford Univ 1 (A) | 6 | Yates, John O | 148 | Oxford City 1 | 0.5 |
27 Feb 2012 | Oxford Univ 1 (A) | 4 | Cichy, Pawel | 152 | Cowley 1 | 1 |
06 Mar 2012 | Oxford Univ 1 (A) | 5 | Earl, Chris | 121 | Bicester 1 | 1 |
3 out of 6 (excluding defaults) = 50% | ||||||
2009-10 ODCL div 1 | Standard Gradings 177, 177 | |||||
date | for | board | against | result | ||
26 Oct 2009 | Oxford Univ 1 (H) | 4 | Sheridan, Martin | 142 | Didcot 1 | 1 |
01 Dec 2009 | Oxford Univ 1 (A) | 2 | Manley, Jon P | 200 | Oxford City 1 | 0 |
19 Jan 2010 | Oxford Univ 1 (A) | 2 | Walley, A Clive | 168 | Wantage 1 | 0 |
25 Jan 2010 | Oxford Univ 1 (H) | 2 | Piggott, Roly | 154 | Wantage 1 | 0.5 |
08 Feb 2010 | Oxford Univ 1 (H) | 3 | Hackett, Dave G | 172 | Witney 1 | 0.5 |
15 Feb 2010 | Oxford Univ 1 (A) | 1 | Starkie, Ray J | 185 | Cowley 1 | 0.5 |
01 Mar 2010 | Oxford Univ 1 (H) | 3 | Hannon, Mark | Oxford City 1 | 0.5 | |
3 out of 7 (excluding defaults) = 42.86% | ||||||
2008-09 ODCL div 1 | Standard Grading | |||||
date | for | board | against | result | ||
04 Nov 2008 | University 1 (A) | 3 | Bush, Martin L | 145 | Wantage 1 | 1 |
20 Jan 2009 | University 1 (A) | 4 | Vikanis, Georgs | 136 | Banbury 1 | 0.5 |
03 Feb 2009 | University 1 (A) | 3 | Jacobs, Robert B | 124 | Didcot 1 | 0.5 |
09 Feb 2009 | University 1 (H) | 4 | Paxton-Doggett, Paul A | 138 | Wantage 1 | 0 |
16 Feb 2009 | University 1 (A) | 5 | Buchanan, James | Cowley 1 | 1 | |
3 out of 5 (excluding defaults) = 60% |
2011-12 Frank Wood Shield | Standard Gradings , 160 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
21 Nov 2011 | University 1 (A) | 4 | Rodriguez-Bachiller, Agustin | 99 | Oxford City 5 | 1 |
23 Jan 2012 | University 1 (H) | 3 | Smalley, Roger | 110 | Wantage 2 | 1 |
21 Feb 2012 | University 1 (A) | 5 | Sayers, David | 130 | MCS Blackbirds 1 | 1 |
3 out of 3 (excluding defaults) = 100% | ||||||
2008-09 Frank Wood Shield | Standard Grading | |||||
date | for | board | against | result | ||
17 Nov 2008 | University 1 (H) | 3 | Jendis, Gunnar | - | City 4 | 1 |
19 Feb 2009 | University 1 (H) | 4 | Thompson, Steven | 69 | Wantage 3 | 1 |
24 Feb 2009 | University 1 (A) | 5 | Rajangam, Karlmarx | City 1 | 1 | |
07 May 2009 | University 1 (A) | 5 | Edwards, Derek F | 128 | Witney 1 | 1 |
4 out of 4 (excluding defaults) = 100% |