Cowley 1 |   | Oxford Univ 1 | |||
---|---|---|---|---|---|
1 | Starkie, Ray J (185) | 0.5 | - | 0.5 | Pozimski, Szymon (177) |
2 | Burt, William (189) | 1 | - | 0 | Yu, Yangshi (166) |
3 | D'Souza-Eva, Jon (179) | 1 | - | 0 | Peet, James (165) |
4 | Wang, Maria (167) | 1 | - | 0 | Valentine, Mark (161) |
5 | Ruxton, Sandy (164) | 0 | - | 1 | Farrington, Ed (156) |
6 | Marcus, Clifford (150) | 0.5 | - | 0.5 | Devane, Eoin (135) |
(ave rating 172) | 4 | - | 2 | (ave rating 160) | |
Match played on 15 Feb 2010. | |||||
Result submitted by Jon D'Souza Eva on 15 Feb 2010. | |||||
Result confirmed by on 15 Feb 2010. |